Prize winners should have all received notification about how to claim your prizes. Good job everyone!

Place FirstName LastName Gender Age Group swim time bike time run time total time
1 Sunny Gilbert F F20-24 0:06:16 0:18:33 0:16:08 0:40:57
2 Shannon Straub F F30-34 0:07:54 0:17:16 0:17:57 0:43:07
3 kirsten mccay-smith F F30-34 0:06:41 0:19:28 0:18:23 0:44:32
4 Melissa Maxey F F19&Under 0:06:06 0:20:18 0:18:23 0:44:47
5 Susan Dallam F F35-39 0:07:02 0:19:14 0:19:00 0:45:16
6 Sheila McNicol F F19&Under 0:07:23 0:22:15 0:17:15 0:46:53
7 Tessa Kramer F F19&Under 0:06:43 0:22:50 0:18:17 0:47:50
8 Erin McGarry F F20-24 0:07:05 0:21:16 0:19:36 0:47:57
9 Julie Lyons F F45-49 0:08:05 0:21:04 0:19:29 0:48:38
10 Suzanne Dove F F25-29 0:07:05 0:21:39 0:20:32 0:49:16
11 sarah reeve F F20-24 0:07:36 0:22:27 0:19:56 0:49:59
12 Catherine Keske-Handley F F30-34 0:10:04 0:20:33 0:19:32 0:50:09
13 Nicole Rueth F F30-34 0:08:48 0:21:13 0:20:57 0:50:58
14 Chris Ortiz F F35-39 0:10:52 0:20:51 0:19:48 0:51:31
15 Susan Miller F F30-34 0:08:03 0:23:27 0:20:07 0:51:37
16 Stephanie Hirst F F19&Under 0:06:04 0:25:59 0:19:54 0:51:57
17 Emily Smith F F30-34 0:08:37 0:21:11 0:23:00 0:52:48
18 Marcy Filicetti F F45-49 0:07:30 0:22:37 0:23:00 0:53:07
19 kimberly martin F F35-39 0:07:04 0:23:44 0:22:20 0:53:08
20 Jennifer Staub F F25-29 0:08:44 0:23:16 0:21:09 0:53:09
21 Danielle Taro F F40-44 0:09:37 0:24:41 0:19:01 0:53:19
22 Lindsay Plant F F20-24 0:07:58 0:26:36 0:18:45 0:53:19
23 Eve Fogarty F F25-29 0:07:57 0:24:59 0:21:12 0:54:08
24 Claire Greenblatt F F50-54 0:09:21 0:22:26 0:22:34 0:54:21
25 Lisa Grossbach F F35-39 0:09:02 0:22:56 0:22:28 0:54:26
26 Susan Hirst F F40-44 0:06:50 0:26:01 0:21:46 0:54:37
27 Susan Bowles F F45-49 0:08:52 0:22:13 0:23:59 0:55:04
28 Maura Ryan F F20-24 0:08:59 0:22:59 0:23:17 0:55:15
29 Nancy Kern F F50-54 0:09:51 0:22:42 0:23:13 0:55:46
30 Kadie Leonhardt F F25-29 0:09:05 0:22:42 0:24:18 0:56:05
31 Rebecca Hopeck F F25-29 0:09:44 0:24:08 0:22:26 0:56:18
32 Elizabeth Neufeld F F25-29 0:08:34 0:24:35 0:23:19 0:56:28
33 Elizabeth Minyard F F35-39 0:10:30 0:23:24 0:22:57 0:56:51
34 Hanna Heuser F F19&Under 0:07:22 0:28:39 0:21:00 0:57:01
35 Valerie Kuhns F F20-24 0:06:27 0:32:30 0:18:53 0:57:50
36 Mandy Wambsganss F F25-29 0:08:25 0:26:56 0:22:36 0:57:57
37 Kathleen Colvin F F40-44 0:10:30 0:23:06 0:24:22 0:57:58
38 Kira Beth Jeffery F F30-34 0:10:33 0:26:14 0:21:45 0:58:32
39 Amy Lawrence F F30-34 0:08:29 0:23:14 0:26:50 0:58:33
40 Jan Dudley F F45-49 0:10:40 0:22:46 0:25:20 0:58:46
41 Wendy Chaney F F25-29 0:09:09 0:27:18 0:22:46 0:59:13
42 Celeste Callahan F F60-64 0:10:13 0:26:00 0:23:03 0:59:16
43 Jennifer Allen F F20-24 0:07:04 0:27:26 0:24:56 0:59:26
44 Marie Cattanach F F20-24 0:08:03 0:28:04 0:23:20 0:59:27
45 Aimee Melton F F30-34 0:10:19 0:23:33 0:25:49 0:59:41
46 Wendy Hesse F F35-39 0:10:09 0:26:38 0:22:56 0:59:43
47 Jodie Penn F F25-29 0:09:41 0:26:23 0:24:34 1:00:38
48 Jennifer Willard F F25-29 0:09:24 0:27:49 0:23:57 1:01:10
49 Kristin Smith F F30-34 0:09:35 0:26:12 0:25:38 1:01:25
50 alisa geller F F35-39 0:11:55 0:24:00 0:25:41 1:01:36
51 Kimberly Bunning F F35-39 0:10:52 0:25:45 0:25:14 1:01:51
52 Lori Mack F F30-34 0:10:43 0:24:39 0:26:36 1:01:58
53 Melanie Jones F F30-34 0:09:54 0:25:20 0:26:50 1:02:04
54 Susan Danford F F30-34 0:12:24 0:25:18 0:24:27 1:02:09
55 Cindy Bergstrom F F40-44 0:11:08 0:26:30 0:25:12 1:02:50
56 Erin Rogge F F20-24 0:12:04 0:26:19 0:24:30 1:02:53
57 Sarah Barnes F F25-29 0:08:44 0:24:15 0:29:58 1:02:57
58 Debbie Tracy F F20-24 0:07:16 0:32:03 0:23:58 1:03:17
59 Christine Hiller F F20-24 0:10:00 0:28:13 0:25:08 1:03:21
60 Jyl Reddig F F25-29 0:08:04 0:30:35 0:24:54 1:03:33
61 Ynette Colyer F F35-39 0:16:08 0:24:32 0:23:03 1:03:43
62 Mary Sue Dickerson F F55-59 0:13:22 0:25:47 0:24:36 1:03:45
63 Tammy Bailey F F40-44 0:11:39 0:28:14 0:25:23 1:05:16
64 Stacy Rogers F F40-44 0:12:49 0:28:35 0:26:42 1:08:06
65 Suzanne Meyer F F30-34 0:11:50 0:29:17 0:28:12 1:09:19
66 Eileen Gualberto F F40-44 0:09:48 0:36:17 0:23:38 1:09:43
67 Gayle Davis F F45-49 0:16:49 0:27:35 0:29:39 1:14:03
68 Shelley Brown F F35-39 0:09:27 0:34:20 0:32:44 1:16:31
69 Mary Corbett F F40-44 0:10:27 0:36:52 0:37:19 1:24:38
70 Ann Planck F F55-59 0:11:37 0:50:38 0:37:26 1:39:41
  Brittany Carlson F F20-24 0:10:58 DNF 0:00:00 DNF
  Carla Witt F F35-39 0:08:52 0:22:24 -1:00:00 DNF
  Kate LeMere F F30-34 0:08:21 0:13:11 0:27:08 DQ-1 lap bike
  Rona Kadish F F50-54 0:12:12 DNF 0:25:14 #VALUE!
 
 
Place FirstName LastName Gender Age Group swim time bike time run time total time
1 Ryan Ignatz M Mpro 0:06:24 0:14:59 0:14:01 0:35:24
2 Cody Hill M M30-34 0:07:01 0:15:00 0:13:58 0:35:59
3 Prichard Keely M M20-24 0:05:19 0:16:30 0:14:40 0:36:29
4 Geoffrey Nenninger M M20-24 0:05:48 0:16:20 0:15:04 0:37:12
5 Shea Wilfong M M19&Under 0:06:52 0:16:16 0:14:20 0:37:28
6 Tim Sandell M M35-39 0:06:10 0:16:00 0:15:19 0:37:29
7 Andrew Maxwell M M19&Under 0:05:33 0:16:56 0:15:07 0:37:36
8 Scott Poston M M25-29 0:06:46 0:16:53 0:14:24 0:38:03
9 Jon Rotzien M M19&Under 0:07:57 0:15:39 0:14:39 0:38:15
10 Jeff Chapman M M35-39 0:05:58 0:16:16 0:16:05 0:38:19
11 George Dallam M M40-44 0:06:16 0:16:14 0:15:50 0:38:20
12 Woody Noleen M M45-49 0:06:14 0:16:28 0:15:47 0:38:29
13 edward oliver M M35-39 0:07:18 0:15:21 0:15:56 0:38:35
14 Jeff Falcone M M20-24 0:06:55 0:16:42 0:15:02 0:38:39
15 Jason McDonald M M25-29 0:06:43 0:16:12 0:16:03 0:38:58
16 Ryan Greenstreet M M30-34 0:06:54 0:15:51 0:16:30 0:39:15
17 tyler nielsen M M20-24 0:07:26 0:16:29 0:15:33 0:39:28
18 Mike Davis M M20-24 0:06:42 0:16:28 0:16:37 0:39:47
19 Daniel Canon M M30-34 0:06:53 0:17:18 0:15:51 0:40:02
20 Nathan McCrary M M25-29 0:08:57 0:15:44 0:15:35 0:40:16
21 Sander Rigney M M30-34 0:09:33 0:15:48 0:15:42 0:41:03
22 Carlos Casali M M30-34 0:07:40 0:15:51 0:17:35 0:41:06
23 Neal McLaughlin M M40-44 0:06:55 0:18:54 0:15:24 0:41:13
24 Larry Seidman M M40-44 0:06:49 0:18:07 0:16:21 0:41:17
25 David Zybowski M M30-34 0:07:46 0:17:03 0:16:33 0:41:22
26 Brice Young M M19&Under 0:08:04 0:18:26 0:15:42 0:42:12
27 Nathaniel Kiser M M30-34 0:06:52 0:18:24 0:16:58 0:42:14
28 Tim Allison M M40-44 0:07:27 0:19:08 0:15:43 0:42:18
29 KEVIN HALE M M25-29 0:07:28 0:18:25 0:17:23 0:43:16
30 Mark Kryskow M M20-24 0:07:20 0:17:44 0:18:29 0:43:33
31 robert brotherston M M45-49 0:08:36 0:18:55 0:16:02 0:43:33
32 John Omohundro M M20-24 0:07:48 0:18:36 0:17:18 0:43:42
33 MIKE EAST M M25-29 0:08:09 0:18:50 0:17:01 0:44:00
34 Andrew Harrington M M30-34 0:08:43 0:17:57 0:17:20 0:44:00
35 John Field M M30-34 0:09:50 0:16:50 0:17:22 0:44:02
36 James Kovacs M M20-24 0:10:09 0:17:58 0:16:02 0:44:09
37 Rob Ladewig M M55-59 0:08:40 0:18:15 0:17:19 0:44:14
38 Nick Lang M M20-24 0:08:08 0:18:48 0:18:02 0:44:58
39 Andrew Smith M M25-29 0:07:25 0:20:21 0:17:47 0:45:33
40 Jory Long M M30-34 0:08:58 0:19:32 0:17:14 0:45:44
41 Steven Pacheco M M35-39 0:08:39 0:18:49 0:18:21 0:45:49
42 joseph kreidel M M19&Under 0:07:50 0:19:48 0:18:18 0:45:56
43 Peter Liehr M M30-34 0:08:52 0:19:27 0:17:38 0:45:57
44 David Bergman M M20-24 0:09:25 0:18:52 0:17:45 0:46:02
45 scott fiscus M M30-34 0:08:07 0:18:21 0:19:42 0:46:10
46 Lars Duening M M35-39 0:09:31 0:18:44 0:18:23 0:46:38
47 Blake Barton M M20-24 0:08:59 0:20:54 0:17:06 0:46:59
48 Mark Stecher M M50-54 0:09:36 0:18:35 0:19:01 0:47:12
49 George Bohcali M M40-44 0:06:12 0:21:00 0:20:15 0:47:27
50 Doug Smith M M35-39 0:08:45 0:18:38 0:20:25 0:47:48
51 Mike Silvestro M M25-29 0:08:15 0:20:09 0:19:37 0:48:01
52 mark colyer M M35-39 0:09:27 0:19:46 0:18:52 0:48:05
53 Brad Ingles M M30-34 0:09:08 0:19:52 0:19:11 0:48:11
54 Joseph Long M M30-34 0:07:18 0:20:57 0:20:00 0:48:15
55 John Clarke M M35-39 0:12:58 0:17:59 0:17:25 0:48:22
56 Denny DePriest M M30-34 0:08:05 0:19:54 0:20:28 0:48:27
57 Mike Kilbane M M35-39 0:09:36 0:19:20 0:19:34 0:48:30
58 Adam Kawatski M M20-24 0:11:11 0:18:40 0:18:54 0:48:45
59 John Brower M M35-39 0:06:25 0:20:50 0:21:43 0:48:58
60 Denny Farrell M M30-34 0:10:03 0:19:25 0:19:46 0:49:14
61 Carlos Paine M M35-39 0:09:33 0:21:32 0:18:35 0:49:40
62 Matthew Bolz-Weber M M30-34 0:08:42 0:18:31 0:22:37 0:49:50
63 Lynn Voss M M35-39 0:07:59 0:21:22 0:20:31 0:49:52
64 Dimitrios Grillos M M20-24 0:11:10 0:19:54 0:19:49 0:50:53
65 Eric Berggren M M30-34 0:09:03 0:22:16 0:19:36 0:50:55
66 Greg King M M30-34 0:09:37 0:20:20 0:21:07 0:51:04
67 David LaFave M M50-54 0:08:45 0:21:30 0:21:46 0:52:01
68 Matthew Thornton M M35-39 0:10:39 0:21:34 0:19:57 0:52:10
69 Matthew Nykiel M M19&Under 0:14:50 0:22:05 0:16:05 0:53:00
70 Joseph Guzman M M30-34 0:10:09 0:22:10 0:20:51 0:53:10
71 Joshua Taylor M M30-34 0:09:53 0:21:57 0:21:23 0:53:13
72 Buzz Borries M M50-54 0:08:50 0:23:15 0:22:24 0:54:29
73 Terry Finnegan M M50-54 0:09:23 0:23:05 0:22:19 0:54:47
74 Ricardo Garza M M19&Under 0:10:17 0:24:49 0:20:16 0:55:22
75 Edward Janowiak M M35-39 0:09:09 0:24:51 0:21:25 0:55:25
76 Marcus Bailey M M40-44 0:11:22 0:24:11 0:19:52 0:55:25
77 David Lyons M M45-49 0:11:35 0:21:49 0:22:11 0:55:35
78 Tom Warley M M50-54 0:09:49 0:22:24 0:24:05 0:56:18
79 Mark Klein M M40-44 0:10:35 0:22:37 0:23:45 0:56:57
80 Matthew Zolot M M25-29 0:11:48 0:21:27 0:24:12 0:57:27
81 Craig Maxey M M50-54 0:14:31 0:22:17 0:20:46 0:57:34
82 Sean Henning M M30-34 0:07:41 0:26:44 0:24:46 0:59:11
83 Paul Bustos M M30-34 0:14:24 0:23:02 0:22:27 0:59:53
84 mike archuleta M M40-44 0:13:21 0:25:06 0:23:58 1:02:25
85 David Rozelle M M30-34 0:09:11 0:20:22 0:33:06 1:02:39
86 Paul Antoinette M M35-39 0:11:22 0:24:17 0:28:06 1:03:45
87 Chris Barnes M M35-39 0:11:24 0:25:57 0:29:20 1:06:41
88 Ronald Pierce M M35-39 0:09:14 0:27:54 0:30:12 1:07:20
89 Morgan Edwards M M55-59 0:07:56 0:32:13 0:29:59 1:10:08
90 william droll M M50-54 0:12:14 0:29:09 0:31:49 1:13:12
  Davin Anderson M M20-24 0:05:45 0:16:28 DNF DNF
  Michael Orendorff M M50-54 0:06:52 0:17:00 DNF DNF
  tom kampfe M M45-49 DNF 0:21:20 0:21:09 DNF

 

Place FirstName LastName Gender Age Group swim time bike time run time total time
1 Sunny Gilbert F Foverall 0:06:16 0:18:33 0:16:08 0:40:57
2 Shannon Straub F Foverall 0:07:54 0:17:16 0:17:57 0:43:07
3 kirsten mccay-smith F Foverall 0:06:41 0:19:28 0:18:23 0:44:32
Place FirstName LastName Gender Age Group swim time bike time run time total time
1 Melissa Maxey F F19&Under 0:06:06 0:20:18 0:18:23 0:44:47
2 Sheila McNicol F F19&Under 0:07:23 0:22:15 0:17:15 0:46:53
3 Tessa Kramer F F19&Under 0:06:43 0:22:50 0:18:17 0:47:50
4 Stephanie Hirst F F19&Under 0:06:04 0:25:59 0:19:54 0:51:57
5 Hanna Heuser F F19&Under 0:07:22 0:28:39 0:21:00 0:57:01
Place FirstName LastName Gender Age Group swim time bike time run time total time
1 Erin McGarry F F20-24 0:07:05 0:21:16 0:19:36 0:47:57
2 sarah reeve F F20-24 0:07:36 0:22:27 0:19:56 0:49:59
3 Lindsay Plant F F20-24 0:07:58 0:26:36 0:18:45 0:53:19
4 Maura Ryan F F20-24 0:08:59 0:22:59 0:23:17 0:55:15
5 Valerie Kuhns F F20-24 0:06:27 0:32:30 0:18:53 0:57:50
6 Jennifer Allen F F20-24 0:07:04 0:27:26 0:24:56 0:59:26
7 Marie Cattanach F F20-24 0:08:03 0:28:04 0:23:20 0:59:27
8 Erin Rogge F F20-24 0:12:04 0:26:19 0:24:30 1:02:53
9 Debbie Tracy F F20-24 0:07:16 0:32:03 0:23:58 1:03:17
10 Christine Hiller F F20-24 0:10:00 0:28:13 0:25:08 1:03:21
  Brittany Carlson F F20-24 0:10:58 DNF 0:00:00 DNF
Place FirstName LastName Gender Age Group swim time bike time run time total time
1 Suzanne Dove F F25-29 0:07:05 0:21:39 0:20:32 0:49:16
2 Jennifer Staub F F25-29 0:08:44 0:23:16 0:21:09 0:53:09
3 Eve Fogarty F F25-29 0:07:57 0:24:59 0:21:12 0:54:08
4 Kadie Leonhardt F F25-29 0:09:05 0:22:42 0:24:18 0:56:05
5 Rebecca Hopeck F F25-29 0:09:44 0:24:08 0:22:26 0:56:18
6 Elizabeth Neufeld F F25-29 0:08:34 0:24:35 0:23:19 0:56:28
7 Mandy Wambsganss F F25-29 0:08:25 0:26:56 0:22:36 0:57:57
8 Wendy Chaney F F25-29 0:09:09 0:27:18 0:22:46 0:59:13
9 Jodie Penn F F25-29 0:09:41 0:26:23 0:24:34 1:00:38
10 Jennifer Willard F F25-29 0:09:24 0:27:49 0:23:57 1:01:10
11 Sarah Barnes F F25-29 0:08:44 0:24:15 0:29:58 1:02:57
12 Jyl Reddig F F25-29 0:08:04 0:30:35 0:24:54 1:03:33
Place FirstName LastName Gender Age Group swim time bike time run time total time
1 Catherine Keske-Handley F F30-34 0:10:04 0:20:33 0:19:32 0:50:09
2 Nicole Rueth F F30-34 0:08:48 0:21:13 0:20:57 0:50:58
3 Susan Miller F F30-34 0:08:03 0:23:27 0:20:07 0:51:37
4 Emily Smith F F30-34 0:08:37 0:21:11 0:23:00 0:52:48
5 Kira Beth Jeffery F F30-34 0:10:33 0:26:14 0:21:45 0:58:32
6 Amy Lawrence F F30-34 0:08:29 0:23:14 0:26:50 0:58:33
7 Aimee Melton F F30-34 0:10:19 0:23:33 0:25:49 0:59:41
8 Kristin Smith F F30-34 0:09:35 0:26:12 0:25:38 1:01:25
9 Lori Mack F F30-34 0:10:43 0:24:39 0:26:36 1:01:58
10 Melanie Jones F F30-34 0:09:54 0:25:20 0:26:50 1:02:04
11 Susan Danford F F30-34 0:12:24 0:25:18 0:24:27 1:02:09
12 Suzanne Meyer F F30-34 0:11:50 0:29:17 0:28:12 1:09:19
  Kate LeMere F F30-34 0:08:21 0:13:11 0:27:08 DQ-1 lap bike
Place FirstName LastName Gender Age Group swim time bike time run time total time
1 Susan Dallam F F35-39 0:07:02 0:19:14 0:19:00 0:45:16
2 Chris Ortiz F F35-39 0:10:52 0:20:51 0:19:48 0:51:31
3 kimberly martin F F35-39 0:07:04 0:23:44 0:22:20 0:53:08
4 Lisa Grossbach F F35-39 0:09:02 0:22:56 0:22:28 0:54:26
5 Elizabeth Minyard F F35-39 0:10:30 0:23:24 0:22:57 0:56:51
6 Wendy Hesse F F35-39 0:10:09 0:26:38 0:22:56 0:59:43
7 alisa geller F F35-39 0:11:55 0:24:00 0:25:41 1:01:36
8 Kimberly Bunning F F35-39 0:10:52 0:25:45 0:25:14 1:01:51
9 Ynette Colyer F F35-39 0:16:08 0:24:32 0:23:03 1:03:43
10 Shelley Brown F F35-39 0:09:27 0:34:20 0:32:44 1:16:31
  Carla Witt F F35-39 0:08:52 0:22:24 -1:00:00 DNF
Place FirstName LastName Gender Age Group swim time bike time run time total time
1 Danielle Taro F F40-44 0:09:37 0:24:41 0:19:01 0:53:19
2 Susan Hirst F F40-44 0:06:50 0:26:01 0:21:46 0:54:37
3 Kathleen Colvin F F40-44 0:10:30 0:23:06 0:24:22 0:57:58
4 Cindy Bergstrom F F40-44 0:11:08 0:26:30 0:25:12 1:02:50
5 Tammy Bailey F F40-44 0:11:39 0:28:14 0:25:23 1:05:16
6 Stacy Rogers F F40-44 0:12:49 0:28:35 0:26:42 1:08:06
7 Eileen Gualberto F F40-44 0:09:48 0:36:17 0:23:38 1:09:43
8 Mary Corbett F F40-44 0:10:27 0:36:52 0:37:19 1:24:38
Place FirstName LastName Gender Age Group swim time bike time run time total time
1 Julie Lyons F F45-49 0:08:05 0:21:04 0:19:29 0:48:38
2 Marcy Filicetti F F45-49 0:07:30 0:22:37 0:23:00 0:53:07
3 Susan Bowles F F45-49 0:08:52 0:22:13 0:23:59 0:55:04
4 Jan Dudley F F45-49 0:10:40 0:22:46 0:25:20 0:58:46
5 Gayle Davis F F45-49 0:16:49 0:27:35 0:29:39 1:14:03
Place FirstName LastName Gender Age Group swim time bike time run time total time
1 Claire Greenblatt F F50-54 0:09:21 0:22:26 0:22:34 0:54:21
2 Nancy Kern F F50-54 0:09:51 0:22:42 0:23:13 0:55:46
  Rona Kadish F F50-54 0:12:12 DNF 0:25:14 #VALUE!
Place FirstName LastName Gender Age Group swim time bike time run time total time
1 Mary Sue Dickerson F F55-59 0:13:22 0:25:47 0:24:36 1:03:45
2 Ann Planck F F55-59 0:11:37 0:50:38 0:37:26 1:39:41
Place FirstName LastName Gender Age Group swim time bike time run time total time
1 Celeste Callahan F F60-64 0:10:13 0:26:00 0:23:03 0:59:16
 
 
Place FirstName LastName Gender Age Group swim time bike time run time total time
1 Ryan Ignatz M Mpro 0:06:24 0:14:59 0:14:01 0:35:24
2 Cody Hill M M30-34 0:07:01 0:15:00 0:13:58 0:35:59
3 Prichard Keely M M20-24 0:05:19 0:16:30 0:14:40 0:36:29
Place FirstName LastName Gender Age Group swim time bike time run time total time
1 Shea Wilfong M M19&Under 0:06:52 0:16:16 0:14:20 0:37:28
2 Andrew Maxwell M M19&Under 0:05:33 0:16:56 0:15:07 0:37:36
3 Jon Rotzien M M19&Under 0:07:57 0:15:39 0:14:39 0:38:15
4 Brice Young M M19&Under 0:08:04 0:18:26 0:15:42 0:42:12
5 joseph kreidel M M19&Under 0:07:50 0:19:48 0:18:18 0:45:56
6 Matthew Nykiel M M19&Under 0:14:50 0:22:05 0:16:05 0:53:00
7 Ricardo Garza M M19&Under 0:10:17 0:24:49 0:20:16 0:55:22
Place FirstName LastName Gender Age Group swim time bike time run time total time
1 Geoffrey Nenninger M M20-24 0:05:48 0:16:20 0:15:04 0:37:12
2 Jeff Falcone M M20-24 0:06:55 0:16:42 0:15:02 0:38:39
3 tyler nielsen M M20-24 0:07:26 0:16:29 0:15:33 0:39:28
4 Mike Davis M M20-24 0:06:42 0:16:28 0:16:37 0:39:47
5 Mark Kryskow M M20-24 0:07:20 0:17:44 0:18:29 0:43:33
6 John Omohundro M M20-24 0:07:48 0:18:36 0:17:18 0:43:42
7 James Kovacs M M20-24 0:10:09 0:17:58 0:16:02 0:44:09
8 Nick Lang M M20-24 0:08:08 0:18:48 0:18:02 0:44:58
9 David Bergman M M20-24 0:09:25 0:18:52 0:17:45 0:46:02
10 Blake Barton M M20-24 0:08:59 0:20:54 0:17:06 0:46:59
11 Adam Kawatski M M20-24 0:11:11 0:18:40 0:18:54 0:48:45
12 Dimitrios Grillos M M20-24 0:11:10 0:19:54 0:19:49 0:50:53
  Davin Anderson M M20-24 0:05:45 0:16:28 DNF DNF
Place FirstName LastName Gender Age Group swim time bike time run time total time
1 Scott Poston M M25-29 0:06:46 0:16:53 0:14:24 0:38:03
2 Jason McDonald M M25-29 0:06:43 0:16:12 0:16:03 0:38:58
3 Nathan McCrary M M25-29 0:08:57 0:15:44 0:15:35 0:40:16
4 KEVIN HALE M M25-29 0:07:28 0:18:25 0:17:23 0:43:16
5 MIKE EAST M M25-29 0:08:09 0:18:50 0:17:01 0:44:00
6 Andrew Smith M M25-29 0:07:25 0:20:21 0:17:47 0:45:33
7 Mike Silvestro M M25-29 0:08:15 0:20:09 0:19:37 0:48:01
8 Matthew Zolot M M25-29 0:11:48 0:21:27 0:24:12 0:57:27
Place FirstName LastName Gender Age Group swim time bike time run time total time
1 Ryan Greenstreet M M30-34 0:06:54 0:15:51 0:16:30 0:39:15
2 Daniel Canon M M30-34 0:06:53 0:17:18 0:15:51 0:40:02
3 Sander Rigney M M30-34 0:09:33 0:15:48 0:15:42 0:41:03
4 Carlos Casali M M30-34 0:07:40 0:15:51 0:17:35 0:41:06
5 David Zybowski M M30-34 0:07:46 0:17:03 0:16:33 0:41:22
6 Nathaniel Kiser M M30-34 0:06:52 0:18:24 0:16:58 0:42:14
7 Andrew Harrington M M30-34 0:08:43 0:17:57 0:17:20 0:44:00
8 John Field M M30-34 0:09:50 0:16:50 0:17:22 0:44:02
9 Jory Long M M30-34 0:08:58 0:19:32 0:17:14 0:45:44
10 Peter Liehr M M30-34 0:08:52 0:19:27 0:17:38 0:45:57
11 scott fiscus M M30-34 0:08:07 0:18:21 0:19:42 0:46:10
12 Brad Ingles M M30-34 0:09:08 0:19:52 0:19:11 0:48:11
13 Joseph Long M M30-34 0:07:18 0:20:57 0:20:00 0:48:15
14 Denny DePriest M M30-34 0:08:05 0:19:54 0:20:28 0:48:27
15 Denny Farrell M M30-34 0:10:03 0:19:25 0:19:46 0:49:14
16 Matthew Bolz-Weber M M30-34 0:08:42 0:18:31 0:22:37 0:49:50
17 Eric Berggren M M30-34 0:09:03 0:22:16 0:19:36 0:50:55
18 Greg King M M30-34 0:09:37 0:20:20 0:21:07 0:51:04
19 Joseph Guzman M M30-34 0:10:09 0:22:10 0:20:51 0:53:10
20 Joshua Taylor M M30-34 0:09:53 0:21:57 0:21:23 0:53:13
21 Sean Henning M M30-34 0:07:41 0:26:44 0:24:46 0:59:11
22 Paul Bustos M M30-34 0:14:24 0:23:02 0:22:27 0:59:53
23 David Rozelle M M30-34 0:09:11 0:20:22 0:33:06 1:02:39
Place FirstName LastName Gender Age Group swim time bike time run time total time
1 Tim Sandell M M35-39 0:06:10 0:16:00 0:15:19 0:37:29
2 Jeff Chapman M M35-39 0:05:58 0:16:16 0:16:05 0:38:19
3 edward oliver M M35-39 0:07:18 0:15:21 0:15:56 0:38:35
4 Steven Pacheco M M35-39 0:08:39 0:18:49 0:18:21 0:45:49
5 Lars Duening M M35-39 0:09:31 0:18:44 0:18:23 0:46:38
6 Doug Smith M M35-39 0:08:45 0:18:38 0:20:25 0:47:48
7 mark colyer M M35-39 0:09:27 0:19:46 0:18:52 0:48:05
8 John Clarke M M35-39 0:12:58 0:17:59 0:17:25 0:48:22
9 Mike Kilbane M M35-39 0:09:36 0:19:20 0:19:34 0:48:30
10 John Brower M M35-39 0:06:25 0:20:50 0:21:43 0:48:58
11 Carlos Paine M M35-39 0:09:33 0:21:32 0:18:35 0:49:40
12 Lynn Voss M M35-39 0:07:59 0:21:22 0:20:31 0:49:52
13 Matthew Thornton M M35-39 0:10:39 0:21:34 0:19:57 0:52:10
14 Edward Janowiak M M35-39 0:09:09 0:24:51 0:21:25 0:55:25
15 Paul Antoinette M M35-39 0:11:22 0:24:17 0:28:06 1:03:45
16 Chris Barnes M M35-39 0:11:24 0:25:57 0:29:20 1:06:41
17 Ronald Pierce M M35-39 0:09:14 0:27:54 0:30:12 1:07:20
Place FirstName LastName Gender Age Group swim time bike time run time total time
1 George Dallam M M40-44 0:06:16 0:16:14 0:15:50 0:38:20
2 Neal McLaughlin M M40-44 0:06:55 0:18:54 0:15:24 0:41:13
3 Larry Seidman M M40-44 0:06:49 0:18:07 0:16:21 0:41:17
4 Tim Allison M M40-44 0:07:27 0:19:08 0:15:43 0:42:18
5 George Bohcali M M40-44 0:06:12 0:21:00 0:20:15 0:47:27
6 Marcus Bailey M M40-44 0:11:22 0:24:11 0:19:52 0:55:25
7 Mark Klein M M40-44 0:10:35 0:22:37 0:23:45 0:56:57
8 mike archuleta M M40-44 0:13:21 0:25:06 0:23:58 1:02:25
Place FirstName LastName Gender Age Group swim time bike time run time total time
1 Woody Noleen M M45-49 0:06:14 0:16:28 0:15:47 0:38:29
2 robert brotherston M M45-49 0:08:36 0:18:55 0:16:02 0:43:33
3 David Lyons M M45-49 0:11:35 0:21:49 0:22:11 0:55:35
  tom kampfe M M45-49 DNF 0:21:20 0:21:09 DNF
Place FirstName LastName Gender Age Group swim time bike time run time total time
1 Mark Stecher M M50-54 0:09:36 0:18:35 0:19:01 0:47:12
2 David LaFave M M50-54 0:08:45 0:21:30 0:21:46 0:52:01
3 Buzz Borries M M50-54 0:08:50 0:23:15 0:22:24 0:54:29
4 Terry Finnegan M M50-54 0:09:23 0:23:05 0:22:19 0:54:47
5 Tom Warley M M50-54 0:09:49 0:22:24 0:24:05 0:56:18
6 Craig Maxey M M50-54 0:14:31 0:22:17 0:20:46 0:57:34
7 william droll M M50-54 0:12:14 0:29:09 0:31:49 1:13:12
  Michael Orendorff M M50-54 0:06:52 0:17:00 DNF DNF
Place FirstName LastName Gender Age Group swim time bike time run time total time
1 Rob Ladewig M M55-59 0:08:40 0:18:15 0:17:19 0:44:14
2 Morgan Edwards M M55-59 0:07:56 0:32:13 0:29:59 1:10:08