Place first name last name Category swim time bike time run time total time
1 Ann Lantz Foverall 0:07:11 0:22:49 0:12:10 0:42:10
2 Lori Deacon Foverall 0:05:36 0:24:34 0:13:43 0:43:53
3 Erin Huck Foverall 0:07:16 0:24:02 0:13:55 0:45:13
               
Place first name last name Category swim time bike time run time total time
1 Claire Twark F19&Under 0:08:48 0:27:27 0:14:39 0:50:54
2 Amber Gartner F19&Under 0:08:08 0:28:46 0:15:56 0:52:50
3 Caitlin Blythe F19&Under 0:11:31 0:27:54 0:16:08 0:55:33
               
Place first name last name Category swim time bike time run time total time
1 hailey garside F20-24 0:08:14 0:26:16 0:12:20 0:46:50
2 Shannon Edson F20-24 0:07:52 0:28:24 0:13:07 0:49:23
3 Nicole Dolce F20-24 0:08:37 0:26:18 0:16:13 0:51:08
4 Amy Seccombe F20-24 0:08:34 0:27:14 0:15:30 0:51:18
5 Katrine Helleberg F20-24 0:08:45 0:29:50 0:15:09 0:53:44
6 Niki Carbone F20-24 0:07:02 0:33:06 0:16:27 0:56:35
7 Erica Amstadt F20-24 0:08:42 0:34:10 0:17:08 1:00:00
8 Erica Bianco F20-24 0:08:59 0:32:46 0:18:17 1:00:02
9 kimberly malesky F20-24 0:12:13 0:29:27 0:22:22 1:04:02
10 Tanya vega F20-24 0:07:11 0:35:40 0:22:22 1:05:13
11 Katie Prezell F20-24 0:12:37 0:39:50 0:18:24 1:10:51
               
Place first name last name Category swim time bike time run time total time
1 Katie Baker F25-29 0:07:14 0:24:00 0:14:03 0:45:17
2 Emily Smith F25-29 0:08:01 0:24:56 0:15:49 0:48:46
3 Patsy McEntee F25-29 0:08:28 0:24:57 0:15:46 0:49:11
4 Elisa Miller F25-29 0:09:55 0:25:57 0:14:07 0:49:59
5 Shawnee Oswald F25-29 0:09:52 0:25:54 0:16:50 0:52:36
6 Kimberly Lake F25-29 0:09:57 0:28:30 0:15:37 0:54:04
7 Kylie Ramsey F25-29 0:07:23 0:30:58 0:16:30 0:54:51
8 Paige Holm F25-29 0:07:55 0:29:53 0:18:31 0:56:19
9 jessica eaton-rowe F25-29 0:10:07 0:31:33 0:19:23 1:01:03
10 Judy Bross F25-29 0:11:35 0:32:00 0:18:36 1:02:11
11 Erika Echols F25-29 0:12:35 0:35:00 0:15:42 1:03:17
12 Shannon McEnany F25-29 0:10:12 0:38:45 0:17:14 1:06:11
13 Amy Perez F25-29 0:14:00 0:36:00 0:19:01 1:09:01
14 jennifer gray F25-29 0:11:56 0:42:20 0:20:45 1:15:01
               
Place first name last name Category swim time bike time run time total time
1 Heidi McKenna F30-34 0:07:06 0:25:56 0:12:40 0:45:42
2 Erika Schenavar F30-34 0:05:36 0:26:07 0:14:03 0:45:46
3 Susan Dallam F30-34 0:07:02 0:24:52 0:14:02 0:45:56
4 Chrissy Steigerwald F30-34 0:06:15 0:26:19 0:14:15 0:46:49
5 Jackie Burt F30-34 0:09:16 0:24:31 0:13:36 0:47:23
6 Tamara Walter F30-34 0:07:06 0:28:07 0:16:05 0:51:18
7 Christina Semmens F30-34 0:08:45 0:26:36 0:17:47 0:53:08
8 Rachel Hultin F30-34 0:08:02 0:29:04 0:16:33 0:53:39
9 Margo Dukesherer F30-34 0:09:20 0:27:30 0:18:19 0:55:09
10 Leslie Holton F30-34 0:09:25 0:26:34 0:19:44 0:55:43
11 jenna kelly-allred F30-34 0:10:17 0:28:24 0:17:06 0:55:47
12 Monique Bluvas F30-34 0:10:20 0:28:26 0:17:43 0:56:29
13 Bonnie Mitchell F30-34 0:10:05 0:30:20 0:16:39 0:57:04
14 Suzanne Walter F30-34 0:09:18 0:29:12 0:18:43 0:57:13
15 Toni DeVolder F30-34 0:12:25 0:29:35 0:18:19 1:00:19
16 Lisa Routh F30-34 0:10:47 0:31:50 0:17:56 1:00:33
17 Jane Dillon F30-34 0:10:10 0:32:40 0:18:15 1:01:05
18 Angie Cook F30-34 0:09:33 0:31:40 0:19:55 1:01:08
19 alisa geller F30-34 0:11:38 0:31:36 0:18:29 1:01:43
20 Alyce Benson F30-34 0:10:16 0:34:59 0:23:07 1:08:22
21 Shelley Brown F30-34 0:09:41 0:35:18 0:26:40 1:11:39
22 Robin Langert F30-34 0:12:34 0:46:47 0:24:21 1:23:42
               
Place first name last name Category swim time bike time run time total time
1 Kathy Rex F35-39 0:07:18 0:24:18 0:14:57 0:46:33
2 Susan Schmitz F35-39 0:09:37 0:26:54 0:16:06 0:52:37
3 Danielle Taro F35-39 0:08:51 0:29:15 0:14:53 0:52:59
4 Maren Diercks F35-39 0:09:03 0:28:47 0:15:15 0:53:05
5 Kimberly Martin F35-39 0:06:59 0:29:51 0:16:54 0:53:44
6 Lisa Herdelin-Doherty F35-39 0:09:36 0:27:12 0:17:23 0:54:11
7 JUSTINE GEHRETT F35-39 0:11:05 0:29:28 0:14:04 0:54:37
8 Kathy Seidman F35-39 0:07:15 0:30:00 0:18:18 0:55:33
9 Edie Lindeburg F35-39 0:09:39 0:30:03 0:17:56 0:57:38
10 Gini Taylor F35-39 0:09:33 0:30:13 0:17:59 0:57:45
11 Jayne Plant F35-39 0:09:39 0:30:27 0:17:59 0:58:05
12 Dana Gilmore F35-39 0:12:06 0:32:00 0:16:57 1:01:03
13 Hollie Smith F35-39 0:13:38 0:30:09 0:17:47 1:01:34
14 Valerie Braginetz F35-39 0:10:20 0:35:34 0:18:25 1:04:19
15 Rosalie Pardo F35-39 0:13:03 0:38:48 0:22:20 1:14:11
               
Place first name last name Category swim time bike time run time total time
1 MARLEEN PUZAK F40-44 0:07:51 0:26:30 0:17:03 0:51:24
2 Kathleen Placchi F40-44 0:08:54 0:26:31 0:17:15 0:52:40
3 Heidi McClure F40-44 0:07:53 0:30:42 0:20:23 0:58:58
4 Susan Luthy F40-44 0:09:27 0:32:30 0:18:51 1:00:48
5 Phillipa Brinck F40-44 0:08:11 0:33:30 0:20:18 1:01:59
6 Kim Somers F40-44 0:06:29 0:37:32 0:24:30 1:08:31
               
Place first name last name Category swim time bike time run time total time
1 Kathy Pidcock F45-49 0:11:25 0:29:03 0:14:51 0:55:19
2 Jan Dudley F45-49 0:10:24 0:27:37 0:17:50 0:55:51
3 SUSAN BOWLES F45-49 0:08:42 0:30:05 0:18:21 0:57:08
4 Nancy Mamos F45-49 0:09:26 0:30:50 0:17:58 0:58:14
5 Nancy Kern F45-49 0:10:31 0:29:41 0:18:12 0:58:24
6 AVERY ROBERTS F45-49 0:12:04 0:32:59 0:16:42 1:01:45
7 DENISE FARRAR F45-49 0:09:44 0:36:37 0:21:20 1:07:41
8 Rona Kadish F45-49 0:12:57 0:40:51 0:21:31 1:15:19
9 Janet Orta F45-49 0:12:33 0:42:38 0:29:18 1:24:29
               
Place first name last name Category swim time bike time run time total time
1 Barb Malloy F50-54 0:11:03 0:30:43 0:18:19 1:00:05
2 Mary Dickerson F50-54 0:15:08 0:31:58 0:19:35 1:06:41
3 Cynthia Zupanec F50-54 0:15:52 0:32:25 0:19:57 1:08:14
               
Place first name last name Category swim time bike time run time total time
1 Celeste Callahan F55-59 0:10:19 0:29:45 0:17:46 0:57:50
2 Karen Fady F55-59 0:09:29 0:32:39 0:17:22 0:59:30
               
Place first name last name Category swim time bike time run time total time
1 Blake Ottersberg Moverall 0:05:43 0:20:52 0:11:14 0:37:49
2 Jim Hallberg Moverall 0:06:50 0:20:51 0:10:46 0:38:27
3 Greg Woods Moverall 0:05:35 0:21:16 0:11:47 0:38:38
               
Place first name last name Category swim time bike time run time total time
1 Michael Gulsvig M19&Under 0:06:17 0:23:34 0:14:05 0:43:56
2 Tristan Cross M19&Under 0:06:26 0:23:37 0:14:45 0:44:48
3 Scott Gendron M19&Under 0:09:02 0:24:13 0:14:34 0:47:49
4 Andrew Cecil M19&Under 0:06:14 0:27:21 0:17:16 0:50:51
5 Jason Stewart M19&Under 0:10:45 0:28:17 0:15:57 0:54:59
               
Place first name last name Category swim time bike time run time total time
1 timothy j smith M20-24 0:06:20 0:21:36 0:10:45 0:38:41
2 Joe Niemuth M20-24 0:06:40 0:21:18 0:11:17 0:39:15
3 Ryan Stanley M20-24 0:07:14 0:21:20 0:12:10 0:40:44
4 Jeff Cormack M20-24 0:07:55 0:22:54 0:13:31 0:44:20
5 Derek Esposito M20-24 0:09:58 0:25:10 0:14:07 0:49:15
6 Travis Hinkle M20-24 0:08:10 0:26:19 0:15:09 0:49:38
7 Benjamin Hynek M20-24 0:06:00 0:30:02 0:14:12 0:50:14
8 Justin Prann M20-24 0:09:53 0:30:08 0:15:23 0:55:24
               
Place first name last name Category swim time bike time run time total time
1 Cody Hill M25-29 0:07:24 0:21:00 0:10:50 0:39:14
2 Tony Tousley M25-29 0:07:28 0:20:41 0:11:20 0:39:29
3 Matt connors M25-29 0:07:05 0:22:10 0:12:19 0:41:34
4 Teddy Holt M25-29 0:06:51 0:22:30 0:13:15 0:42:36
5 Kerry Schutt M25-29 0:07:21 0:25:07 0:11:32 0:44:00
6 Peter Shaffer M25-29 0:07:12 0:22:08 0:14:59 0:44:19
7 Chad Zummach M25-29 0:08:45 0:23:40 0:13:16 0:45:41
8 Nathan Pung M25-29 0:09:30 0:26:09 0:12:35 0:48:14
9 Alex St John M25-29 0:08:40 0:24:20 0:15:29 0:48:29
10 Kyle Bush M25-29 0:09:02 0:25:06 0:14:30 0:48:38
11 Brian Vail M25-29 0:08:08 0:26:05 0:15:58 0:50:11
12 Ryan Mierzejewski M25-29 0:08:42 0:25:36 0:15:55 0:50:13
13 Eric Dumars M25-29 0:10:20 0:25:00 0:14:57 0:50:17
14 Greg King M25-29 0:09:51 0:24:56 0:16:03 0:50:50
15 Adam Lueck M25-29 0:08:50 0:27:54 0:14:17 0:51:01
16 Michael East M25-29 0:08:49 0:27:48 0:14:29 0:51:06
17 Ryan Thompson M25-29 0:08:39 0:28:19 0:14:37 0:51:35
18 Ben Gilmore M25-29 0:11:54 0:25:27 0:14:28 0:51:49
19 Nathan Schatz M25-29 0:07:25 0:28:11 0:16:37 0:52:13
20 Erik Henriksen M25-29 0:08:48 0:27:22 0:17:27 0:53:37
               
Place first name last name Category swim time bike time run time total time
1 michael larsen M30-34 0:08:56 0:18:56 0:11:54 0:39:46
2 J.D. Holt M30-34 0:06:06 0:22:18 0:11:47 0:40:11
3 Ashley Burt M30-34 0:06:57 0:21:48 0:13:00 0:41:45
4 Jason Goss M30-34 0:08:24 0:20:59 0:13:06 0:42:29
5 Lon Thurman M30-34 0:08:30 0:22:30 0:12:00 0:43:00
6 John Marosi M30-34 0:07:43 0:22:14 0:13:29 0:43:26
7 Gerald Romero M30-34 0:08:20 0:24:40 0:11:06 0:44:06
8 Mark Reynolds M30-34 0:08:55 0:21:47 0:13:35 0:44:17
9 Nathaniel Kiser M30-34 0:07:53 0:23:48 0:13:13 0:44:54
10 John Field M30-34 0:10:06 0:22:04 0:14:18 0:46:28
11 Steven Staples M30-34 0:08:46 0:26:11 0:13:34 0:48:31
12 Tim Condit M30-34 0:08:50 0:24:34 0:15:16 0:48:40
13 Bill Gray M30-34 0:09:21 0:24:44 0:14:54 0:48:59
14 Thomas Gramling M30-34 0:08:34 0:24:31 0:16:01 0:49:06
15 Timothy Guyton M30-34 0:08:29 0:25:26 0:15:42 0:49:37
16 Heath Ward M30-34 0:08:30 0:27:40 0:15:23 0:51:33
17 John Zuniga M30-34 0:09:32 0:26:32 0:15:35 0:51:39
18 Joseph Lavine M30-34 0:08:11 0:27:49 0:15:43 0:51:43
19 Ty Ledesma M30-34 0:08:03 0:28:09 0:15:37 0:51:49
20 Matthew Steinberg M30-34 0:09:06 0:29:38 0:14:53 0:53:37
21 Brian Schram M30-34 0:11:48 0:27:24 0:15:56 0:55:08
22 Clarke Anderson M30-34 0:08:26 0:31:02 0:15:44 0:55:12
23 Patrick Wright M30-34 0:16:15 0:26:00 0:17:26 0:59:41
24 Scott De Leeuw M30-34 0:12:50 0:27:43 0:20:32 1:01:05
               
Place first name last name Category swim time bike time run time total time
1 Stanley Lambros M35-39 0:06:41 0:21:44 0:12:12 0:40:37
2 Larry Seidman M35-39 0:06:49 0:24:27 0:11:57 0:43:13
3 Jon Bergmann M35-39 0:06:09 0:23:48 0:14:41 0:44:38
4 Daniel Smoker M35-39 0:07:31 0:23:46 0:13:31 0:44:48
5 Matthias Pohl M35-39 0:08:07 0:23:19 0:14:12 0:45:38
6 Robert Miskowitch M35-39 0:09:50 0:22:48 0:14:33 0:47:11
7 Steven Pacheco M35-39 0:09:26 0:25:08 0:14:01 0:48:35
8 Lars Duening M35-39 0:09:53 0:23:49 0:15:00 0:48:42
9 Alex Bailes M35-39 0:08:10 0:26:29 0:14:52 0:49:31
10 Richard Burrell M35-39 0:08:28 0:27:18 0:15:11 0:50:57
11 Pete Hart M35-39 0:10:01 0:25:36 0:15:29 0:51:06
12 Andy Dillon M35-39 0:09:50 0:27:53 0:14:13 0:51:56
13 Dan Mathews M35-39 0:09:44 0:27:32 0:16:11 0:53:27
14 Michael Phillips M35-39 0:10:09 0:27:33 0:16:04 0:53:46
15 Eric Miller M35-39 0:10:43 0:28:18 0:17:04 0:56:05
16 Evan Pedersen M35-39 0:09:47 0:29:44 0:17:12 0:56:43
17 Michael Sattler M35-39 0:11:25 0:29:04 0:17:33 0:58:02
18 Daniel Anderson M35-39 0:10:37 0:34:18 0:19:44 1:04:39
               
Place first name last name Category swim time bike time run time total time
1 Baron Herdelin-Doherty M40-44 0:06:37 0:21:23 0:12:06 0:40:06
2 George Dallam M40-44 0:06:08 0:21:08 0:13:12 0:40:28
3 Timothy Crossen M40-44 0:06:59 0:21:22 0:13:30 0:41:51
4 Greg Lang M40-44 0:07:49 0:23:05 0:12:25 0:43:19
5 Dave Skinkle M40-44 0:08:34 0:21:27 0:13:47 0:43:48
6 Max Bradley M40-44 0:08:47 0:22:45 0:13:29 0:45:01
7 Randy Knoche M40-44 0:09:54 0:22:15 0:12:54 0:45:03
8 Tim Allison M40-44 0:08:10 0:25:16 0:11:41 0:45:07
9 Dan Temple M40-44 0:08:56 0:23:31 0:12:56 0:45:23
10 Mike Ellis M40-44 0:06:34 0:25:21 0:13:32 0:45:27
11 Robert Brotherston M40-44 0:09:08 0:26:18 0:12:13 0:47:39
12 Jim Newton M40-44 0:09:21 0:25:50 0:13:42 0:48:53
13 Fred Bista M40-44 0:08:52 0:28:25 0:14:19 0:51:36
14 Mike Archuleta M40-44 0:11:05 0:30:26 0:14:07 0:55:38
15 Benjamin Howe M40-44 0:11:59 0:30:21 0:21:52 1:04:12
16 TOD HILL M40-44 0:13:20 0:34:00 0:19:00 1:06:20
               
Place first name last name Category swim time bike time run time total time
1 WOODY NOLEEN M45-49 0:06:16 0:22:19 0:11:46 0:40:21
2 Joseph Fretz M45-49 0:06:44 0:22:20 0:12:58 0:42:02
3 Chris Schubert M45-49 0:06:24 0:24:28 0:14:56 0:45:48
4 David Maletic M45-49 0:08:19 0:24:26 0:14:17 0:47:02
5 David Osterman M45-49 0:07:15 0:26:55 0:14:14 0:48:24
6 Don Byers M45-49 0:08:20 0:26:14 0:14:42 0:49:16
7 Norman Farrar M45-49 0:11:14 0:25:06 0:15:06 0:51:26
8 Terry Finnegan M45-49 0:09:26 0:30:19 0:16:44 0:56:29
9 Falefau Vai M45-49 0:10:55 0:33:03 0:21:53 1:05:51
               
Place first name last name Category swim time bike time run time total time
1 Rob Ladewig M50-54 0:09:04 0:23:54 0:13:39 0:46:37
2 James Flint M50-54 0:08:57 0:23:35 0:14:11 0:46:43
3 Mark Stecher M50-54 0:09:30 0:23:49 0:13:49 0:47:08
4 randy allen M50-54 0:09:24 0:22:38 0:17:22 0:49:24
5 Kent Bailey M50-54 0:09:27 0:26:16 0:15:48 0:51:31
6 GW Bush M50-54 0:08:10 0:32:25 0:18:53 0:59:28
7 tad deutsch M50-54 0:08:53 0:30:36 0:24:15 1:03:44
8 Erhard Fitzsimmons M50-54 0:11:13 0:31:02 0:21:38 1:03:53
               
Place first name last name Category swim time bike time run time total time
1 Angus Morrison M55-59 0:08:29 0:23:33 0:13:50 0:45:52
2 Barry Wick M55-59 0:07:59 0:26:39 0:18:34 0:53:12
3 John Almon M55-59 0:11:15 0:26:48 0:19:05 0:57:08
4 Morgan Edwards M55-59 0:07:55 0:30:17 0:21:51 1:00:03
               
Place first name last name Category swim time bike time run time total time
1 Leonard Moore M65-69 0:09:15 0:28:22 0:19:38 0:57:15
               
Place first name last name Category swim time bike time run time total time
1 Andrew Holton Mpro 0:07:45 0:21:48 0:11:14 0:40:47