Place first last usat age gender Group swim time bike time run time total time
1 Prichard Keely 189318 21 male Moverall 0:05:22 0:20:33 0:11:10 0:37:05
2 Ryan Ignatz 950902 24 male Moverall 0:06:17 0:20:25 0:10:45 0:37:27
3 Jimmy Archer 900025 30 male Moverall 0:06:03 0:20:53 0:10:51 0:37:47
Place first last usat age gender Group swim time bike time run time total time
1 Stephen Wills non 18 male M19&Under 0:08:02 0:21:22 0:10:34 0:39:58
2 scott diehl 206398 19 male M19&Under 0:06:09 0:23:16 0:12:10 0:41:35
3 Emil Marinov 196961 14 male M19&Under 0:06:16 0:22:27 0:14:05 0:42:48
Place first last usat age gender Group swim time bike time run time total time
1 William Kelsay pending 21 male M20-24 0:06:54 0:20:12 0:11:02 0:38:08
2 Geoffrey Nenninger 159280 23 male M20-24 0:05:38 0:21:46 0:11:34 0:38:58
3 Nick Lehecka 193347 23 male M20-24 0:06:05 0:20:57 0:11:56 0:38:58
4 Ryan Stanley 5389685 24 male M20-24 0:06:41 0:21:27 0:11:58 0:40:06
5 Jeffrey Falcone 206347 20 male M20-24 0:07:14 0:22:04 0:12:25 0:41:43
6 Luke Jay 196924 22 male M20-24 0:07:50 0:22:49 0:11:51 0:42:30
7 Nick Thelen non 24 male M20-24 0:07:19 0:22:16 0:13:05 0:42:40
8 john reinsma non 23 male M20-24 0:10:12 0:25:32 0:13:19 0:49:03
9 Russell Mark non 23 male M20-24 0:05:36 0:28:59 0:14:37 0:49:12
10 Stephen Kast non 23 male M20-24 0:10:20 0:28:24 0:15:59 0:54:43
11 Samuel Esplin non 20 male M20-24 0:11:28 0:29:56 0:15:23 0:56:47
12 Davin Rockstad non 20 male M20-24 0:10:15 0:32:12 0:15:15 0:57:42
13 Jacob Ahrens non 23 male M20-24 0:14:33 0:30:13 0:14:44 0:59:30
  jonathan mayeux non 22 male M20-24 0:09:31 DNF 0:15:37 DNF
  Peter Mavro non 23 male M20-24 0:06:56 0:29:15 DNF DNF
Place first last usat age gender Group swim time bike time run time total time
1 Cody Hill 187861 29 male M25-29 0:06:49 0:20:25 0:10:40 0:37:54
2 Greg Poliseo 168456 26 male M25-29 0:06:14 0:19:41 0:12:19 0:38:14
3 John Phillips 999644 26 male M25-29 0:08:02 0:19:31 0:11:55 0:39:28
4 Mike Foster 194461 25 male M25-29 0:05:09 0:23:40 0:12:27 0:41:16
5 Sean Kute 205773 29 male M25-29 0:06:18 0:24:09 0:12:57 0:43:24
6 Eric Hallam Pending 26 male M25-29 0:07:46 0:24:03 0:12:29 0:44:18
7 Nathan McCrary non 27 male M25-29 0:09:48 0:22:23 0:12:48 0:44:59
8 Ryan Greenstreet 204175 29 male M25-29 0:07:54 0:23:30 0:13:45 0:45:09
9 Jeremy Ramsey non 29 male M25-29 0:10:53 0:22:41 0:12:05 0:45:39
10 David Stock 184342 28 male M25-29 0:06:21 0:26:02 0:13:18 0:45:41
11 Griff Jones 196512 27 male M25-29 0:07:54 0:24:00 0:13:53 0:45:47
12 Terence Campbell Pending 26 male M25-29 0:08:58 0:23:18 0:13:47 0:46:03
13 Kevin Hale Non 28 male M25-29 0:07:47 0:27:05 0:14:31 0:49:23
14 Greg King non 29 male M25-29 0:09:24 0:25:37 0:15:22 0:50:23
15 Michael East non 26 male M25-29 0:08:30 0:27:45 0:14:22 0:50:37
16 Darren Jacoby pending 29 male M25-29 0:08:42 0:27:17 0:15:09 0:51:08
17 Scott Scheff non 28 male M25-29 0:08:45 0:27:05 0:16:35 0:52:25
18 Jeff Gibson   29 male M25-29 0:10:56 0:29:29 0:17:04 0:57:29
19 Mark Yoder non 28 male M25-29 0:11:20 0:30:23 0:16:18 0:58:01
20 Scott Hutchings 205080 28 male M25-29 0:10:25 0:34:14 0:17:37 1:02:16
21 Cory Jensen   26 male M25-29 0:20:40 0:31:00 0:15:32 1:07:12
Place first last usat age gender Group swim time bike time run time total time
1 nathaniel kiser 173357 32 male M30-34 0:07:21 0:23:01 0:12:38 0:43:00
2 Scott Rogers pending 33 male M30-34 0:09:11 0:22:46 0:11:41 0:43:38
3 Peter Shaffer 182532 30 male M30-34 0:07:17 0:22:28 0:13:58 0:43:43
4 Sander Rigney pending 30 male M30-34 0:10:49 0:21:30 0:12:08 0:44:27
5 Tim Horne non 30 male M30-34 0:06:03 0:26:46 0:13:27 0:46:16
6 Keith Krombach non 30 male M30-34 0:07:28 0:24:19 0:14:36 0:46:23
7 Michael Evers pending 31 male M30-34 0:07:09 0:26:07 0:13:28 0:46:44
8 chris williams non 34 male M30-34 0:08:40 0:25:13 0:14:10 0:48:03
9 John Field non 33 male M30-34 0:10:20 0:23:39 0:14:20 0:48:19
10 jason hildebrand non 33 male M30-34 0:08:43 0:25:14 0:14:56 0:48:53
11 Paul Weyant non 32 male M30-34 0:10:47 0:24:01 0:14:07 0:48:55
12 John Zuniga   34 male M30-34 0:08:33 0:25:20 0:15:27 0:49:20
13 Matthew Bolz-Weber non 32 male M30-34 0:08:42 0:26:44 0:17:21 0:52:47
14 Scott Ridings 202123 32 male M30-34 0:10:34 0:27:22 0:14:56 0:52:52
15 Scott Cardenas   33 male M30-34 0:09:06 0:28:49 0:15:14 0:53:09
16 Chris Smith 198809 33 male M30-34 0:11:48 0:28:38 0:13:08 0:53:34
17 Brad Ingles non 33 male M30-34 0:09:07 0:29:02 0:15:59 0:54:08
18 Steve Di Vito non 30 male M30-34 0:09:02 0:29:13 0:17:10 0:55:25
19 Glenn Douglas non 31 male M30-34 0:09:39 0:29:34 0:16:51 0:56:04
20 Denny Farrell 202331 32 male M30-34 0:12:57 0:26:26 0:16:49 0:56:12
21 Brian Schram 173943 34 male M30-34 0:08:56 0:30:46 0:16:54 0:56:36
22 Gregory Rowe NON 34 male M30-34 0:07:47 0:32:45 0:18:43 0:59:15
23 Brian Miller 205253 33 male M30-34 0:07:56 0:36:17 0:17:06 1:01:19
24 Mark Merchant non 34 male M30-34 0:10:04 0:34:42 0:18:18 1:03:04
Place first last usat age gender Group swim time bike time run time total time
1 Tim Sandell 139539 38 male M35-39 0:06:01 0:21:22 0:11:53 0:39:16
2 Larry Seidman 146214 39 male M35-39 0:06:45 0:23:11 0:12:16 0:42:12
3 Steve Scholz 180804 38 male M35-39 0:07:37 0:24:53 0:12:04 0:44:34
4 Andy Fowler   38 male M35-39 0:06:53 0:24:23 0:13:28 0:44:44
5 Lars Duening 184645 36 male M35-39 0:09:09 0:24:44 0:12:49 0:46:42
6 Mike Maughlin   37 male M35-39 0:06:58 0:26:04 0:14:25 0:47:27
7 Mark Dillard Pending 37 male M35-39 0:08:37 0:26:09 0:12:58 0:47:44
8 Alex Bailes 187574 37 male M35-39 0:07:08 0:28:12 0:15:03 0:50:23
9 Doug Smith pending 36 male M35-39 0:09:45 0:25:29 0:15:44 0:50:58
10 lynn voss non 36 male M35-39 0:08:05 0:27:26 0:15:32 0:51:03
11 Kent Lansville non 35 male M35-39 0:11:44 0:26:05 0:15:01 0:52:50
12 PATRICK WRIGHT NON 35 male M35-39 0:10:42 0:27:21 0:16:21 0:54:24
13 victor poole 191790 35 male M35-39 0:09:21 0:29:58 0:15:10 0:54:29
14 Ross Dohrmann   36 male M35-39 0:10:40 0:27:32 0:16:26 0:54:38
15 Brett Linscott Pending 35 male M35-39 0:09:06 0:31:26 0:15:12 0:55:44
16 pete hart non 38 male M35-39 0:13:13 0:30:44 0:17:34 1:01:31
17 MILES HARVEY NON 37 male M35-39 0:09:33 0:36:52 0:18:04 1:04:29
18 Alan Taylor non 35 male M35-39 0:16:00 0:34:00 0:17:07 1:07:07
19 Edward Janowiak non 37 male M35-39 0:09:36 0:40:52 0:18:01 1:08:29
Place first last usat age gender Group swim time bike time run time total time
1 George Dallam 26719 43 male M40-44 0:06:03 0:21:21 0:12:42 0:40:06
2 Baron Herdelin-Doherty 6974 43 male M40-44 0:06:29 0:21:23 0:12:22 0:40:14
3 Drew Wills non 44 male M40-44 0:06:49 0:23:10 0:13:51 0:43:50
4 Tim Allison 188113 41 male M40-44 0:08:19 0:25:37 0:12:10 0:46:06
5 Mike Ellis 167719 44 male M40-44 0:06:40 0:26:32 0:13:45 0:46:57
6 robert brotherston 189725 44 male M40-44 0:09:09 0:26:33 0:12:27 0:48:09
7 Norman Desrochers 110149 43 male M40-44 0:07:22 0:29:10 0:14:12 0:50:44
8 Reid Sheffield Non 41 male M40-44 0:09:30 0:27:57 0:14:20 0:51:47
9 Jim Hinkle   42 male M40-44 0:08:09 0:27:34 0:16:28 0:52:11
10 Ted Koerner non 41 male M40-44 0:08:39 0:30:03 0:15:25 0:54:07
11 Randy Repola non 40 male M40-44 0:12:53 0:26:07 0:15:25 0:54:25
12 Paul Dallaguardia 198648 44 male M40-44 0:08:41 0:31:30 0:15:51 0:56:02
13 Ed Hickok   41 male M40-44 0:08:44 0:33:17 0:16:17 0:58:18
14 William (Bill) Peters 199426 42 male M40-44 0:10:20 0:31:37 0:16:35 0:58:32
15 mike archuleta 1426121 42 male M40-44 0:12:44 0:31:18 0:17:00 1:01:02
Place first last usat age gender Group swim time bike time run time total time
1 WOODY NOLEEN 190301 47 male M45-49 0:06:09 0:23:14 0:12:19 0:41:42
2 Carl Armstrong 193988 48 male M45-49 0:10:06 0:25:44 0:14:53 0:50:43
Place first last usat age gender Group swim time bike time run time total time
1 Mark Stecher 88293 53 male M50-54 0:10:04 0:25:29 0:14:25 0:49:58
2 Doug Ingram non 54 male M50-54 0:07:50 0:28:44 0:14:43 0:51:17
3 Neal Sargent 172842 50 male M50-54 0:08:57 0:27:33 0:15:29 0:51:59
4 randy allen 181555 54 male M50-54 0:10:19 0:25:59 0:18:32 0:54:50
5 Terry Finnegan 130633 50 male M50-54 0:10:18 0:31:32 0:16:46 0:58:36
6 Mark Campbell non 52 male M50-54 0:12:58 0:38:58 0:16:08 1:08:04
7 Nicky Serbanescu non 52 male M50-54 0:25:06 0:28:21 0:16:53 1:10:20
8 William Droll non 50 male M50-54 0:13:12 0:46:35 0:28:31 1:28:18
Place first last usat age gender Group swim time bike time run time total time
1 John Almon 204984 59 male M55-59 0:11:05 0:29:21 0:19:19 0:59:45
2 Tom Martin 182921 55 male M55-59 0:07:41 0:36:03 0:27:08 1:10:52
3 Morgan Edwards 166766 58 male M55-59 0:08:05 0:44:03 0:26:18 1:18:26
Place first last usat age gender Group swim time bike time run time total time
1 Sunny Gilbert 188505 23 female Foverall 0:06:17 0:22:55 0:12:00 0:41:12
2 Ann Lantz 174279 39 female Foverall 0:06:59 0:22:59 0:12:38 0:42:36
3 Katie Baker 166232 27 female Foverall 0:06:48 0:23:08 0:14:22 0:44:18
Place first last usat age gender Group swim time bike time run time total time
1 lauren renken non 19 female F19&Under 0:06:18 0:26:05 0:13:05 0:45:28
2 caroline byrd non 19 female F19&Under 0:06:39 0:42:05 0:19:26 1:08:10
3 Randi Droll non 19 female F19&Under 0:15:00 0:41:40 0:22:18 1:18:58
Place first last usat age gender Group swim time bike time run time total time
1 Kelly Smith non 20 female F20-24 0:06:42 0:25:49 0:11:56 0:44:27
2 Hailey Garside non 22 female F20-24 0:08:02 0:26:00 0:12:14 0:46:16
3 NIKI CARBONE non 21 female F20-24 0:06:45 0:28:35 0:15:27 0:50:47
4 Suzanne Dove 203661 24 female F20-24 0:07:28 0:27:38 0:15:51 0:50:57
5 Karin Edwards non 21 female F20-24 0:09:02 0:28:22 0:13:35 0:50:59
6 Elizabeth Irving   23 female F20-24 0:09:43 0:27:49 0:14:58 0:52:30
7 Amelia Markeson pending 24 female F20-24 0:09:24 0:28:30 0:14:40 0:52:34
8 Emma Tucker non 20 female F20-24 0:08:42 0:27:20 0:16:35 0:52:37
9 Sara Lynd pending 21 female F20-24 0:06:09 0:32:01 0:17:17 0:55:27
10 Paula Schmitz non 20 female F20-24 0:08:55 0:31:48 0:16:59 0:57:42
11 Erica Bianco pending 23 female F20-24 0:08:09 0:31:44 0:18:13 0:58:06
12 Tamara Zelikova pending 24 female F20-24 0:09:14 0:33:41 0:17:21 1:00:16
13 Molly Clarke non 24 female F20-24 0:09:24 0:34:18 0:17:37 1:01:19
14 Angela Flannery 190095 23 female F20-24 0:08:22 0:36:05 0:18:15 1:02:42
15 Erin Meyers pending 21 female F20-24 0:12:32 0:35:41 0:16:59 1:05:12
16 Melissa Pappas non 22 female F20-24 0:09:08 0:35:23 0:21:02 1:05:33
17 Sarah Ferrara non 24 female F20-24 0:07:59 0:40:04 0:20:11 1:08:14
18 Rachel Schneider non 24 female F20-24 0:10:23 0:38:25 0:19:38 1:08:26
19 Amy Gutierrez non 24 female F20-24 0:12:40 0:47:48 0:22:37 1:23:05
Place first last usat age gender Group swim time bike time run time total time
1 Camilla Stock 155262 26 female F25-29 0:06:50 0:25:46 0:12:45 0:45:21
2 Elisa Miller 186993 28 female F25-29 0:08:37 0:24:50 0:13:20 0:46:47
3 Lindsay-Rae Weitzel non 26 female F25-29 0:06:22 0:26:02 0:15:29 0:47:53
4 Maggie Canup non 28 female F25-29 0:08:59 0:26:04 0:14:48 0:49:51
5 Patsy Shaffer 182485 29 female F25-29 0:08:50 0:25:14 0:15:52 0:49:56
6 Kylie Ramsey 195503 28 female F25-29 0:07:30 0:27:59 0:15:14 0:50:43
7 Tricia Medina   29 female F25-29 0:09:19 0:28:56 0:14:52 0:53:07
8 Kimberly Lake non 29 female F25-29 0:09:13 0:30:14 0:15:55 0:55:22
9 Mary Weyant non 29 female F25-29 0:11:53 0:30:14 0:17:11 0:59:18
10 Jessica Rowe NON 29 female F25-29 0:10:10 0:32:00 0:17:57 1:00:07
11 Cheryl Mark non 25 female F25-29 0:06:30 0:36:47 0:17:23 1:00:40
12 Heather Brady non 27 female F25-29 0:10:52 0:34:28 0:15:45 1:01:05
13 Elizabeth Neufeld   26 female F25-29 0:10:08 0:33:08 0:18:16 1:01:32
14 Angie Ward non 29 female F25-29 0:08:33 0:36:05 0:18:55 1:03:33
15 Judy Bross non 29 female F25-29 0:09:56 0:36:45 0:18:07 1:04:48
16 Jen Brock non 29 female F25-29 0:16:35 0:34:55 0:15:52 1:07:22
17 Amy Douglas non 27 female F25-29 0:10:30 0:34:42 0:22:23 1:07:35
18 Adriana Rivera non 29 female F25-29 0:12:17 0:53:59 0:17:22 1:23:38
Place first last usat age gender Group swim time bike time run time total time
1 kirsten mccay-smith 172328 30 female F30-34 0:06:39 0:25:02 0:14:06 0:45:47
2 Christine Garcia non 31 female F30-34 0:08:14 0:24:52 0:14:12 0:47:18
3 Cheryl Herbert non 32 female F30-34 0:08:35 0:25:42 0:15:10 0:49:27
4 Jodi Asarch non 33 female F30-34 0:09:35 0:27:48 0:15:04 0:52:27
5 Julie Kimpel non 32 female F30-34 0:11:01 0:29:43 0:14:47 0:55:31
6 Lisa Boden non 31 female F30-34 0:10:46 0:28:18 0:16:39 0:55:43
7 Marty Huntington 187589 32 female F30-34 0:09:23 0:30:12 0:16:16 0:55:51
8 Chris Ortiz non 34 female F30-34 0:11:32 0:28:45 0:15:54 0:56:11
9 Allison Hickok   32 female F30-34 0:10:47 0:30:06 0:15:40 0:56:33
10 Kira Beth Jeffery non 32 female F30-34 0:10:19 0:33:12 0:15:40 0:59:11
11 BONNIE MITCHELL 186981 31 female F30-34 0:10:40 0:33:17 0:16:20 1:00:17
12 Kim Potts non 31 female F30-34 0:09:55 0:32:57 0:17:53 1:00:45
13 wendy hesse non 33 female F30-34 0:09:18 0:36:37 0:19:10 1:05:05
14 Lori Mack non 30 female F30-34 0:12:19 0:33:18 0:20:39 1:06:16
15 Suzanne Meyer none 30 female F30-34 0:12:17 0:38:11 0:21:59 1:12:27
16 Melanie Jones non 32 female F30-34 0:12:25 0:39:26 0:21:50 1:13:41
17 Natalie Becker   32 female F30-34 0:06:52 0:46:13 0:21:01 1:14:06
18 Nadia Bolz-Weber non 33 female F30-34 0:12:52 0:42:47 0:21:32 1:17:11
  Shelley Brown 162429 34 female F30-34 0:09:26 DNF DNF DNF
Place first last usat age gender Group swim time bike time run time total time
1 kathleen Motylenski 192841 35 female F35-39 0:07:03 0:24:32 0:14:26 0:46:01
2 Susan Dallam 175477 35 female F35-39 0:07:01 0:25:30 0:13:40 0:46:11
3 cindy hammans non 38 female F35-39 0:09:02 0:26:25 0:15:05 0:50:32
4 Scott Norwell non 36 female F35-39 0:09:38 0:26:17 0:15:35 0:51:30
5 Lisa Benson non 38 female F35-39 0:08:54 0:29:09 0:14:50 0:52:53
6 Justine Gehrett 186978 38 female F35-39 0:10:42 0:27:53 0:14:59 0:53:34
7 Mary Haas non 38 female F35-39 0:08:37 0:28:32 0:17:30 0:54:39
8 kimberly martin non 38 female F35-39 0:06:40 0:31:23 0:16:48 0:54:51
9 Michelle Gross pending 39 female F35-39 0:09:20 0:28:49 0:17:35 0:55:44
10 Edie Lindeburg 185282 36 female F35-39 0:09:12 0:30:18 0:18:33 0:58:03
11 Danielle Taro non 39 female F35-39 0:10:21 0:33:43 0:14:35 0:58:39
12 Kathy Seidman 170159 39 female F35-39 0:07:12 0:31:49 0:19:54 0:58:55
13 Elizabeth Minyard 201627 38 female F35-39 0:10:48 0:30:46 0:17:37 0:59:11
14 Avery Wilson pending 39 female F35-39 0:08:20 0:33:10 0:18:22 0:59:52
15 Debbie Baker non 39 female F35-39 0:08:59 0:34:38 0:19:25 1:03:02
16 alisa mcmichael non 35 female F35-39 0:11:16 0:33:28 0:18:56 1:03:40
17 TERESA WRIGHT NON 38 female F35-39 0:11:57 0:34:26 0:18:06 1:04:29
18 Karrie McBryde non 39 female F35-39 0:11:32 0:34:23 0:19:23 1:05:18
19 Inge Gill 202206 39 female F35-39 0:09:07 0:37:01 0:19:26 1:05:34
20 Angie Cook non 35 female F35-39 0:09:13 0:36:32 0:19:56 1:05:41
21 Adria Owens non 35 female F35-39 0:14:15 0:36:33 0:17:55 1:08:43
Place first last usat age gender Group swim time bike time run time total time
1 Lisa Rainsberger non 41 female F40-44 0:06:30 0:26:20 0:12:56 0:45:46
2 Laura Seidl pending 40 female F40-44 0:08:36 0:27:11 0:14:31 0:50:18
3 Lauren Wenzl 181357 40 female F40-44 0:08:11 0:28:21 0:16:11 0:52:43
4 penny kitson non 42 female F40-44 0:09:29 0:27:17 0:16:20 0:53:06
5 karen lundberg non 42 female F40-44 0:09:07 0:28:31 0:17:22 0:55:00
6 Holly Simpson non 44 female F40-44 0:08:38 0:30:15 0:17:22 0:56:15
7 Kathleen Placchi 172406 44 female F40-44 0:09:44 0:28:47 0:17:47 0:56:18
8 Susan Luthy 190790 42 female F40-44 0:08:18 0:30:37 0:17:44 0:56:39
9 Tami Collier   43 female F40-44 0:10:02 0:29:19 0:19:42 0:59:03
10 Kathy Boyle non 41 female F40-44 0:09:21 0:31:59 0:19:17 1:00:37
11 Jeannete Hickok   40 female F40-44 0:09:56 0:35:55 0:20:32 1:06:23
12 Margaret Manos non 41 female F40-44 0:12:57 0:34:10 0:19:19 1:06:26                          
13 Sara Laumann 170149 42 female F40-44 0:12:28 0:49:53 0:26:59 1:29:20                          
14 Rosalie Pardo 187429 40 female F40-44 0:14:44 0:49:43 0:29:05 1:33:32                          
15 Debra Cady pending 41 female F40-44 0:12:55 1:09:36 0:23:45 1:46:16                          
Place first last usat age gender Group swim time bike time run time total time                          
1 julie lyons 203745 45 female F45-49 0:08:02 0:30:23 0:14:39 0:53:04                          
2 MARLEEN PUZAK   45 female F45-49 0:08:21 0:28:51 0:17:50 0:55:02                          
3 Susan Bowles 180690 48 female F45-49 0:08:56 0:29:07 0:17:48 0:55:51                          
4 Mary Jo Martin non 45 female F45-49 0:09:43 0:30:45 0:16:55 0:57:23                          
5 Jan Dudley 190783 48 female F45-49 0:10:14 0:30:33 0:20:06 1:00:53                          
6 Kathryn Lincoln 202209 48 female F45-49 0:11:07 0:39:31 0:21:01 1:11:39                          
7 C.J. Hartman 187088 48 female F45-49 0:11:12 0:41:50 0:23:05 1:16:07                          
8 Pam Carper-Lynch non 49 female F45-49 0:15:17 0:43:38 0:21:50 1:20:45                          
9 Rona Kadish 172415 49 female F45-49 0:12:29 0:47:32 0:21:22 1:21:23                          
10 Patti Welfare   46 female F45-49 0:10:50 0:51:48 0:28:45 1:31:23                          
11 Dana Smith non 49 female F45-49 0:14:14 0:50:32 0:29:08 1:33:54                          
  Lisa Raberge   46 female F45-49 DNF 0:48:44 0:24:00 DNF                          
Place first last usat age gender Group swim time bike time run time total time                          
1 nancy mamos non 50 female F50-54 0:09:36 0:31:38 0:17:34 0:58:48                          
2 Claire Greenblatt 202796 50 female F50-54 0:09:34 0:31:52 0:18:18 0:59:44                          
3 Lark Birdsong 200428 51 female F50-54 0:10:48 0:29:43 0:20:32 1:01:03                          
4 Jan Detrich non 52 female F50-54 0:12:19 0:56:47 0:29:07 1:38:13                          
Place first last usat age gender Group swim time bike time run time total time                          
1 Judy Russell 142543 56 female F55-59 0:10:15 0:35:14 0:17:09 1:02:38                          
2 Mary Sue Dickerson 187604 55 female F55-59 0:14:30 0:34:06 0:18:59 1:07:35                          
Place first last usat age gender Group swim time bike time run time total time                          
1 Celeste Callahan 1400 60 female F60-64 0:10:11 0:33:52 0:17:42 1:01:45