| Overall Series | place in AG | FirstName | LastName | Gender | Race Day Age | April finish | March finish | total |
| 1 | OV | Stephanie | Hirst | F | 19 | 0:58:47 | 1:07:53 | 2:06:40 |
| 2 | 1 | Julia | Chenoweth | F | 34 | 1:01:52 | 1:05:08 | 2:07:00 |
| 3 | 1 | Deb | Brown | F | 42 | 1:02:26 | 1:05:13 | 2:07:39 |
| 4 | 2 | Cris | Cardenas | F | 40 | 1:04:10 | 1:08:26 | 2:12:36 |
| 5 | 2 | Hannah | Joiner | F | 30 | 1:06:06 | 1:08:49 | 2:14:55 |
| 6 | 1 | Christina | Semmens | F | 36 | 1:08:12 | 1:11:38 | 2:19:50 |
| 7 | 3 | Deborah | Dusek | F | 33 | 1:11:45 | 1:10:51 | 2:22:36 |
| 8 | 4 | Amy | Arcuri | F | 30 | 1:08:33 | 1:14:08 | 2:22:41 |
| 9 | 3 | Susan | Hirst | F | 44 | 1:07:42 | 1:15:34 | 2:23:16 |
| 10 | 5 | Erika | Echols | F | 30 | 1:08:31 | 1:18:41 | 2:27:12 |
| 11 | 4 | M Heidi | McClure | F | 43 | 1:10:22 | 1:17:32 | 2:27:54 |
| 12 | 5 | Laura | Johnson | F | 41 | 1:13:41 | 1:16:35 | 2:30:16 |
| 13 | 1 | Courtney | Halemartin | F | 29 | 1:26:27 | 1:31:17 | 2:57:44 |
| Overall Series | place in AG | FirstName | LastName | Gender | Race Day Age | April finish | March finish | total |
| 1 | OV | Ed | Oliver | M | 36 | 0:47:33 | 0:49:13 | 1:36:46 |
| 2 | 1 | Larry | Seidman | M | 41 | 0:51:28 | 0:54:00 | 1:45:28 |
| 3 | 1 | nathaniel | kiser | M | 35 | 0:52:01 | 0:55:08 | 1:47:09 |
| 4 | 2 | Joe | Tustin | M | 37 | 0:55:42 | 0:57:12 | 1:52:54 |
| 5 | 1 | Robert | BROTHERSTON | M | 46 | 0:58:07 | 0:58:38 | 1:56:45 |
| 6 | 3 | Nick | Sherwood | M | 35 | 0:56:46 | 1:00:31 | 1:57:17 |
| 7 | 1 | Scott | Fiscus | M | 33 | 0:59:18 | 0:59:47 | 1:59:05 |
| 8 | 2 | Jim | Newton | M | 47 | 0:59:12 | 1:01:05 | 2:00:17 |
| 9 | 4 | Doug | Smith | M | 38 | 0:58:26 | 1:02:36 | 2:01:02 |
| 10 | 5 | Lars | Duening | M | 38 | 0:59:18 | 1:02:41 | 2:01:59 |
| 11 | 6 | bill | harms | M | 39 | 1:01:15 | 1:05:47 | 2:07:02 |
| 12 | 3 | Robert | Mason | M | 45 | 1:07:24 | 1:09:31 | 2:16:55 |
| 13 | 1 | Tom | Warley | M | 52 | 1:06:28 | 1:11:05 | 2:17:33 |
| 14 | 1 | Pete | Roskop | M | 28 | 1:09:10 | 1:09:18 | 2:18:28 |
| 15 | 2 | Terry | Finnegan | M | 52 | 1:10:01 | 1:11:25 | 2:21:26 |
| 16 | 2 | Michael | Brown | M | 25 | 1:19:29 | 1:12:46 | 2:32:15 |
| 17 | 2 | mike | archuleta | M | 44 | 1:11:20 | 1:20:56 | 2:32:16 |
| 18 | 7 | David | Kennington | M | 37 | 1:14:40 | 1:19:49 | 2:34:29 |

