Results of 4/3/05 race

Place AG place Group FirstName LastName Gender Age total finish time Swim Run out bike + trans Run
1 1 F Overall Stephanie Hirst F 19 1:28:47 0:58:47 0:06:14 1:08:46 0:32:32 0:20:01
2 1 F40-44 Joy Foct F 41 1:31:48 1:01:48 0:08:30 1:09:02 0:30:32 0:22:46
3 1 F30-34 Julia Chenoweth F 34 1:31:52 1:01:52 0:09:25 1:11:54 0:32:29 0:19:58
4 2 F40-44 Deb Brown F 42 1:32:26 1:02:26 0:09:18 1:10:21 0:31:03 0:22:05
5 1 F25-29 Elizabeth Neufeld F 28 1:33:56 1:03:56 0:07:59 1:10:44 0:32:45 0:23:12
6 3 F40-44 Cris Cardenas F 40 1:34:10 1:04:10 0:08:27 1:11:16 0:32:49 0:22:54
7 2 F30-34 Robin Smay F 34 1:34:47 1:04:47 0:08:19 1:11:34 0:33:15 0:23:13
8 3 F30-34 Hannah Joiner F 30 1:36:06 1:06:06 0:09:01 1:13:01 0:34:00 0:23:05
9 4 F40-44 Susan Hirst F 44 1:37:42 1:07:42 0:07:21 1:12:01 0:34:40 0:25:41
10 4 F30-34 Meg Wieland F 33 1:37:43 1:07:43 0:08:39 1:14:59 0:36:20 0:22:44
11 1 F35-39 Christina Semmens F 36 1:38:12 1:08:12 0:09:01 1:13:22 0:34:21 0:24:50
12 5 F30-34 Erika Echols F 30 1:38:31 1:08:31 0:09:21 ? ? ?
13 6 F30-34 Amy Arcuri F 30 1:38:33 1:08:33 0:11:30 1:14:47 0:33:17 0:23:46
14 2 F35-39 Missy Ross F 37 1:38:50 1:08:50 0:12:54 1:16:43 0:33:49 0:22:07
15 2 F25-29 Nikki Knaddison F 26 1:40:19 1:10:19 0:08:46 1:16:38 0:37:52 0:23:41
16 5 F40-44 M Heidi McClure F 43 1:40:22 1:10:22 0:07:45 1:13:23 0:35:38 0:26:59
17 1 F20-24 Lindsay Sartorius F 22 1:40:39 1:10:39 0:11:07 1:16:38 0:35:31 0:24:01
18 2 F20-24 Misti Roberts F 23 1:40:49 1:10:49 0:09:45 1:15:58 0:36:13 0:24:51
19 7 F30-34 Deborah Dusek F 33 1:41:45 1:11:45 0:12:31 1:17:05 0:34:34 0:24:40
20 1 F45-49 Tammy Osborn F 45 1:42:36 1:12:36 0:11:02 1:18:09 0:37:07 0:24:27
21 3 F20-24 Sarah Harper F 20 1:43:19 1:13:19 0:08:33 1:18:47 0:40:14 0:24:32
22 3 F35-39 katie kennedy F 35 1:43:22 1:13:22 0:07:10 1:19:03 0:41:53 0:24:19
23 6 F40-44 Laura Johnson F 41 1:43:41 1:13:41 0:11:14 1:17:53 0:36:39 0:25:48
24 4 F35-39 Susan Crews F 36 1:44:52 1:14:52 0:08:49 1:21:06 0:42:17 0:23:46
25 8 F30-34 Kate Simons F 30 1:44:52 1:14:52 0:09:40 1:21:08 0:41:28 0:23:44
26 3 F25-29 Debra Sharpe F 28 1:44:52 1:14:52 0:12:45 1:20:59 0:38:14 0:23:53
27 4 F25-29 Stacey Chavarria F 29 1:45:09 1:15:09 0:09:40 1:18:55 0:39:15 0:26:14
28 5 F35-39 Mary Sanders F 35 1:45:34 1:15:34 0:09:13 1:16:30 0:37:17 0:29:04
29 6 F35-39 Alisa Geller F 37 1:45:37 1:15:37 0:11:30 1:19:57 0:38:27 0:25:40
30 7 F35-39 Michelle Davis F 37 1:47:29 1:17:29 0:10:06 1:18:38 0:38:32 0:28:51
31 9 F30-34 sheila Puana F 34 1:49:07 1:19:07 0:09:47 1:19:22 0:39:35 0:29:45
32 5 F25-29 Danielle Askinazy F 27 1:50:07 1:20:07 0:08:52 1:19:48 0:40:56 0:30:19
33 6 F25-29 Courtney Halemartin F 29 1:56:27 1:26:27 0:12:37 1:29:55 0:47:18 0:26:32
34 1 F50-54 Holly Covington F 50 2:16:06 1:46:06 0:14:20 1:36:41 0:52:21 0:39:25
35 2 F50-54 Linda Anania F 54 2:44:36 2:14:36 0:16:52 1:59:27 1:12:35 0:45:09
Place AG place Group FirstName LastName Gender Age total finish time Swim Run out bike + trans Run
1 1 M Overall Derick Williamson M 23 0:44:35 0:44:35 0:06:51 0:30:13 0:23:22 0:14:22
2 1 M25-29 Nick White M 26 0:47:29 0:47:29 0:05:53 0:31:21 0:25:28 0:16:08
3 1 M35-39 Ed Oliver M 36 0:47:33 0:47:33 0:06:52 0:30:03 0:23:11 0:17:30
4 1 M20-24 Mike Pimm M 24 0:49:30 0:49:30 0:08:53 0:33:40 0:24:47 0:15:50
5 1 M40-44 Larry Seidman M 41 0:51:28 0:51:28 0:06:50 0:34:26 0:27:36 0:17:02
6 2 M25-29 James Day M 25 0:51:39 0:51:39 0:05:57 0:33:29 0:27:32 0:18:10
7 2 M35-39 nathaniel kiser M 35 0:52:01 0:52:01 0:07:23 0:34:07 0:26:44 0:17:54
8 1 M30-34 David Zybowski M 33 0:53:11 0:53:11 0:08:12 0:34:22 0:26:10 0:18:49
9 1 M19&under Jonathan Munns M 14 0:54:11 0:54:11 0:05:36 0:35:48 0:30:12 0:18:23
10 3 M35-39 Mark Gotto M 36 0:55:04 0:55:04 0:09:30 0:37:48 0:28:18 0:17:16
11 4 M35-39 Joe Tustin M 37 0:55:42 0:55:42 0:09:55 0:37:39 0:27:44 0:18:03
12 2 M40-44 Jim Nelson M 42 0:56:20 0:56:20 0:08:29 0:37:26 0:28:57 0:18:54
13 2 M20-24 Chaun Sims M 21 0:56:34 0:56:34 0:11:14 0:38:17 0:27:03 0:18:17
14 3 M40-44 Kent Montavon M 42 0:56:35 0:56:35 0:08:11 0:35:33 0:27:22 0:21:02
15 5 M35-39 Nick Sherwood M 35 0:56:46 0:56:46 0:08:29 0:36:05 0:27:36 0:20:41
16 2 M30-34 Billy Gaudet M 31 0:58:02 0:58:02 0:06:52 0:35:35 0:28:43 0:22:27
17 1 M45-49 Robert BROTHERSTON M 46 0:58:07 0:58:07 0:08:47 0:40:46 0:31:59 0:17:21
18 6 M35-39 Doug Smith M 38 0:58:26 0:58:26 0:07:56 0:36:08 0:28:12 0:22:18
19 2 M45-49 Jim Newton M 47 0:59:12 0:59:12 0:10:05 0:40:31 0:30:26 0:18:41
20 3 M30-34 Scott Fiscus M 32 0:59:18 0:59:18 0:07:59 0:36:55 0:28:56 0:22:23
21 7 M35-39 Lars Duening M 38 0:59:18 0:59:18 0:11:15 0:40:39 0:29:24 0:18:39
22 8 M35-39 James Taylor, Jr M 38 0:59:37 0:59:37 0:08:53 0:37:29 0:28:36 0:22:08
23 3 M25-29 Marcus Brady M 27 1:00:31 1:00:31 0:08:39 0:35:55 0:27:16 0:24:36
24 1 M55-59 Mark Stecher M 55 1:00:37 1:00:37 0:09:42 0:40:03 0:30:21 0:20:34
25 9 M35-39 Todd Wolford M 39 1:01:09 1:01:09 0:10:48 0:41:15 0:30:27 0:19:54
26 2 M19&under John Barksdale, III M 18 1:01:12 1:01:12 0:09:12 0:40:43 0:31:31 0:20:29
27 10 M35-39 bill harms M 39 1:01:15 1:01:15 0:10:17 0:39:50 0:29:33 0:21:25
28 2 M55-59 Doug Ingram M 56 1:01:34 1:01:34 0:08:44 0:41:25 0:32:41 0:20:09
30 3 M20-24 Craig David M 23 1:01:42 1:01:42 0:09:24 0:39:59 0:30:35 0:21:43
29 4 M30-34 Dave Cecil M 30 1:01:42 1:01:42 0:09:29 ? ? ?
31 5 M30-34 William Dawson M 33 1:04:46 1:04:46 0:10:06 0:42:00 0:31:54 0:22:46
32 6 M30-34 Alex Chavarria M 31 1:05:09 1:05:09 0:08:07 0:40:41 0:32:34 0:24:28
33 1 M50-54 geoff bailey M 53 1:05:53 1:05:53 0:10:45 0:42:33 0:31:48 0:23:20
34 7 M30-34 Jason Vulcan M 31 1:05:54 1:05:54 0:13:49 0:45:03 0:31:14 0:20:51
35 11 M35-39 Eric Hamilton M 39 1:06:04 1:06:04 0:09:15 0:44:29 0:35:14 0:21:35
36 2 M50-54 Buzz Borries M 52 1:06:28 1:06:28 0:08:41 0:43:13 0:34:32 0:23:15
36 2 M50-54 Tom Warley M 52 1:06:28 1:06:28 0:09:25 0:42:57 0:33:32 0:23:31
38 4 M40-44 Gilles Boyd M 41 1:07:10 1:07:10 0:09:47 0:45:09 0:35:22 0:22:01
39 3 M45-49 Robert Mason M 45 1:07:24 1:07:24 0:11:04 0:43:51 0:32:47 0:23:33
40 3 M55-59 Michael Moore M 59 1:07:46 1:07:46 0:09:29 0:44:38 0:35:09 0:23:08
41 12 M35-39 brian schram M 36 1:07:57 1:07:57 0:09:26 0:43:19 0:33:53 0:24:38
42 4 M45-49 John Barksdale, Jr. M 47 1:08:28 1:08:28 0:09:27 0:44:50 0:35:23 0:23:38
43 4 M25-29 Pete Roskop M 28 1:09:10 1:09:10 0:08:42 0:43:41 0:34:59 0:25:29
44 4 M50-54 Terry Finnegan M 52 1:10:01 1:10:01 0:09:04 0:46:15 0:37:11 0:23:46
45 5 M25-29 Greg Knaddison M 26 1:11:14 1:11:14 0:09:49 ? ? ?
46 5 M40-44 mike archuleta M 44 1:11:20 1:11:20 0:12:29 0:48:32 0:36:03 0:22:48
47 5 M50-54 Robert Thompson M 51 1:12:07 1:12:07 0:11:33 0:46:35 0:35:02 0:25:32
48 13 M35-39 David Kennington M 36 1:14:40 1:14:40 0:12:14 0:49:11 0:36:57 0:25:29
49 6 M25-29 Michael Brown M 25 1:19:29 1:19:29 0:09:15 0:42:36 0:33:21 0:36:53
50 8 M30-34 Charles Arcuri M 32 1:20:09 1:20:09 0:17:22 0:54:28 0:37:06 0:25:41
Place Group place Group FirstName LastName Gender Age total finish time Swim Run out bike + trans Run
1 1   Team Wilfong TEAM NA 0:53:35 0:53:35 0:06:02 0:34:14 0:28:12 0:19:21
2 2   Team Bonack TEAM NA 1:03:40 1:03:40 0:06:29 0:39:20 0:32:51 0:24:20