Males will swim at 8:00am, 8:20am, and 8:40am. Males will start the bike/run at 10:15am
Females will swim at 9:00am, and 9:20am. Females will start the bike/run at 10:45am
Registered Athletes as of 4/1/05 for April 3rd event
REMEMBER TO SET YOUR CLOCK AHEAD SATURDAY NIGHT!!
| swim start | swim wave | lane | FirstName | LastName | Gender | 500time | Race Day Age |
| 800 | 1 | 6 | Marvin | Allan | M | 0:08:11 | 56 |
| 840 | 3 | 5 | mike | archuleta | M | 0:14:00 | 44 |
| 920 | 5 | 3 | Amy | Arcuri | F | 0:12:53 | 30 |
| 820 | 2 | 6 | geoff | bailey | M | 0:10:00 | 53 |
| 820 | 2 | 4 | John | Barksdale, III | M | 0:09:30 | 18 |
| 840 | 3 | 2 | John | Barksdale, Jr. | M | 0:10:30 | 47 |
| 800 | 1 | 3 | Team | Bonack | M | 0:06:10 | NA |
| 820 | 2 | 2 | Buzz | Borries | M | 0:09:00 | 52 |
| 840 | 3 | 6 | Gilles | Boyd | M | 0:15:30 | 41 |
| 820 | 2 | 3 | Marcus | Brady | M | 0:09:15 | 27 |
| 800 | 1 | 5 | Robert | BROTHERSTON | M | 0:07:47 | 46 |
| 900 | 4 | 6 | Deb | Brown | F | 0:09:46 | 42 |
| 820 | 2 | 3 | Michael | Brown | M | 0:09:16 | 25 |
| 920 | 5 | 3 | Judy | Cadwallader | F | 0:13:00 | 46 |
| 900 | 4 | 2 | Cris | Cardenas | F | 0:07:52 | 40 |
| 800 | 1 | 2 | Michael | Carroll | M | 0:06:00 | 43 |
| 800 | 1 | 1 | Andrew | Cecil | M | 0:05:50 | 20 |
| 820 | 2 | 2 | Dave | Cecil | M | 0:09:00 | 30 |
| 800 | 1 | 5 | Alex | Chavarria | M | 0:08:00 | 31 |
| 900 | 4 | 6 | Stacey | Chavarria | F | 0:10:00 | 29 |
| 900 | 4 | 4 | Julia | Chenoweth | F | 0:09:00 | 34 |
| 920 | 5 | 5 | Holly | Covington | F | 0:20:00 | 50 |
| 900 | 4 | 7 | Susan | Crews | F | 0:10:00 | 36 |
| 840 | 3 | 1 | Craig | David | M | 0:10:00 | 23 |
| 920 | 5 | 1 | Michelle | Davis | F | 0:10:00 | 37 |
| 840 | 3 | 5 | William | Dawson | M | 0:15:00 | 33 |
| 800 | 1 | 2 | James | Day | M | 0:06:00 | 25 |
| 840 | 3 | 3 | Rocco | Dechalk | M | 0:11:30 | 36 |
| 840 | 3 | 3 | Lars | Duening | M | 0:11:39 | 38 |
| 920 | 5 | 3 | Deborah | Dusek | F | 0:12:45 | 33 |
| 920 | 5 | 1 | Erika | Echols | F | 0:10:51 | 30 |
| 900 | 4 | 5 | Meghan | Ederle | F | 0:09:16 | 28 |
| 840 | 3 | 6 | Terry | Finnegan | M | 0:16:02 | 52 |
| 820 | 2 | 1 | Scott | Fiscus | M | 0:08:22 | 32 |
| 920 | 5 | 6 | Margaret | Fross | F | 0:20:00 | 36 |
| 800 | 1 | 3 | Billy | Gaudet | M | 0:07:00 | 31 |
| 920 | 5 | 2 | Alisa | Geller | F | 0:12:30 | 37 |
| 800 | 1 | 4 | Gary | Glojek | M | 0:07:00 | 21 |
| 800 | 1 | 6 | Mark | Gotto | M | 0:08:00 | 36 |
| 920 | 5 | 4 | Courtney | Halemartin | F | 0:13:57 | 29 |
| 840 | 3 | 2 | Eric | Hamilton | M | 0:11:00 | 39 |
| 840 | 3 | 4 | bill | harms | M | 0:11:46 | 39 |
| 900 | 4 | 5 | Sarah | Harper | F | 0:09:00 | 20 |
| 920 | 5 | 4 | Lisa | Harrington | F | 0:15:00 | 38 |
| 900 | 4 | 1 | Stephanie | Hirst | F | 0:06:03 | 19 |
| 900 | 4 | 1 | Susan | Hirst | F | 0:07:15 | 44 |
| 800 | 1 | 2 | Tim | Horne | M | 0:06:04 | 32 |
| 900 | 4 | 2 | Rachel Grace | Hultin | F | 0:07:45 | 33 |
| 820 | 2 | 4 | Doug | Ingram | M | 0:09:20 | 56 |
| 920 | 5 | 2 | Laura | Johnson | F | 0:11:26 | 41 |
| 900 | 4 | 7 | Hannah | Joiner | F | 0:10:00 | 30 |
| 900 | 4 | 1 | katie | kennedy | F | 0:07:30 | 35 |
| 840 | 3 | 4 | David | Kennington | M | 0:13:00 | 36 |
| 800 | 1 | 4 | nathaniel | kiser | M | 0:07:36 | 35 |
| 820 | 2 | 5 | Greg | Knaddison | M | 0:09:40 | 26 |
| 900 | 4 | 3 | Nikki | Knaddison | F | 0:08:45 | 26 |
| 840 | 3 | 4 | Robert | Mason | M | 0:12:41 | 45 |
| 900 | 4 | 2 | M Heidi | McClure | F | 0:07:38 | 43 |
| 820 | 2 | 1 | Kent | Montavon | M | 0:08:30 | 42 |
| 840 | 3 | 1 | Michael | Moore | M | 0:10:00 | 59 |
| 800 | 1 | 1 | Jonathan | Munns | M | 0:05:30 | 14 |
| 920 | 5 | 6 | Lisa | Nafe | F | 0:20:00 | 37 |
| 900 | 4 | 3 | Elizabeth | Neufeld | F | 0:08:30 | 28 |
| 820 | 2 | 6 | Jim | Newton | M | 0:09:47 | 47 |
| 900 | 4 | 6 | Diane | Nockels | F | 0:09:30 | 38 |
| 800 | 1 | 4 | Ed | Oliver | M | 0:07:30 | 36 |
| 900 | 4 | 7 | Tammy | Osborn | F | 0:10:00 | 45 |
| 840 | 3 | 3 | Mike | Pimm | M | 0:11:00 | 24 |
| 920 | 5 | 2 | sheila | Puana | F | 0:12:00 | 34 |
| 800 | 1 | 5 | Rhys | Rathbun | M | 0:07:52 | 12 |
| 920 | 5 | 5 | Misti | Roberts | F | 0:15:00 | 23 |
| 820 | 2 | 2 | Pete | Roskop | M | 0:08:39 | 28 |
| 920 | 5 | 5 | Missy | Ross | F | 0:15:00 | 37 |
| 900 | 4 | 5 | Mary | Sanders | F | 0:09:30 | 35 |
| 920 | 5 | 6 | Lindsay | Sartorius | F | 0:20:00 | 22 |
| 840 | 3 | 2 | brian | schram | M | 0:10:30 | 36 |
| 800 | 1 | 3 | Larry | Seidman | M | 0:06:46 | 41 |
| 900 | 4 | 3 | Christina | Semmens | F | 0:08:40 | 36 |
| 920 | 5 | 4 | Debra | Sharpe | F | 0:14:00 | 28 |
| 800 | 1 | 6 | Nick | Sherwood | M | 0:08:18 | 35 |
| 900 | 4 | 4 | Fran | Silva Blayney | F | 0:09:00 | 39 |
| 920 | 5 | 1 | Kate | Simons | F | 0:10:00 | 30 |
| 820 | 2 | 1 | Doug | Smith | M | 0:08:19 | 38 |
| 820 | 2 | 5 | Mark | Stecher | M | 0:09:30 | 55 |
| 840 | 3 | 1 | James | Taylor, Jr | M | 0:10:00 | 38 |
| 820 | 2 | 6 | Joe | Tustin | M | 0:09:41 | 37 |
| 840 | 3 | 6 | Jason | Vulcan | M | 0:16:00 | 31 |
| 820 | 2 | 4 | John | Walker | M | 0:09:16 | 22 |
| 820 | 2 | 5 | Tom | Warley | M | 0:09:38 | 52 |
| 900 | 4 | 4 | Meg | Wieland | F | 0:09:00 | 33 |
| 800 | 1 | 1 | Shea | Wilfong | M | 0:05:59 | 17 |
| 840 | 3 | 5 | Todd | Wolford | M | 0:14:00 | 39 |
| 820 | 2 | 3 | David | Zybowski | M | 0:09:00 | 33 |

