| Overall place | FirstName | LastName | Age Group | swim | Bike + Trans | run | Final Time | Place in Group |
| 1 | Ric | Rosenkranz | MOV | 0:06:08 | 0:27:13 | 0:11:47 | 0:45:08 | 1 |
| 2 | Woody | Noleen | MOV | 0:06:32 | 0:30:14 | 0:14:32 | 0:51:18 | 2 |
| 3 | Greg | Murnock | MOV | 0:06:51 | 0:32:30 | 0:15:57 | 0:55:18 | 3 |
| 4 | Kelly | Smith | FOV | 0:06:26 | 0:37:37 | 0:13:45 | 0:57:48 | 1 |
| 5 | Rich | O'Connor | M40-44 | 0:08:16 | 0:35:47 | 0:15:26 | 0:59:29 | 1 |
| 6 | Carl | Armstrong | M50-54 | 0:08:59 | 0:35:59 | 0:16:13 | 1:01:11 | 1 |
| 7 | David | Aldridge | M30-34 | 0:09:01 | 0:35:48 | 0:16:46 | 1:01:35 | 1 |
| 8 | Christine | Steigerwald | FOV | 0:06:30 | 0:39:17 | 0:16:05 | 1:01:52 | 2 |
| 9 | Kent | Bailey | M50-54 | 0:09:10 | 0:37:21 | 0:16:28 | 1:02:59 | 2 |
| 10 | Susan | Dallam | FOV | 0:07:23 | 0:39:53 | 0:16:40 | 1:03:56 | 3 |
| 11 | Michael | Wahl | M45-49 | 0:10:01 | 0:39:16 | 0:15:04 | 1:04:21 | 1 |
| 12 | Devin | Wahl | M19&Under | 0:06:37 | 0:41:58 | 0:18:11 | 1:06:46 | 1 |
| 13 | Joseph | Long | M30-34 | 0:07:03 | 0:40:25 | 0:20:38 | 1:08:06 | 2 |
| 14 | Paul | Thomas | M50-54 | 0:10:42 | 0:41:46 | 0:16:22 | 1:08:50 | 3 |
| 15 | Michael | Crabill | M30-34 | 0:09:20 | 0:38:47 | 0:20:49 | 1:08:56 | 3 |
| 16 | Lori | Lilly | F35-39 | 0:10:29 | 0:42:54 | 0:18:01 | 1:11:24 | 1 |
| 17 | Terry | Finnegan | M50-54 | 0:09:48 | 0:42:26 | 0:19:40 | 1:11:54 | 4 |
| 18 | Tom | Warley | M50-54 | 0:09:25 | 0:41:38 | 0:20:52 | 1:11:55 | 5 |
| 19 | robert | thompson | M50-54 | 0:10:43 | 0:41:32 | 0:21:35 | 1:13:50 | 6 |
| 20 | Rachael | Bernard | F25-29 | 0:06:36 | 0:49:31 | 0:19:56 | 1:16:03 | 1 |
| 21 | Suzanne | Himka | F30-34 | 0:10:09 | 0:46:49 | 0:20:28 | 1:17:26 | 1 |
| 22 | Joanne | McCoy | F30-34 | 0:08:27 | 0:48:38 | 0:20:38 | 1:17:43 | 2 |
| 23 | Alisa | Holden | F30-34 | 0:10:43 | 0:45:13 | 0:21:52 | 1:17:48 | 3 |
| 24 | Laura | Johnson | F40-44 | 0:11:49 | 0:47:10 | 0:21:18 | 1:20:17 | 1 |
| 25 | brooke | flexter | F25-29 | 0:08:39 | 0:50:09 | 0:22:18 | 1:21:06 | 2 |
| 26 | Stefan | Kubricht | M25-29 | 0:12:12 | 0:50:46 | 0:20:07 | 1:23:05 | 1 |
| 27 | Holly | Aldridge | F30-34 | 0:11:48 | 0:50:10 | 0:21:28 | 1:23:26 | 4 |
| 28 | Heather | Brandon | F30-34 | 0:08:54 | 0:50:30 | 0:24:21 | 1:23:45 | 5 |
| 29 | mike | archuleta | M40-44 | 0:13:10 | 0:51:26 | 0:19:42 | 1:24:18 | 2 |
| 30 | Madeleine | Towne | F19&Under | 0:10:09 | 0:51:43 | 0:22:41 | 1:24:33 | 1 |
| 31 | Candice | Hull | F25-29 | 0:10:36 | 0:52:47 | 0:21:28 | 1:24:51 | 3 |
| 32 | Ken | Wilkinson | M30-34 | 0:11:13 | 0:50:20 | 0:24:16 | 1:25:49 | 4 |
| 33 | Jennifer | Morgan | F25-29 | 0:11:25 | 0:52:25 | 0:23:09 | 1:26:59 | 4 |
| 34 | Brooke | Snow | F25-29 | 0:07:56 | 0:57:46 | 0:21:43 | 1:27:25 | 5 |
| 35 | Katy | Baker | F35-39 | 0:12:03 | 0:54:02 | 0:21:36 | 1:27:41 | 2 |
| 36 | Marie | Freeland | F50-54 | 0:10:39 | 1:03:16 | 0:23:25 | 1:37:20 | 1 |
| 37 | Elliot | Towne | M19&Under | 0:11:29 | 1:00:43 | 0:25:25 | 1:37:37 | 2 |
| 38 | Crystal | Seeley | F40-44 | 0:12:52 | 0:57:32 | 0:27:54 | 1:38:18 | 2 |
Swim Splits:
| Swim Rank | FirstName | LastName | Age Group | swim |
| 1 | Ric | Rosenkranz | Mpro | 0:06:08 |
| 2 | Kelly | Smith | F20-24 | 0:06:26 |
| 3 | Christine | Steigerwald | F35-39 | 0:06:30 |
| 4 | Woody | Noleen | M45-49 | 0:06:32 |
| 5 | Rachael | Bernard | F25-29 | 0:06:36 |
| 6 | Devin | Wahl | M19&Under | 0:06:37 |
| 7 | Greg | Murnock | M35-39 | 0:06:51 |
| 8 | Joseph | Long | M30-34 | 0:07:03 |
| 9 | Susan | Dallam | F35-39 | 0:07:23 |
| 10 | Brooke | Snow | F25-29 | 0:07:56 |
| 11 | Rich | O'Connor | M40-44 | 0:08:16 |
| 12 | Joanne | McCoy | F30-34 | 0:08:27 |
| 13 | brooke | flexter | F25-29 | 0:08:39 |
| 14 | Heather | Brandon | F30-34 | 0:08:54 |
| 15 | Carl | Armstrong | M50-54 | 0:08:59 |
| 16 | David | Aldridge | M30-34 | 0:09:01 |
| 17 | Kent | Bailey | M50-54 | 0:09:10 |
| 18 | Michael | Crabill | M30-34 | 0:09:20 |
| 19 | Tom | Warley | M50-54 | 0:09:25 |
| 20 | Terry | Finnegan | M50-54 | 0:09:48 |
| 21 | Michael | Wahl | M45-49 | 0:10:01 |
| 22 | Suzanne | Himka | F30-34 | 0:10:09 |
| 23 | Madeleine | Towne | F19&Under | 0:10:09 |
| 24 | Lori | Lilly | F35-39 | 0:10:29 |
| 25 | Candice | Hull | F25-29 | 0:10:36 |
| 26 | Marie | Freeland | F50-54 | 0:10:39 |
| 27 | Paul | Thomas | M50-54 | 0:10:42 |
| 28 | robert | thompson | M50-54 | 0:10:43 |
| 29 | Alisa | Holden | F30-34 | 0:10:43 |
| 30 | Ken | Wilkinson | M30-34 | 0:11:13 |
| 31 | Jennifer | Morgan | F25-29 | 0:11:25 |
| 32 | Elliot | Towne | M19&Under | 0:11:29 |
| 33 | Holly | Aldridge | F30-34 | 0:11:48 |
| 34 | Laura | Johnson | F40-44 | 0:11:49 |
| 35 | Katy | Baker | F35-39 | 0:12:03 |
| 36 | Stefan | Kubricht | M25-29 | 0:12:12 |
| 37 | Crystal | Seeley | F40-44 | 0:12:52 |
| 38 | mike | archuleta | M40-44 | 0:13:10 |
Bike + Transition times:
| Bike Rank | FirstName | LastName | Age Group | Bike + Trans |
| 1 | Ric | Rosenkranz | Mpro | 0:27:13 |
| 2 | Woody | Noleen | M45-49 | 0:30:14 |
| 3 | Greg | Murnock | M35-39 | 0:32:30 |
| 4 | Rich | O'Connor | M40-44 | 0:35:47 |
| 5 | David | Aldridge | M30-34 | 0:35:48 |
| 6 | Carl | Armstrong | M50-54 | 0:35:59 |
| 7 | Kent | Bailey | M50-54 | 0:37:21 |
| 8 | Kelly | Smith | F20-24 | 0:37:37 |
| 9 | Michael | Crabill | M30-34 | 0:38:47 |
| 10 | Michael | Wahl | M45-49 | 0:39:16 |
| 11 | Christine | Steigerwald | F35-39 | 0:39:17 |
| 12 | Susan | Dallam | F35-39 | 0:39:53 |
| 13 | Joseph | Long | M30-34 | 0:40:25 |
| 14 | robert | thompson | M50-54 | 0:41:32 |
| 15 | Tom | Warley | M50-54 | 0:41:38 |
| 16 | Paul | Thomas | M50-54 | 0:41:46 |
| 17 | Devin | Wahl | M19&Under | 0:41:58 |
| 18 | Terry | Finnegan | M50-54 | 0:42:26 |
| 19 | Lori | Lilly | F35-39 | 0:42:54 |
| 20 | Alisa | Holden | F30-34 | 0:45:13 |
| 21 | Suzanne | Himka | F30-34 | 0:46:49 |
| 22 | Laura | Johnson | F40-44 | 0:47:10 |
| 23 | Joanne | McCoy | F30-34 | 0:48:38 |
| 24 | Rachael | Bernard | F25-29 | 0:49:31 |
| 25 | brooke | flexter | F25-29 | 0:50:09 |
| 26 | Holly | Aldridge | F30-34 | 0:50:10 |
| 27 | Ken | Wilkinson | M30-34 | 0:50:20 |
| 28 | Heather | Brandon | F30-34 | 0:50:30 |
| 29 | Stefan | Kubricht | M25-29 | 0:50:46 |
| 30 | mike | archuleta | M40-44 | 0:51:26 |
| 31 | Madeleine | Towne | F19&Under | 0:51:43 |
| 32 | Jennifer | Morgan | F25-29 | 0:52:25 |
| 33 | Candice | Hull | F25-29 | 0:52:47 |
| 34 | Katy | Baker | F35-39 | 0:54:02 |
| 35 | Crystal | Seeley | F40-44 | 0:57:32 |
| 36 | Brooke | Snow | F25-29 | 0:57:46 |
| 37 | Elliot | Towne | M19&Under | 1:00:43 |
| 38 | Marie | Freeland | F50-54 | 1:03:16 |
Run Splits:
| Run Rank | FirstName | LastName | Age Group | run |
| 1 | Ric | Rosenkranz | Mpro | 0:11:47 |
| 2 | Kelly | Smith | F20-24 | 0:13:45 |
| 3 | Woody | Noleen | M45-49 | 0:14:32 |
| 4 | Michael | Wahl | M45-49 | 0:15:04 |
| 5 | Rich | O'Connor | M40-44 | 0:15:26 |
| 6 | Greg | Murnock | M35-39 | 0:15:57 |
| 7 | Christine | Steigerwald | F35-39 | 0:16:05 |
| 8 | Carl | Armstrong | M50-54 | 0:16:13 |
| 9 | Paul | Thomas | M50-54 | 0:16:22 |
| 10 | Kent | Bailey | M50-54 | 0:16:28 |
| 11 | Susan | Dallam | F35-39 | 0:16:40 |
| 12 | David | Aldridge | M30-34 | 0:16:46 |
| 13 | Lori | Lilly | F35-39 | 0:18:01 |
| 14 | Devin | Wahl | M19&Under | 0:18:11 |
| 15 | Terry | Finnegan | M50-54 | 0:19:40 |
| 16 | mike | archuleta | M40-44 | 0:19:42 |
| 17 | Rachael | Bernard | F25-29 | 0:19:56 |
| 18 | Stefan | Kubricht | M25-29 | 0:20:07 |
| 19 | Suzanne | Himka | F30-34 | 0:20:28 |
| 20 | Joseph | Long | M30-34 | 0:20:38 |
| 21 | Joanne | McCoy | F30-34 | 0:20:38 |
| 22 | Michael | Crabill | M30-34 | 0:20:49 |
| 23 | Tom | Warley | M50-54 | 0:20:52 |
| 24 | Laura | Johnson | F40-44 | 0:21:18 |
| 25 | Holly | Aldridge | F30-34 | 0:21:28 |
| 26 | Candice | Hull | F25-29 | 0:21:28 |
| 27 | robert | thompson | M50-54 | 0:21:35 |
| 28 | Katy | Baker | F35-39 | 0:21:36 |
| 29 | Brooke | Snow | F25-29 | 0:21:43 |
| 30 | Alisa | Holden | F30-34 | 0:21:52 |
| 31 | brooke | flexter | F25-29 | 0:22:18 |
| 32 | Madeleine | Towne | F19&Under | 0:22:41 |
| 33 | Jennifer | Morgan | F25-29 | 0:23:09 |
| 34 | Marie | Freeland | F50-54 | 0:23:25 |
| 35 | Ken | Wilkinson | M30-34 | 0:24:16 |
| 36 | Heather | Brandon | F30-34 | 0:24:21 |
| 37 | Elliot | Towne | M19&Under | 0:25:25 |
| 38 | Crystal | Seeley | F40-44 | 0:27:54 |