NOTE: "Racing Age" is your age as of December 31st, 2006. This is a new rule for USA Triathlon this year
If you think there is an error in the results, please contact me as soon as possible
T-shirt info:
You should have received an email listing the t-shirt pick-up options:
Please reply to the email or if you have not received it, please contact me ASAP. Please don't show up at the Boulder Running Company stores until the date specifed in the email.
| Overall Place | FirstName | LastName | Overall Time | Swim | Bike+trans | Run | ||
| 1 | Tim | Sandell | M40-44 | 0:48:26 | 0:06:20 | 0:24:59 | 0:17:07 | |
| 2 | George | Dallam | M45-49 | 0:50:55 | 0:06:29 | 0:26:00 | 0:18:26 | |
| 3 | Larry | Seidman | M40-44 | 0:52:02 | 0:06:46 | 0:27:58 | 0:17:18 | |
| 4 | Mike | East | M30-34 | 0:52:48 | 0:07:39 | 0:26:36 | 0:18:33 | Contact me for award |
| 5 | Ty | Shesky | M25-29 | 0:54:03 | 0:08:45 | 0:28:00 | 0:17:18 | |
| 6 | Maiya | Anderson | F30-34 | 0:54:58 | 0:06:13 | 0:29:19 | 0:19:26 | Contact me for award |
| 7 | Doug | Smith | M40-44 | 0:57:44 | 0:08:04 | 0:29:17 | 0:20:23 | |
| 8 | Jason | Sharpe | M30-34 | 0:58:03 | 0:08:56 | 0:29:30 | 0:19:37 | |
| 9 | Sarah | Apgar | F25-29 | 0:58:35 | 0:08:40 | 0:29:02 | 0:20:53 | |
| 10 | Susan | Dallam | F35-39 | 0:59:19 | 0:07:38 | 0:31:00 | 0:20:41 | |
| 11 | Scott | Bole | M30-34 | 0:59:29 | 0:10:01 | 0:29:22 | 0:20:06 | |
| 12 | Adam | Stowitts | M25-29 | 1:00:01 | 0:08:12 | 0:29:30 | 0:22:19 | |
| 13 | Seamus | Doyle | M35-39 | 1:00:19 | 0:07:19 | 0:29:55 | 0:23:05 | |
| 14 | Kallie | Quinn | F30-34 | 1:00:22 | 0:09:04 | 0:31:46 | 0:19:32 | Contact me for award |
| 15 | Rhys | Rathbun | M19&Under | 1:01:30 | 0:06:38 | 0:32:19 | 0:22:33 | |
| 16 | Andy | Wirth | M40-44 | 1:01:46 | 0:09:52 | 0:31:41 | 0:20:13 | |
| 17 | Hannah | Joiner | F30-34 | 1:02:30 | 0:07:58 | 0:32:04 | 0:22:28 | |
| 18 | Joseph | Long | M35-39 | 1:04:10 | 0:06:48 | 0:31:50 | 0:25:32 | |
| 19 | randy | allen | M55-59 | 1:04:11 | 0:09:29 | 0:30:25 | 0:24:17 | |
| 20 | Hafid | Benhmida | M45-49 | 1:04:12 | 0:08:19 | 0:38:06 | 0:17:47 | |
| 21 | Tom | McBroom II | M30-34 | 1:04:22 | 0:09:26 | 0:31:14 | 0:23:42 | |
| 22 | Sid | Rubey | M45-49 | 1:04:39 | 0:07:55 | 0:35:03 | 0:21:41 | |
| 23 | Malinda | Sutton | F30-34 | 1:05:20 | 0:09:04 | 0:32:36 | 0:23:40 | |
| 24 | Justin | Ferraccio | M20-24 | 1:06:16 | 0:08:52 | 0:33:53 | 0:23:31 | |
| 25 | Lori | Lilly | F40-44 | 1:06:20 | 0:10:13 | 0:34:27 | 0:21:40 | |
| 26 | Carol | von Michaelis | F25-29 | 1:06:33 | 0:10:28 | 0:35:14 | 0:20:51 | |
| 27 | Gerald | Furniss | M40-44 | 1:06:33 | 0:10:59 | 0:31:46 | 0:23:48 | |
| 28 | Jeff | Curry | M35-39 | 1:06:35 | 0:09:15 | 0:33:12 | 0:24:08 | |
| 29 | Brian | Rhodes | M20-24 | 1:06:38 | 0:08:17 | 0:35:38 | 0:22:43 | |
| 30 | Tracy | Crowell | F30-34 | 1:06:45 | 0:10:09 | 0:34:31 | 0:22:05 | |
| 31 | Christina | Semmens | F35-39 | 1:06:48 | 0:08:29 | 0:35:16 | 0:23:03 | |
| 32 | Mark | Stecher | M55-59 | 1:07:10 | 0:09:58 | 0:33:00 | 0:24:12 | |
| 33 | Robin | Smay | F35-39 | 1:08:42 | 0:07:50 | 0:36:50 | 0:24:02 | |
| 34 | Nick | Skubic | M25-29 | 1:08:52 | 0:12:16 | 0:32:19 | 0:24:17 | |
| 35 | Erick | Warwick | M20-24 | 1:09:41 | 0:06:18 | 0:38:53 | 0:24:30 | |
| 36 | Becky | Howard | F25-29 | 1:09:52 | 0:11:15 | 0:36:29 | 0:22:08 | |
| 37 | Ted | Koerner | M45-49 | 1:10:19 | 0:09:22 | 0:36:00 | 0:24:57 | |
| 38 | Thomas | Murphy | M50-54 | 1:11:10 | 0:10:19 | 0:32:53 | 0:27:58 | Contact me for award |
| 39 | Danielle | Taro | F40-44 | 1:11:19 | 0:10:33 | 0:39:04 | 0:21:42 | |
| 40 | Sarah | Scott | F35-39 | 1:11:54 | 0:08:29 | 0:36:16 | 0:27:09 | |
| 41 | Michael | Current | M30-34 | 1:12:01 | 0:12:29 | 0:35:26 | 0:24:06 | |
| 42 | Jamon | Osborne | M30-34 | 1:12:10 | 0:08:40 | 0:37:13 | 0:26:17 | |
| 43 | Rebecca | Payne | F25-29 | 1:12:20 | 0:09:01 | 0:37:40 | 0:25:39 | |
| 44 | Eric | Westerkamp | M35-39 | 1:12:58 | 0:09:58 | 0:37:41 | 0:25:19 | |
| 45 | Wendie | Wilhide | F45-49 | 1:13:09 | 0:10:57 | 0:35:28 | 0:26:44 | |
| 46 | Mary | Weeks | F40-44 | 1:13:26 | 0:11:24 | 0:35:58 | 0:26:04 | |
| 47 | Pat | Nichols-Perrin | F50-54 | 1:13:43 | 0:10:27 | 0:38:30 | 0:24:46 | |
| 48 | Regina | Davis | F20-24 | 1:15:15 | 0:09:33 | 0:37:31 | 0:28:11 | Contact me for award |
| 49 | kimberly | martin | F40-44 | 1:15:16 | 0:06:52 | 0:41:11 | 0:27:13 | |
| 50 | Julie | Current | F25-29 | 1:15:18 | 0:09:42 | 0:38:13 | 0:27:23 | |
| 51 | GAIL | SAXTON | F45-49 | 1:15:19 | 0:09:28 | 0:43:22 | 0:22:29 | |
| 52 | Emily | Smith | F30-34 | 1:15:20 | 0:09:23 | 0:38:32 | 0:27:25 | |
| 53 | Nicole | Fay | F20-24 | 1:15:22 | 0:07:02 | 0:41:28 | 0:26:52 | |
| 54 | Alex | Clark | M20-24 | 1:16:15 | 0:14:52 | 0:39:21 | 0:22:02 | |
| 55 | Scott | VanSchaardenburg | M35-39 | 1:16:21 | 0:12:28 | 0:37:27 | 0:26:26 | |
| 56 | Jodi | Petit | F35-39 | 1:17:00 | 0:10:08 | 0:40:34 | 0:26:18 | |
| 57 | Marta | Schluneger | F20-24 | 1:17:10 | 0:10:02 | 0:38:17 | 0:28:51 | |
| 58 | Michele | MacPherson | F40-44 | 1:17:24 | 0:09:15 | 0:40:40 | 0:27:29 | |
| 59 | Paula | Adams | F35-39 | 1:17:49 | 0:08:59 | 0:40:17 | 0:28:33 | |
| 60 | mike | archuleta | M45-49 | 1:19:18 | 0:14:16 | 0:41:23 | 0:23:39 | |
| 61 | Rachel | Hess | F35-39 | 1:19:21 | 0:09:48 | 0:39:49 | 0:29:44 | |
| 62 | Deborah | Dusek | F35-39 | 1:20:00 | 0:10:48 | 0:43:52 | 0:25:20 | |
| 63 | Anne | Teten | F20-24 | 1:20:04 | 0:09:46 | 0:43:15 | 0:27:03 | |
| 64 | Denise | Vanschaardenburg | F35-39 | 1:20:57 | 0:08:27 | 0:44:09 | 0:28:21 | |
| 65 | Bari | Parkhill | F30-34 | 1:23:09 | 0:09:09 | 0:45:04 | 0:28:56 | |
| 66 | Michelle | Magnus | F20-24 | 1:25:24 | 0:10:58 | 0:45:10 | 0:29:16 | |
| 67 | Marcia | Barber | F50-54 | 1:25:48 | 0:10:14 | 0:44:41 | 0:30:53 | |
| 68 | Christy | Krause | F35-39 | 1:28:58 | 0:08:38 | 0:46:24 | 0:33:56 | |
| 69 | Mikala | Hedlind | F35-39 | 1:29:15 | 0:13:20 | 0:47:20 | 0:28:35 | |
| 70 | olivia | grayson | F30-34 | 1:30:04 | 0:11:06 | 0:44:51 | 0:34:07 | |
| 71 | Elizabeth | Sousa | F35-39 | 1:30:40 | 0:09:22 | 0:47:46 | 0:33:32 | |
| Sara | Davis | F20-24 | DNF | 0:11:40 | 0:42:52 | NA | ||
| Esther | Letsche | F35-39 | DNF | 0:09:01 | NA | NA | ||
| Christy | Nordgren | F25-29 | DNF | 0:10:09 | NA | NA | ||
| David | Koerner | M40-44 | DNF (would have been about 1:09) | DNF | NA | NA | ||
| Swim place | FirstName | LastName | Swim | |||||
| 1 | Maiya | Anderson | F30-34 | 0:06:13 | ||||
| 2 | Erick | Warwick | M20-24 | 0:06:18 | ||||
| 3 | Tim | Sandell | M40-44 | 0:06:20 | ||||
| 4 | George | Dallam | M45-49 | 0:06:29 | ||||
| 5 | Rhys | Rathbun | M19&Under | 0:06:38 | ||||
| 6 | Larry | Seidman | M40-44 | 0:06:46 | ||||
| 7 | Joseph | Long | M35-39 | 0:06:48 | ||||
| 8 | kimberly | martin | F40-44 | 0:06:52 | ||||
| 9 | Nicole | Fay | F20-24 | 0:07:02 | ||||
| 10 | Seamus | Doyle | M35-39 | 0:07:19 | ||||
| 11 | Susan | Dallam | F35-39 | 0:07:38 | ||||
| 12 | Mike | East | M30-34 | 0:07:39 | ||||
| 13 | Robin | Smay | F35-39 | 0:07:50 | ||||
| 14 | Sid | Rubey | M45-49 | 0:07:55 | ||||
| 15 | Hannah | Joiner | F30-34 | 0:07:58 | ||||
| 16 | Doug | Smith | M40-44 | 0:08:04 | ||||
| 17 | Adam | Stowitts | M25-29 | 0:08:12 | ||||
| 18 | Brian | Rhodes | M20-24 | 0:08:17 | ||||
| 19 | Hafid | Benhmida | M45-49 | 0:08:19 | ||||
| 20 | Denise | Vanschaardenburg | F35-39 | 0:08:27 | ||||
| 21 | Christina | Semmens | F35-39 | 0:08:29 | ||||
| 22 | Sarah | Scott | F35-39 | 0:08:29 | ||||
| 23 | Christy | Krause | F35-39 | 0:08:38 | ||||
| 24 | Sarah | Apgar | F25-29 | 0:08:40 | ||||
| 25 | Jamon | Osborne | M30-34 | 0:08:40 | ||||
| 26 | Ty | Shesky | M25-29 | 0:08:45 | ||||
| 27 | Justin | Ferraccio | M20-24 | 0:08:52 | ||||
| 28 | Jason | Sharpe | M30-34 | 0:08:56 | ||||
| 29 | Paula | Adams | F35-39 | 0:08:59 | ||||
| 30 | Rebecca | Payne | F25-29 | 0:09:01 | ||||
| 31 | Esther | Letsche | F35-39 | 0:09:01 | ||||
| 32 | Malinda | Sutton | F30-34 | 0:09:04 | ||||
| 33 | Kallie | Quinn | F30-34 | 0:09:04 | ||||
| 34 | Bari | Parkhill | F30-34 | 0:09:09 | ||||
| 35 | Michele | MacPherson | F40-44 | 0:09:15 | ||||
| 36 | Jeff | Curry | M35-39 | 0:09:15 | ||||
| 37 | Elizabeth | Sousa | F35-39 | 0:09:22 | ||||
| 38 | Ted | Koerner | M45-49 | 0:09:22 | ||||
| 39 | Emily | Smith | F30-34 | 0:09:23 | ||||
| 40 | Tom | McBroom II | M30-34 | 0:09:26 | ||||
| 41 | GAIL | SAXTON | F45-49 | 0:09:28 | ||||
| 42 | randy | allen | M55-59 | 0:09:29 | ||||
| 43 | Regina | Davis | F20-24 | 0:09:33 | ||||
| 44 | Julie | Current | F25-29 | 0:09:42 | ||||
| 45 | Anne | Teten | F20-24 | 0:09:46 | ||||
| 46 | Rachel | Hess | F35-39 | 0:09:48 | ||||
| 47 | Andy | Wirth | M40-44 | 0:09:52 | ||||
| 48 | Eric | Westerkamp | M35-39 | 0:09:58 | ||||
| 49 | Mark | Stecher | M55-59 | 0:09:58 | ||||
| 50 | Scott | Bole | M30-34 | 0:10:01 | ||||
| 51 | Marta | Schluneger | F20-24 | 0:10:02 | ||||
| 52 | Jodi | Petit | F35-39 | 0:10:08 | ||||
| 53 | Christy | Nordgren | F25-29 | 0:10:09 | ||||
| 54 | Tracy | Crowell | F30-34 | 0:10:09 | ||||
| 55 | Lori | Lilly | F40-44 | 0:10:13 | ||||
| 56 | Marcia | Barber | F50-54 | 0:10:14 | ||||
| 57 | Thomas | Murphy | M50-54 | 0:10:19 | ||||
| 58 | Pat | Nichols-Perrin | F50-54 | 0:10:27 | ||||
| 59 | Carol | von Michaelis | F25-29 | 0:10:28 | ||||
| 60 | Danielle | Taro | F40-44 | 0:10:33 | ||||
| 61 | Deborah | Dusek | F35-39 | 0:10:48 | ||||
| 62 | Wendie | Wilhide | F45-49 | 0:10:57 | ||||
| 63 | Michelle | Magnus | F20-24 | 0:10:58 | ||||
| 64 | Gerald | Furniss | M40-44 | 0:10:59 | ||||
| 65 | olivia | grayson | F30-34 | 0:11:06 | ||||
| 66 | Becky | Howard | F25-29 | 0:11:15 | ||||
| 67 | Mary | Weeks | F40-44 | 0:11:24 | ||||
| 68 | Sara | Davis | F20-24 | 0:11:40 | ||||
| 69 | Nick | Skubic | M25-29 | 0:12:16 | ||||
| 70 | Scott | VanSchaardenburg | M35-39 | 0:12:28 | ||||
| 71 | Michael | Current | M30-34 | 0:12:29 | ||||
| 72 | Mikala | Hedlind | F35-39 | 0:13:20 | ||||
| 73 | mike | archuleta | M45-49 | 0:14:16 | ||||
| 74 | Alex | Clark | M20-24 | 0:14:52 | ||||
| David | Koerner | M40-44 | DNF | |||||
| Bike Place | FirstName | LastName | Bike+trans | |||||
| 1 | Tim | Sandell | M40-44 | 0:24:59 | ||||
| 2 | George | Dallam | M45-49 | 0:26:00 | ||||
| 3 | Mike | East | M30-34 | 0:26:36 | ||||
| 4 | Larry | Seidman | M40-44 | 0:27:58 | ||||
| 5 | Ty | Shesky | M25-29 | 0:28:00 | ||||
| 6 | Sarah | Apgar | F25-29 | 0:29:02 | ||||
| 7 | Doug | Smith | M40-44 | 0:29:17 | ||||
| 8 | Maiya | Anderson | F30-34 | 0:29:19 | ||||
| 9 | Scott | Bole | M30-34 | 0:29:22 | ||||
| 10 | Jason | Sharpe | M30-34 | 0:29:30 | ||||
| 11 | Adam | Stowitts | M25-29 | 0:29:30 | ||||
| 12 | Seamus | Doyle | M35-39 | 0:29:55 | ||||
| 13 | randy | allen | M55-59 | 0:30:25 | ||||
| 14 | Susan | Dallam | F35-39 | 0:31:00 | ||||
| 15 | Tom | McBroom II | M30-34 | 0:31:14 | ||||
| 16 | Andy | Wirth | M40-44 | 0:31:41 | ||||
| 17 | Gerald | Furniss | M40-44 | 0:31:46 | ||||
| 18 | Kallie | Quinn | F30-34 | 0:31:46 | ||||
| 19 | Joseph | Long | M35-39 | 0:31:50 | ||||
| 20 | Hannah | Joiner | F30-34 | 0:32:04 | ||||
| 21 | Rhys | Rathbun | M19&Under | 0:32:19 | ||||
| 22 | Nick | Skubic | M25-29 | 0:32:19 | ||||
| 23 | Malinda | Sutton | F30-34 | 0:32:36 | ||||
| 24 | Thomas | Murphy | M50-54 | 0:32:53 | ||||
| 25 | Mark | Stecher | M55-59 | 0:33:00 | ||||
| 26 | Jeff | Curry | M35-39 | 0:33:12 | ||||
| 27 | Justin | Ferraccio | M20-24 | 0:33:53 | ||||
| 28 | Lori | Lilly | F40-44 | 0:34:27 | ||||
| 29 | Tracy | Crowell | F30-34 | 0:34:31 | ||||
| 30 | Sid | Rubey | M45-49 | 0:35:03 | ||||
| 31 | Carol | von Michaelis | F25-29 | 0:35:14 | ||||
| 32 | Christina | Semmens | F35-39 | 0:35:16 | ||||
| 33 | Michael | Current | M30-34 | 0:35:26 | ||||
| 34 | Wendie | Wilhide | F45-49 | 0:35:28 | ||||
| 35 | Brian | Rhodes | M20-24 | 0:35:38 | ||||
| 36 | Mary | Weeks | F40-44 | 0:35:58 | ||||
| 37 | Ted | Koerner | M45-49 | 0:36:00 | ||||
| 38 | Sarah | Scott | F35-39 | 0:36:16 | ||||
| 39 | Becky | Howard | F25-29 | 0:36:29 | ||||
| 40 | Robin | Smay | F35-39 | 0:36:50 | ||||
| 41 | Jamon | Osborne | M30-34 | 0:37:13 | ||||
| 42 | Scott | VanSchaardenburg | M35-39 | 0:37:27 | ||||
| 43 | Regina | Davis | F20-24 | 0:37:31 | ||||
| 44 | Rebecca | Payne | F25-29 | 0:37:40 | ||||
| 45 | Eric | Westerkamp | M35-39 | 0:37:41 | ||||
| 46 | Hafid | Benhmida | M45-49 | 0:38:06 | ||||
| 47 | Julie | Current | F25-29 | 0:38:13 | ||||
| 48 | Marta | Schluneger | F20-24 | 0:38:17 | ||||
| 49 | Pat | Nichols-Perrin | F50-54 | 0:38:30 | ||||
| 50 | Emily | Smith | F30-34 | 0:38:32 | ||||
| 51 | Erick | Warwick | M20-24 | 0:38:53 | ||||
| 52 | Danielle | Taro | F40-44 | 0:39:04 | ||||
| 53 | Alex | Clark | M20-24 | 0:39:21 | ||||
| 54 | Rachel | Hess | F35-39 | 0:39:49 | ||||
| 55 | Paula | Adams | F35-39 | 0:40:17 | ||||
| 56 | Jodi | Petit | F35-39 | 0:40:34 | ||||
| 57 | Michele | MacPherson | F40-44 | 0:40:40 | ||||
| 58 | kimberly | martin | F40-44 | 0:41:11 | ||||
| 59 | mike | archuleta | M45-49 | 0:41:23 | ||||
| 60 | Nicole | Fay | F20-24 | 0:41:28 | ||||
| 61 | Sara | Davis | F20-24 | 0:42:52 | ||||
| 62 | Anne | Teten | F20-24 | 0:43:15 | ||||
| 63 | GAIL | SAXTON | F45-49 | 0:43:22 | ||||
| 64 | Deborah | Dusek | F35-39 | 0:43:52 | ||||
| 65 | Denise | Vanschaardenburg | F35-39 | 0:44:09 | ||||
| 66 | Marcia | Barber | F50-54 | 0:44:41 | ||||
| 67 | olivia | grayson | F30-34 | 0:44:51 | ||||
| 68 | Bari | Parkhill | F30-34 | 0:45:04 | ||||
| 69 | Michelle | Magnus | F20-24 | 0:45:10 | ||||
| 70 | Christy | Krause | F35-39 | 0:46:24 | ||||
| 71 | Mikala | Hedlind | F35-39 | 0:47:20 | ||||
| 72 | Elizabeth | Sousa | F35-39 | 0:47:46 | ||||
| Esther | Letsche | F35-39 | NA | |||||
| David | Koerner | M40-44 | NA | |||||
| Christy | Nordgren | F25-29 | NA | |||||
| Run Place | FirstName | LastName | Run | |||||
| 1 | Tim | Sandell | M40-44 | 0:17:07 | ||||
| 2 | Larry | Seidman | M40-44 | 0:17:18 | ||||
| 3 | Ty | Shesky | M25-29 | 0:17:18 | ||||
| 4 | Hafid | Benhmida | M45-49 | 0:17:47 | ||||
| 5 | George | Dallam | M45-49 | 0:18:26 | ||||
| 6 | Mike | East | M30-34 | 0:18:33 | ||||
| 7 | Maiya | Anderson | F30-34 | 0:19:26 | ||||
| 8 | Kallie | Quinn | F30-34 | 0:19:32 | ||||
| 9 | Jason | Sharpe | M30-34 | 0:19:37 | ||||
| 10 | Scott | Bole | M30-34 | 0:20:06 | ||||
| 11 | Andy | Wirth | M40-44 | 0:20:13 | ||||
| 12 | Doug | Smith | M40-44 | 0:20:23 | ||||
| 13 | Susan | Dallam | F35-39 | 0:20:41 | ||||
| 14 | Carol | von Michaelis | F25-29 | 0:20:51 | ||||
| 15 | Sarah | Apgar | F25-29 | 0:20:53 | ||||
| 16 | Lori | Lilly | F40-44 | 0:21:40 | ||||
| 17 | Sid | Rubey | M45-49 | 0:21:41 | ||||
| 18 | Danielle | Taro | F40-44 | 0:21:42 | ||||
| 19 | Alex | Clark | M20-24 | 0:22:02 | ||||
| 20 | Tracy | Crowell | F30-34 | 0:22:05 | ||||
| 21 | Becky | Howard | F25-29 | 0:22:08 | ||||
| 22 | Adam | Stowitts | M25-29 | 0:22:19 | ||||
| 23 | Hannah | Joiner | F30-34 | 0:22:28 | ||||
| 24 | GAIL | SAXTON | F45-49 | 0:22:29 | ||||
| 25 | Rhys | Rathbun | M19&Under | 0:22:33 | ||||
| 26 | Brian | Rhodes | M20-24 | 0:22:43 | ||||
| 27 | Christina | Semmens | F35-39 | 0:23:03 | ||||
| 28 | Seamus | Doyle | M35-39 | 0:23:05 | ||||
| 29 | Justin | Ferraccio | M20-24 | 0:23:31 | ||||
| 30 | mike | archuleta | M45-49 | 0:23:39 | ||||
| 31 | Malinda | Sutton | F30-34 | 0:23:40 | ||||
| 32 | Tom | McBroom II | M30-34 | 0:23:42 | ||||
| 33 | Gerald | Furniss | M40-44 | 0:23:48 | ||||
| 34 | Robin | Smay | F35-39 | 0:24:02 | ||||
| 35 | Michael | Current | M30-34 | 0:24:06 | ||||
| 36 | Jeff | Curry | M35-39 | 0:24:08 | ||||
| 37 | Mark | Stecher | M55-59 | 0:24:12 | ||||
| 38 | Nick | Skubic | M25-29 | 0:24:17 | ||||
| 39 | randy | allen | M55-59 | 0:24:17 | ||||
| 40 | Erick | Warwick | M20-24 | 0:24:30 | ||||
| 41 | Pat | Nichols-Perrin | F50-54 | 0:24:46 | ||||
| 42 | Ted | Koerner | M45-49 | 0:24:57 | ||||
| 43 | Eric | Westerkamp | M35-39 | 0:25:19 | ||||
| 44 | Deborah | Dusek | F35-39 | 0:25:20 | ||||
| 45 | Joseph | Long | M35-39 | 0:25:32 | ||||
| 46 | Rebecca | Payne | F25-29 | 0:25:39 | ||||
| 47 | Mary | Weeks | F40-44 | 0:26:04 | ||||
| 48 | Jamon | Osborne | M30-34 | 0:26:17 | ||||
| 49 | Jodi | Petit | F35-39 | 0:26:18 | ||||
| 50 | Scott | VanSchaardenburg | M35-39 | 0:26:26 | ||||
| 51 | Wendie | Wilhide | F45-49 | 0:26:44 | ||||
| 52 | Nicole | Fay | F20-24 | 0:26:52 | ||||
| 53 | Anne | Teten | F20-24 | 0:27:03 | ||||
| 54 | Sarah | Scott | F35-39 | 0:27:09 | ||||
| 55 | kimberly | martin | F40-44 | 0:27:13 | ||||
| 56 | Julie | Current | F25-29 | 0:27:23 | ||||
| 57 | Emily | Smith | F30-34 | 0:27:25 | ||||
| 58 | Michele | MacPherson | F40-44 | 0:27:29 | ||||
| 59 | Thomas | Murphy | M50-54 | 0:27:58 | ||||
| 60 | Regina | Davis | F20-24 | 0:28:11 | ||||
| 61 | Denise | Vanschaardenburg | F35-39 | 0:28:21 | ||||
| 62 | Paula | Adams | F35-39 | 0:28:33 | ||||
| 63 | Mikala | Hedlind | F35-39 | 0:28:35 | ||||
| 64 | Marta | Schluneger | F20-24 | 0:28:51 | ||||
| 65 | Bari | Parkhill | F30-34 | 0:28:56 | ||||
| 66 | Michelle | Magnus | F20-24 | 0:29:16 | ||||
| 67 | Rachel | Hess | F35-39 | 0:29:44 | ||||
| 68 | Marcia | Barber | F50-54 | 0:30:53 | ||||
| 69 | Elizabeth | Sousa | F35-39 | 0:33:32 | ||||
| 70 | Christy | Krause | F35-39 | 0:33:56 | ||||
| 71 | olivia | grayson | F30-34 | 0:34:07 | ||||
| Sara | Davis | F20-24 | NA | |||||
| Esther | Letsche | F35-39 | NA | |||||
| David | Koerner | M40-44 | NA | |||||
| Christy | Nordgren | F25-29 | NA |
