Cheyenne Mountain Swim-Run

April 5th, 2009

DOWNLOAD THE RACE REGISTRATION FORM

RACE INFO

Kids race distances: 300 yard(age 8&under) or 500 yard(age 9-12) swim/1.5 mile run

Adult & kids age 13+ race distances:  800 yard swim/3 mile run

Relay(all ages):  800 yard swim/3 mile run (relays consist of 1 swimmer and 1 runner)

The race is in Colorado Springs, on the Cheyenne Mountain High School campus

RACE FEES:

$25 for entries postmarked on or before 3/20/09.  $5 late fee for entries postmarked after March 20th.  If space is available, race-day entries will be $10 extra.  Relays $40 per team plus any applicable late fees.  NO REFUNDS for this event. T-shirts are not included but are available for $10 each.

SCHEDULE:

7-7:45: Race check-in & late registration

8:00am: Wave 1 (Female 13&over)

8:20am: Wave 2 (Male 13&over)

8:40am: Wave 3 (Male/Female 12&under)

Awards: after last finisher (approx 9:45am)

PRIZES:

Awards will be given for the M&F winners of the following categories:

COURSE:

Swim at Cheyenne Mt High School pool. 2 swimmers per lane. In water start (not a dive start).

The run will include the new high school cross country course (be prepared for pavement, gravel trails, and fields…plus some hills!).  Almost all the pavement sections will be uphill, so you won't get pounded! Racers will complete either 1 or 2 loops of the run course. The finish will be in front of the aquatic center.

COLD WEATHER PLAN:

Due to the probable cold weather, we will be requiring a 5 minute transition after the swim. After finishing the swim, your 5 minutes will start, during which time you can dry off, put on warm clothes, etc. After 5 minutes exactly has elapsed, you may exit the pool doors to start the run. You may use the locker rooms to change out of your swim suit if you can change in time.

RESULTS:

    800yds/2laps              
Overall Place wave First Last Age Gender Overall Time Gender place Swim Split Run Split
1 2 Graham Stringert 16 M 30:45 1 0:11:06 0:19:39
2 2 Josh Fowler 14 M 31:26 2 0:11:30 0:19:56
3 2 Michael Havenar 13 M 33:20 3 0:10:07 0:23:13
4 1 Anastasia Meadows 27 F 34:18 1 0:11:49 0:22:29
5 2 Colin Stringert 15 M 34:51 4 0:11:51 0:23:00
6 1 Allie Jacobs 13 F 36:13 2 0:11:08 0:25:05
7 2 Eli Ricca 38 M 36:48 5 0:12:28 0:24:20
8 2 Fritz Gilbert 14 M 37:01 6 0:13:57 0:23:04
9 2 Christian York 43 M 37:05 7 0:15:44 0:21:21
10 2 Josh Alcorn 32 M 37:30 8 0:15:15 0:22:15
11 2 Roger Villmov 48 M 38:28 9    
12 2 Howard Stringert 53 M 38:54 10 0:15:40 0:23:14
13 2 Chris Stuller 16 M 39:09 11 0:14:29 0:24:40
14 2 Sam Condon 14 M 39:12 12 0:14:00 0:25:12
15 2 Casey Irwin 50 M 43:35 13 0:16:40 0:26:55
16 1 Virgo LaJoie 46 F 44:58 3 0:17:02 0:27:56
17 1 Karen Fady 66 F 47:16 4 0:16:11 0:31:05
                   
    300yds/1lap              
Overall Place wave First Last Age Gender Overall Time Gender Place    
1 3 Liberty Ricca 7 F 19:39 1 0:06:22 0:13:17
2 3 Brigitte Benson 8 F 20:38 2 0:06:10 0:14:28
3 3 Ariana Arenson 7 F 23:57 3 0:08:33 0:15:24
4 3 Nicole Bellingham 7 F 24:39 4 0:08:35 0:16:04
5 3 Greta Gilbert 7 F 29:37 5 0:11:55 0:17:42
                   
    500yds/1 lap              
Overall Place wave First Last Age Gender Overall Time Gender Place    
1 3 Harrison Buckley 11 M 18:06 1 0:07:06 0:11:00
2 3 Lauren Murray 12 F 19:37 1 0:08:58 0:10:39
3 3 Kirwan Bonifas 12 M 20:17 2 0:07:28 0:12:49
4 3 Laurel Rathbun 12 F 20:59 2 0:08:14 0:12:45
5 3 Austin Gilbert 11 M 21:28 3 0:09:57 0:11:31
6 3 Maren York 10 F 22:16 3 0:08:38 0:13:38
7 3 Lindsey Murray 9 F 24:29 4 0:10:03 0:14:26
8 3 Ally Arenson 10 F 25:08 5 0:10:56 0:14:12
9 3 Eloise Bellingham 10 F 28:15 6 0:10:43 0:17:32
  3 Bujji Selagamsetty 10 M     0:14:34  

 

Subscribe to TriColorado
Powered by groups.yahoo.com