PLACE AGE LAST NAME FIRST NAME DQ DIV SWIM TRANS1 BIKE TRANS2 RUN GUNTIME PENALTY TOTAL
1 26 Kemper Hunter   OPENM 8:06 0:42 31:05:00 0:36 16:46 0:57:13   0:57:13
2 23 Fleischmann Brian   OPENM 8:06 0:39 31:11:00 0:43 17:23 0:57:59   0:57:59
3 21 Mackie Rory   OPENM 8:45 0:40 31:37:00 0:32 17:42 0:59:15   0:59:15
4 33 Llerandi Nate   OPENM 8:23 0:52 32:04:00 0:40 17:41 0:59:37   0:59:37
5 28 Smedley Michael   OPENM 8:18 0:46 32:17:00 0:38 18:06 1:00:02   1:00:02
6 33 DeBoom Tony   OPENM 9:06 0:41 31:29:00 0:43 18:05 1:00:02   1:00:02
7 99 DeBoom Tim   OPENM 8:53 0:40 31:32:00 0:44 17:34 0:59:21 1:00 1:00:21
8 31 Fogarty Joseph   OPENM 9:08 0:53 32:34:00 0:47 17:48 1:01:08   1:01:08
9 22 Fuller Brandon   OPENM 8:43 0:54 33:59:00 0:43 17:37 1:01:54   1:01:54
10 23 Ignatz Ryan   OPENM 9:49 0:48 32:57:00 0:48 18:34 1:02:55   1:02:55
11 24 Hallberg Jim   OPENM 9:59 1:02 32:38:00 0:46 18:43 1:03:06   1:03:06
12 32 Chesney Curt   OPENM 9:47 1:14 31:35:00 0:47 19:47 1:03:08   1:03:08
13 26 Murphy Brendan   OPENM 8:50 0:51 34:49:00 0:54 17:56 1:03:18   1:03:18
14 27 Hola Tim   OPENM 8:48 1:04 33:47:00 0:45 19:06 1:03:28   1:03:28
15 24 Cain Scott   M2024 8:58 0:57 34:08:00 0:43 19:09 1:03:53   1:03:53
16 25 Poliseo Greg   M2529 9:17 1:16 32:17:00 0:55 20:30 1:04:13   1:04:13
17 24 Woods Greg   OPENM 10:03 0:42 33:46:00 0:41 19:40 1:04:50   1:04:50
18 22 Kuendig David   OPENM 8:06 0:48 35:31:00 0:49 19:48 1:05:01   1:05:01
19 20 Anderson Davin   M2024 10:53 1:08 33:49:00 0:51 18:49 1:05:28   1:05:28
20 25 Howie Craig   M2529 10:46 0:58 34:07:00 0:45 18:59 1:05:34   1:05:34
21 26 Ianacone Garrett   M2529 10:20 0:57 34:01:00 0:50 19:35 1:05:42   1:05:42
22 33 Ruterbories Kenneth   M3034 10:42 0:53 34:01:00 0:36 19:33 1:05:43   1:05:43
23 22 Kowalski Matthew   OPENM 8:15 0:53 36:20:00 0:49 19:30 1:05:45   1:05:45
24 22 Rother Bryan   OPENM 8:26 0:58 35:04:00 0:45 19:35 1:04:46 1:00 1:05:46
25 37 Sandell Tim   M3539 10:12 1:19 33:41:00 0:51 20:02 1:06:03   1:06:03
26 31 Hodges Adam   OPENM 9:57 0:51 35:14:00 0:53 19:15 1:06:08   1:06:08
27 34 Larsen Michael   M3034 13:34 1:17 30:46:00 0:53 19:50 1:06:19   1:06:19
28 25 Potts Andrew   M2529 9:00 1:29 35:25:00 1:19 19:09 1:06:21   1:06:21
29 33 Burton Christian   M3034 10:24 1:29 34:21:00 0:49 19:32 1:06:34   1:06:34
30 21 O'Donnell Timothy   OPENM 8:27 1:00 36:03:00 0:48 20:29 1:06:45   1:06:45
31 30 Mengering Glenn   M3034 10:44 0:55 33:39:00 0:45 20:45 1:06:46   1:06:46
32 27 Kirkland Nathan   M2529 10:03 0:58 35:54:00 0:44 19:10 1:06:48   1:06:48
33 25 McDonald Jason   M2529 10:43 1:13 33:46:00 0:51 20:49 1:07:20   1:07:20
34 33 Dessart Kevin   OPENM 9:49 1:22 34:54:00 1:09 20:11 1:07:22   1:07:22
35 35 Ruhser Rich   M3539 10:13 0:59 33:57:00 0:46 22:01 1:07:55   1:07:55
36 35 Wendt Sean   M3539 9:00 1:27 35:24:00 0:46 21:19 1:07:55   1:07:55
37 23 Haynes Nik   M2024 9:22 1:08 35:21:00 0:48 21:19 1:07:57   1:07:57
38 46 Noleen Woody   M4549 10:36 0:49 34:33:00 1:05 20:56 1:07:57   1:07:57
39 42 Herdelin-Doher Baron   M4044 11:15 0:59 34:52:00 0:39 21:24 1:09:07   1:09:07
40 39 Frease Dean   M3539 11:39 1:04 34:59:00 0:43 20:45 1:09:08   1:09:08
41 39 Johnson Jeff   M3539 11:54 1:12 35:03:00 0:43 20:41 1:09:32   1:09:32
42 23 Lehecka Nicholas   OPENM 10:19 2:21 35:01:00 1:04 20:49 1:09:32   1:09:32
43 26 Corbett Philip   M2529 10:02 1:05 36:41:00 0:54 21:05 1:09:45   1:09:45
44 37 Lambros Stan   M3539 11:13 1:32 34:30:00 1:08 21:25 1:09:46   1:09:46
45 29 Holt Teddy   M2529 10:20 0:57 35:18:00 0:46 22:38 1:09:57   1:09:57
46 42 McLaughlin Neal   M4044 12:03 1:20 35:16:00 0:47 20:40 1:10:04   1:10:04
47 34 Burt Ashley   M3034 11:32 1:32 34:30:00 0:58 21:39 1:10:09   1:10:09
48 38 Fleming Theodore   M3539 10:48 1:06 35:14:00 0:57 22:37 1:10:40   1:10:40
49 20 Iaia William O   M2024 9:50 0:51 40:37:00 0:43 18:44 1:10:43   1:10:43
50 28 Connors Matt   M2529 10:54 1:46 36:15:00 1:05 20:51 1:10:48   1:10:48
51 24 Foster Michael   M2024 9:06 1:21 37:23:00 0:48 22:19 1:10:55   1:10:55
52 19 Davidson Erik   M0119 11:53 2:16 34:43:00 0:50 21:19 1:11:01   1:11:01
53 29 Koepke David   M2529 10:05 1:40 36:04:00 1:21 22:04 1:11:12   1:11:12
54 39 Srodulski Eric   M3539 11:30 1:19 34:50:00 0:47 22:48 1:11:13   1:11:13
55 40 Breedlove Luke   M4044 11:18 1:03 34:41:00 0:43 23:32 1:11:15   1:11:15
56 21 Romero Ted   M2024 9:53 1:29 37:05:00 0:54 22:20 1:11:40   1:11:40
57 38 Seidman Larry   M3539 11:37 1:38 36:55:00 0:56 20:40 1:11:45   1:11:45
58 40 Miller Bruce   M4044 12:05 1:31 34:49:00 1:01 22:29 1:11:54   1:11:54
59 24 Whalen Corey   M2024 15:26 1:59 34:36:00 1:01 19:05 1:12:05   1:12:05
60 44 Crossen Timothy   M4044 12:45 1:25 33:57:00 1:12 23:06 1:12:24   1:12:24
61 18 Taylor Tom   M0119 9:32 1:03 39:09:00 1:22 21:26 1:12:29   1:12:29
62 34 Wilson Brett   M3034 12:18 2:16 35:54:00 1:03 21:06 1:12:35   1:12:35
63 32 Carroll William   M3034 11:50 1:21 35:19:00 1:26 22:45 1:12:40   1:12:40
64 34 Parchinski Tim   M3034 10:58 1:36 34:46:00 1:09 24:15:00 1:12:42   1:12:42
65 37 Kuster Ben   M3539 11:52 1:46 35:05:00 0:52 23:19 1:12:51   1:12:51
66 29 Mellish Daniel   M2529 12:54 1:22 35:18:00 1:14 22:08 1:12:55   1:12:55
67 34 Ricci Michael   M3034 11:51 1:28 36:58:00 0:53 21:53 1:13:02   1:13:02
68 35 Giesen Tim   M3539 11:53 1:58 36:28:00 0:48 22:10 1:13:15   1:13:15
69 30 Geiser Gary   M3034 13:14 1:13 35:17:00 0:51 23:00 1:13:33   1:13:33
70 33 Thurman Lon   M3034 14:06 1:24 36:16:00 0:58 20:53 1:13:35   1:13:35
71 33 McQuillan Mark   M3034 11:40 1:52 36:42:00 1:16 22:08 1:13:37   1:13:37
72 46 Franklin George   M4549 11:28 1:31 36:49:00 0:54 22:59 1:13:38   1:13:38
73 34 Armstrong Glenn   M3034 13:41 1:12 35:50:00 0:50 22:09 1:13:41   1:13:41
74 35 Castaldi Robert   M3539 13:15 1:47 36:05:00 0:47 21:50 1:13:42   1:13:42
75 51 Morneau Geoffry   M5054 11:23 1:59 36:23:00 1:30 22:29 1:13:42   1:13:42
76 19 Thrasher Matt   M0119 13:30 0:58 36:40:00 0:45 22:14 1:14:06   1:14:06
77 34 Forsyth Robbin   M3034 12:06 1:41 36:14:00 0:58 23:09 1:14:06   1:14:06
78 44 Oliver Bob   M4044 10:29 1:30 37:56:00 1:04 23:10 1:14:07   1:14:07
79 27 Thomas Jeff   M2529 13:06 1:52 37:01:00 1:15 20:59 1:14:12   1:14:12
80 37 Travers Michael   M3539 12:07 1:52 36:05:00 1:08 23:04 1:14:14   1:14:14
81 36 Collenberg Werner   M3539 14:34 1:40 35:24:00 1:07 21:34 1:14:17   1:14:17
82 25 Schutt Kerry   M2529 13:55 1:50 37:33:00 1:00 20:09 1:14:26   1:14:26
83 38 Smith Stephen   M3539 11:46 1:29 37:00:00 0:34 23:53 1:14:41   1:14:41
84 37 Smoker Daniel   M3539 11:51 1:09 37:50:00 0:52 23:09 1:14:50   1:14:50
85 25 Fulton Max   M2529 12:34 2:09 37:32:00 1:06 21:35 1:14:55   1:14:55
86 40 Wason David   M4044 12:09 1:23 36:34:00 0:58 23:55 1:14:56   1:14:56
87 48 Classen Galen   M4549 12:25 1:26 36:01:00 1:06 24:02:00 1:14:58   1:14:58
88 22 Frank Nathan   M2024 13:49 1:27 37:58:00 1:03 20:46 1:15:02   1:15:02
89 21 Dahl Robert   M2024 12:33 1:11 38:28:00 0:59 22:09 1:15:18   1:15:18
90 32 Flores Miguel   M3034 17:11 1:19 36:48:00 1:19 18:53 1:15:28   1:15:28
91 37 Strebe Glenn   M3539 12:54 2:00 36:49:00 0:56 23:02 1:15:39   1:15:39
92 31 Rhodes Alec   M3034 13:52 2:41 35:42:00 1:01 22:30 1:15:45   1:15:45
93 34 Murnock Greg   M3034 12:00 1:43 37:07:00 0:54 24:03:00 1:15:46   1:15:46
94 38 Kosirog Arthur   M3539 11:47 3:11 37:33:00 1:38 21:45 1:15:53   1:15:53
95 25 Jaruszewski Kevin   M2529 14:39 2:11 36:43:00 1:15 21:12 1:15:59   1:15:59
96 32 Kiser Nathaniel   M3034 13:23 1:31 37:09:00 1:24 22:42 1:16:07   1:16:07
97 41 Jackson Bob   M4044 11:43 2:01 36:43:00 0:55 25:09:00 1:16:30   1:16:30
98 34 Taylor Mark   M3034 10:30 1:32 38:22:00 1:15 24:54:00 1:16:31   1:16:31
99 41 Backhouse Russ   M4044 15:35 1:58 35:28:00 1:16 22:16 1:16:31   1:16:31
100 40 Elmblad Dave   M4044 11:05 2:04 37:11:00 2:38 23:40 1:16:36   1:16:36
101 34 Marosi John   M3034 13:35 1:17 37:25:00 1:07 23:16 1:16:38   1:16:38
102 24 Heinrich David   M2024 10:47 3:27 37:55:00 1:17 23:18 1:16:42   1:16:42
103 30 Clark Jayson   M3034 12:12 1:29 37:18:00 1:00 24:49:00 1:16:46   1:16:46
104 21 Gillman Andrew   M2024 12:20 1:11 38:46:00 1:13 23:27 1:16:54   1:16:54
105 41 Lang Gregory   M4044 13:47 2:33 37:46:00 1:06 21:47 1:16:57   1:16:57
106 41 Kretzmann Douglas   M4044 11:57 2:02 38:05:00 1:00 23:57 1:17:00   1:17:00
107 35 Geffre Scott   M3539 12:45 1:22 37:34:00 1:04 24:25:00 1:17:09   1:17:09
108 26 Jones Griff   M2529 12:35 1:46 38:51:00 0:56 23:06 1:17:12   1:17:12
109 39 Ingersoll Bruce   M3539 12:42 1:17 39:02:00 0:56 23:20 1:17:16   1:17:16
110 25 McLain Randy   M2529 13:09 2:33 37:36:00 1:44 22:24 1:17:25   1:17:25
111 27 Strecker Peter   M2529 12:55 1:16 38:32:00 0:50 23:58 1:17:29   1:17:29
112 38 Fomenko Alex   M3539 12:35 1:08 37:51:00 0:57 25:18:00 1:17:47   1:17:47
113 25 Shannon Connor   M2529 11:44 1:10 40:37:00 0:47 23:33 1:17:48   1:17:48
114 32 Roberts Brett   M3034 13:31 1:48 37:59:00 1:05 23:33 1:17:54   1:17:54
115 22 Cormack Jeff   M2024 12:57 1:11 39:36:00 1:25 22:58 1:18:06   1:18:06
116 26 Weier Keith   M2529 13:31 1:25 37:08:00 1:20 24:44:00 1:18:06   1:18:06
117 22 Powers Zach   M2024 14:31 2:26 37:49:00 1:19 22:06 1:18:09   1:18:09
118 48 Vogt Lonncy   M4549 13:09 1:26 37:52:00 1:10 24:36:00 1:18:11   1:18:11
119 16 Dickerson Elliot   M0119 13:49 2:05 38:09:00 2:09 22:18 1:18:29   1:18:29
120 27 Nitti Tony   M2529 14:38 1:54 38:39:00 1:12 22:07 1:18:29   1:18:29
121 30 Shaffer Peter   M3034 12:26 1:30 38:06:00 0:59 25:37:00 1:18:36   1:18:36
122 34 Fernandez Pedro   M3034 13:19 1:41 37:52:00 1:23 24:23:00 1:18:37   1:18:37
123 36 Parker Doug   M3539 12:37 1:19 38:06:00 0:53 25:45:00 1:18:39   1:18:39
124 33 Smalley Bryan   M3034 15:39 1:41 36:36:00 1:14 23:32 1:18:40   1:18:40
125 33 McKibbon John   M3034 12:16 2:03 37:02:00 1:33 26:00:00 1:18:51   1:18:51
126 33 Hatler Vance   M3034 12:22 1:55 38:31:00 0:58 25:11:00 1:18:56   1:18:56
127 33 Villapudua John   M3034 14:18 2:06 38:19:00 1:06 23:14 1:19:00   1:19:00
128 47 Berge David   M4549 16:06 2:10 37:02:00 1:19 22:26 1:19:00   1:19:00
129 51 Loeb Clifford   M5054 13:03 1:36 37:15:00 1:04 26:15:00 1:19:11   1:19:11
130 35 Meltzer Carl   M3539 13:11 1:38 38:25:00 1:16 24:48:00 1:19:16   1:19:16
131 35 Bielawski Blain   M3539 11:43 1:41 37:31:00 1:20 27:09:00 1:19:22   1:19:22
132 20 Mioduski III Ted   M2024 11:33 1:34 39:26:00 1:13 25:48:00 1:19:33   1:19:33
133 17 Cecil Andrew   M0119 10:24 1:21 40:57:00 1:10 25:49:00 1:19:40   1:19:40
134 38 Arnold Dan   M3539 12:46 2:21 38:55:00 0:52 24:54:00 1:19:46   1:19:46
135 38 Koron Mike   M3539 14:19 2:23 37:13:00 1:11 24:48:00 1:19:52   1:19:52
136 46 Byers Don   M4549 12:51 1:26 37:49:00 0:58 26:52:00 1:19:54   1:19:54
137 27 Maguire Jim   M2529 13:40 1:07 39:48:00 1:01 24:25:00 1:19:59   1:19:59
138 40 Schultz Jonathan   M4044 15:40 1:42 38:27:00 1:05 23:12 1:20:04   1:20:04
139 28 Bush Kyle   M2529 14:34 1:53 38:56:00 1:02 23:43 1:20:06   1:20:06
140 27 Federici Bryan   M2529 12:11 2:08 39:17:00 1:22 25:14:00 1:20:09   1:20:09
141 28 Thrasher Pete   M2529 13:34 1:59 40:34:00 0:58 23:16 1:20:20   1:20:20
142 24 Daniels Travis   M2024 22:56 1:48 35:38:00 1:04 19:01 1:20:25   1:20:25
143 21 Lommele Steve   M2024 14:36 1:45 38:19:00 1:43 24:08:00 1:20:30   1:20:30
144 48 Maletic David   M4549 13:41 1:58 37:26:00 1:29 26:06:00 1:20:37   1:20:37
145 38 Thurman Skip   M3539 16:50 2:48 36:34:00 0:54 23:36 1:20:41   1:20:41
146 47 Boylan Scott   M4549 15:42 2:06 38:33:00 1:12 23:14 1:20:45   1:20:45
147 49 Beabout Steve   M4549 12:49 2:24 40:05:00 1:17 24:13:00 1:20:46   1:20:46
148 30 Pool Bouker   M3034 12:23 2:16 38:40:00 1:05 26:37:00 1:21:00   1:21:00
149 27 Danielson Theodore   M2529 14:52 2:25 39:16:00 1:57 22:45 1:21:13   1:21:13
150 39 Suda Tony   M3539 16:39 1:26 37:27:00 1:06 24:36:00 1:21:13   1:21:13
151 32 Farkouh Nick   M3034 17:49 1:57 36:29:00 1:06 23:55 1:21:15   1:21:15
152 37 Vought Kip   M3539 11:59 1:45 39:43:00 1:18 26:35:00 1:21:19   1:21:19
153 34 Hyde Greg   M3034 19:02 2:00 35:09:00 1:10 24:06:00 1:21:26   1:21:26
154 33 Ruscin Mark   M3034 14:07 3:53 38:21:00 3:08 22:15 1:21:42   1:21:42
155 40 Hunter Wayne   M4044 11:57 1:49 39:45:00 1:49 26:25:00 1:21:42   1:21:42
156 33 Moore Jim   M3034 12:39 2:07 39:07:00 1:20 26:35:00 1:21:46   1:21:46
157 35 McCray John   M3539 15:44 1:56 38:35:00 1:16 24:20:00 1:21:49   1:21:49
158 37 Fowler Andrew   M3539 12:25 2:35 40:00:00 1:16 25:37:00 1:21:51   1:21:51
159 29 Weisberger Jason   M2529 11:27 2:24 40:20:00 1:33 26:17:00 1:22:00   1:22:00
160 44 Beitel David   M4044 13:25 1:33 40:17:00 1:04 25:52:00 1:22:09   1:22:09
161 28 Moody Scott   M2529 13:58 3:20 38:47:00 1:47 24:27:00 1:22:18   1:22:18
162 27 Blitzer Brian   M2529 10:28 1:24 41:44:00 1:05 26:46:00 1:21:26 1:00 1:22:26
163 31 Smith Joseph   M3034 15:33 3:39 37:08:00 1:30 24:42:00 1:22:29   1:22:29
164 36 Handy Jon   M3539 13:07 2:09 40:49:00 1:05 25:26:00 1:22:34   1:22:34
165 32 Dantzler Sam   M3034 12:20 2:16 40:07:00 1:11 26:45:00 1:22:36   1:22:36
166 38 Jensen Ron   M3539 13:25 3:00 39:56:00 1:14 25:11:00 1:22:45   1:22:45
167 43 Brotherston Robert   M4044 15:34 2:53 40:33:00 1:33 22:20 1:22:50   1:22:50
168 35 Dies Craig   M3539 10:47 2:43 41:39:00 1:10 26:35:00 1:22:52   1:22:52
169 35 Cefus Eric   M3539 14:21 1:48 40:00:00 1:00 25:48:00 1:22:54   1:22:54
170 28 Jaros Mark   M2529 13:02 2:16 39:56:00 1:24 26:25:00 1:23:01   1:23:01
171 46 Fry William   M4549 11:47 1:44 40:54:00 1:05 27:38:00 1:23:06   1:23:06
172 26 Shelton Douglas   M2529 17:11 1:45 39:19:00 1:08 24:12:00 1:23:34   1:23:34
173 35 Baltes Jeff   M3539 18:59 3:08 35:39:00 1:17 24:42:00 1:23:43   1:23:43
174 36 Irwin Jay   M3539 16:16 1:51 36:57:00 1:20 27:24:00 1:23:46   1:23:46
175 42 Shumway Steve   M4044 13:13 1:41 39:27:00 1:08 28:20:00 1:23:47   1:23:47
176 30 Taylor Daniel   M3034 13:47 1:58 41:43:00 0:44 25:39:00 1:23:49   1:23:49
177 30 Warner Sean   M3034 15:37 2:27 40:02:00 1:40 24:04:00 1:23:49   1:23:49
178 28 Hermann Bryan   M2529 14:36 2:17 42:30:00 1:26 23:07 1:23:54   1:23:54
179 24 Grev Brian   M2024 15:40 2:52 38:59:00 1:22 25:08:00 1:23:59   1:23:59
180 25 Rocco Mark   M2529 15:18 2:09 42:04:00 1:27 23:04 1:24:00   1:24:00
181 38 Morris Chad   M3539 16:14 1:55 37:50:00 1:45 26:22:00 1:24:04   1:24:04
182 35 Searcy Paul   M3539 16:19 2:18 39:12:00 1:38 24:47:00 1:24:13   1:24:13
183 24 Masselink Travis   M2024 16:07 1:50 38:35:00 1:37 26:26:00 1:24:33   1:24:33
184 22 Fraze Jason   M2024 15:45 3:51 38:42:00 1:37 24:50:00 1:24:43   1:24:43
185 41 Chamberlain Craig   M4044 13:49 2:34 40:58:00 1:10 26:16:00 1:24:44   1:24:44
186 31 Leget Jeff   M3034 18:12 2:08 41:52:00 1:01 21:37 1:24:47   1:24:47
187 27 Robertson Paul   M2529 14:54 2:12 39:11:00 1:42 26:51:00 1:24:48   1:24:48
188 26 Winter Chad   M2529 12:23 2:25 44:16:00 0:58 24:55:00 1:24:55   1:24:55
189 36 Holland William   M3539 11:41 2:38 41:36:00 1:51 27:13:00 1:24:57   1:24:57
190 31 Mougin Michael   M3034 13:16 1:48 42:31:00 1:06 26:26:00 1:25:05   1:25:05
191 43 Mejias Marcos   M4044 13:01 2:50 38:51:00 1:22 29:05:00 1:25:07   1:25:07
192 31 Heller Glen   M3034 15:21 2:30 38:25:00 1:48 27:17:00 1:25:20   1:25:20
193 32 Holmes Chris   M3034 16:15 2:46 38:48:00 1:11 26:31:00 1:25:30   1:25:30
194 42 Bradford Oliver   M4044 13:33 2:13 40:50:00 1:43 27:13:00 1:25:31   1:25:31
195 34 Cannella Troy   M3034 14:31 2:17 40:54:00 1:35 26:20:00 1:25:35   1:25:35
196 42 Adams Holt   M4044 14:06 2:34 43:01:00 1:37 24:18:00 1:25:35   1:25:35
197 32 Mason Paul   M3034 15:10 2:08 41:20:00 1:00 26:05:00 1:25:41   1:25:41
198 18 Harnisch Brian   M0119 21:35 3:14 40:51:00 0:59 19:06 1:25:44   1:25:44
199 27 Musilli Pj   M2529 15:36 1:11 41:08:00 0:53 27:01:00 1:25:47   1:25:47
200 28 O'Shea Shawn   M2529 12:38 1:51 42:22:00 0:48 28:22:00 1:25:59   1:25:59
201 25 East Michael   M2529 16:30 2:49 40:59:00 0:59 24:52:00 1:26:07   1:26:07
202 35 Lavine Joseph   M3539 13:32 2:49 41:08:00 1:26 27:15:00 1:26:08   1:26:08
203 22 Canterna Don   M2024 14:58 2:39 42:07:00 2:11 24:31:00 1:26:24   1:26:24
204 34 Kozlowski Mark   M3034 14:05 1:36 41:39:00 1:16 27:50:00 1:26:24   1:26:24
205 29 Gutknecht Eric   M2529 15:46 1:54 41:15:00 0:52 26:46:00 1:26:31   1:26:31
206 28 Hurt Mark   M2529 12:28 1:34 45:23:00 1:44 25:28:00 1:26:35   1:26:35
207 35 King Christopher   M3539 18:35 1:37 39:38:00 2:17 24:35:00 1:26:40   1:26:40
208 35 Gach Dennis   M3539 15:22 1:54 42:01:00 1:24 26:11:00 1:26:51   1:26:51
209 37 Ukasick Troy   M3539 17:07 2:16 39:26:00 1:35 26:41:00 1:27:03   1:27:03
210 51 Schafer Jim   M5054 13:29 2:48 41:16:00 1:48 27:51:00 1:27:09   1:27:09
211 31 Farmar David   M3034 14:02 4:09 40:25:00 2:01 26:47:00 1:27:21   1:27:21
212 27 Hornung David   M2529 13:24 2:03 43:13:00 1:18 27:39:00 1:27:36   1:27:36
213 41 Allison Tim   M4044 17:39 3:51 43:36:00 2:16 20:22 1:27:42   1:27:42
214 32 Washer Michael   M3034 17:33 3:31 37:45:00 2:41 26:31:00 1:27:58   1:27:58
215 26 Stewart James   M2529 15:06 3:21 41:01:00 1:21 27:17:00 1:28:04   1:28:04
216 29 Crewes Eric   M2529 11:43 2:28 43:17:00 1:46 29:02:00 1:28:14   1:28:14
217 35 Menzer Thomas   M3539 18:53 3:38 39:50:00 1:55 24:01:00 1:28:16   1:28:16
218 37 Clester Clayton   M3539 12:59 2:57 41:16:00 1:48 29:25:00 1:28:23   1:28:23
219 22 Smith Oliver   M2024 13:42 1:39 44:19:00 2:04 26:48:00 1:28:30   1:28:30
220 32 Hauptmann Greg   M3034 15:47 2:48 41:40:00 0:48 27:32:00 1:28:34   1:28:34
221 25 Rydholm Eric   M2529 13:14 2:30 49:43:00 0:48 22:23 1:28:36   1:28:36
222 25 Lindenschmidt Derek   M2529 15:00 2:54 41:28:00 1:40 27:40:00 1:28:40   1:28:40
223 33 Benson Gary   M3034 11:49 2:10 42:23:00 1:01 31:19:00 1:28:41   1:28:41
224 30 Colley Randy   M3034 13:58 3:14 45:29:00 1:43 24:21:00 1:28:43   1:28:43
225 41 Esses Jeff   M4044 12:38 2:53 44:20:00 1:19 27:35:00 1:28:43   1:28:43
226 28 Parker Jonathan   M2529 15:57 1:02 43:48:00 1:21 26:50:00 1:28:57   1:28:57
227 30 Anderson Clarke   M3034 14:59 2:25 42:16:00 1:07 28:14:00 1:29:00   1:29:00
228 26 Anderson Nathan   M2529 14:18 2:01 44:22:00 2:02 26:24:00 1:29:05   1:29:05
229 36 Bailes Alex   M3539 14:30 3:08 42:33:00 1:28 27:34:00 1:29:12   1:29:12
230 48 Hanner Dale   M4549 14:22 3:24 41:57:00 1:12 28:19:00 1:29:13   1:29:13
231 32 Skach Paul   M3034 14:26 2:10 43:49:00 1:36 27:16:00 1:29:15   1:29:15
232 37 Snow Andy   M3539 16:58 3:05 38:07:00 2:06 29:02:00 1:29:16   1:29:16
233 30 Parker Jeremy   M3034 18:58 2:11 39:48:00 1:31 26:56:00 1:29:22   1:29:22
234 31 Mackin Paul   M3034 18:09 3:12 43:09:00 0:52 24:32:00 1:29:51   1:29:51
235 53 Allen Randy   M5054 16:44 2:07 39:47:00 1:42 30:01:00 1:30:19   1:30:19
236 41 Payne Steve   M4044 18:24 3:29 42:05:00 1:40 24:47:00 1:30:23   1:30:23
237 32 Direzza Marc   M3034 20:43 3:51 39:43:00 1:38 24:36:00 1:30:29   1:30:29
238 33 Borg Brian   M3034 15:29 1:56 41:01:00 1:00 31:05:00 1:30:29   1:30:29
239 45 Ernest Greg   M4549 16:46 2:37 37:45:00 2:06 31:22:00 1:30:34   1:30:34
240 37 Richardson Thomas   M3539 16:12 2:59 41:04:00 1:48 28:41:00 1:30:42   1:30:42
241 23 Finnerty Mike   M2024 16:07 2:56 41:55:00 1:35 28:12:00 1:30:44   1:30:44
242 33 Siekman Brent E.   M3034 19:26 2:56 40:15:00 1:42 26:27:00 1:30:44   1:30:44
243 34 White Tod   M3034 14:49 2:34 43:08:00 1:50 28:28:00 1:30:47   1:30:47
244 37 Hand David   M3539 17:26 4:01 43:14:00 1:45 24:25:00 1:30:49   1:30:49
245 26 Milligan Mark   M2529 15:38 2:12 40:29:00 1:16 31:27:00 1:31:01   1:31:01
246 31 Krajcovic Joseph   M3034 17:08 2:16 39:55:00 1:22 30:23:00 1:31:03   1:31:03
247 53 Franchi Gary   M5054 13:27 3:17 45:10:00 2:00 27:15:00 1:31:08   1:31:08
248 35 Biggers Scott   M3539 15:42 3:07 42:11:00 1:29 28:55:00 1:31:23   1:31:23
249 24 Beeby James   M2024 12:13 2:57 46:54:00 1:44 27:41:00 1:31:27   1:31:27
250 36 Moran Steve   M3539 14:40 3:26 43:47:00 1:38 28:12:00 1:31:41   1:31:41
251 27 Leigh Eric   M2529 16:59 2:39 44:52:00 1:52 25:40:00 1:32:01   1:32:01
252 44 Newton Jim   M4044 16:44 2:24 44:51:00 1:26 26:39:00 1:32:02   1:32:02
253 31 Ward Heath   M3034 14:12 3:21 45:13:00 1:52 27:39:00 1:32:15   1:32:15
254 36 Lainez Richard V   M3539 18:37 2:38 39:33:00 1:26 30:15:00 1:32:28   1:32:28
255 34 Longenecker Nathan   M3034 17:55 2:07 42:27:00 2:04 28:00:00 1:32:30   1:32:30
256 52 Toombs Kenneth   M5054 14:00 3:18 46:18:00 1:32 27:24:00 1:32:30   1:32:30
257 25 Dunavant Chad   M2529 15:59 1:40 47:00:00 0:50 27:05:00 1:32:33   1:32:33
258 33 Reeve Chris   M3034 15:13 3:34 40:01:00 2:28 31:29:00 1:32:44   1:32:44
259 32 Ledesma Ty   M3034 15:48 2:24 44:13:00 1:22 29:13:00 1:32:58   1:32:58
260 40 Hill Shawn   M4044 19:41 2:03 43:12:00 1:29 26:36:00 1:33:00   1:33:00
261 33 Hanley Mike   M3034 18:03 3:45 43:48:00 1:16 26:16:00 1:33:06   1:33:06
262 51 Myers Dean   M5054 13:35 2:43 47:28:00 1:53 27:29:00 1:33:06   1:33:06
263 27 Stock David   M2529 13:17 0:58 53:20:00 0:58 24:41:00 1:33:12   1:33:12
264 38 Ortiz Antonio   M3539 18:05 2:00 39:20:00 1:48 32:12:00 1:33:25   1:33:25
265 44 Dallaguardia Paul   M4044   35:16:00 44:29:00 1:07 27:56:00 1:33:25   1:33:25
266 53 Ingram Doug   M5054 15:00 3:17 46:41:00 1:22 27:06:00 1:33:25   1:33:25
267 31 Cook Jon   M3034 17:26 4:14 44:51:00 1:19 25:59:00 1:33:47   1:33:47
