PLACE AGE LAST NAME FIRST NAME DQ DIV SWIM TRANS1 BIKE TRANS2 RUN GUNTIME PENALTY TOTAL
1 27 Marine Jenny   FPRO 9:25 0:54 34:31:00 0:43 19:33 1:05:04   1:05:04
2 33 Williams Susan   FPRO 8:52 0:50 35:25:00 0:46 20:56 1:06:47   1:06:47
3 23 White Giovanna   FPRO 9:45 1:04 35:56:00 0:44 19:26 1:06:52   1:06:52
4 30 Hayden Alison   FPRO 9:07 0:42 36:38:00 0:44 21:57 1:09:06   1:09:06
5 39 Lantz Ann   F3539 12:40 1:20 35:00:00 0:48 20:33 1:10:20   1:10:20
6 23 Dampier Samantha   FPRO 9:45 0:50 38:18:00 0:45 20:58 1:10:35   1:10:35
7 28 Melliar-Smith Karen   F2529 9:51 1:18 37:05:00 0:57 22:02 1:11:10   1:11:10
8 99 Anderson Beth   FPRO 9:46 0:58 37:21:00 1:15 21:56 1:11:14   1:11:14
9 25 Stock Camilla   F2529 11:37 1:01 36:51:00 0:49 21:13 1:11:30   1:11:30
10 34 Prince Shannon   F3034 10:41 1:15 36:03:00 0:49 23:01 1:11:47   1:11:47
11 30 Schenavar Erika   F3034 9:26 0:59 37:49:00 0:58 24:22:00 1:13:32   1:13:32
12 47 Griffin-Kaklik Susan   F4549 11:10 1:09 37:25:00 0:57 23:09 1:13:49   1:13:49
13 36 Smith Laura   F3539 9:47 2:11 36:45:00 1:28 23:57 1:14:06   1:14:06
14 24 Rydholm Amber   F2024 10:47 1:33 38:31:00 1:05 22:13 1:14:07   1:14:07
15 30 Wlad Kerrie   F3034 13:04 0:57 38:25:00 0:51 20:51 1:14:07   1:14:07
16 34 Motylenski Kathleen   F3034 11:41 1:41 36:06:00 1:05 23:43 1:14:14   1:14:14
17 41 Ryan Monica   F4044 12:28 1:36 36:39:00 0:51 23:04 1:14:36   1:14:36
18 38 Heisdorffer Trish   F3539 10:48 1:49 35:44:00 1:16 25:25:00 1:15:01   1:15:01
19 35 Walters Terri   F3539 10:03 1:25 39:48:00 0:53 22:57 1:15:03   1:15:03
20 34 Popelar Steph   F3034 13:44 1:19 37:09:00 0:46 22:25 1:15:20   1:15:20
21 23 Boatright Lisa   F2024 9:41 1:14 40:35:00 1:04 23:32 1:16:03   1:16:03
22 32 Thayer Michelle   F3034 12:11 1:44 38:00:00 1:05 23:38 1:16:36   1:16:36
23 25 Antonopoulos Leah   FPRO 11:44 1:33 38:20:00 0:58 24:11:00 1:16:43   1:16:43
24 16 Oeinck Jasmine   F0119 10:13 1:43 41:44:00 1:26 21:52 1:16:56   1:16:56
25 26 Friedman Amy   F2529 13:28 2:22 38:43:00 1:24 21:10 1:17:05   1:17:05
26 24 Swenson Jennifer   F2024 11:22 1:29 38:53:00 1:05 24:36:00 1:17:22   1:17:22
27 28 Stout Aimee   F2529 11:16 1:23 40:13:00 1:12 24:01:00 1:18:03   1:18:03
28 31 Reader Emily   F3034 12:42 1:34 40:21:00 1:21 22:07 1:18:04   1:18:04
29 37 Yoder Rebecca   F3539 13:17 1:17 38:59:00 0:47 23:53 1:18:12   1:18:12
30 31 Schrage Caroline   F3034 13:28 1:46 37:13:00 1:02 24:52:00 1:18:19   1:18:19
31 27 Benson Mendy   F2529 11:44 1:26 38:01:00 1:21 25:52:00 1:18:22   1:18:22
32 36 Maloney Melissa   F3539 12:11 1:33 38:33:00 1:08 25:17:00 1:18:40   1:18:40
33 35 Millhauser Ingrid   F3539 11:59 1:33 39:58:00 0:57 25:21:00 1:19:45   1:19:45
34 39 Pieratt Mary   F3539 15:23 1:45 36:59:00 0:54 25:07:00 1:20:07   1:20:07
35 21 Garside Hailey   F2024 14:06 1:33 41:08:00 1:30 21:57 1:20:12   1:20:12
36 26 Stettler Julie   F2529 12:24 1:28 41:15:00 1:01 24:33:00 1:20:39   1:20:39
37 33 Case Traci   F3034 12:38 1:31 39:47:00 1:22 25:44:00 1:21:00   1:21:00
38 28 Willette Nicole   F2529 14:47 1:53 39:51:00 1:09 23:31 1:21:10   1:21:10
39 24 King Sarah   F2024 14:14 1:28 41:19:00 1:43 22:39 1:21:21   1:21:21
40 43 Childers Alice   F4044 12:14 1:23 40:28:00 1:14 26:04:00 1:21:22   1:21:22
41 28 McEntee Patsy   F2529 12:54 1:43 38:23:00 1:14 27:14:00 1:21:25   1:21:25
42 30 Burt Jackie   F3034 15:42 1:41 39:37:00 1:06 24:04:00 1:22:08   1:22:08
43 27 Sedbrook Wendy   F2529 13:00 1:31 40:30:00 1:06 26:05:00 1:22:10   1:22:10
44 40 O'Neill Cindy   FPRO 13:02 3:15 40:34:00 1:39 23:45 1:22:13   1:22:13
45 28 Munson Kelley   F2529 13:10 2:21     24:44:00 1:22:21   1:22:21
46 29 Deboy Kimberly   F2529 13:18 2:00 40:12:00 1:30 25:40:00 1:22:37   1:22:37
47 38 Coykendall Susan   F3539 11:42 1:53 42:36:00 1:11 25:27:00 1:22:47   1:22:47
48 37 Hagadorn Heather   F3539 9:49 2:24 39:45:00 1:22 29:41:00 1:22:59   1:22:59
49 30 Dubay Andrea   F3034 13:02 1:37 40:50:00 1:16 26:46:00 1:23:29   1:23:29
50 27 O'Shea Jackie   F2529 13:44 1:44 40:23:00 1:12 26:42:00 1:23:43   1:23:43
51 35 Barndt Annette   F3539 12:20 2:03 41:52:00 1:17 26:20:00 1:23:50   1:23:50
52 40 Gray Darla   F4044 14:20 2:08 39:15:00 1:23 27:02:00 1:24:06   1:24:06
53 36 Wasson Susie   F3539 12:29 1:46 44:08:00 1:15 24:32:00 1:24:07   1:24:07
54 22 Oceanak Anya   F2024 13:52 2:23 45:44:00 0:48 21:41 1:24:27   1:24:27
55 28 Kenny Stefanie   F2529 13:04 2:07 42:21:00 1:22 25:48:00 1:24:40   1:24:40
56 40 Wright Diane   F4044 12:33 1:48 45:01:00 1:16 24:06:00 1:24:41   1:24:41
57 24 Szmyd Julie   F2024 11:40 1:56 43:32:00 1:04 26:48:00 1:24:58   1:24:58
58 28 Bartch Shannon   F2529 14:44 1:55 39:54:00 1:14 27:20:00 1:25:04   1:25:04
59 40 Royer Suzanne   F4044 13:23 2:09 42:36:00 1:30 25:40:00 1:25:17   1:25:17
60 23 Bianco Erica   F2024 13:36 2:04 42:00:00 0:56 26:55:00 1:25:30   1:25:30
61 28 Davies Deborah   F2529 12:38 1:57 47:19:00 1:30 22:09 1:25:31   1:25:31
62 41 Nelson Dayna   F4044 13:32 1:33 42:41:00 1:30 26:20:00 1:25:34   1:25:34
63 24 Korenko Kerri   F2024 15:09 3:11 41:50:00 1:03 24:28:00 1:25:39   1:25:39
64 27 Chudy Jennifer   F2529 13:22 1:26 41:49:00 1:24 27:45:00 1:25:44   1:25:44
65 29 Parker Donna   F2529 13:59 1:22 44:10:00 1:25 24:59:00 1:25:53   1:25:53
66 16 Twark Claire   F0119 16:14 1:25 41:27:00 1:29 25:27:00 1:25:59   1:25:59
67 22 Scoppa Melinda   F2024 13:44 1:19 42:36:00 0:47 27:40:00 1:26:04   1:26:04
68 27 Keller Jennifer   F2529 13:34 2:03 42:18:00 0:59 27:20:00 1:26:13   1:26:13
69 29 Lear-Kaul Kelly   F2529 12:51 3:44 45:35:00 1:05 23:07 1:26:20   1:26:20
70 31 Boudreau Charlene   F3034 18:15 2:16 38:05:00 1:21 26:31:00 1:26:25   1:26:25
71 25 Murphy Stephanie   F2529 13:16 1:43 41:21:00 1:02 29:14:00 1:26:34   1:26:34
72 27 Gloor Beth   F2529 12:02 3:13 42:42:00 1:03 27:41:00 1:26:38   1:26:38
73 38 Dworshak Traci   F3539 15:18 2:08 43:40:00 1:49 23:55 1:26:49   1:26:49
74 34 Johnson Kellee   F3034 14:26 1:56 42:08:00 1:14 27:22:00 1:27:04   1:27:04
75 37 Stavrakas Lisa   F3539 13:14 1:40 42:32:00 1:14 28:29:00 1:27:08   1:27:08
76 32 Lopez Nina   F3034 17:16 3:30 38:51:00 1:46 25:50:00 1:27:10   1:27:10
77 38 Gehrett Justine   F3539 17:41 2:27 40:29:00 1:27 25:11:00 1:27:14   1:27:14
78 26 Burchfield Jendy   F2529 13:57 1:43 42:59:00 1:14 27:29:00 1:27:20   1:27:20
79 33 Routh Lisa   F3034 18:56 2:24 44:25:00 1:37 20:19 1:27:39   1:27:39
80 33 Shober Stephanie   F3034 13:42 2:27 42:25:00 1:47 27:49:00 1:28:09   1:28:09
81 27 Robertson Valerie   F2529 14:40 2:35 42:52:00 1:12 27:01:00 1:28:18   1:28:18
82 31 Cefus Kathleen   F3034 12:57 1:57 43:15:00 1:18 28:57:00 1:28:21   1:28:21
83 26 Simpson Missy   F2529 16:01 2:27 43:31:00 1:04 25:24:00 1:28:25   1:28:25
84 33 Boivin Vicky   F3034 16:12 3:47 41:30:00 2:02 25:00:00 1:28:28   1:28:28
85 38 Trujillo Marianela   F3539 13:54 2:06 44:39:00 1:12 26:38:00 1:28:28   1:28:28
86 19 Simpson-Johnso Ariel   F0119 12:59 3:12 42:45:00 1:52 27:45:00 1:28:30   1:28:30
87 30 Gilligan Jennifer   F3034 13:36 2:02 43:57:00 1:26 27:36:00 1:28:36   1:28:36
88 24 Brown Brittney   F2024 10:55 2:23 45:04:00 1:22 29:03:00 1:28:45   1:28:45
89 38 Schmitz Susan   F3539 15:48 1:41 41:41:00 1:25 28:19:00 1:28:52   1:28:52
90 42 Kirkman Martha   F4044 12:46 2:07 42:05:00 1:38 30:33:00 1:29:06   1:29:06
91 28 Lynch Donna   F2529 14:04 1:21 40:43:00 1:07 32:01:00 1:29:15   1:29:15
92 34 Hoffmeister Gayle   F3034 18:29 1:58 41:03:00 1:24 26:25:00 1:29:18   1:29:18
93 26 Gramann Alicia   F2529 14:11 2:00 47:47:00 0:59 24:29:00 1:29:25   1:29:25
94 34 Athey Nikki   F3034 17:05 2:15 42:00:00 1:15 26:52:00 1:29:26   1:29:26
95 23 Widener Mary   F2024 14:40 2:04 43:53:00 1:23 27:29:00 1:29:27   1:29:27
96 31 Zients Pamela   F3034 15:30 1:43 44:09:00 1:25 26:58:00 1:29:43   1:29:43
97 25 Green Monica   F2529 13:53 2:53 44:37:00 1:58 26:25:00 1:29:44   1:29:44
98 46 Hull Kathy   F4549 12:00 2:00 47:13:00 1:09 27:30:00 1:29:51   1:29:51
99 26 Clifford Katie   F2529 14:08 2:30 46:27:00 1:37 25:24:00 1:30:04   1:30:04
100 47 Gray Sarah   F4549 15:02 1:47 43:09:00 1:12 29:03:00 1:30:11   1:30:11
101 30 Spencer Heather   F3034 13:47 2:04 43:42:00 1:03 29:43:00 1:30:16   1:30:16
102 26 Allen Cindy   F2529 13:25 1:37 42:14:00 1:36 31:30:00 1:30:21   1:30:21
103 24 Carey Briah   F2024 15:47 1:42 42:59:00 1:25 28:37:00 1:30:29   1:30:29
104 24 Mutchler Megan   F2024 16:39 2:36 44:00:00 1:27 25:50:00 1:30:30   1:30:30
105 27 Zidel Eve   F2529 13:34 1:17 45:16:00 1:11 29:17:00 1:30:32   1:30:32
106 25 Spring Margaret   F2529 18:37 1:52 41:34:00 1:22 27:10:00 1:30:33   1:30:33
107 29 Taylor Jennifer   F2529 16:23 1:37 42:47:00 1:21 28:34:00 1:30:42   1:30:42
108 27 Kresge Emilie   F2529 13:32 2:41 46:28:00 1:26 26:39:00 1:30:43   1:30:43
109 26 Kozaczynski Natasza   F2529 11:47 1:36 45:00:00 1:30 31:03:00 1:30:53   1:30:53
110 28 Ramsey Kylie   F2529 12:42 3:00 45:39:00 2:07 27:33:00 1:31:00   1:31:00
111 39 McEwen Lynn   F3539 18:43 1:35 44:09:00 1:39 24:58:00 1:31:02   1:31:02
112 24 Christy Karen   F2024 9:40 2:21 50:42:00 0:49 27:37:00 1:31:08   1:31:08
113 24 De Boom Elize   F2024 13:30 1:27 44:31:00 1:47 29:58:00 1:31:10   1:31:10
114 37 Shik Lisa   F3539 18:36 1:52 39:54:00 1:27 29:27:00 1:31:15   1:31:15
115 26 Clark Kristen   F2529 14:16 2:44 48:37:00 1:05 24:36:00 1:31:16   1:31:16
116 26 Boudreaux Meagan   F2529 12:02 2:52 46:31:00 1:33 28:35:00 1:31:31   1:31:31
117 27 Merrill Shilah   F2529 16:46 2:18 45:14:00 2:13 25:04:00 1:31:34   1:31:34
118 33 Campbell Patty   F3034 13:50 1:26 45:54:00 0:54 29:33:00 1:31:35   1:31:35
119 32 Acker Nadine   F3034 20:05 1:57 42:32:00 1:42 25:26:00 1:31:39   1:31:39
120 43 Pray Laura   F4044 16:50 2:10 41:27:00 1:47 29:31:00 1:31:43   1:31:43
121 26 Newland Brianna   F2529 19:10 1:55 41:48:00 1:24 27:34:00 1:31:49   1:31:49
122 26 Dargurz Laura   F2529 14:14 2:50 46:04:00 1:47 27:06:00 1:31:59   1:31:59
123 25 Olson Danielle   F2529 12:58 2:26 47:32:00 1:00 28:19:00 1:32:13   1:32:13
124 24 Miller Connie   F2024 13:30 1:51 45:33:00 1:26 30:04:00 1:32:23   1:32:23
125 35 Canaday Kristen   F3539 14:12 2:32 46:08:00 1:28 28:08:00 1:32:27   1:32:27
126 19 Ferguson Katharine   F0119 11:26 1:44 48:47:00 1:32 29:02:00 1:32:29   1:32:29
127 36 MacDonald Beth   F3539 15:38 2:50 45:08:00 1:27 27:32:00 1:32:33   1:32:33
128 41 Moffett Cheryl   F4044 16:04 2:17 43:12:00 2:08 28:59:00 1:32:39   1:32:39
129 27 Miller Elisa   F2529 15:16 3:54 45:40:00 1:32 26:23:00 1:32:43   1:32:43
130 33 Hand Mikyong   F3034 15:34 1:58 43:25:00 1:25 30:31:00 1:32:51   1:32:51
131 25 Dintaman Julie   F2529 14:14 2:07 48:05:00 1:07 27:21:00 1:32:52   1:32:52
132 35 Warmouth Darlene   F3539 17:39 1:59 43:25:00 1:24 28:27:00 1:32:52   1:32:52
133 43 Oleson Debbi   F4044 13:11 3:15 44:17:00 2:08 30:05:00 1:32:55   1:32:55
134 34 Semmens Christina   F3034 16:07 1:47 44:08:00 1:00 29:55:00 1:32:55   1:32:55
135 27 Hostetter Heidi   F2529 17:27 2:19 42:26:00 1:44 29:05:00 1:33:00   1:33:00
136 33 Betty Virginia   F3034 16:40 3:23 41:26:00 2:07 29:30:00 1:33:04   1:33:04
137 41 Piskule Chris   F4044 15:20 2:21 46:16:00 1:30 27:56:00 1:33:22   1:33:22
138 28 Miller Amy C.   F2529 13:41 2:25 45:57:00 1:36 29:52:00 1:33:29   1:33:29
139 31 Greshik Jenny   F3034 15:08 2:02 45:56:00 1:28 29:25:00 1:33:58   1:33:58
140 25 Carter Beth   F2529 13:32 3:02 48:19:00 1:30 27:49:00 1:34:10   1:34:10
141 47 Bowles Susan   F4549 14:58 2:32 42:25:00 1:20 33:01:00 1:34:13   1:34:13
142 28 Blitzer Megan   F2529 16:37 1:15 44:43:00 1:29 30:38:00 1:34:40   1:34:40
143 29 Shassetz Susan   F2529 12:17 3:41 49:17:00 1:33 27:54:00 1:34:41   1:34:41
144 34 Batt Sarah   F3034 13:37 3:34 48:36:00 1:01 27:56:00 1:34:43   1:34:43
145 32 Sutherland Jennifer   F3034 14:14 2:10 45:39:00 1:46 31:04:00 1:34:51   1:34:51
146 38 Seidman Kathy   F3539 12:44 1:53 46:14:00 1:07 33:10:00 1:35:06   1:35:06
147 38 Ukasick Jana   F3539 14:44 2:23 44:54:00 1:30 31:42:00 1:35:12   1:35:12
148 30 Winge Kirsten   F3034 16:28 2:37 46:13:00 1:18 28:45:00 1:35:19   1:35:19
149 54 Burris Linda   F5054 16:00 2:51 44:00:00 1:30 31:35:00 1:35:54   1:35:54
150 23 Cushing Melinda   F2024 14:36 3:38 46:10:00 2:09 29:51:00 1:36:21   1:36:21
151 45 Simpson Micky   F4549 17:29 2:26 47:39:00 1:45 27:06:00 1:36:23   1:36:23
152 26 Wittern Jonell   F2529 22:14 2:31 43:26:00 1:13 27:06:00 1:36:28   1:36:28
153 34 Cooke Barb   F3034 19:08 3:25 44:39:00 1:23 28:02:00 1:36:36   1:36:36
154 48 Savage Gabrielle   F4549 16:27 2:30 46:20:00 0:59 30:25:00 1:36:40   1:36:40
155 30 Stange Erin   F3034 16:52 3:26 44:58:00 0:47 30:40:00 1:36:40   1:36:40
156 38 Leclair Pamela   F3539 15:38 3:17 47:43:00 1:05 29:02:00 1:36:42   1:36:42
157 43 McKelvey Chris   F4044 13:52 1:50 43:09:00 3:37 34:18:00 1:36:44   1:36:44
158 27 Chaney Wendy   F2529 16:27 2:13 46:29:00 1:55 29:50:00 1:36:53   1:36:53
159 36 Herdelin-Doher Lisa   F3539 15:34 1:54 44:20:00 1:34 33:47:00 1:37:08   1:37:08
160 41 Wacker Holly   F4044 16:55 2:33 45:04:00 2:10 30:28:00 1:37:08   1:37:08
161 31 Shea Beers Kerri   F3034 13:46 2:27 47:25:00 1:05 32:27:00 1:37:09   1:37:09
162 33 Lasure Robin   F3034 18:09 3:37 48:10:00 1:06 26:11:00 1:37:12   1:37:12
163 31 Mitchell Bonnie   F3034 17:27 3:59 46:48:00 1:32 27:34:00 1:37:18   1:37:18
164 28 Leigh Laura   F2529 18:42 2:20 49:07:00 1:33 25:53:00 1:37:32   1:37:32
165 36 Hyatt Deb   F3539 15:46 2:26 45:46:00 2:06 31:33:00 1:37:36   1:37:36
166 28 Jasper Kelly   F2529 16:35 3:43 45:41:00 1:27 30:16:00 1:37:40   1:37:40
167 28 Carlsen Jessica   F2529 20:00 3:36 43:06:00 1:43 29:55:00 1:38:18   1:38:18
168 45 Snyder Lisa   F4549 15:18 2:22 47:53:00 1:39 31:23:00 1:38:32   1:38:32
169 59 Fady Karen   F5559 16:03 2:41 47:16:00 1:30 31:07:00 1:38:36   1:38:36
170 48 Oceanak Jackie   F4549 18:21 2:33 48:35:00 0:45 28:30:00 1:38:43   1:38:43
171 30 Vottero Paola   F3034 13:40 2:23 49:23:00 1:17 32:02:00 1:38:43   1:38:43
172 24 Putt Jill   F2024 15:51 3:59 49:13:00 1:56 27:56:00 1:38:54   1:38:54
173 46 Weatherby Karen   F4549 15:22 1:52 48:13:00 1:13 32:19:00 1:38:57   1:38:57
174 26 Johnson Kecia   F2529 18:43 2:51 49:13:00 1:22 27:00:00 1:39:07   1:39:07
175 27 Kane Sara   F2529 17:24 2:26 43:24:00 2:10 33:53:00 1:39:15   1:39:15
176 28 Bradley Amber   F2529 16:25 4:10 46:28:00 1:53 30:22:00 1:39:17   1:39:17
177 25 O'Dell Elizabeth   F2529 12:19 3:03 51:11:00 0:53 32:03:00 1:39:25   1:39:25
178 17 Krall Abbey   F0119 17:15 2:47 52:07:00 0:40 26:40:00 1:39:26   1:39:26
179 40 Birnbaum Lisa   F4044 14:58 3:21 51:01:00 0:58 29:19:00 1:39:36   1:39:36
180 24 Wicks Karen   F2024 15:37 3:08 47:48:00 1:39 31:26:00 1:39:37   1:39:37
181 29 Keenan Kim   F2529 13:46 2:06 51:00:00 1:05 31:43:00 1:39:38   1:39:38
182 26 Gates Echo   F2529 16:13 3:12 48:18:00 1:15 31:04:00 1:39:59   1:39:59
183 38 McDonald Kristin   F3539 12:54 2:32 49:13:00 2:06 33:18:00 1:40:01   1:40:01
184 32 Worthen Elizabeth   F3034 12:34 3:18 47:40:00 2:02 34:40:00 1:40:12   1:40:12
185 53 Olson Ann   F5054 18:23 1:49 47:09:00 1:25 31:47:00 1:40:31   1:40:31
186 28 Serls Amanda   F2529 17:11 3:52 47:09:00 1:02 31:25:00 1:40:36   1:40:36
187 26 Emrick Michelle   F2529 17:50 2:35 52:46:00 1:42 25:51:00 1:40:43   1:40:43
188 49 Reinisch Nancy   F4549 16:48 5:49 45:48:00 1:47 29:46:00 1:39:56 1:00 1:40:56
189 30 Strassner Blair   F3034 19:15 3:13 48:13:00 2:02 28:30:00 1:41:10   1:41:10
190 30 Drumbor Rebecca   F3034 13:30 3:11 46:19:00 1:31 37:10:00 1:41:40   1:41:40
191 33 McBroom Elizabeth   F3034 18:33 2:49 44:25:00 1:50 34:12:00 1:41:47   1:41:47
192 24 Vidali Martina   F2024 17:03 2:51 49:05:00 1:59 30:58:00 1:41:54   1:41:54
193 33 Albert Katherine   F3034 19:48 3:34 47:40:00 1:48 29:32:00 1:42:21   1:42:21
194 35 Lindeburg Edie   F3539 18:43 1:53 48:35:00 1:39 31:44:00 1:42:32   1:42:32
195 25 Kirby Lauren   F2529 15:13 3:26 49:35:00 1:53 32:33:00 1:42:39   1:42:39
196 40 McClure Heidi   F4044 14:12 2:49 48:48:00 1:27 35:25:00 1:42:39   1:42:39
197 53 Gallivan Patty   F5054 15:26 2:24 52:04:00 1:35 31:18:00 1:42:44   1:42:44
198 32 Lavine Kathleen   F3034 22:56 3:07 47:17:00 2:07 27:22:00 1:42:48   1:42:48
199 27 Kochis Tiffany   F2529 14:48 2:37 50:36:00 1:52 33:04:00 1:42:55   1:42:55
200 29 Moody Heather   F2529 15:57 5:32 43:51:00 2:02 35:38:00 1:42:57   1:42:57
201 27 Bailey Jennifer   F2529 17:01 3:23 49:57:00 1:45 30:59:00 1:43:02   1:43:02
202 47 Schuckies Pam   F4549 19:45 3:22 46:40:00 2:52 30:45:00 1:43:22   1:43:22
203 34 Feenstra Kristina   F3034 15:56 3:31 48:35:00 2:24 33:01:00 1:43:25   1:43:25
204 50 Vogels Cindy   F5054 20:15 2:50 49:44:00 1:34 29:16:00 1:43:37   1:43:37
205 37 Johnson Caren   F3539 16:39 3:27 48:58:00 1:51 33:08:00 1:44:03   1:44:03
206 40 Rottler Anne   F4044 22:53 3:16 53:14:00 2:22 22:23 1:44:06   1:44:06
207 25 Major Kelly   F2529 14:37 3:35 49:03:00 1:31 35:35:00 1:44:20   1:44:20
208 18 Roberts Rachel   F0119 19:20 3:03 44:44:00 3:11 34:05:00 1:44:21   1:44:21
209 33 Matti Kristin   F3034 19:02 3:13 45:36:00 1:45 35:16:00 1:44:51   1:44:51
210 55 Russell Judith   F5559 15:38 3:55 51:03:00 2:20 31:59:00 1:44:53   1:44:53
211 17 Samelson Ashley   F0119 20:56 3:39 48:29:00 1:47 30:09:00 1:44:58   1:44:58
212 29 Direzza Candace   F2529 15:26 4:20 44:23:00 3:12 37:45:00 1:45:03   1:45:03
213 44 Crespi Patricia   F4044 18:59 2:32 47:13:00 1:51 35:03:00 1:45:35   1:45:35
214 48 Hayes Michelle   F4549 23:25 2:25 46:26:00 2:19 31:11:00 1:45:44   1:45:44
215 44 Light Cynde   F4044 20:29 4:44 47:00:00 1:47 31:50:00 1:45:47   1:45:47
216 26 Byrne Melissa   F2529 17:07 3:52 54:47:00 1:15 28:55:00 1:45:54   1:45:54
217 53 Falsey Susan   F5054 18:25 5:19 50:26:00 1:55 29:53:00 1:45:56   1:45:56
218 24 Ritsema Emily   F2024 15:29 4:28 59:05:00 0:48 26:17:00 1:46:05   1:46:05
219 29 Kell Charmaine   F2529 14:02 2:27 53:08:00 1:51 34:41:00 1:46:08   1:46:08
220 32 Vanek Michelle   F3034 14:10 2:40 51:19:00 1:19 36:58:00 1:46:25   1:46:25
221 22 Peterson Melissa   F2024 15:16 3:44 52:15:00 2:06 33:35:00 1:46:55   1:46:55
222 45 Peterson Robin   F4549 15:52 3:38 52:42:00 1:14 33:34:00 1:46:59   1:46:59
223 37 Derr Kirsten   F3539 13:44 3:38 48:47:00 2:13 38:45:00 1:47:05   1:47:05
224 26 Elliott Hillary   F2529 18:25 2:43 52:41:00 1:15 32:12:00 1:47:14   1:47:14
225 27 Van Wyk Meredith   F2529 18:26 2:53 52:20:00 1:00 33:11:00 1:47:47   1:47:47
226 46 Roberts Avery   F4549 21:30 3:50 50:28:00 2:06 30:13:00 1:48:04   1:48:04
227 44 Gundlach Elizabeth   F4044 15:41 2:34 51:45:00 1:07 37:01:00 1:48:07   1:48:07
228 25 Malesky Kimberly   F2529 18:40 1:48 46:58:00 1:16 39:50:00 1:48:30   1:48:30
229 24 Spuhler Riley   F2024 13:02 3:12 1:10:58 1:32 19:52 1:48:34   1:48:34
230 37 Farrell Deidre   F3539 15:30 4:00 53:00:00 1:36 34:38:00 1:48:41   1:48:41
231 38 Taylor Gini   F3539 22:23 3:20 47:14:00 2:03 33:54:00 1:48:53   1:48:53
232 32 McIntosh Kaylyn   F3034 19:34 2:55 55:29:00 0:57 30:03:00 1:48:57   1:48:57
233 23 Flannery Angela   F2024 17:12 3:23 51:59:00 2:44 33:46:00 1:49:02   1:49:02
234 24 McLaughlin Kelly   F2024 15:59 3:52 58:06:00 0:46 30:25:00 1:49:05   1:49:05
235 51 Broz Susan   F5054 16:34 3:35 48:43:00 1:31 38:47:00 1:49:08   1:49:08
236 34 Kowalski Jessica   F3034 15:32 3:25 51:39:00 1:50 37:29:00 1:49:53   1:49:53
237 29 Pohlman Rhonda   F2529 15:31 4:37 55:00:00 1:16 33:36:00 1:49:59   1:49:59
238 27 Strzyz Annamarie   F2529 16:17 2:50 49:07:00 2:03 40:32:00 1:50:47   1:50:47
239 30 Bishop Bethany   F3034 15:26 3:26 57:38:00 0:51 34:02:00 1:51:21   1:51:21
240 46 Livingston Sara   F4549 17:51 2:07 54:14:00 1:37 35:41:00 1:51:29   1:51:29
241 29 Arvizo Rochelle   F2529 20:32 3:47 50:03:00 2:23 34:48:00 1:51:32   1:51:32
242 48 Dudley Laura   F4549 14:40 5:41 52:48:00 2:43 35:42:00 1:51:32   1:51:32
243 40 Peterson Dawn   F4044 17:59 4:04 50:17:00 1:34 37:44:00 1:51:36   1:51:36
244 31 Leporati Trinette   F3034 18:31 2:44 55:34:00 1:35 33:24:00 1:51:46   1:51:46
245 51 Diubaldo Margaret   F5054 18:07 3:25 52:31:00 1:33 36:51:00 1:52:24   1:52:24
246 41 Vorce Katy   F4044 18:57 3:04 54:15:00 1:19 35:11:00 1:52:43   1:52:43
247 29 Bregman Alexia   F2529 16:49 3:43 57:45:00 1:22 33:08:00 1:52:45   1:52:45
248 40 Calhoun Judith   F4044 16:15 3:38 52:23:00 1:49 38:45:00 1:52:49   1:52:49
249 41 Viseur Kelly   F4044 19:32 2:34 58:08:00 1:02 31:41:00 1:52:55   1:52:55
250 33 Hunsaker Jill   F3034 20:23 4:00 54:54:00 1:56 31:47:00 1:52:57   1:52:57
251 32 Thiele Michelle   F3034 17:14 3:26 52:27:00 1:34 38:30:00 1:53:09   1:53:09
252 39 Phillips Tori   F3539 24:07:00 3:51 49:27:00 1:24 34:28:00 1:53:16   1:53:16
253 29 Demshar Lori   F2529 21:33 5:02 56:56:00 3:44 26:36:00 1:53:49   1:53:49
254 31 Gahagan Gayle   F3034 19:48 2:48 52:38:00 1:25 37:34:00 1:54:12   1:54:12
255 49 Kadish Rona   F4549 18:53 3:52 52:54:00 3:27 35:30:00 1:54:35   1:54:35
256 47 Richardson Karen   F4549 17:23 3:29 54:13:00 3:06 36:52:00 1:55:01   1:55:01
257 36 Johnson Cynthia   F3539 20:17 4:02 55:28:00 1:38 33:57:00 1:55:20   1:55:20
258 46 Harvey Marti   F4549 16:30 2:50 53:59:00 2:25 39:57:00 1:55:39   1:55:39
259 19 Dickerson Amelia   PC 17:29 3:58 40:47:00 1:06 28:20:00 1:31:39   1:55:39
