PLACE LAST NAME FIRST NAME AGE DQ DIV SWIM TRANS1 BIKE TRANS2 RUN GUNTIME PENALTY TOTAL
1 Oeinck Jasmine 16   F0119 10:13 1:43 41:44:00 1:26 21:52 1:16:56   1:16:56
2 Twark Claire 16   F0119 16:14 1:25 41:27:00 1:29 25:27:00 1:25:59   1:25:59
3 Simpson-Johnso Ariel 19   F0119 12:59 3:12 42:45:00 1:52 27:45:00 1:28:30   1:28:30
4 Ferguson Katharine 19   F0119 11:26 1:44 48:47:00 1:32 29:02:00 1:32:29   1:32:29
5 Krall Abbey 17   F0119 17:15 2:47 52:07:00 0:40 26:40:00 1:39:26   1:39:26
6 Roberts Rachel 18   F0119 19:20 3:03 44:44:00 3:11 34:05:00 1:44:21   1:44:21
7 Samelson Ashley 17   F0119 20:56 3:39 48:29:00 1:47 30:09:00 1:44:58   1:44:58
                           
PLACE LAST NAME FIRST NAME AGE DQ DIV SWIM TRANS1 BIKE TRANS2 RUN GUNTIME PENALTY TOTAL
1 Rydholm Amber 24   F2024 10:47 1:33 38:31:00 1:05 22:13 1:14:07   1:14:07
2 Boatright Lisa 23   F2024 9:41 1:14 40:35:00 1:04 23:32 1:16:03   1:16:03
3 Swenson Jennifer 24   F2024 11:22 1:29 38:53:00 1:05 24:36:00 1:17:22   1:17:22
4 Garside Hailey 21   F2024 14:06 1:33 41:08:00 1:30 21:57 1:20:12   1:20:12
5 King Sarah 24   F2024 14:14 1:28 41:19:00 1:43 22:39 1:21:21   1:21:21
6 Oceanak Anya 22   F2024 13:52 2:23 45:44:00 0:48 21:41 1:24:27   1:24:27
7 Szmyd Julie 24   F2024 11:40 1:56 43:32:00 1:04 26:48:00 1:24:58   1:24:58
8 Bianco Erica 23   F2024 13:36 2:04 42:00:00 0:56 26:55:00 1:25:30   1:25:30
9 Korenko Kerri 24   F2024 15:09 3:11 41:50:00 1:03 24:28:00 1:25:39   1:25:39
10 Scoppa Melinda 22   F2024 13:44 1:19 42:36:00 0:47 27:40:00 1:26:04   1:26:04
11 Brown Brittney 24   F2024 10:55 2:23 45:04:00 1:22 29:03:00 1:28:45   1:28:45
12 Widener Mary 23   F2024 14:40 2:04 43:53:00 1:23 27:29:00 1:29:27   1:29:27
13 Carey Briah 24   F2024 15:47 1:42 42:59:00 1:25 28:37:00 1:30:29   1:30:29
14 Mutchler Megan 24   F2024 16:39 2:36 44:00:00 1:27 25:50:00 1:30:30   1:30:30
15 Christy Karen 24   F2024 9:40 2:21 50:42:00 0:49 27:37:00 1:31:08   1:31:08
16 De Boom Elize 24   F2024 13:30 1:27 44:31:00 1:47 29:58:00 1:31:10   1:31:10
17 Miller Connie 24   F2024 13:30 1:51 45:33:00 1:26 30:04:00 1:32:23   1:32:23
18 Cushing Melinda 23   F2024 14:36 3:38 46:10:00 2:09 29:51:00 1:36:21   1:36:21
19 Putt Jill 24   F2024 15:51 3:59 49:13:00 1:56 27:56:00 1:38:54   1:38:54
20 Wicks Karen 24   F2024 15:37 3:08 47:48:00 1:39 31:26:00 1:39:37   1:39:37
21 Vidali Martina 24   F2024 17:03 2:51 49:05:00 1:59 30:58:00 1:41:54   1:41:54
22 Ritsema Emily 24   F2024 15:29 4:28 59:05:00 0:48 26:17:00 1:46:05   1:46:05
23 Peterson Melissa 22   F2024 15:16 3:44 52:15:00 2:06 33:35:00 1:46:55   1:46:55
24 Spuhler Riley 24   F2024 13:02 3:12 1:10:58 1:32 19:52 1:48:34   1:48:34
25 Flannery Angela 23   F2024 17:12 3:23 51:59:00 2:44 33:46:00 1:49:02   1:49:02
26 McLaughlin Kelly 24   F2024 15:59 3:52 58:06:00 0:46 30:25:00 1:49:05   1:49:05
27 Clineburg Allison 24   F2024 12:54 3:06 1:05:10 1:12 42:28:00 2:04:48   2:04:48
                           
PLACE LAST NAME FIRST NAME AGE DQ DIV SWIM TRANS1 BIKE TRANS2 RUN GUNTIME PENALTY TOTAL
1 Melliar-Smith Karen 28   F2529 9:51 1:18 37:05:00 0:57 22:02 1:11:10   1:11:10
2 Stock Camilla 25   F2529 11:37 1:01 36:51:00 0:49 21:13 1:11:30   1:11:30
3 Friedman Amy 26   F2529 13:28 2:22 38:43:00 1:24 21:10 1:17:05   1:17:05
4 Stout Aimee 28   F2529 11:16 1:23 40:13:00 1:12 24:01:00 1:18:03   1:18:03
5 Benson Mendy 27   F2529 11:44 1:26 38:01:00 1:21 25:52:00 1:18:22   1:18:22
6 Stettler Julie 26   F2529 12:24 1:28 41:15:00 1:01 24:33:00 1:20:39   1:20:39
7 Willette Nicole 28   F2529 14:47 1:53 39:51:00 1:09 23:31 1:21:10   1:21:10
8 McEntee Patsy 28   F2529 12:54 1:43 38:23:00 1:14 27:14:00 1:21:25   1:21:25
9 Sedbrook Wendy 27   F2529 13:00 1:31 40:30:00 1:06 26:05:00 1:22:10   1:22:10
10 Munson Kelley 28   F2529 13:10 2:21     24:44:00 1:22:21   1:22:21
11 Deboy Kimberly 29   F2529 13:18 2:00 40:12:00 1:30 25:40:00 1:22:37   1:22:37
12 O'Shea Jackie 27   F2529 13:44 1:44 40:23:00 1:12 26:42:00 1:23:43   1:23:43
13 Kenny Stefanie 28   F2529 13:04 2:07 42:21:00 1:22 25:48:00 1:24:40   1:24:40
14 Bartch Shannon 28   F2529 14:44 1:55 39:54:00 1:14 27:20:00 1:25:04   1:25:04
15 Davies Deborah 28   F2529 12:38 1:57 47:19:00 1:30 22:09 1:25:31   1:25:31
16 Chudy Jennifer 27   F2529 13:22 1:26 41:49:00 1:24 27:45:00 1:25:44   1:25:44
17 Parker Donna 29   F2529 13:59 1:22 44:10:00 1:25 24:59:00 1:25:53   1:25:53
18 Keller Jennifer 27   F2529 13:34 2:03 42:18:00 0:59 27:20:00 1:26:13   1:26:13
19 Lear-Kaul Kelly 29   F2529 12:51 3:44 45:35:00 1:05 23:07 1:26:20   1:26:20
20 Murphy Stephanie 25   F2529 13:16 1:43 41:21:00 1:02 29:14:00 1:26:34   1:26:34
21 Gloor Beth 27   F2529 12:02 3:13 42:42:00 1:03 27:41:00 1:26:38   1:26:38
22 Burchfield Jendy 26   F2529 13:57 1:43 42:59:00 1:14 27:29:00 1:27:20   1:27:20
23 Robertson Valerie 27   F2529 14:40 2:35 42:52:00 1:12 27:01:00 1:28:18   1:28:18
24 Simpson Missy 26   F2529 16:01 2:27 43:31:00 1:04 25:24:00 1:28:25   1:28:25
25 Lynch Donna 28   F2529 14:04 1:21 40:43:00 1:07 32:01:00 1:29:15   1:29:15
26 Gramann Alicia 26   F2529 14:11 2:00 47:47:00 0:59 24:29:00 1:29:25   1:29:25
27 Green Monica 25   F2529 13:53 2:53 44:37:00 1:58 26:25:00 1:29:44   1:29:44
28 Clifford Katie 26   F2529 14:08 2:30 46:27:00 1:37 25:24:00 1:30:04   1:30:04
29 Allen Cindy 26   F2529 13:25 1:37 42:14:00 1:36 31:30:00 1:30:21   1:30:21
30 Zidel Eve 27   F2529 13:34 1:17 45:16:00 1:11 29:17:00 1:30:32   1:30:32
31 Spring Margaret 25   F2529 18:37 1:52 41:34:00 1:22 27:10:00 1:30:33   1:30:33
32 Taylor Jennifer 29   F2529 16:23 1:37 42:47:00 1:21 28:34:00 1:30:42   1:30:42
33 Kresge Emilie 27   F2529 13:32 2:41 46:28:00 1:26 26:39:00 1:30:43   1:30:43
34 Kozaczynski Natasza 26   F2529 11:47 1:36 45:00:00 1:30 31:03:00 1:30:53   1:30:53
35 Ramsey Kylie 28   F2529 12:42 3:00 45:39:00 2:07 27:33:00 1:31:00   1:31:00
36 Clark Kristen 26   F2529 14:16 2:44 48:37:00 1:05 24:36:00 1:31:16   1:31:16
37 Boudreaux Meagan 26   F2529 12:02 2:52 46:31:00 1:33 28:35:00 1:31:31   1:31:31
38 Merrill Shilah 27   F2529 16:46 2:18 45:14:00 2:13 25:04:00 1:31:34   1:31:34
39 Newland Brianna 26   F2529 19:10 1:55 41:48:00 1:24 27:34:00 1:31:49   1:31:49
40 Dargurz Laura 26   F2529 14:14 2:50 46:04:00 1:47 27:06:00 1:31:59   1:31:59
41 Olson Danielle 25   F2529 12:58 2:26 47:32:00 1:00 28:19:00 1:32:13   1:32:13
42 Miller Elisa 27   F2529 15:16 3:54 45:40:00 1:32 26:23:00 1:32:43   1:32:43
43 Dintaman Julie 25   F2529 14:14 2:07 48:05:00 1:07 27:21:00 1:32:52   1:32:52
44 Hostetter Heidi 27   F2529 17:27 2:19 42:26:00 1:44 29:05:00 1:33:00   1:33:00
45 Miller Amy C. 28   F2529 13:41 2:25 45:57:00 1:36 29:52:00 1:33:29   1:33:29
46 Carter Beth 25   F2529 13:32 3:02 48:19:00 1:30 27:49:00 1:34:10   1:34:10
47 Blitzer Megan 28   F2529 16:37 1:15 44:43:00 1:29 30:38:00 1:34:40   1:34:40
48 Shassetz Susan 29   F2529 12:17 3:41 49:17:00 1:33 27:54:00 1:34:41   1:34:41
49 Wittern Jonell 26   F2529 22:14 2:31 43:26:00 1:13 27:06:00 1:36:28   1:36:28
50 Chaney Wendy 27   F2529 16:27 2:13 46:29:00 1:55 29:50:00 1:36:53   1:36:53
51 Leigh Laura 28   F2529 18:42 2:20 49:07:00 1:33 25:53:00 1:37:32   1:37:32
52 Jasper Kelly 28   F2529 16:35 3:43 45:41:00 1:27 30:16:00 1:37:40   1:37:40
53 Carlsen Jessica 28   F2529 20:00 3:36 43:06:00 1:43 29:55:00 1:38:18   1:38:18
54 Johnson Kecia 26   F2529 18:43 2:51 49:13:00 1:22 27:00:00 1:39:07   1:39:07
55 Kane Sara 27   F2529 17:24 2:26 43:24:00 2:10 33:53:00 1:39:15   1:39:15
56 Bradley Amber 28   F2529 16:25 4:10 46:28:00 1:53 30:22:00 1:39:17   1:39:17
57 O'Dell Elizabeth 25   F2529 12:19 3:03 51:11:00 0:53 32:03:00 1:39:25   1:39:25
58 Keenan Kim 29   F2529 13:46 2:06 51:00:00 1:05 31:43:00 1:39:38   1:39:38
59 Gates Echo 26   F2529 16:13 3:12 48:18:00 1:15 31:04:00 1:39:59   1:39:59
60 Serls Amanda 28   F2529 17:11 3:52 47:09:00 1:02 31:25:00 1:40:36   1:40:36
61 Emrick Michelle 26   F2529 17:50 2:35 52:46:00 1:42 25:51:00 1:40:43   1:40:43
62 Kirby Lauren 25   F2529 15:13 3:26 49:35:00 1:53 32:33:00 1:42:39   1:42:39
63 Kochis Tiffany 27   F2529 14:48 2:37 50:36:00 1:52 33:04:00 1:42:55   1:42:55
64 Moody Heather 29   F2529 15:57 5:32 43:51:00 2:02 35:38:00 1:42:57   1:42:57
65 Bailey Jennifer 27   F2529 17:01 3:23 49:57:00 1:45 30:59:00 1:43:02   1:43:02
66 Major Kelly 25   F2529 14:37 3:35 49:03:00 1:31 35:35:00 1:44:20   1:44:20
67 Direzza Candace 29   F2529 15:26 4:20 44:23:00 3:12 37:45:00 1:45:03   1:45:03
68 Byrne Melissa 26   F2529 17:07 3:52 54:47:00 1:15 28:55:00 1:45:54   1:45:54
69 Kell Charmaine 29   F2529 14:02 2:27 53:08:00 1:51 34:41:00 1:46:08   1:46:08
70 Elliott Hillary 26   F2529 18:25 2:43 52:41:00 1:15 32:12:00 1:47:14   1:47:14
71 Van Wyk Meredith 27   F2529 18:26 2:53 52:20:00 1:00 33:11:00 1:47:47   1:47:47
72 Malesky Kimberly 25   F2529 18:40 1:48 46:58:00 1:16 39:50:00 1:48:30   1:48:30
73 Pohlman Rhonda 29   F2529 15:31 4:37 55:00:00 1:16 33:36:00 1:49:59   1:49:59
74 Strzyz Annamarie 27   F2529 16:17 2:50 49:07:00 2:03 40:32:00 1:50:47   1:50:47
75 Arvizo Rochelle 29   F2529 20:32 3:47 50:03:00 2:23 34:48:00 1:51:32   1:51:32
76 Bregman Alexia 29   F2529 16:49 3:43 57:45:00 1:22 33:08:00 1:52:45   1:52:45
77 Demshar Lori 29   F2529 21:33 5:02 56:56:00 3:44 26:36:00 1:53:49   1:53:49
78 Smerud Leah 27   F2529 21:54 3:40 51:29:00 2:35 36:26:00 1:56:03   1:56:03
79 Rhoads Jennifer 29   F2529 17:05 4:31 59:28:00 1:42 33:29:00 1:56:13   1:56:13
80 Perez Amy 27   F2529 24:47:00 3:49 52:57:00 1:17 34:42:00 1:57:29   1:57:29
81 Mougin Lisa 29   F2529 24:33:00 2:30 53:45:00 0:53 35:52:00 1:57:31   1:57:31
82 Cutter Gwyneth 28   F2529 21:43 4:17 57:28:00 1:47 32:20:00 1:57:33   1:57:33
83 Thurow Amber 28   F2529 15:49 3:07 1:03:14 1:21 34:50:00 1:58:20   1:58:20
84 Crewes Jill 27   F2529 18:37 4:27 1:13:04 1:30 43:10:00 2:20:46   2:20:46
                           
PLACE LAST NAME FIRST NAME AGE DQ DIV SWIM TRANS1 BIKE TRANS2 RUN GUNTIME PENALTY TOTAL
1 Prince Shannon 34   F3034 10:41 1:15 36:03:00 0:49 23:01 1:11:47   1:11:47
2 Schenavar Erika 30   F3034 9:26 0:59 37:49:00 0:58 24:22:00 1:13:32   1:13:32
3 Wlad Kerrie 30   F3034 13:04 0:57 38:25:00 0:51 20:51 1:14:07   1:14:07
4 Motylenski Kathleen 34   F3034 11:41 1:41 36:06:00 1:05 23:43 1:14:14   1:14:14
5 Popelar Steph 34   F3034 13:44 1:19 37:09:00 0:46 22:25 1:15:20   1:15:20
6 Thayer Michelle 32   F3034 12:11 1:44 38:00:00 1:05 23:38 1:16:36   1:16:36
7 Reader Emily 31   F3034 12:42 1:34 40:21:00 1:21 22:07 1:18:04   1:18:04
8 Schrage Caroline 31   F3034 13:28 1:46 37:13:00 1:02 24:52:00 1:18:19   1:18:19
9 Case Traci 33   F3034 12:38 1:31 39:47:00 1:22 25:44:00 1:21:00   1:21:00
10 Burt Jackie 30   F3034 15:42 1:41 39:37:00 1:06 24:04:00 1:22:08   1:22:08
11 Dubay Andrea 30   F3034 13:02 1:37 40:50:00 1:16 26:46:00 1:23:29   1:23:29
12 Boudreau Charlene 31   F3034 18:15 2:16 38:05:00 1:21 26:31:00 1:26:25   1:26:25
13 Johnson Kellee 34   F3034 14:26 1:56 42:08:00 1:14 27:22:00 1:27:04   1:27:04
14 Lopez Nina 32   F3034 17:16 3:30 38:51:00 1:46 25:50:00 1:27:10   1:27:10
15 Routh Lisa 33   F3034 18:56 2:24 44:25:00 1:37 20:19 1:27:39   1:27:39
16 Shober Stephanie 33   F3034 13:42 2:27 42:25:00 1:47 27:49:00 1:28:09   1:28:09
17 Cefus Kathleen 31   F3034 12:57 1:57 43:15:00 1:18 28:57:00 1:28:21   1:28:21
18 Boivin Vicky 33   F3034 16:12 3:47 41:30:00 2:02 25:00:00 1:28:28   1:28:28
19 Gilligan Jennifer 30   F3034 13:36 2:02 43:57:00 1:26 27:36:00 1:28:36   1:28:36
20 Hoffmeister Gayle 34   F3034 18:29 1:58 41:03:00 1:24 26:25:00 1:29:18   1:29:18
21 Athey Nikki 34   F3034 17:05 2:15 42:00:00 1:15 26:52:00 1:29:26   1:29:26
22 Zients Pamela 31   F3034 15:30 1:43 44:09:00 1:25 26:58:00 1:29:43   1:29:43
23 Spencer Heather 30   F3034 13:47 2:04 43:42:00 1:03 29:43:00 1:30:16   1:30:16
24 Campbell Patty 33   F3034 13:50 1:26 45:54:00 0:54 29:33:00 1:31:35   1:31:35
25 Acker Nadine 32   F3034 20:05 1:57 42:32:00 1:42 25:26:00 1:31:39   1:31:39
26 Hand Mikyong 33   F3034 15:34 1:58 43:25:00 1:25 30:31:00 1:32:51   1:32:51
27 Semmens Christina 34   F3034 16:07 1:47 44:08:00 1:00 29:55:00 1:32:55   1:32:55
28 Betty Virginia 33   F3034 16:40 3:23 41:26:00 2:07 29:30:00 1:33:04   1:33:04
29 Greshik Jenny 31   F3034 15:08 2:02 45:56:00 1:28 29:25:00 1:33:58   1:33:58
30 Batt Sarah 34   F3034 13:37 3:34 48:36:00 1:01 27:56:00 1:34:43   1:34:43
31 Sutherland Jennifer 32   F3034 14:14 2:10 45:39:00 1:46 31:04:00 1:34:51   1:34:51
32 Winge Kirsten 30   F3034 16:28 2:37 46:13:00 1:18 28:45:00 1:35:19   1:35:19
33 Cooke Barb 34   F3034 19:08 3:25 44:39:00 1:23 28:02:00 1:36:36   1:36:36
34 Stange Erin 30   F3034 16:52 3:26 44:58:00 0:47 30:40:00 1:36:40   1:36:40
35 Shea Beers Kerri 31   F3034 13:46 2:27 47:25:00 1:05 32:27:00 1:37:09   1:37:09
36 Lasure Robin 33   F3034 18:09 3:37 48:10:00 1:06 26:11:00 1:37:12   1:37:12
37 Mitchell Bonnie 31   F3034 17:27 3:59 46:48:00 1:32 27:34:00 1:37:18   1:37:18
38 Vottero Paola 30   F3034 13:40 2:23 49:23:00 1:17 32:02:00 1:38:43   1:38:43
39 Worthen Elizabeth 32   F3034 12:34 3:18 47:40:00 2:02 34:40:00 1:40:12   1:40:12
40 Strassner Blair 30   F3034 19:15 3:13 48:13:00 2:02 28:30:00 1:41:10   1:41:10
41 Drumbor Rebecca 30   F3034 13:30 3:11 46:19:00 1:31 37:10:00 1:41:40   1:41:40
42 McBroom Elizabeth 33   F3034 18:33 2:49 44:25:00 1:50 34:12:00 1:41:47   1:41:47
43 Albert Katherine 33   F3034 19:48 3:34 47:40:00 1:48 29:32:00 1:42:21   1:42:21
44 Lavine Kathleen 32   F3034 22:56 3:07 47:17:00 2:07 27:22:00 1:42:48   1:42:48
45 Feenstra Kristina 34   F3034 15:56 3:31 48:35:00 2:24 33:01:00 1:43:25   1:43:25
46 Matti Kristin 33   F3034 19:02 3:13 45:36:00 1:45 35:16:00 1:44:51   1:44:51
47 Vanek Michelle 32   F3034 14:10 2:40 51:19:00 1:19 36:58:00 1:46:25   1:46:25
48 McIntosh Kaylyn 32   F3034 19:34 2:55 55:29:00 0:57 30:03:00 1:48:57   1:48:57
49 Kowalski Jessica 34   F3034 15:32 3:25 51:39:00 1:50 37:29:00 1:49:53   1:49:53
50 Bishop Bethany 30   F3034 15:26 3:26 57:38:00 0:51 34:02:00 1:51:21   1:51:21
51 Leporati Trinette 31   F3034 18:31 2:44 55:34:00 1:35 33:24:00 1:51:46   1:51:46
52 Hunsaker Jill 33   F3034 20:23 4:00 54:54:00 1:56 31:47:00 1:52:57   1:52:57
53 Thiele Michelle 32   F3034 17:14 3:26 52:27:00 1:34 38:30:00 1:53:09   1:53:09
54 Gahagan Gayle 31   F3034 19:48 2:48 52:38:00 1:25 37:34:00 1:54:12   1:54:12
55 Carstensen Melissa 33   F3034 22:04 3:45 56:01:00 1:05 33:14:00 1:56:08   1:56:08
56 Leget Dawn 33   F3034 18:57 2:59 58:17:00 1:09 35:50:00 1:57:10   1:57:10
57 Wilson Kaylyn 31   F3034 19:01 3:42 54:11:00 2:26 38:32:00 1:57:50   1:57:50
58 Hsu Alice 33   F3034 20:54 5:02 1:03:52 2:16 28:39:00 2:00:41   2:00:41
59 Cordero Carmen 33   F3034 25:35:00 3:49 55:15:00 1:42 34:47:00 2:01:07   2:01:07
60 Kim Andrea 30   F3034 21:44 4:29 57:04:00 2:45 37:00:00 2:03:00   2:03:00
61 Langert Robin 34   F3034 21:14 4:10 57:24:00 2:19 41:50:00 2:06:55   2:06:55
62 Murray Deedle 33   F3034 25:22:00 5:03 50:30:00 2:51 47:38:00 2:11:23   2:11:23
                           
PLACE LAST NAME FIRST NAME AGE DQ DIV SWIM TRANS1 BIKE TRANS2 RUN GUNTIME PENALTY TOTAL
1 Lantz Ann 39   F3539 12:40 1:20 35:00:00 0:48 20:33 1:10:20   1:10:20
2 Smith Laura 36   F3539 9:47 2:11 36:45:00 1:28 23:57 1:14:06   1:14:06
3 Heisdorffer Trish 38   F3539 10:48 1:49 35:44:00 1:16 25:25:00 1:15:01   1:15:01
4 Walters Terri 35   F3539 10:03 1:25 39:48:00 0:53 22:57 1:15:03   1:15:03
5 Yoder Rebecca 37   F3539 13:17 1:17 38:59:00 0:47 23:53 1:18:12   1:18:12
6 Maloney Melissa 36   F3539 12:11 1:33 38:33:00 1:08 25:17:00 1:18:40   1:18:40
7 Millhauser Ingrid 35   F3539 11:59 1:33 39:58:00 0:57 25:21:00 1:19:45   1:19:45
8 Pieratt Mary 39   F3539 15:23 1:45 36:59:00 0:54 25:07:00 1:20:07   1:20:07
9 Coykendall Susan 38   F3539 11:42 1:53 42:36:00 1:11 25:27:00 1:22:47   1:22:47
10 Hagadorn Heather 37   F3539 9:49 2:24 39:45:00 1:22 29:41:00 1:22:59   1:22:59
11 Barndt Annette 35   F3539 12:20 2:03 41:52:00 1:17 26:20:00 1:23:50   1:23:50
12 Wasson Susie 36   F3539 12:29 1:46 44:08:00 1:15 24:32:00 1:24:07   1:24:07
13 Dworshak Traci 38   F3539 15:18 2:08 43:40:00 1:49 23:55 1:26:49   1:26:49
14 Stavrakas Lisa 37   F3539 13:14 1:40 42:32:00 1:14 28:29:00 1:27:08   1:27:08
15 Gehrett Justine 38   F3539 17:41 2:27 40:29:00 1:27 25:11:00 1:27:14   1:27:14
16 Trujillo Marianela 38   F3539 13:54 2:06 44:39:00 1:12 26:38:00 1:28:28   1:28:28
17 Schmitz Susan 38   F3539 15:48 1:41 41:41:00 1:25 28:19:00 1:28:52   1:28:52
18 McEwen Lynn 39   F3539 18:43 1:35 44:09:00 1:39 24:58:00 1:31:02   1:31:02
19 Shik Lisa 37   F3539 18:36 1:52 39:54:00 1:27 29:27:00 1:31:15   1:31:15
20 Canaday Kristen 35   F3539 14:12 2:32 46:08:00 1:28 28:08:00 1:32:27   1:32:27
21 MacDonald Beth 36   F3539 15:38 2:50 45:08:00 1:27 27:32:00 1:32:33   1:32:33
22 Warmouth Darlene 35   F3539 17:39 1:59 43:25:00 1:24 28:27:00 1:32:52   1:32:52
23 Seidman Kathy 38   F3539 12:44 1:53 46:14:00 1:07 33:10:00 1:35:06   1:35:06
24 Ukasick Jana 38   F3539 14:44 2:23 44:54:00 1:30 31:42:00 1:35:12   1:35:12
25 Leclair Pamela 38   F3539 15:38 3:17 47:43:00 1:05 29:02:00 1:36:42   1:36:42
26 Herdelin-Doher Lisa 36   F3539 15:34 1:54 44:20:00 1:34 33:47:00 1:37:08   1:37:08
27 Hyatt Deb 36   F3539 15:46 2:26 45:46:00 2:06 31:33:00 1:37:36   1:37:36
28 McDonald Kristin 38   F3539 12:54 2:32 49:13:00 2:06 33:18:00 1:40:01   1:40:01
29 Lindeburg Edie 35   F3539 18:43 1:53 48:35:00 1:39 31:44:00 1:42:32   1:42:32
30 Johnson Caren 37   F3539 16:39 3:27 48:58:00 1:51 33:08:00 1:44:03   1:44:03
31 Derr Kirsten 37   F3539 13:44 3:38 48:47:00 2:13 38:45:00 1:47:05   1:47:05
32 Farrell Deidre 37   F3539 15:30 4:00 53:00:00 1:36 34:38:00 1:48:41   1:48:41
33 Taylor Gini 38   F3539 22:23 3:20 47:14:00 2:03 33:54:00 1:48:53   1:48:53
34 Phillips Tori 39   F3539 24:07:00 3:51 49:27:00 1:24 34:28:00 1:53:16   1:53:16
35 Johnson Cynthia 36   F3539 20:17 4:02 55:28:00 1:38 33:57:00 1:55:20   1:55:20
36 Tapp Elspeth 38   F3539 20:50 3:44 1:00:24 1:16 38:45:00 2:04:55   2:04:55
37 Gualberto Eileen 38   F3539 26:17:00 3:10 57:07:00 2:05 39:34:00 2:08:12   2:08:12
38 Joyce Jackie 39   F3539 23:01 3:51 1:01:47 2:20 41:18:00 2:12:16   2:12:16
                           
PLACE LAST NAME FIRST NAME AGE DQ DIV SWIM TRANS1 BIKE TRANS2 RUN GUNTIME PENALTY TOTAL
1 Ryan Monica 41   F4044 12:28 1:36 36:39:00 0:51 23:04 1:14:36   1:14:36
2 Childers Alice 43   F4044 12:14 1:23 40:28:00 1:14 26:04:00 1:21:22   1:21:22
3 Gray Darla 40   F4044 14:20 2:08 39:15:00 1:23 27:02:00 1:24:06   1:24:06
4 Wright Diane 40   F4044 12:33 1:48 45:01:00 1:16 24:06:00 1:24:41   1:24:41
5 Royer Suzanne 40   F4044 13:23 2:09 42:36:00 1:30 25:40:00 1:25:17   1:25:17
6 Nelson Dayna 41   F4044 13:32 1:33 42:41:00 1:30 26:20:00 1:25:34   1:25:34
7 Kirkman Martha 42   F4044 12:46 2:07 42:05:00 1:38 30:33:00 1:29:06   1:29:06
8 Pray Laura 43   F4044 16:50 2:10 41:27:00 1:47 29:31:00 1:31:43   1:31:43
9 Moffett Cheryl 41   F4044 16:04 2:17 43:12:00 2:08 28:59:00 1:32:39   1:32:39
10 Oleson Debbi 43   F4044 13:11 3:15 44:17:00 2:08 30:05:00 1:32:55   1:32:55
11 Piskule Chris 41   F4044 15:20 2:21 46:16:00 1:30 27:56:00 1:33:22   1:33:22
12 McKelvey Chris 43   F4044 13:52 1:50 43:09:00 3:37 34:18:00 1:36:44   1:36:44
13 Wacker Holly 41   F4044 16:55 2:33 45:04:00 2:10 30:28:00 1:37:08   1:37:08
14 Birnbaum Lisa 40   F4044 14:58 3:21 51:01:00 0:58 29:19:00 1:39:36   1:39:36
15 McClure Heidi 40   F4044 14:12 2:49 48:48:00 1:27 35:25:00 1:42:39   1:42:39
16 Rottler Anne 40   F4044 22:53 3:16 53:14:00 2:22 22:23 1:44:06   1:44:06
17 Crespi Patricia 44   F4044 18:59 2:32 47:13:00 1:51 35:03:00 1:45:35   1:45:35
18 Light Cynde 44   F4044 20:29 4:44 47:00:00 1:47 31:50:00 1:45:47   1:45:47
19 Gundlach Elizabeth 44   F4044 15:41 2:34 51:45:00 1:07 37:01:00 1:48:07   1:48:07
20 Peterson Dawn 40   F4044 17:59 4:04 50:17:00 1:34 37:44:00 1:51:36   1:51:36
21 Vorce Katy 41   F4044 18:57 3:04 54:15:00 1:19 35:11:00 1:52:43   1:52:43
22 Calhoun Judith 40   F4044 16:15 3:38 52:23:00 1:49 38:45:00 1:52:49   1:52:49
23 Viseur Kelly 41   F4044 19:32 2:34 58:08:00 1:02 31:41:00 1:52:55   1:52:55
24 Esses Barbara 40   F4044 17:43 3:32 57:36:00 1:03 36:38:00 1:56:31   1:56:31
                           
PLACE LAST NAME FIRST NAME AGE DQ DIV SWIM TRANS1 BIKE TRANS2 RUN GUNTIME PENALTY TOTAL
1 Griffin-Kaklik Susan 47   F4549 11:10 1:09 37:25:00 0:57 23:09 1:13:49   1:13:49
2 Hull Kathy 46   F4549 12:00 2:00 47:13:00 1:09 27:30:00 1:29:51   1:29:51
3 Gray Sarah 47   F4549 15:02 1:47 43:09:00 1:12 29:03:00 1:30:11   1:30:11
4 Bowles Susan 47   F4549 14:58 2:32 42:25:00 1:20 33:01:00 1:34:13   1:34:13
5 Simpson Micky 45   F4549 17:29 2:26 47:39:00 1:45 27:06:00 1:36:23   1:36:23
6 Savage Gabrielle 48   F4549 16:27 2:30 46:20:00 0:59 30:25:00 1:36:40   1:36:40
7 Snyder Lisa 45   F4549 15:18 2:22 47:53:00 1:39 31:23:00 1:38:32   1:38:32
8 Oceanak Jackie 48   F4549 18:21 2:33 48:35:00 0:45 28:30:00 1:38:43   1:38:43
9 Weatherby Karen 46   F4549 15:22 1:52 48:13:00 1:13 32:19:00 1:38:57   1:38:57
