PLACE LAST NAME FIRST NAME DQ DIV TRANS2
1 Mackie Rory   OPENM 0:32
2 Smith Stephen   M3539 0:34
3 Kemper Hunter   OPENM 0:36
4 Ruterbories Kenneth   M3034 0:36
5 Smedley Michael   OPENM 0:38
6 Herdelin-Doher Baron   M4044 0:39
7 Llerandi Nate   OPENM 0:40
8 Krall Abbey   F0119 0:40
9 Woods Greg   OPENM 0:41
10 Fleischmann Brian   OPENM 0:43
11 DeBoom Tony   OPENM 0:43
12 Fuller Brandon   OPENM 0:43
13 Cain Scott   M2024 0:43
14 Frease Dean   M3539 0:43
15 Johnson Jeff   M3539 0:43
16 Iaia William O   M2024 0:43
17 Breedlove Luke   M4044 0:43
18 Marine Jenny   FPRO 0:43
19 DeBoom Tim   OPENM 0:44
20 Kirkland Nathan   M2529 0:44
21 Taylor Daniel   M3034 0:44
22 White Giovanna   FPRO 0:44
23 Hayden Alison   FPRO 0:44
24 Hola Tim   OPENM 0:45
25 Howie Craig   M2529 0:45
26 Rother Bryan   OPENM 0:45
27 Mengering Glenn   M3034 0:45
28 Thrasher Matt   M0119 0:45
29 Dampier Samantha   FPRO 0:45
30 Oceanak Jackie   F4549 0:45
31 Hallberg Jim   OPENM 0:46
32 Ruhser Rich   M3539 0:46
33 Wendt Sean   M3539 0:46
34 Holt Teddy   M2529 0:46
35 Williams Susan   FPRO 0:46
36 Popelar Steph   F3034 0:46
37 McLaughlin Kelly   F2024 0:46
38 Fogarty Joseph   OPENM 0:47
39 Chesney Curt   OPENM 0:47
40 McLaughlin Neal   M4044 0:47
41 Srodulski Eric   M3539 0:47
42 Castaldi Robert   M3539 0:47
43 Shannon Connor   M2529 0:47
44 Yoder Rebecca   F3539 0:47
45 Scoppa Melinda   F2024 0:47
46 Stange Erin   F3034 0:47
47 Ignatz Ryan   OPENM 0:48
48 O'Donnell Timothy   OPENM 0:48
49 Haynes Nik   M2024 0:48
50 Foster Michael   M2024 0:48
51 Giesen Tim   M3539 0:48
52 O'Shea Shawn   M2529 0:48
53 Hauptmann Greg   M3034 0:48
54 Rydholm Eric   M2529 0:48
55 Lantz Ann   F3539 0:48
56 Oceanak Anya   F2024 0:48
57 Ritsema Emily   F2024 0:48
58 Kuendig David   OPENM 0:49
59 Kowalski Matthew   OPENM 0:49
60 Burton Christian   M3034 0:49
61 Stock Camilla   F2529 0:49
62 Prince Shannon   F3034 0:49
63 Christy Karen   F2024 0:49
64 Ianacone Garrett   M2529 0:50
65 Davidson Erik   M0119 0:50
66 Armstrong Glenn   M3034 0:50
67 Strecker Peter   M2529 0:50
68 Dunavant Chad   M2529 0:50
69 Anderson Davin   M2024 0:51
70 Sandell Tim   M3539 0:51
71 McDonald Jason   M2529 0:51
72 Geiser Gary   M3034 0:51
73 Wlad Kerrie   F3034 0:51
74 Ryan Monica   F4044 0:51
75 Bishop Bethany   F3034 0:51
76 Kuster Ben   M3539 0:52
77 Smoker Daniel   M3539 0:52
78 Arnold Dan   M3539 0:52
79 Gutknecht Eric   M2529 0:52
80 Mackin Paul   M3034 0:52
81 Hodges Adam   OPENM 0:53
82 Larsen Michael   M3034 0:53
83 Ricci Michael   M3034 0:53
84 Parker Doug   M3539 0:53
85 Musilli Pj   M2529 0:53
86 Walters Terri   F3539 0:53
87 O'Dell Elizabeth   F2529 0:53
88 Mougin Lisa   F2529 0:53
89 Murphy Brendan   OPENM 0:54
90 Corbett Philip   M2529 0:54
91 Romero Ted   M2024 0:54
92 Franklin George   M4549 0:54
93 Murnock Greg   M3034 0:54
94 Thurman Skip   M3539 0:54
95 Pieratt Mary   F3539 0:54
96 Campbell Patty   F3034 0:54
97 Poliseo Greg   M2529 0:55
98 Jackson Bob   M4044 0:55
99 Seidman Larry   M3539 0:56
100 Strebe Glenn   M3539 0:56
101 Jones Griff   M2529 0:56
102 Ingersoll Bruce   M3539 0:56
103 Ramey Christopher   M2529 0:56
104 Bianco Erica   F2024 0:56
105 Fleming Theodore   M3539 0:57
106 Fomenko Alex   M3539 0:57
107 Melliar-Smith Karen   F2529 0:57
108 Griffin-Kaklik Susan   F4549 0:57
109 Millhauser Ingrid   F3539 0:57
110 McIntosh Kaylyn   F3034 0:57
111 Burt Ashley   M3034 0:58
112 Thurman Lon   M3034 0:58
113 Forsyth Robbin   M3034 0:58
114 Wason David   M4044 0:58
115 Hatler Vance   M3034 0:58
116 Byers Don   M4549 0:58
117 Thrasher Pete   M2529 0:58
118 Winter Chad   M2529 0:58
119 Stock David   M2529 0:58
120 Schenavar Erika   F3034 0:58
121 Antonopoulos Leah   FPRO 0:58
122 Birnbaum Lisa   F4044 0:58
123 Dahl Robert   M2024 0:59
124 Shaffer Peter   M3034 0:59
125 Harnisch Brian   M0119 0:59
126 East Michael   M2529 0:59
127 Keller Jennifer   F2529 0:59
128 Gramann Alicia   F2529 0:59
129 Savage Gabrielle   F4549 0:59
130 Schutt Kerry   M2529 1:00
131 Clark Jayson   M3034 1:00
132 Kretzmann Douglas   M4044 1:00
133 Cefus Eric   M3539 1:00
134 Mason Paul   M3034 1:00
135 Borg Brian   M3034 1:00
136 Olson Danielle   F2529 1:00
137 Semmens Christina   F3034 1:00
138 Van Wyk Meredith   F2529 1:00
139 Miller Bruce   M4044 1:01
140 Whalen Corey   M2024 1:01
141 Rhodes Alec   M3034 1:01
142 Maguire Jim   M2529 1:01
143 Leget Jeff   M3034 1:01
144 Benson Gary   M3034 1:01
145 Colthup Glen   M3034 1:01
146 Fraser Jason   M3034 1:01
147 Stettler Julie   F2529 1:01
148 Batt Sarah   F3034 1:01
149 Bush Kyle   M2529 1:02
150 Light Lance   M0119 1:02
151 Schrage Caroline   F3034 1:02
152 Murphy Stephanie   F2529 1:02
153 Serls Amanda   F2529 1:02
154 Viseur Kelly   F4044 1:02
155 Wilson Brett   M3034 1:03
156 Frank Nathan   M2024 1:03
157 Korenko Kerri   F2024 1:03
158 Gloor Beth   F2529 1:03
159 Spencer Heather   F3034 1:03
160 Esses Barbara   F4044 1:03
161 Lehecka Nicholas   OPENM 1:04
162 Oliver Bob   M4044 1:04
163 Geffre Scott   M3539 1:04
164 Loeb Clifford   M5054 1:04
165 Daniels Travis   M2024 1:04
166 Beitel David   M4044 1:04
167 Coffey John   M3034 1:04
168 Boatright Lisa   F2024 1:04
169 Szmyd Julie   F2024 1:04
170 Simpson Missy   F2529 1:04
171 Noleen Woody   M4549 1:05
172 Connors Matt   M2529 1:05
173 Roberts Brett   M3034 1:05
174 Schultz Jonathan   M4044 1:05
175 Pool Bouker   M3034 1:05
176 Blitzer Brian   M2529 1:05
177 Handy Jon   M3539 1:05
178 Fry William   M4549 1:05
179 Rydholm Amber   F2024 1:05
180 Motylenski Kathleen   F3034 1:05
181 Thayer Michelle   F3034 1:05
182 Swenson Jennifer   F2024 1:05
183 Lear-Kaul Kelly   F2529 1:05
184 Clark Kristen   F2529 1:05
185 Leclair Pamela   F3539 1:05
186 Shea Beers Kerri   F3034 1:05
187 Keenan Kim   F2529 1:05
188 Carstensen Melissa   F3034 1:05
189 Fulton Max   M2529 1:06
190 Classen Galen   M4549 1:06
191 Lang Gregory   M4044 1:06
192 Villapudua John   M3034 1:06
193 Suda Tony   M3539 1:06
194 Farkouh Nick   M3034 1:06
195 Mougin Michael   M3034 1:06
196 Coffey Lenny   M3539 1:06
197 Burt Jackie   F3034 1:06
198 Sedbrook Wendy   F2529 1:06
199 Lasure Robin   F3034 1:06
200 Dickerson Amelia   PC 1:06
201 Collenberg Werner   M3539 1:07
202 Marosi John   M3034 1:07
203 Anderson Clarke   M3034 1:07
204 Dallaguardia Paul   M4044 1:07
205 Lynch Donna   F2529 1:07
206 Dintaman Julie   F2529 1:07
207 Seidman Kathy   F3539 1:07
208 Gundlach Elizabeth   F4044 1:07
209 Lambros Stan   M3539 1:08
210 Travers Michael   M3539 1:08
211 Shelton Douglas   M2529 1:08
212 Shumway Steve   M4044 1:08
213 Higham Matthew   M3539 1:08
214 Maloney Melissa   F3539 1:08
215 Dessart Kevin   OPENM 1:09
216 Parchinski Tim   M3034 1:09
217 Willette Nicole   F2529 1:09
218 Hull Kathy   F4549 1:09
219 Leget Dawn   F3034 1:09
220 Vogt Lonncy   M4549 1:10
221 Cecil Andrew   M0119 1:10
222 Hyde Greg   M3034 1:10
223 Dies Craig   M3539 1:10
224 Chamberlain Craig   M4044 1:10
225 Stewart Jason   M2024 1:10
226 Tongish Rosemary   F5054 1:10
227 Koron Mike   M3539 1:11
228 Dantzler Sam   M3034 1:11
229 Holmes Chris   M3034 1:11
230 Coykendall Susan   F3539 1:11
231 Zidel Eve   F2529 1:11
232 Crossen Timothy   M4044 1:12
233 Nitti Tony   M2529 1:12
234 Boylan Scott   M4549 1:12
235 Hanner Dale   M4549 1:12
236 Stout Aimee   F2529 1:12
237 O'Shea Jackie   F2529 1:12
238 Robertson Valerie   F2529 1:12
239 Trujillo Marianela   F3539 1:12
240 Gray Sarah   F4549 1:12
241 Clineburg Allison   F2024 1:12
242 Gillman Andrew   M2024 1:13
243 Mioduski III Ted   M2024 1:13
244 Dulla Chris   M2024 1:13
245 Wittern Jonell   F2529 1:13
246 Weatherby Karen   F4549 1:13
247 Mellish Daniel   M2529 1:14
248 Smalley Bryan   M3034 1:14
249 Jensen Ron   M3539 1:14
250 Childers Alice   F4044 1:14
251 McEntee Patsy   F2529 1:14
252 Bartch Shannon   F2529 1:14
253 Johnson Kellee   F3034 1:14
254 Stavrakas Lisa   F3539 1:14
255 Burchfield Jendy   F2529 1:14
256 Peterson Robin   F4549 1:14
257 Thomas Jeff   M2529 1:15
258 Jaruszewski Kevin   M2529 1:15
259 Taylor Mark   M3034 1:15
260 Bremner Todd   M4044 1:15
261 Sattler Michael   M3539 1:15
262 Anderson Beth   FPRO 1:15
263 Wasson Susie   F3539 1:15
264 Athey Nikki   F3034 1:15
265 Gates Echo   F2529 1:15
266 Byrne Melissa   F2529 1:15
267 Elliott Hillary   F2529 1:15
268 McQuillan Mark   M3034 1:16
269 Backhouse Russ   M4044 1:16
270 Meltzer Carl   M3539 1:16
271 McCray John   M3539 1:16
272 Fowler Andrew   M3539 1:16
273 Kozlowski Mark   M3034 1:16
274 Milligan Mark   M2529 1:16
275 Hanley Mike   M3034 1:16
276 Doctor Ray   M2529 1:16
277 Heisdorffer Trish   F3539 1:16
278 Dubay Andrea   F3034 1:16
279 Wright Diane   F4044 1:16
280 Malesky Kimberly   F2529 1:16
281 Pohlman Rhonda   F2529 1:16
282 Tapp Elspeth   F3539 1:16
283 Heinrich David   M2024 1:17
284 Beabout Steve   M4549 1:17
285 Baltes Jeff   M3539 1:17
286 Barndt Annette   F3539 1:17
287 Vottero Paola   F3034 1:17
288 Perez Amy   F2529 1:17
289 Vought Kip   M3539 1:18
290 Hornung David   M2529 1:18
291 Gaffney Clint   M4549 1:18
292 Cefus Kathleen   F3034 1:18
293 Winge Kirsten   F3034 1:18
294 Potts Andrew   M2529 1:19
295 Flores Miguel   M3034 1:19
296 Powers Zach   M2024 1:19
297 Berge David   M4549 1:19
298 Esses Jeff   M4044 1:19
299 Cook Jon   M3034 1:19
300 Filkowski Jerry   M3539 1:19
301 Cameron Dan   M3539 1:19
302 Vanek Michelle   F3034 1:19
303 Vorce Katy   F4044 1:19
304 Weier Keith   M2529 1:20
305 Bielawski Blain   M3539 1:20
306 Moore Jim   M3034 1:20
307 Irwin Jay   M3539 1:20
308 Bowles Susan   F4549 1:20
309 Koepke David   M2529 1:21
310 Stewart James   M2529 1:21
311 Parker Jonathan   M2529 1:21
312 Leonard Brad   M6569 1:21
313 Dignam Pete   M3539 1:21
314 Reader Emily   F3034 1:21
315 Benson Mendy   F2529 1:21
316 Boudreau Charlene   F3034 1:21
317 Taylor Jennifer   F2529 1:21
318 Thurow Amber   F2529 1:21
319 Taylor Tom   M0119 1:22
320 Federici Bryan   M2529 1:22
321 Grev Brian   M2024 1:22
322 Mejias Marcos   M4044 1:22
323 Krajcovic Joseph   M3034 1:22
324 Ledesma Ty   M3034 1:22
325 Ingram Doug   M5054 1:22
326 Welo Bob   M7074 1:22
327 Case Traci   F3034 1:22
328 Hagadorn Heather   F3539 1:22
329 Kenny Stefanie   F2529 1:22
330 Brown Brittney   F2024 1:22
331 Spring Margaret   F2529 1:22
332 Johnson Kecia   F2529 1:22
333 Bregman Alexia   F2529 1:22
334 Fernandez Pedro   M3034 1:23
335 Gray Darla   F4044 1:23
336 Widener Mary   F2024 1:23
337 Cooke Barb   F3034 1:23
338 Kiser Nathaniel   M3034 1:24
339 Jaros Mark   M2529 1:24
340 Gach Dennis   M3539 1:24
341 Hedin Eliott   M2529 1:24
342 Friedman Amy   F2529 1:24
343 Chudy Jennifer   F2529 1:24
344 Hoffmeister Gayle   F3034 1:24
345 Newland Brianna   F2529 1:24
346 Warmouth Darlene   F3539 1:24
347 Phillips Tori   F3539 1:24
348 Cormack Jeff   M2024 1:25
349 Parker Donna   F2529 1:25
350 Schmitz Susan   F3539 1:25
351 Zients Pamela   F3034 1:25
352 Carey Briah   F2024 1:25
353 Hand Mikyong   F3034 1:25
354 Olson Ann   F5054 1:25
355 Gahagan Gayle   F3034 1:25
356 Carroll William   M3034 1:26
357 Hermann Bryan   M2529 1:26
358 Lavine Joseph   M3539 1:26
359 Newton Jim   M4044 1:26
360 Lainez Richard V   M3539 1:26
361 Moore Leonard   M6569 1:26
362 Torres Guy   M3034 1:26
363 Bristow Richard   M4044 1:26
364 Oeinck Jasmine   F0119 1:26
365 Gilligan Jennifer   F3034 1:26
366 Kresge Emilie   F2529 1:26
367 Miller Connie   F2024 1:26
368 Rocco Mark   M2529 1:27
369 Brookhart Clint   M6064 1:27
370 Gehrett Justine   F3539 1:27
371 Mutchler Megan   F2024 1:27
372 Shik Lisa   F3539 1:27
373 MacDonald Beth   F3539 1:27
374 Jasper Kelly   F2529 1:27
375 McClure Heidi   F4044 1:27
376 Bailes Alex   M3539 1:28
377 Keenan Michael   M3034 1:28
378 Quinn Kyle   M2529 1:28
379 Smith Laura   F3539 1:28
380 Canaday Kristen   F3539 1:28
381 Greshik Jenny   F3034 1:28
382 Wilson Melissa B.   F5054 1:28
383 Maletic David   M4549 1:29
384 Biggers Scott   M3539 1:29
385 Hill Shawn   M4044 1:29
386 Sargent Neal   M4549 1:29
387 Twark Claire   F0119 1:29
388 Blitzer Megan   F2529 1:29
389 Morneau Geoffry   M5054 1:30
390 Smith Joseph   M3034 1:30
391 Garside Hailey   F2024 1:30
392 Deboy Kimberly   F2529 1:30
393 Royer Suzanne   F4044 1:30
394 Davies Deborah   F2529 1:30
395 Nelson Dayna   F4044 1:30
396 Kozaczynski Natasza   F2529 1:30
397 Piskule Chris   F4044 1:30
398 Carter Beth   F2529 1:30
399 Ukasick Jana   F3539 1:30
400 Burris Linda   F5054 1:30
401 Fady Karen   F5559 1:30
402 Crewes Jill   F2529 1:30
403 Parker Jeremy   M3034 1:31
404 Labounty Theron   M2529 1:31
405 Drumbor Rebecca   F3034 1:31
406 Major Kelly   F2529 1:31
407 Broz Susan   F5054 1:31
408 Toombs Kenneth   M5054 1:32
409 Ferguson Katharine   F0119 1:32
410 Miller Elisa   F2529 1:32
411 Mitchell Bonnie   F3034 1:32
412 Spuhler Riley   F2024 1:32
413 McKibbon John   M3034 1:33
414 Weisberger Jason   M2529 1:33
415 Brotherston Robert   M4044 1:33
416 Boudreaux Meagan   F2529 1:33
417 Shassetz Susan   F2529 1:33
418 Leigh Laura   F2529 1:33
419 Diubaldo Margaret   F5054 1:33
420 Herdelin-Doher Lisa   F3539 1:34
421 Vogels Cindy   F5054 1:34
422 Peterson Dawn   F4044 1:34
423 Thiele Michelle   F3034 1:34
424 Cannella Troy   M3034 1:35
425 Ukasick Troy   M3539 1:35
426 Finnerty Mike   M2024 1:35
427 Harmon Heath   M2529 1:35
428 Miller Eric   M3539 1:35
429 Gallivan Patty   F5054 1:35
430 Leporati Trinette   F3034 1:35
431 Skach Paul   M3034 1:36
432 Allen Cindy   F2529 1:36
433 Miller Amy C.   F2529 1:36
434 Farrell Deidre   F3539 1:36
435 Masselink Travis   M2024 1:37
436 Fraze Jason   M2024 1:37
437 Adams Holt   M4044 1:37
438 Hlavaty Jarrett   M2529 1:37
439 Routh Lisa   F3034 1:37
440 Clifford Katie   F2529 1:37
441 Livingston Sara   F4549 1:37
442 Kosirog Arthur   M3539 1:38
443 Searcy Paul   M3539 1:38
444 Direzza Marc   M3034 1:38
445 Moran Steve   M3539 1:38
446 Kirkman Martha   F4044 1:38
447 Johnson Cynthia   F3539 1:38
448 Healy Patrick   M4549 1:39
449 O'Neill Cindy   FPRO 1:39
450 McEwen Lynn   F3539 1:39
451 Snyder Lisa   F4549 1:39
452 Wicks Karen   F2024 1:39
453 Lindeburg Edie   F3539 1:39
454 Warner Sean   M3034 1:40
455 Lindenschmidt Derek   M2529 1:40
456 Payne Steve   M4044 1:40
457 Creeden Jack   M5054 1:40
458 Nelson Thomas   M5054 1:40
459 Carris Todd   M2024 1:41
460 Koontz Eric   M3034 1:41
461 Cote Scott   M2529 1:41
462 Robertson Paul   M2529 1:42
463 Allen Randy   M5054 1:42
464 Siekman Brent E.   M3034 1:42
465 Swain Michael   M4044 1:42
466 Acker Nadine   F3034 1:42
467 Emrick Michelle   F2529 1:42
468 Rhoads Jennifer   F2529 1:42
469 Cordero Carmen   F3034 1:42
470 Lommele Steve   M2024 1:43
471 Bradford Oliver   M4044 1:43
472 Colley Randy   M3034 1:43
473 Nellis Clifford   M2529 1:43
474 Garris Lonny   M3034 1:43
475 King Sarah   F2024 1:43
476 Carlsen Jessica   F2529 1:43
477 McLain Randy   M2529 1:44
478 Hurt Mark   M2529 1:44
479 Beeby James   M2024 1:44
480 Franson Michael   M4549 1:44
481 Murchison Rob   M3034 1:44
482 Hostetter Heidi   F2529 1:44
483 Morris Chad   M3539 1:45
484 Hand David   M3539 1:45
485 Howard Gregory   M3034 1:45
486 Simpson Micky   F4549 1:45
487 Bailey Jennifer   F2529 1:45
488 Matti Kristin   F3034 1:45
489 Crewes Eric   M2529 1:46
490 Jeans David   M4549 1:46
491 Lopez Nina   F3034 1:46
492 Sutherland Jennifer   F3034 1:46
493 Moody Scott   M2529 1:47
494 Finnegan Terry   M4549 1:47
495 Junge Robert   M4044 1:47
496 Bergey Steve   M3034 1:47
497 Van Guilder Gary   M2529 1:47
498 Shober Stephanie   F3034 1:47
499 De Boom Elize   F2024 1:47
500 Pray Laura   F4044 1:47
501 Dargurz Laura   F2529 1:47
502 Reinisch Nancy   F4549 1:47
503 Samelson Ashley   F0119 1:47
504 Light Cynde   F4044 1:47
505 Cutter Gwyneth   F2529 1:47
506 Heller Glen   M3034 1:48
507 Schafer Jim   M5054 1:48
508 Clester Clayton   M3539 1:48
509 Richardson Thomas   M3539 1:48
510 Ortiz Antonio   M3539 1:48
511 Albert Katherine   F3034 1:48
512 Hunter Wayne   M4044 1:49
513 Wright Patrick   M3539 1:49
514 Dworshak Traci   F3539 1:49
515 Calhoun Judith   F4044 1:49
516 Lewis Janice   F5054 1:49
517 White Tod   M3034 1:50
518 Kattman Jason   M2024 1:50
519 Sorensen Jon   M5559 1:50
520 Sheehy Patrick   M5054 1:50
521 McBroom Elizabeth   F3034 1:50
522 Kowalski Jessica   F3034 1:50
523 Holland William   M3539 1:51
524 Salmen Paul   M4549 1:51
525 Lefevre Russ   M3539 1:51
526 Smith Jeffrey   M2529 1:51
527 Johnson Caren   F3539 1:51
528 Crespi Patricia   F4044 1:51
529 Kell Charmaine   F2529 1:51
530 Leigh Eric   M2529 1:52
531 Ward Heath   M3034 1:52
532 Simpson-Johnso Ariel   F0119 1:52
533 Kochis Tiffany   F2529 1:52
534 Myers Dean   M5054 1:53
535 McMahon David   M3034 1:53
536 Bradley Amber   F2529 1:53
537 Kirby Lauren   F2529 1:53
538 Menzer Thomas   M3539 1:55
539 Jacoby Darren   M2529 1:55
540 Chaney Wendy   F2529 1:55
541 Falsey Susan   F5054 1:55
542 Edwards Morgan   M5559 1:56
543 Putt Jill   F2024 1:56
544 Hunsaker Jill   F3034 1:56
545 Danielson Theodore   M2529 1:57
546 Taylor Robert   M2529 1:57
547 Green Monica   F2529 1:58
548 Vidali Martina   F2024 1:59
549 Dickerson Mary Sue   F5054 1:59
550 Franchi Gary   M5054 2:00
551 Farmar David   M3034 2:01
552 Anderson Nathan   M2529 2:02
553 Ruangpattana Suriya   M2529 2:02
554 Boivin Vicky   F3034 2:02
555 Worthen Elizabeth   F3034 2:02
556 Strassner Blair   F3034 2:02
557 Moody Heather   F2529 2:02
558 Taylor Gini   F3539 2:03
559 Strzyz Annamarie   F2529 2:03
560 Smith Oliver   M2024 2:04
561 Longenecker Nathan   M3034 2:04
562 Mullane Michael   M3034 2:04
563 Houser Norm   M3034 2:04
564 Paul Steven   M4044 2:05
565 Gualberto Eileen   F3539 2:05
566 Snow Andy   M3539 2:06
567 Ernest Greg   M4549 2:06
568 Meuli Brad   M4044 2:06
569 Hyatt Deb   F3539 2:06
570 McDonald Kristin   F3539 2:06
571 Peterson Melissa   F2024 2:06
572 Roberts Avery   F4549 2:06
573 Petti Robert   M2529 2:07
574 Ramsey Kylie   F2529 2:07
575 Betty Virginia   F3034 2:07
576 Lavine Kathleen   F3034 2:07
577 Moffett Cheryl   F4044 2:08
578 Oleson Debbi   F4044 2:08
579 Dickerson Elliot   M0119 2:09
580 Cushing Melinda   F2024 2:09
581 St John Alex   M2529 2:10
582 Wacker Holly   F4044 2:10
583 Kane Sara   F2529 2:10
584 Canterna Don   M2024 2:11
585 Dolce Nicole   F2024 2:12
586 Merrill Shilah   F2529 2:13
587 Derr Kirsten   F3539 2:13
588 Allison Tim   M4044 2:16
589 Webb Tom   M4549 2:16
590 Steinberg Matthew   M3034 2:16
591 Jones Benjamin E   M4044 2:16
592 Hsu Alice   F3034 2:16
593 King Christopher   M3539 2:17
594 Mayer Richard   M3539 2:18
595 Tobin Brad   M2529 2:19
596 Hayes Michelle   F4549 2:19
597 Langert Robin   F3034 2:19
598 Russell Judith   F5559 2:20
599 Joyce Jackie   F3539 2:20
600 Hayes Steven   M5054 2:21
601 Hernandez Daniel   M2024 2:22
602 Hamilton Robert   M2529 2:22
603 Rottler Anne   F4044 2:22
604 Arvizo Rochelle   F2529 2:23
605 Moon Mike   M2529 2:24
606 Feenstra Kristina   F3034 2:24
607 McGinnis Bruce   M4549 2:25
608 Isaacson Stephen   M5559 2:25
609 Harvey Marti   F4549 2:25
610 Brown David   M3034 2:26
611 Wilson Kaylyn   F3034 2:26
612 Reeve Chris   M3034 2:28
613 Hill Tod   M4044 2:28
614 Conrad Andrew   M4044 2:29
615 Martin Shaun   M2024 2:30
616 Smerud Leah   F2529 2:35
617 Elmblad Dave   M4044 2:38
618 Johnson Brian   M3539 2:38
619 Washer Michael   M3034 2:41
620 Wolfson Mike   M3034 2:42
621 Dudley Laura   F4549 2:43
622 Flannery Angela   F2024 2:44
623 Kim Andrea   F3034 2:45
624 Murray Deedle   F3034 2:51
625 Schuckies Pam   F4549 2:52
626 Mathwich Brian   M4044 2:59
627 Grandy Byron   M4044 3:02
628 Ort Joshua   M2529 3:05
629 Richardson Karen   F4549 3:06
630 Ruscin Mark   M3034 3:08
631 Schulz Shawn   M2529 3:08
632 Collins Jim   M6064 3:08
633 Saarela Gregory   M4549 3:11
634 Roberts Rachel   F0119 3:11
635 Linscott Brett   M3034 3:12
636 Direzza Candace   F2529 3:12
637 Garvert Steve   M2529 3:21
638 Kadish Rona   F4549 3:27
639 Moynihan Celia   F5054 3:31
640 Orta Janet   F4549 3:33
641 McKelvey Chris   F4044 3:37
642 Demshar Lori   F2529 3:44
643 Scoles Michael   M5054 4:06
644 Garnsworthy Andrew   M2529 6:17
  Perdrizet Brent Y OPENM 0:41
  Rainford William Y M2024 0:53
  Bailey Kent Y M5054 1:00
  Valdes Jose Y M4549 1:01
  Lackey James Y M5054 1:08
  Campos Juan Y M5054 1:21
  Hyman Suzanne Y F5054 1:26
  Carbone Niki Y F2024 1:27
  Butchko Victoria M. Y F3034 1:30
  Carlson Carol Y F4044 1:34
  Wick Barry Y M5559 1:49
  Bucher Karen Y F2024 1:55
  Howe Dana Y M4549 2:17