PLACE AGE LAST NAME FIRST NAME DQ DIV TRANS1
1 23 Fleischmann Brian   OPENM 0:39
2 21 Mackie Rory   OPENM 0:40
3 99 DeBoom Tim   OPENM 0:40
4 33 DeBoom Tony   OPENM 0:41
5 26 Kemper Hunter   OPENM 0:42
6 24 Woods Greg   OPENM 0:42
7 30 Hayden Alison   FPRO 0:42
8 28 Smedley Michael   OPENM 0:46
9 23 Ignatz Ryan   OPENM 0:48
10 22 Kuendig David   OPENM 0:48
11 46 Noleen Woody   M4549 0:49
12 33 Williams Susan   FPRO 0:50
13 23 Dampier Samantha   FPRO 0:50
14 26 Murphy Brendan   OPENM 0:51
15 31 Hodges Adam   OPENM 0:51
16 20 Iaia William O   M2024 0:51
17 33 Llerandi Nate   OPENM 0:52
18 31 Fogarty Joseph   OPENM 0:53
19 33 Ruterbories Kenneth   M3034 0:53
20 22 Kowalski Matthew   OPENM 0:53
21 22 Fuller Brandon   OPENM 0:54
22 27 Marine Jenny   FPRO 0:54
23 30 Mengering Glenn   M3034 0:55
24 20 Ottersberg Blake   OPENM 0:55
25 24 Cain Scott   M2024 0:57
26 26 Ianacone Garrett   M2529 0:57
27 29 Holt Teddy   M2529 0:57
28 30 Wlad Kerrie   F3034 0:57
29 25 Howie Craig   M2529 0:58
30 22 Rother Bryan   OPENM 0:58
31 27 Kirkland Nathan   M2529 0:58
32 19 Thrasher Matt   M0119 0:58
33 27 Stock David   M2529 0:58
34 99 Anderson Beth   FPRO 0:58
35 35 Ruhser Rich   M3539 0:59
36 42 Herdelin-Doher Baron   M4044 0:59
37 30 Schenavar Erika   F3034 0:59
38 21 O'Donnell Timothy   OPENM 1:00
39 25 Stock Camilla   F2529 1:01
40 24 Hallberg Jim   OPENM 1:02
41 28 Parker Jonathan   M2529 1:02
42 40 Breedlove Luke   M4044 1:03
43 18 Taylor Tom   M0119 1:03
44 36 Bush Douglas   M3539 1:03
45 27 Hola Tim   OPENM 1:04
46 39 Frease Dean   M3539 1:04
47 23 White Giovanna   FPRO 1:04
48 26 Corbett Philip   M2529 1:05
49 38 Fleming Theodore   M3539 1:06
50 27 Maguire Jim   M2529 1:07
51 20 Anderson Davin   M2024 1:08
52 23 Haynes Nik   M2024 1:08
53 38 Fomenko Alex   M3539 1:08
54 37 Smoker Daniel   M3539 1:09
55 47 Griffin-Kaklik Susan   F4549 1:09
56 25 Shannon Connor   M2529 1:10
57 21 Dahl Robert   M2024 1:11
58 21 Gillman Andrew   M2024 1:11
59 22 Cormack Jeff   M2024 1:11
60 27 Musilli Pj   M2529 1:11
61 39 Johnson Jeff   M3539 1:12
62 34 Armstrong Glenn   M3034 1:12
63 25 McDonald Jason   M2529 1:13
64 30 Geiser Gary   M3034 1:13
65 32 Chesney Curt   OPENM 1:14
66 23 Boatright Lisa   F2024 1:14
67 34 Prince Shannon   F3034 1:15
68 28 Blitzer Megan   F2529 1:15
69 25 Poliseo Greg   M2529 1:16
70 27 Strecker Peter   M2529 1:16
71 34 Larsen Michael   M3034 1:17
72 34 Marosi John   M3034 1:17
73 39 Ingersoll Bruce   M3539 1:17
74 28 Garnsworthy Andrew   M2529 1:17
75 37 Yoder Rebecca   F3539 1:17
76 27 Zidel Eve   F2529 1:17
77 28 Melliar-Smith Karen   F2529 1:18
78 37 Sandell Tim   M3539 1:19
79 39 Srodulski Eric   M3539 1:19
80 32 Flores Miguel   M3034 1:19
81 36 Parker Doug   M3539 1:19
82 34 Popelar Steph   F3034 1:19
83 22 Scoppa Melinda   F2024 1:19
84 42 McLaughlin Neal   M4044 1:20
85 39 Lantz Ann   F3539 1:20
86 24 Foster Michael   M2024 1:21
87 32 Carroll William   M3034 1:21
88 17 Cecil Andrew   M0119 1:21
89 28 Lynch Donna   F2529 1:21
90 33 Dessart Kevin   OPENM 1:22
91 29 Mellish Daniel   M2529 1:22
92 35 Geffre Scott   M3539 1:22
93 29 Parker Donna   F2529 1:22
94 40 Wason David   M4044 1:23
95 28 Stout Aimee   F2529 1:23
96 43 Childers Alice   F4044 1:23
97 33 Thurman Lon   M3034 1:24
98 27 Blitzer Brian   M2529 1:24
99 44 Crossen Timothy   M4044 1:25
100 26 Weier Keith   M2529 1:25
101 35 Walters Terri   F3539 1:25
102 16 Twark Claire   F0119 1:25
103 48 Classen Galen   M4549 1:26
104 48 Vogt Lonncy   M4549 1:26
105 46 Byers Don   M4549 1:26
106 39 Suda Tony   M3539 1:26
107 27 Benson Mendy   F2529 1:26
108 27 Chudy Jennifer   F2529 1:26
109 33 Campbell Patty   F3034 1:26
110 35 Wendt Sean   M3539 1:27
111 22 Frank Nathan   M2024 1:27
112 24 De Boom Elize   F2024 1:27
113 34 Ricci Michael   M3034 1:28
114 26 Stettler Julie   F2529 1:28
115 24 King Sarah   F2024 1:28
116 25 Potts Andrew   M2529 1:29
117 33 Burton Christian   M3034 1:29
118 21 Romero Ted   M2024 1:29
119 38 Smith Stephen   M3539 1:29
120 30 Clark Jayson   M3034 1:29
121 24 Swenson Jennifer   F2024 1:29
122 44 Oliver Bob   M4044 1:30
123 30 Shaffer Peter   M3034 1:30
124 40 Miller Bruce   M4044 1:31
125 46 Franklin George   M4549 1:31
126 32 Kiser Nathaniel   M3034 1:31
127 33 Case Traci   F3034 1:31
128 27 Sedbrook Wendy   F2529 1:31
129 37 Lambros Stan   M3539 1:32
130 34 Burt Ashley   M3034 1:32
131 34 Taylor Mark   M3034 1:32
132 44 Beitel David   M4044 1:33
133 24 Rydholm Amber   F2024 1:33
134 25 Antonopoulos Leah   FPRO 1:33
135 36 Maloney Melissa   F3539 1:33
136 35 Millhauser Ingrid   F3539 1:33
137 21 Garside Hailey   F2024 1:33
138 41 Nelson Dayna   F4044 1:33
139 20 Mioduski III Ted   M2024 1:34
140 28 Hurt Mark   M2529 1:34
141 31 Reader Emily   F3034 1:34
142 39 McEwen Lynn   F3539 1:35
143 34 Parchinski Tim   M3034 1:36
144 51 Loeb Clifford   M5054 1:36
145 34 Kozlowski Mark   M3034 1:36
146 41 Ryan Monica   F4044 1:36
147 26 Kozaczynski Natasza   F2529 1:36
148 35 King Christopher   M3539 1:37
149 62 Brookhart Clint   M6064 1:37
150 30 Dubay Andrea   F3034 1:37
151 26 Allen Cindy   F2529 1:37
152 29 Taylor Jennifer   F2529 1:37
153 38 Seidman Larry   M3539 1:38
154 35 Meltzer Carl   M3539 1:38
155 22 Smith Oliver   M2024 1:39
156 29 Koepke David   M2529 1:40
157 36 Collenberg Werner   M3539 1:40
158 25 Dunavant Chad   M2529 1:40
159 37 Stavrakas Lisa   F3539 1:40
160 34 Forsyth Robbin   M3034 1:41
161 34 Fernandez Pedro   M3034 1:41
162 33 Smalley Bryan   M3034 1:41
163 35 Bielawski Blain   M3539 1:41
164 42 Shumway Steve   M4044 1:41
165 34 Motylenski Kathleen   F3034 1:41
166 30 Burt Jackie   F3034 1:41
167 38 Schmitz Susan   F3539 1:41
168 40 Schultz Jonathan   M4044 1:42
169 28 Quinn Kyle   M2529 1:42
170 24 Carey Briah   F2024 1:42
171 34 Murnock Greg   M3034 1:43
172 16 Oeinck Jasmine   F0119 1:43
173 28 McEntee Patsy   F2529 1:43
174 25 Murphy Stephanie   F2529 1:43
175 26 Burchfield Jendy   F2529 1:43
176 31 Zients Pamela   F3034 1:43
177 46 Fry William   M4549 1:44
178 32 Thayer Michelle   F3034 1:44
179 27 O'Shea Jackie   F2529 1:44
180 19 Ferguson Katharine   F0119 1:44
181 21 Lommele Steve   M2024 1:45
182 37 Vought Kip   M3539 1:45
183 26 Shelton Douglas   M2529 1:45
184 39 Pieratt Mary   F3539 1:45
185 28 Connors Matt   M2529 1:46
186 37 Kuster Ben   M3539 1:46
187 26 Jones Griff   M2529 1:46
188 31 Schrage Caroline   F3034 1:46
189 36 Wasson Susie   F3539 1:46
190 35 Castaldi Robert   M3539 1:47
191 47 Gray Sarah   F4549 1:47
192 34 Semmens Christina   F3034 1:47
193 32 Roberts Brett   M3034 1:48
194 24 Daniels Travis   M2024 1:48
195 35 Cefus Eric   M3539 1:48
196 31 Mougin Michael   M3034 1:48
197 40 Wright Diane   F4044 1:48
198 25 Malesky Kimberly   F2529 1:48
199 40 Hunter Wayne   M4044 1:49
200 38 Heisdorffer Trish   F3539 1:49
201 53 Olson Ann   F5054 1:49
202 25 Schutt Kerry   M2529 1:50
203 24 Masselink Travis   M2024 1:50
204 43 McKelvey Chris   F4044 1:50
205 36 Irwin Jay   M3539 1:51
206 28 O'Shea Shawn   M2529 1:51
207 24 Miller Connie   F2024 1:51
208 33 McQuillan Mark   M3034 1:52
209 27 Thomas Jeff   M2529 1:52
210 37 Travers Michael   M3539 1:52
211 25 Spring Margaret   F2529 1:52
212 37 Shik Lisa   F3539 1:52
213 46 Weatherby Karen   F4549 1:52
214 28 Bush Kyle   M2529 1:53
215 28 Willette Nicole   F2529 1:53
216 38 Coykendall Susan   F3539 1:53
217 38 Seidman Kathy   F3539 1:53
218 35 Lindeburg Edie   F3539 1:53
219 27 Nitti Tony   M2529 1:54
220 29 Gutknecht Eric   M2529 1:54
221 35 Gach Dennis   M3539 1:54
222 36 Herdelin-Doher Lisa   F3539 1:54
223 33 Hatler Vance   M3034 1:55
224 38 Morris Chad   M3539 1:55
225 27 Van Guilder Gary   M2529 1:55
226 28 Bartch Shannon   F2529 1:55
227 26 Newland Brianna   F2529 1:55
228 35 McCray John   M3539 1:56
229 33 Borg Brian   M3034 1:56
230 24 Szmyd Julie   F2024 1:56
231 34 Johnson Kellee   F3034 1:56
232 32 Farkouh Nick   M3034 1:57
233 28 Davies Deborah   F2529 1:57
234 31 Cefus Kathleen   F3034 1:57
235 32 Acker Nadine   F3034 1:57
236 35 Giesen Tim   M3539 1:58
237 41 Backhouse Russ   M4044 1:58
238 48 Maletic David   M4549 1:58
239 30 Taylor Daniel   M3034 1:58
240 34 Hoffmeister Gayle   F3034 1:58
241 33 Hand Mikyong   F3034 1:58
242 24 Whalen Corey   M2024 1:59
243 51 Morneau Geoffry   M5054 1:59
244 28 Thrasher Pete   M2529 1:59
245 49 Sargent Neal   M4549 1:59
246 35 Warmouth Darlene   F3539 1:59
247 37 Strebe Glenn   M3539 2:00
248 34 Hyde Greg   M3034 2:00
249 38 Ortiz Antonio   M3539 2:00
250 27 Moon Mike   M2529 2:00
251 29 Deboy Kimberly   F2529 2:00
252 26 Gramann Alicia   F2529 2:00
253 46 Hull Kathy   F4549 2:00
254 41 Jackson Bob   M4044 2:01
255 26 Anderson Nathan   M2529 2:01
256 41 Kretzmann Douglas   M4044 2:02
257 30 Gilligan Jennifer   F3034 2:02
258 31 Greshik Jenny   F3034 2:02
259 33 McKibbon John   M3034 2:03
260 27 Hornung David   M2529 2:03
261 40 Hill Shawn   M4044 2:03
262 35 Barndt Annette   F3539 2:03
263 27 Keller Jennifer   F2529 2:03
264 40 Elmblad Dave   M4044 2:04
265 23 Bianco Erica   F2024 2:04
266 23 Widener Mary   F2024 2:04
267 30 Spencer Heather   F3034 2:04
268 16 Dickerson Elliot   M0119 2:05
269 33 Villapudua John   M3034 2:06
270 47 Boylan Scott   M4549 2:06
271 38 Trujillo Marianela   F3539 2:06
272 29 Keenan Kim   F2529 2:06
273 33 Moore Jim   M3034 2:07
274 53 Allen Randy   M5054 2:07
275 34 Longenecker Nathan   M3034 2:07
276 28 Kenny Stefanie   F2529 2:07
277 42 Kirkman Martha   F4044 2:07
278 25 Dintaman Julie   F2529 2:07
279 46 Livingston Sara   F4549 2:07
280 27 Federici Bryan   M2529 2:08
281 31 Leget Jeff   M3034 2:08
282 32 Mason Paul   M3034 2:08
283 55 Sorensen Jon   M5559 2:08
284 40 Gray Darla   F4044 2:08
285 38 Dworshak Traci   F3539 2:08
286 25 Fulton Max   M2529 2:09
287 36 Handy Jon   M3539 2:09
288 25 Rocco Mark   M2529 2:09
289 40 Royer Suzanne   F4044 2:09
290 47 Berge David   M4549 2:10
291 33 Benson Gary   M3034 2:10
292 32 Skach Paul   M3034 2:10
293 43 Pray Laura   F4044 2:10
294 32 Sutherland Jennifer   F3034 2:10
295 25 Jaruszewski Kevin   M2529 2:11
296 30 Parker Jeremy   M3034 2:11
297 36 Smith Laura   F3539 2:11
298 27 Robertson Paul   M2529 2:12
299 26 Milligan Mark   M2529 2:12
300 27 Taylor Robert   M2529 2:12
301 26 Smith Jeffrey   M2529 2:12
302 42 Bradford Oliver   M4044 2:13
303 27 Chaney Wendy   F2529 2:13
304 66 Moore Leonard   M6569 2:15
305 34 Athey Nikki   F3034 2:15
306 51 Lewis Janice   F5054 2:15
307 19 Davidson Erik   M0119 2:16
308 34 Wilson Brett   M3034 2:16
309 30 Pool Bouker   M3034 2:16
310 32 Dantzler Sam   M3034 2:16
311 28 Jaros Mark   M2529 2:16
312 37 Ukasick Troy   M3539 2:16
313 31 Krajcovic Joseph   M3034 2:16
314 31 Boudreau Charlene   F3034 2:16
315 28 Hermann Bryan   M2529 2:17
316 34 Cannella Troy   M3034 2:17
317 41 Moffett Cheryl   F4044 2:17
318 35 Searcy Paul   M3539 2:18
319 33 Colthup Glen   M3034 2:18
320 43 Paul Steven   M4044 2:18
321 27 Merrill Shilah   F2529 2:18
322 27 Hostetter Heidi   F2529 2:19
323 29 Harmon Heath   M2529 2:20
324 28 Leigh Laura   F2529 2:20
325 23 Lehecka Nicholas   OPENM 2:21
326 38 Arnold Dan   M3539 2:21
327 28 Garvert Steve   M2529 2:21
328 28 Munson Kelley   F2529 2:21
329 24 Christy Karen   F2024 2:21
330 41 Piskule Chris   F4044 2:21
331 26 Friedman Amy   F2529 2:22
332 45 Snyder Lisa   F4549 2:22
333 38 Koron Mike   M3539 2:23
334 22 Oceanak Anya   F2024 2:23
335 24 Brown Brittney   F2024 2:23
336 38 Ukasick Jana   F3539 2:23
337 30 Vottero Paola   F3034 2:23
338 49 Beabout Steve   M4549 2:24
339 29 Weisberger Jason   M2529 2:24
340 44 Newton Jim   M4044 2:24
341 32 Ledesma Ty   M3034 2:24
342 37 Hagadorn Heather   F3539 2:24
343 33 Routh Lisa   F3034 2:24
344 53 Gallivan Patty   F5054 2:24
345 27 Danielson Theodore   M2529 2:25
346 26 Winter Chad   M2529 2:25
347 30 Anderson Clarke   M3034 2:25
348 28 Miller Amy C.   F2529 2:25
349 48 Hayes Michelle   F4549 2:25
350 22 Powers Zach   M2024 2:26
351 25 Olson Danielle   F2529 2:26
352 45 Simpson Micky   F4549 2:26
353 36 Hyatt Deb   F3539 2:26
354 27 Kane Sara   F2529 2:26
355 30 Warner Sean   M3034 2:27
356 20 Stewart Jason   M2024 2:27
357 38 Gehrett Justine   F3539 2:27
358 33 Shober Stephanie   F3034 2:27
359 26 Simpson Missy   F2529 2:27
360 31 Shea Beers Kerri   F3034 2:27
361 29 Kell Charmaine   F2529 2:27
362 29 Crewes Eric   M2529 2:28
363 24 Dolce Nicole   F2024 2:29
364 31 Heller Glen   M3034 2:30
365 25 Rydholm Eric   M2529 2:30
366 26 Clifford Katie   F2529 2:30
367 48 Savage Gabrielle   F4549 2:30
368 29 Mougin Lisa   F2529 2:30
369 26 Wittern Jonell   F2529 2:31
370 52 Wilson Melissa B.   F5054 2:31
371 35 Canaday Kristen   F3539 2:32
372 47 Bowles Susan   F4549 2:32
373 38 McDonald Kristin   F3539 2:32
374 44 Crespi Patricia   F4044 2:32
375 41 Lang Gregory   M4044 2:33
376 25 McLain Randy   M2529 2:33
377 41 Wacker Holly   F4044 2:33
378 48 Oceanak Jackie   F4549 2:33
379 54 Moynihan Celia   F5054 2:33
380 41 Chamberlain Craig   M4044 2:34
381 42 Adams Holt   M4044 2:34
382 34 White Tod   M3034 2:34
383 44 Gundlach Elizabeth   F4044 2:34
384 41 Viseur Kelly   F4044 2:34
385 37 Fowler Andrew   M3539 2:35
386 27 Robertson Valerie   F2529 2:35
387 26 Emrick Michelle   F2529 2:35
388 24 Mutchler Megan   F2024 2:36
389 45 Ernest Greg   M4549 2:37
390 49 Finnegan Terry   M4549 2:37
391 41 Hill Tod   M4044 2:37
392 30 Winge Kirsten   F3034 2:37
393 27 Kochis Tiffany   F2529 2:37
394 36 Holland William   M3539 2:38
395 36 Lainez Richard V   M3539 2:38
396 31 McMahon David   M3034 2:38
397 22 Canterna Don   M2024 2:39
398 27 Leigh Eric   M2529 2:39
399 30 Mullane Michael   M3034 2:39
400 35 Mayer Richard   M3539 2:40
401 32 Vanek Michelle   F3034 2:40
402 31 Rhodes Alec   M3034 2:41
403 27 Kresge Emilie   F2529 2:41
404 59 Fady Karen   F5559 2:41
405 35 Dies Craig   M3539 2:43
406 51 Myers Dean   M5054 2:43
407 68 Leonard Brad   M6569 2:43
408 30 Steinberg Matthew   M3034 2:43
409 26 Elliott Hillary   F2529 2:43
410 31 Gullord Heidi   F3034 2:43
411 26 Clark Kristen   F2529 2:44
412 31 Leporati Trinette   F3034 2:44
413 30 Keenan Michael   M3034 2:45
414 50 Nelson Thomas   M5054 2:45
415 32 Holmes Chris   M3034 2:46
416 32 Fraser Jason   M3034 2:46
417 24 Carris Todd   M2024 2:47
418 49 Jeans David   M4549 2:47
419 17 Krall Abbey   F0119 2:47
420 38 Thurman Skip   M3539 2:48
421 51 Schafer Jim   M5054 2:48
422 32 Hauptmann Greg   M3034 2:48
423 34 Houser Norm   M3034 2:48
424 31 Gahagan Gayle   F3034 2:48
425 25 East Michael   M2529 2:49
426 35 Lavine Joseph   M3539 2:49
427 33 McBroom Elizabeth   F3034 2:49
428 40 McClure Heidi   F4044 2:49
429 43 Mejias Marcos   M4044 2:50
430 26 Nellis Clifford   M2529 2:50
431 26 Dargurz Laura   F2529 2:50
432 36 MacDonald Beth   F3539 2:50
433 50 Vogels Cindy   F5054 2:50
434 27 Strzyz Annamarie   F2529 2:50
435 46 Harvey Marti   F4549 2:50
436 37 Coffey Lenny   M3539 2:51
437 54 Burris Linda   F5054 2:51
438 26 Johnson Kecia   F2529 2:51
439 24 Vidali Martina   F2024 2:51
440 24 Grev Brian   M2024 2:52
441 26 Boudreaux Meagan   F2529 2:52
442 43 Brotherston Robert   M4044 2:53
443 41 Esses Jeff   M4044 2:53
444 45 Gaffney Clint   M4549 2:53
445 25 Green Monica   F2529 2:53
446 27 Van Wyk Meredith   F2529 2:53
447 25 Lindenschmidt Derek   M2529 2:54
448 39 Cameron Dan   M3539 2:54
449 32 McIntosh Kaylyn   F3034 2:55
450 23 Finnerty Mike   M2024 2:56
451 33 Siekman Brent E.   M3034 2:56
452 37 Clester Clayton   M3539 2:57
453 24 Beeby James   M2024 2:57
454 37 Richardson Thomas   M3539 2:59
455 26 Labounty Theron   M2529 2:59
456 35 Cook Richard   M3539 2:59
457 33 Leget Dawn   F3034 2:59
458 38 Jensen Ron   M3539 3:00
459 42 Jones Benjamin E   M4044 3:00
460 28 Ramsey Kylie   F2529 3:00
461 37 Filkowski Jerry   M3539 3:02
462 11 Light Lance   M0119 3:02
463 25 Carter Beth   F2529 3:02
464 25 O'Dell Elizabeth   F2529 3:03
465 18 Roberts Rachel   F0119 3:03
466 41 Vorce Katy   F4044 3:04
467 37 Snow Andy   M3539 3:05
468 44 Meuli Brad   M4044 3:05
469 24 Clineburg Allison   F2024 3:06
470 35 Biggers Scott   M3539 3:07
471 32 Lavine Kathleen   F3034 3:07
472 28 Thurow Amber   F2529 3:07
473 35 Baltes Jeff   M3539 3:08
474 36 Bailes Alex   M3539 3:08
475 27 Hedin Eliott   M2529 3:08
476 24 Wicks Karen   F2024 3:08
477 38 Gualberto Eileen   F3539 3:10
478 38 Kosirog Arthur   M3539 3:11
479 24 Korenko Kerri   F2024 3:11
480 30 Drumbor Rebecca   F3034 3:11
481 31 Mackin Paul   M3034 3:12
482 42 Conrad Andrew   M4044 3:12
483 19 Simpson-Johnso Ariel   F0119 3:12
484 26 Gates Echo   F2529 3:12
485 24 Spuhler Riley   F2024 3:12
486 27 Gloor Beth   F2529 3:13
487 30 Strassner Blair   F3034 3:13
488 33 Matti Kristin   F3034 3:13
489 18 Harnisch Brian   M0119 3:14
490 30 Colley Randy   M3034 3:14
491 33 Torres Guy   M3034 3:14
492 40 O'Neill Cindy   FPRO 3:15
493 43 Oleson Debbi   F4044 3:15
494 40 Rottler Anne   F4044 3:16
495 53 Franchi Gary   M5054 3:17
496 53 Ingram Doug   M5054 3:17
497 29 Doctor Ray   M2529 3:17
498 38 Leclair Pamela   F3539 3:17
499 52 Toombs Kenneth   M5054 3:18
500 32 Worthen Elizabeth   F3034 3:18
501 46 Healy Patrick   M4549 3:19
502 28 Moody Scott   M2529 3:20
503 38 Taylor Gini   F3539 3:20
504 26 Stewart James   M2529 3:21
505 31 Ward Heath   M3034 3:21
506 40 Birnbaum Lisa   F4044 3:21
507 50 Creeden Jack   M5054 3:22
508 47 Schuckies Pam   F4549 3:22
509 41 Grandy Byron   M4044 3:23
510 33 Betty Virginia   F3034 3:23
511 27 Bailey Jennifer   F2529 3:23
512 23 Flannery Angela   F2024 3:23
513 48 Hanner Dale   M4549 3:24
514 34 Cooke Barb   F3034 3:25
515 34 Kowalski Jessica   F3034 3:25
516 51 Diubaldo Margaret   F5054 3:25
517 36 Moran Steve   M3539 3:26
518 30 Stange Erin   F3034 3:26
519 25 Kirby Lauren   F2529 3:26
520 30 Bishop Bethany   F3034 3:26
521 32 Thiele Michelle   F3034 3:26
522 24 Heinrich David   M2024 3:27
523 37 Johnson Caren   F3539 3:27
524 48 Salmen Paul   M4549 3:28
525 43 Junge Robert   M4044 3:28
526 26 St John Alex   M2529 3:28
527 41 Payne Steve   M4044 3:29
528 47 Richardson Karen   F4549 3:29
529 32 Lopez Nina   F3034 3:30
530 32 Washer Michael   M3034 3:31
531 31 Koontz Eric   M3034 3:31
532 41 Bristow Richard   M4044 3:31
533 34 Feenstra Kristina   F3034 3:31
534 40 Esses Barbara   F4044 3:32
535 33 Reeve Chris   M3034 3:34
536 30 Bergey Steve   M3034 3:34
537 42 Mathwich Brian   M4044 3:34
538 34 Batt Sarah   F3034 3:34
539 33 Albert Katherine   F3034 3:34
540 25 Major Kelly   F2529 3:35
541 51 Broz Susan   F5054 3:35
542 28 Carlsen Jessica   F2529 3:36
543 31 Howard Gregory   M3034 3:37
544 33 Lasure Robin   F3034 3:37
545 35 Menzer Thomas   M3539 3:38
546 51 Sheehy Patrick   M5054 3:38
547 23 Martin Shaun   M2024 3:38
548 23 Cushing Melinda   F2024 3:38
549 45 Peterson Robin   F4549 3:38
550 37 Derr Kirsten   F3539 3:38
551 40 Calhoun Judith   F4044 3:38
552 31 Smith Joseph   M3034 3:39
553 27 Cote Scott   M2529 3:39
554 17 Samelson Ashley   F0119 3:39
555 43 Swain Michael   M4044 3:40
556 32 Coffey John   M3034 3:40
557 27 Smerud Leah   F2529 3:40
558 29 Shassetz Susan   F2529 3:41
559 31 Wilson Kaylyn   F3034 3:42
560 28 Jasper Kelly   F2529 3:43
561 29 Bregman Alexia   F2529 3:43
562 29 Lear-Kaul Kelly   F2529 3:44
563 22 Peterson Melissa   F2024 3:44
564 38 Tapp Elspeth   F3539 3:44
565 33 Hanley Mike   M3034 3:45
566 33 Carstensen Melissa   F3034 3:45
567 48 Webb Tom   M4549 3:46
568 25 Ramey Christopher   M2529 3:47
569 33 Boivin Vicky   F3034 3:47
570 29 Arvizo Rochelle   F2529 3:47
571 27 Perez Amy   F2529 3:49
572 33 Cordero Carmen   F3034 3:49
573 46 Roberts Avery   F4549 3:50
574 22 Fraze Jason   M2024 3:51
575 41 Allison Tim   M4044 3:51
576 32 Direzza Marc   M3034 3:51
577 32 Brown David   M3034 3:51
578 34 Garris Lonny   M3034 3:51
579 39 Phillips Tori   F3539 3:51
580 39 Joyce Jackie   F3539 3:51
581 28 Serls Amanda   F2529 3:52
582 26 Byrne Melissa   F2529 3:52
583 24 McLaughlin Kelly   F2024 3:52
584 49 Kadish Rona   F4549 3:52
585 33 Ruscin Mark   M3034 3:53
586 35 Wright Patrick   M3539 3:54
587 31 Murchison Rob   M3034 3:54
588 27 Miller Elisa   F2529 3:54
589 55 Russell Judith   F5559 3:55
590 29 Petti Robert   M2529 3:56
591 19 Dickerson Amelia   PC 3:58
592 47 Franson Michael   M4549 3:59
593 31 Mitchell Bonnie   F3034 3:59
594 24 Putt Jill   F2024 3:59
595 37 Farrell Deidre   F3539 4:00
596 33 Hunsaker Jill   F3034 4:00
597 37 Hand David   M3539 4:01
598 36 Johnson Cynthia   F3539 4:02
599 24 Dulla Chris   M2024 4:03
600 40 Peterson Dawn   F4044 4:04
601 26 Ort Joshua   M2529 4:07
602 31 Farmar David   M3034 4:09
603 24 Kattman Jason   M2024 4:10
604 28 Bradley Amber   F2529 4:10
605 34 Langert Robin   F3034 4:10
606 31 Cook Jon   M3034 4:14
607 39 Dignam Pete   M3539 4:15
608 54 Dickerson Mary Sue   F5054 4:15
609 39 Sattler Michael   M3539 4:17
610 28 Cutter Gwyneth   F2529 4:17
611 72 Welo Bob   M7074 4:18
612 37 Higham Matthew   M3539 4:20
613 29 Direzza Candace   F2529 4:20
614 31 Wolfson Mike   M3034 4:25
615 56 Isaacson Stephen   M5559 4:25
616 49 McGinnis Bruce   M4549 4:26
617 27 Crewes Jill   F2529 4:27
618 36 Miller Eric   M3539 4:28
619 24 Ritsema Emily   F2024 4:28
620 30 Kim Andrea   F3034 4:29
621 29 Rhoads Jennifer   F2529 4:31
622 29 Pohlman Rhonda   F2529 4:37
623 39 Johnson Brian   M3539 4:40
624 29 Ruangpattana Suriya   M2529 4:42
625 44 Light Cynde   F4044 4:44
626 24 Hernandez Daniel   M2024 4:51
627 41 Bremner Todd   M4044 4:52
628 28 Tobin Brad   M2529 4:59
629 34 Linscott Brett   M3034 5:01
630 29 Demshar Lori   F2529 5:02
631 33 Hsu Alice   F3034 5:02
632 33 Murray Deedle   F3034 5:03
633 57 Edwards Morgan   M5559 5:05
634 46 Saarela Gregory   M4549 5:09
635 49 Orta Janet   F4549 5:09
636 28 Jacoby Darren   M2529 5:13
637 28 Schulz Shawn   M2529 5:14
638 54 Scoles Michael   M5054 5:17
639 53 Falsey Susan   F5054 5:19
640 29 Moody Heather   F2529 5:32
641 50 Hayes Steven   M5054 5:38
642 48 Dudley Laura   F4549 5:41
643 26 Hamilton Robert   M2529 5:43
644 39 Lefevre Russ   M3539 5:46
645 49 Reinisch Nancy   F4549 5:49
646 52 Tongish Rosemary   F5054 7:28
647 61 Collins Jim   M6064 7:39
648 26 Hlavaty Jarrett   M2529 8:24
649 44 Dallaguardia Paul   M4044 35:16:00
  25 Perdrizet Brent Y OPENM 0:48
  24 Bucher Karen Y F2024 1:36
  42 Carlson Carol Y F4044 1:40
  50 Lackey James Y M5054 1:43
  49 Valdes Jose Y M4549 1:52
  51 Bailey Kent Y M5054 2:00
  32 Butchko Victoria M. Y F3034 2:05
  51 Hyman Suzanne Y F5054 2:19
  21 Rainford William Y M2024 2:21
  20 Carbone Niki Y F2024 2:27
  56 Wick Barry Y M5559 3:07
  48 Howe Dana Y M4549 3:27
  53 Campos Juan Y M5054 32:15:00