| Place | TOTAL | TEAM | SWIM | TRANS1 | BIKE | MPH | TRANS2 | RUN | PACE | GUNTIME | TOTAL |
| 1 | 1:15:45 | Jayson-Bruce-Kimbal | 14:58 | 0:48 | 38:27 | 19.4 | 0:31 | 21:03 | 6:47 | 1:15:45 | 1:15:45 |
| 2 | 1:16:25 | Mercier & Friends | 15:46 | 0:38 | 37:43 | 19.8 | 0:37 | 21:41 | 6:59 | 1:16:25 | 1:16:25 |
| 3 | 1:22:18 | Team Strecker/Aragon/Soistmann | 12:29 | 0:49 | 40:27 | 18.4 | 0:39 | 27:56 | 9:00 | 1:22:18 | 1:22:18 |
| 4 | 1:29:14 | Team Just For Fun | 13:23 | 0:46 | 42:16 | 17.6 | 0:39 | 32:10 | 10:22 | 1:29:14 | 1:29:14 |
| 5 | 1:33:18 | Team El Paso County Chiropract | 15:47 | 0:54 | 49:30 | 15.1 | 0:40 | 26:29 | 8:32 | 1:33:18 | 1:33:18 |
| 6 | 1:33:33 | Lickety Splits | 12:54 | 0:58 | 39:40 | 18.8 | 0:54 | 39:09 | 12:36 | 1:33:33 | 1:33:33 |
| 7 | 2:09:33 | Team Moore | 13:04 | 1:00 | 1:03:42 | 11.7 | 0:51 | 50:59 | 16:25 | 2:09:33 | 2:09:33 |
| Team Marcelo/Meakins/Wolfe | |||||||||||
| Team Taber/Davis |