TOTAL LAST NAME FIRST NAME AGE DQ SWIM TRANS1 BIKE MPH TRANS2 RUN PACE GUNTIME PENALTY
1 58:05 Kemper Hunter 25   8:55 0:36 30:51 24.2 0:34 17:11 5:32 58:05  
3 58:58 Perdrizet Brent 24   9:38 0:49 30:46 24.2 0:36 17:11 5:32 58:58  
2 58:46 Smedley Michael 27   8:49 0:37 31:00 24.1 0:34 17:49 5:44 58:46  
4 59:59 Mackie Rory 20   9:40 0:36 31:00 24.1 0:35 18:09 5:51 59:59  
5 1:00:07 Llerandi Nate 32   9:03 0:51 31:35 23.6 0:37 18:03 5:49 1:00:07  
6 1:00:40 Fleishmann Brian 23   9:26 0:54 30:55 24.1 0:43 18:43 6:02 1:00:40  
7 1:01:48 Cady Nicholas 23   10:40 0:38 31:59 23.3 0:35 17:59 5:48 1:01:48  
8 1:01:51 Rosenkranz Ric 30   10:21 0:46 32:05 23.2 0:39 18:00 5:48 1:01:51  
9 1:02:33 Johnson Andy 30   9:30 0:43 33:26 22.3 0:33 18:23 5:55 1:02:33  
10 1:02:38 Sacco Nic 25   10:43 0:44 31:51 23.4 0:33 18:49 6:04 1:02:38  
11 1:03:11 Ray Ian 25   9:01 0:38 33:50 22 0:36 19:08 6:10 1:03:11  
12 1:03:31 Lepers Romuald 32   10:21 1:10 32:06 23.2 0:48 19:08 6:10 1:03:31  
13 1:03:42 Peeters Chris 34   10:35 1:04 32:34 22.9 0:42 18:49 6:04 1:03:42  
14 1:03:50 Fogarty Joseph 30   10:14 1:15 32:50 22.7 0:53 18:40 6:01 1:03:50  
15 1:04:28 Sneed Jeff 26   9:32 0:43 34:31 21.6 0:32 19:12 6:11 1:04:28  
16 1:04:34 Murphy Brendan 25   9:36 1:03 34:23 21.7 0:40 18:53 6:05 1:04:34
17 1:04:59 Woods Greg 23   10:20 0:52 32:59 22.6 0:42 20:09 6:29 1:04:59
18 1:05:23 Frydenlund Jeffrey 29   10:41 0:37 33:13 22.4 0:36 20:17 6:32 1:05:23
19 1:05:25 Doherty Kevin 28   8:47 0:41 35:53 20.8 0:37 19:28 6:16 1:05:25
20 1:05:37 Chesney Curt 31   11:06 1:34 31:21 23.8 0:59 20:39 6:39 1:05:37
21 1:06:14 Ruterbories Kenneth 32   11:26 1:12 33:00 22.6 0:48 19:50 6:23 1:06:14
22 1:06:27 Wynn Chris 28   10:20 1:25 34:32 21.6 0:47 19:26 6:16 1:06:27
23 1:06:49 Feeney Andrew 24   9:36 0:48 34:37 21.5 0:44 21:06 6:48 1:06:49
24 1:07:36 Billings James 25   9:54 1:00 35:07 21.2 0:36 21:00 6:46 1:07:36
25 1:07:41 Herdelin-Doher Baron 41   11:09 0:55 34:34 21.6 0:36 20:29 6:36 1:07:41
26 1:07:51 Seymour Matt 17   9:50 1:04 35:28 21 0:53 20:38 6:39 1:07:51
27 1:07:58 Garcia Cortino 27   11:20 1:02 33:52 22 0:52 20:53 6:44 1:07:58
28 1:08:00 Holt J.D. 30   11:26 1:00 34:23 21.7 0:43 20:31 6:36 1:08:00
29 1:08:04 Seymour Chad 19   9:26 0:50 36:19 20.5 0:52 20:38 6:39 1:08:04
30 1:08:23 Durst Alexander 30   10:43 0:56 35:36 20.9 0:39 20:31 6:37 1:08:23
31 1:08:37 Wood Robert 31   11:34 1:08 34:45 21.5 0:47 20:25 6:35 1:08:37
32 1:08:57 Selkirk Gordon 39   11:01 1:56 34:21 21.7 1:12 20:29 6:36 1:08:57
33 1:09:10 Dunn Paul 35   13:08 2:19 32:47 22.7 1:11 19:47 6:22 1:09:10
34 1:09:13 McDonald Jason 24   11:28 1:08 35:03 21.3 0:47 20:48 6:42 1:09:13
35 1:09:28 Sandell Tim 36   10:53 1:10 36:14 20.6 0:55 20:18 6:32 1:09:28
36 1:09:38 Travers Michael J 36   11:24 1:39 33:50 22 0:53 21:53 7:03 1:09:38
37 1:09:46 Ianacone Garrett 25   11:16 1:30 34:40 21.5 0:47 21:34 6:57 1:09:46
38 1:10:07 Poston Scott 25   11:28 1:45 36:27 20.5 1:02 19:26 6:16 1:10:07
39 1:10:13 Wilson Brett 33   13:10 1:40 34:16 21.8 1:12 19:57 6:26 1:10:13
40 1:10:40 Dallam George 41   11:10 1:08 34:26 21.7 1:02 22:55 7:23 1:10:40
41 1:10:43 Frease Dean 38   12:28 1:08 35:25 21.1 0:37 21:08 6:48 1:10:43
42 1:10:47 Crossen Timothy 43   13:00 1:23 33:42 22.1 0:59 21:45 7:00 1:10:47
43 1:10:56 Taylor Bryan 24   14:21 1:28 36:05 20.7 0:48 18:16 5:53 1:10:56
44 1:11:18 Wendt Sean 34   9:40 1:43 36:19 20.5 0:53 22:43 7:19 1:11:18
45 1:11:22 Corbett Philip 25   11:22 1:02 35:58 20.7 0:54 22:08 7:08 1:11:22
46 1:11:30 Holt Teddy 28   13:10 1:07 34:27 21.6 0:43 22:05 7:07 1:11:30
47 1:11:31 Steen Shawn 23   10:34 1:41 35:56 20.8 0:51 22:32 7:15 1:11:31
48 1:11:32 Swarts Todd 27   9:46 1:24 36:33 20.4 1:01 22:50 7:21 1:11:32
49 1:11:39 Ricci Michael 33   11:50 1:16 35:57 20.7 0:47 21:51 7:02 1:11:39
50 1:11:51 Wangerin Nathan 19   10:51 0:58 38:21 19.4 0:41 21:02 6:47 1:11:51
51 1:11:55 Seidman Larry 37   11:58 1:52 36:55 20.2 1:07 20:04 6:28 1:11:55
52 1:12:01 Eagan Matthew 24   12:02 1:00 35:31 21 0:44 22:45 7:20 1:12:01
53 1:12:12 Orendorff Michael 49   11:56 1:31 35:31 21 1:12 22:05 7:07 1:12:12
54 1:12:19 Boschen Kyle 33   12:43 1:20 35:15 21.2 1:02 22:01 7:06 1:12:19
55 1:12:23 Caruso Scott 35   13:51 1:23 35:32 21 0:48 20:49 6:42 1:12:23
56 1:12:26 Haefner Jeremy 43   11:33 1:18 37:12 20 1:04 21:20 6:52 1:12:26
58 1:12:39 Perez Charley 53   13:38 2:05 35:56 20.8 1:35 19:27 6:16 1:12:39
57 1:12:39 Sonnesyn Dan 34   12:55 1:53 35:12 21.2 1:15 21:25 6:54 1:12:39
59 1:12:52 Baker William 35   12:06 1:52 35:03 21.3 1:14 22:38 7:18 1:12:52
60 1:12:53 McLaughlin Neal 41   13:24 1:35 35:32 21 1:06 21:17 6:51 1:12:53
61 1:13:10 Geiser Gary 29   14:01 1:24 33:57 22 0:57 22:53 7:22 1:13:10
62 1:13:20 Dizon Christopher 31   11:46 2:22 34:52 21.4 1:31 22:50 7:21 1:13:20
63 1:13:22 McQuillan Mark 32   12:51 1:39 35:42 20.9 1:22 21:50 7:02 1:13:22
65 1:13:39 Werner Greg 29   13:45 1:19 35:55 20.8 1:01 21:41 6:59 1:13:39
64 1:13:39 Taylor Thomas 17   9:49 1:42 39:04 19.1 1:18 21:48 7:01 1:13:39
66 1:13:51 Miller Bruce 39   12:35 1:47 36:10 20.6 1:03 22:17 7:11 1:13:51
67 1:14:03 Geffre Scott 34   12:47 1:18 36:05 20.7 0:52 23:03 7:26 1:14:03
68 1:14:08 Coombs Dennis 49   12:17 1:46 36:30 20.4 1:44 21:54 7:03 1:14:08
69 1:14:16 Cormack Jeff 21   12:54 1:22 36:45 20.3 0:40 22:37 7:17 1:14:16
70 1:14:25 Cleckler Jason 31   12:39 1:41 36:07 20.6 1:09 22:50 7:21 1:14:25
71 1:14:38 Owen Matt 32   12:39 1:33 37:44 19.8 0:31 22:13 7:09 1:14:38
72 1:14:47 McDill Mickey 29   10:02 1:51 36:28 20.4 1:04 25:24 8:11 1:14:47
73 1:15:00 Bohannon Chris 23   14:31 0:52 38:58 19.1 0:46 19:54 6:25 1:15:00
75 1:15:09 Gambescia Joseph 28   12:25 1:30 37:11 20.1 0:55 23:10 7:28 1:15:09
76 1:15:13 Mellberg Jon 30   12:37 1:23 38:05 19.6 0:52 22:18 7:11 1:15:13
77 1:15:13 Fretz Joseph 46   11:51 2:15 36:55 20.2 1:11 23:02 7:25 1:15:13
78 1:15:17 Bierhaus Edward 28   12:47 1:10 37:23 19.9 0:48 23:12 7:28 1:15:17
79 1:15:25 Oliver Edward 32   14:24 1:58 34:34 21.6 0:52 23:39 7:37 1:15:25
80 1:15:43 Causse Jd 33   14:25 1:18 35:40 20.9 1:05 23:17 7:30 1:15:43
81 1:15:45 Elmendorf Chad 29   10:55 1:44 36:39 20.3 1:25 25:04 8:05 1:15:45
82 1:15:52 Hulett Jeffrey 41   11:13 1:09 35:32 21 0:55 27:05 8:43 1:15:52
83 1:15:53 Taylor Tyson 26   11:36 1:10 37:50 19.7 1:16 24:03 7:45 1:15:53
84 1:15:56 Houghton Kevin 27   11:56 1:22 37:00 20.2 0:56 24:43 7:58 1:15:56
85 1:15:59 Pappalardo Vinnie 30   13:54 2:28 36:56 20.2 1:08 21:35 6:57 1:15:59
86 1:16:02 Roy Timothy 23   12:44 1:49 36:57 20.2 1:04 23:29 7:34 1:16:02
87 1:16:14 Babbitt Guy 37   14:21 1:35 36:01 20.7 1:20 22:59 7:24 1:16:14
88 1:16:16 Giesen Timothy 34   13:32 1:57 36:55 20.2 1:02 22:52 7:22 1:16:16
89 1:16:17 Middlebrook John 40   13:55 3:00 37:05 20.1 1:12 21:08 6:48 1:16:17
90 1:16:21 Franklin George 45   11:50 2:02 37:45 19.8 1:12 23:34 7:35 1:16:21
91 1:16:29 Strecker Peter 26   15:15 1:40 36:29 20.4 1:40 21:27 6:54 1:16:29
92 1:16:29 Ellis Mike 42   11:49 1:44 37:46 19.7 1:09 24:03 7:45 1:16:29
93 1:16:32 Knauss Daniel 34   14:01 1:46 36:59 20.2 1:27 22:20 7:12 1:16:32
94 1:16:37 Nelson David 40   13:08 1:53 36:23 20.5 1:23 23:51 7:41 1:16:37
95 1:16:40 Buswell Justin 28   14:54 1:17 35:28 21 0:57 24:05 7:46 1:16:40
96 1:16:47 Forsyth Robbin 33   14:39 2:03 35:39 20.9 1:23 23:05 7:26 1:16:47
97 1:16:51 Helstad Bryan 44   13:20 1:33 38:53 19.2 0:35 22:31 7:15 1:16:51
98 1:16:53 Heisel John 28   13:48 2:12 35:26 21 1:15 24:14 7:48 1:16:53
99 1:16:58 McCreary Patrick 50   14:01 1:28 37:30 19.9 0:56 23:05 7:26 1:16:58
100 1:17:03 Sells Timothy 36   12:55 1:23 35:10 21.2 0:56 26:41 8:36 1:17:03
101 1:17:07 Steele Joey 33   14:14 2:04 35:24 21.1 1:17 24:10 7:47 1:17:07
102 1:17:17 Mooney Tim 35   12:57 1:30 37:28 19.9 1:21 24:02 7:45 1:17:17
103 1:17:29 Srodulski Eric 38   13:42 1:45 35:19 21.1 1:30 25:15 8:08 1:17:29
104 1:17:35 Mazza Philip 31   13:40 1:55 36:42 20.3 1:11 24:09 7:47 1:17:35
105 1:17:41 Rhodes Alec 30   15:15 2:24 35:46 20.8 1:05 23:13 7:29 1:17:41
106 1:17:58 Kretzmann Doug 40   13:39 2:15 37:45 19.8 1:08 23:12 7:28 1:17:58
107 1:18:04 Wagner Tom 22   13:14 1:37 39:15 19 1:25 22:34 7:16 1:18:04
108 1:18:06 Schutt Kerry 24   14:52 2:09 39:48 18.7 1:00 20:19 6:33 1:18:06
109 1:18:20 Szabo Eric 30   13:54 2:48 35:52 20.8 1:48 24:00 7:44 1:18:20
110 1:18:28 Khatib Nader 27   13:25 1:14 38:14 19.5 0:57 24:40 7:57 1:18:28
111 1:18:47 Smith Neil 26   16:09 2:03 36:02 20.7 1:53 22:42 7:19 1:18:47
112 1:18:52 McGee Jarrod 26   16:01 1:50 37:24 19.9 1:01 22:38 7:17 1:18:52
113 1:18:57 Reinsch Kevin 34   14:23 1:30 37:19 20 1:03 24:44 7:58 1:18:57
114 1:19:06 Smith Matt 24   11:03 1:33 42:48 17.4 1:14 22:30 7:15 1:19:06
115 1:19:06 Lotze Ken 50   13:40 1:39 38:54 19.2 1:09 23:47 7:40 1:19:06
116 1:19:07 Hopp David 38   15:05 2:16 38:07 19.6 1:19 22:22 7:12 1:19:07
117 1:19:15 Jones Justin 30   11:28 2:44 37:51 19.7 2:08 25:05 8:05 1:19:15
118 1:19:16 Walker Gray 29   15:23 2:03 36:38 20.4 1:23 23:51 7:41 1:19:16
119 1:19:27 Jones Robert 38   13:04 1:20 39:13 19 1:26 24:25 7:52 1:19:27
120 1:19:31 Bergmann Jon 37   12:03 1:45 38:54 19.2 1:13 25:37 8:15 1:19:31
121 1:19:40 Romero Ted 20   10:45 1:51 41:39 17.9 0:59 24:27 7:53 1:19:40
122 1:19:44 Backhouse Russel 40   17:22 2:10 36:34 20.4 1:17 22:23 7:13 1:19:44
123 1:19:56 Visitacion Joshua 30   14:23 1:45 38:50 19.2 1:09 23:50 7:41 1:19:56
124 1:20:01 Sical Julio 24   14:23 1:22 39:15 19 1:08 23:56 7:43 1:20:01
125 1:20:02 Marosi John 33   14:06 1:17 38:37 19.3 1:09 24:55 8:01 1:20:02
126 1:20:04 Wason David 39   12:47 1:14 41:17 18.1 1:04 23:45 7:39 1:20:04
127 1:20:05 Wilson Bruce 56   12:54 2:07 39:10 19 1:06 24:49 8:00 1:20:05
128 1:20:11 Miller Jamie 28   18:44 1:34 37:25 19.9 1:33 20:58 6:45 1:20:11
129 1:20:16 Kiser Nathaniel 31   15:34 3:13 36:56 20.2 1:51 22:44 7:19 1:20:16  
130 1:20:18 Melzer Doug 20   17:29 2:31 37:31 19.9 1:14 21:35 6:57 1:20:18  
131 1:20:31 Rodriguez Jorge 27   16:40 1:54 35:37 20.9 1:24 21:57 7:04 1:17:31 3:00
132 1:20:38 Mellish Daniel 28   15:02 2:42 36:16 20.6 1:29 25:11 8:07 1:20:38  
133 1:20:43 Armstrong Glenn 33   15:52 2:28 37:16 20 1:32 23:37 7:36 1:20:43  
134 1:20:48 Vogt Lonney 47   14:44 2:03 38:19 19.5 1:22 24:22 7:51 1:20:48  
135 1:20:57 Copeland Michael 34   15:24 2:35 39:06 19.1 1:55 22:00 7:05 1:20:57  
136 1:20:58 Moran Todd 28   16:29 1:37 36:48 20.3 1:25 24:41 7:57 1:20:58  
137 1:21:03 Drexel Matthew 19   12:40 1:45 41:43 17.9 1:09 23:47 7:40 1:21:03  
138 1:21:07 Magoffin Matt 28   12:58 2:27 40:47 18.3 1:11 23:45 7:39 1:21:07  
139 1:21:09 Nestel Peter 45   11:49 1:59 39:42 18.8 1:07 26:34 8:33 1:21:09  
140 1:21:14 Birnbaum William 41   14:39 3:31 37:38 19.8 2:11 23:17 7:30 1:21:14  
141 1:21:22 Stevens Chris 39   13:09 1:26 40:03 18.6 0:59 25:48 8:19 1:21:22  
142 1:21:25 Dantzler Samuel 31   12:37 2:56 39:49 18.7 1:01 25:04 8:04 1:21:25  
143 1:21:28 Bradley Max 39   15:12 2:38 38:07 19.6 1:07 24:26 7:52 1:21:28  
144 1:21:39 Wheaton Jon 54   16:03 2:12 40:00 18.6 1:35 21:51 7:02 1:21:39  
145 1:21:50 Sharpe Steve 31   16:37 2:34 36:30 20.4 1:33 24:38 7:56 1:21:50  
146 1:22:02 Frank Nathan 21   16:09       1:41 21:11 6:50 1:21:02 1:00
147 1:22:02 Banowsky Bill 42   13:16 2:15 38:57 19.1 1:35 26:01 8:23 1:22:02  
148 1:22:04 Hutchens Chad 24   14:17 1:53 36:32 20.4 1:11 28:12 9:05 1:22:04  
149 1:22:12 Rael David 16   10:43 1:55 40:35 18.4 1:14 27:47 8:57 1:22:12  
150 1:22:24 Kirk Ben 31   17:04 2:07 36:54 20.2 1:27 24:54 8:01 1:22:24  
151 1:22:25 Roberts Matt 28   14:05 2:36 39:23 18.9 1:10 25:12 8:07 1:22:25  
152 1:22:35 Prete Tony 30   15:32 2:36 36:59 20.2 1:33 25:58 8:22 1:22:35  
153 1:22:36 Choate Paul 35   14:17 2:28 38:14 19.5 1:27 26:12 8:26 1:22:36  
154 1:22:54 Covert John 32   11:04 2:09 40:04 18.6 1:43 27:56 9:00 1:22:54  
155 1:23:05 Thomas Greg 45   14:13 2:09 39:06 19.1 1:34 26:04 8:24 1:23:05  
156 1:23:10 Ward Matthew 23   10:47 1:14 35:16 21.1 0:51 35:03 11:17 1:23:10  
157 1:23:12 White Charlie 36   13:01 2:09 40:01 18.6 1:30 26:34 8:33 1:23:12  
158 1:23:23 Bohannon Glenn 47   14:39 1:47 40:23 18.5 1:52 24:43 7:58 1:23:23  
159 1:23:24 Montagu Nevada 31   17:22 2:14 40:08 18.6 1:10 22:31 7:15 1:23:24  
160 1:23:26 Domanski Tom 33   16:29 4:26 35:34 21 1:58 25:00 8:03 1:23:26  
161 1:23:34 Clark Jayson 29   12:21 1:33 40:30 18.4 0:55 28:16 9:06 1:23:34
162 1:23:54 Young Steve 35   12:35 2:31 41:03 18.2 2:03 25:44 8:17 1:23:54
163 1:23:59 Beabout Steve 48   16:03 3:56 39:05 19.1 1:36 23:20 7:31 1:23:59
164 1:24:16 Putnam William 52   14:21 3:00 38:56 19.2 1:44 26:18 8:28 1:24:16
165 1:24:20 Myers Dean 50   14:17 3:01 38:06 19.6 2:09 26:49 8:38 1:24:20
166 1:24:23 Sanderson Matt 31   13:56 2:04 42:21 17.6 1:18 24:46 7:59 1:24:23
167 1:24:26 Byers Don 45   14:56 2:27 38:13 19.5 1:02 27:50 8:58 1:24:26
168 1:24:32 Crewes Eric 28   11:34 2:08 40:37 18.4 1:20 28:54 9:19 1:24:32
169 1:24:34 Keller Steven 49   15:53 2:32 39:31 18.9 2:08 24:32 7:54 1:24:34
170 1:24:38 Cecil Andrew 16   10:55 1:06 43:06 17.3 0:48 28:45 9:15 1:24:38
171 1:24:43 Koron Mike 37   16:15 2:03 39:11 19 1:17 25:59 8:22 1:24:43
172 1:24:44 Dinneen Chris 28   19:13 2:36 36:15 20.6 1:58 24:44 7:58 1:24:44
173 1:25:19 Newsome Jon 40   15:12 2:30 41:02 18.2 1:13 25:23 8:11 1:25:19
174 1:25:22 Keeley Travis 28   15:47 2:34 38:48 19.2 2:09 26:07 8:25 1:25:22
175 1:25:27 Schwartz Larry 53   14:09 3:07 41:42 17.9 1:57 24:34 7:55 1:25:27
176 1:25:30 Malmquist Michael 32   16:55 3:47 39:42 18.8 1:22 23:45 7:39 1:25:30
177 1:25:30 Nagle Patrick J 37   14:10 2:52 42:22 17.6 1:48 24:20 7:50 1:25:30
178 1:26:05 Weitz Jon 21   16:38 3:17 40:46 18.3 1:00 24:26 7:52 1:26:05
179 1:26:12 Bullock Daniel 38   15:34 1:45 41:15 18.1 1:00 26:40 8:35 1:26:12
180 1:26:14 Newell Scott Lee 28   11:28 2:38 41:23 18 2:00 28:47 9:16 1:26:14
181 1:26:28 Cummins Adam 28   14:15 2:58 41:54 17.8 1:41 25:43 8:17 1:26:28
182 1:26:36 Bixby Devin 26   19:35 2:55 38:50 19.2 1:25 23:52 7:41 1:26:36
183 1:26:50 Billock Nick 28   17:08 2:36 40:34 18.4 1:05 25:29 8:13 1:26:50
184 1:27:02 Suda Tony 38   18:28 1:58 39:47 18.7 1:23 25:27 8:12 1:27:02
185 1:27:06 Barber Kris 27   18:22 1:58 40:23 18.5 1:16 25:09 8:06 1:27:06
186 1:27:27 Stoppenhagen Daniel 29   10:29 2:38 44:49 16.6 2:49 26:43 8:36 1:27:27
187 1:27:32 Trujillo Jay 42   20:48 2:26 39:31 18.9 2:00 22:50 7:21 1:27:32
188 1:27:37 Scherzinger John 33   21:06 2:46 37:03 20.1 1:32 25:12 8:07 1:27:37
189 1:28:03 Hogan Richard 27   21:05 2:51 39:08 19.1 1:04 23:56 7:43 1:28:03
190 1:28:03 Moon David 33   21:35 3:02 36:22 20.5 1:53 25:13 8:07 1:28:03
191 1:28:04 Simpson Dustin 16   12:49 2:01 40:10 18.6 1:21 31:46 10:14 1:28:04
192 1:28:06 O'Neill Thomas 32   12:09 1:43 45:53 16.3 1:09 27:14 8:46 1:28:06
193 1:28:12 Beitel David 43   16:08 2:38 38:49 19.2 1:18 29:20 9:27 1:28:12
194 1:28:14 Cefus Eric 34   17:18 2:11 40:04 18.6 2:02 26:42 8:36 1:28:14
195 1:28:23 Black Scott 34   14:08 2:48 43:00 17.3 1:43 26:46 8:37 1:28:23
196 1:28:28 Overholt Jeremy 25   18:07 2:23 42:00 17.8 1:55 24:06 7:46 1:28:28
197 1:28:37 Maletic David 47   15:00 4:44 40:52 18.2 1:55 26:07 8:25 1:28:37
198 1:28:40 Kessler Brett 33   15:38 2:51 40:45 18.3 1:59 27:29 8:51 1:28:40
199 1:28:51 Fry Will 45   12:57 2:19 42:38 17.5 1:26 29:34 9:31 1:28:51
200 1:29:05 Brotherston Robert 42   18:46 4:27 41:45 17.9 2:07 22:02 7:06 1:29:05
201 1:29:23 Colarco Peter 30   16:26 3:26 41:29 18 2:14 25:50 8:19 1:29:23
202 1:29:37 Condit Tim 31   16:51 1:37 43:28 17.2 1:03 26:39 8:35 1:29:37
203 1:29:39 Gutknecht Eric 28   18:05 2:23 42:33 17.5 1:13 25:27 8:12 1:29:39
204 1:30:12 Strandell Joseph 32   13:38 2:07 39:43 18.8 1:53 32:53 10:35 1:30:12
205 1:30:21 Riphenburg Lloyd 50   18:48 2:38 40:39 18.3 1:23 26:56 8:40 1:30:21
206 1:30:36 Taragano Evan 30   13:08 3:00 43:24 17.2 1:31 29:34 9:31 1:30:36
207 1:30:39 Olguin Victor 43   22:41 1:57 40:09 18.6 1:47 24:06 7:46 1:30:39
208 1:31:13 Akerson David 39   18:29 3:41 43:28 17.2 2:22 23:15 7:29 1:31:13
209 1:31:26 Spalding Aaron 26   13:31 1:41 42:58 17.4 1:28 31:50 10:15 1:31:26
210 1:31:31 Meltzer Carl 34   17:00 3:00 41:33 17.9 2:47 27:12 8:46 1:31:31
211 1:31:32 Moody Robert 27   17:47 3:03 43:49 17 1:52 25:03 8:04 1:31:32
212 1:31:32 Guyton Timothy 31   15:14 2:11 44:47 16.7 1:58 27:24 8:50 1:31:32
213 1:31:40 Moore Jim 32   19:14 1:55 41:28 18 1:50 27:14 8:46 1:31:40
214 1:31:44 Myers Roger 52   14:54 2:03 42:14 17.7 1:38 30:57 9:58 1:31:44
215 1:31:49 Fomenko Alex 37   12:35 3:06 44:08 16.9 1:29 30:33 9:50 1:31:49
216 1:32:11 Sargent Neal 48   16:13 2:14 46:23 16.1 1:43 25:39 8:16 1:32:11
217 1:32:12 Bates Ryan 34   21:29 2:48 40:14 18.5 2:27 25:15 8:08 1:32:12
218 1:32:12 Wassmuth Rick 37   17:14 3:06 41:54 17.8 1:46 28:14 9:06 1:32:12
220 1:32:14 Findley Alan 37   20:08 2:46 41:54 17.8 1:45 25:41 8:16 1:32:14
219 1:32:14 Conlon Sean 33   16:37 3:41 43:24 17.2 2:08 26:26 8:31 1:32:14
221 1:32:15 Allen Randy 52   16:44 2:44 40:13 18.5 1:35 31:00 9:59 1:32:15
222 1:32:16 Esses Jeff 40   14:47 3:27 45:00 16.6 1:45 27:20 8:48 1:32:16
223 1:32:19 Melmed Ari 34   13:28 2:44 43:38 17.1 1:20 31:11 10:03 1:32:19
224 1:32:30 Agresti Dan 31   15:44 2:51 42:53 17.4 2:00 29:03 9:21 1:32:30
225 1:32:45 Staples Steven 32   17:34 3:06 46:33 16 0:54 24:41 7:57 1:32:45  
226 1:33:03 Leget Jeff 30   19:00 3:13 45:29 16.4 1:04 24:18 7:50 1:33:03  
227 1:33:21 Ernest Greg 44   15:59 2:52 38:45 19.2 3:02 32:44 10:33 1:33:21  
228 1:33:23 Roemer Tom 36   25:41 3:21 39:35 18.8 1:59 22:49 7:21 1:33:23  
229 1:33:25 Ragland Marsh 37   13:26 3:10 45:59 16.2 1:39 29:13 9:25 1:33:25  
230 1:33:26 Benson Gary 32   14:47 2:58 41:28 18 1:43 32:32 10:29 1:33:26  
231 1:33:31 Heavens Christian 39   20:29 2:44 42:53 17.4 0:46 25:41 8:16 1:32:31 1:00
232 1:33:34 Skach Paul 31   15:04 3:24 44:00 16.9 2:30 28:38 9:13 1:33:34  
233 1:33:43 Finnegan Terry 48   15:39 2:17 45:21 16.4 1:44 28:43 9:15 1:33:43  
234 1:33:54 Collins James 30   16:23 4:15 43:47 17 1:31 27:59 9:01 1:33:54  
235 1:33:54 Clester Clayton 36   15:09 3:07 42:21 17.6 2:01 31:18 10:05 1:33:54  
236 1:34:25 Kao Tim 27   17:12 2:42 50:54 14.6 0:54 22:45 7:20 1:34:25  
237 1:34:37 Easter Phil 32   16:57 3:05 42:13 17.7 2:05 30:19 9:46 1:34:37  
238 1:34:39 King Chris 34   23:39 3:23 41:09 18.1 1:56 24:34 7:55 1:34:39  
239 1:34:40 Cole Darrin 35   14:49 3:06 43:40 17.1 1:44 31:23 10:07 1:34:40  
240 1:34:51 Naughton Joseph 25   15:00 2:05 44:55 16.6 2:27 30:26 9:48 1:34:51  
241 1:34:54 Jenks Jeff 44   20:38 3:39 42:14 17.7 3:24 25:01 8:03 1:34:54
242 1:35:13 Krajcovic Joseph 30   17:34 4:08 39:45 18.8 2:12 31:36 10:11 1:35:13
243 1:35:29 Sacks Ira 46   18:15 4:00 44:11 16.9 2:23 26:42 8:36 1:35:29
244 1:35:49 Smith Mark Griffin 44   15:37 3:49 46:56 15.9 1:31 27:57 9:00 1:35:49
245 1:35:51 Thornton George 61   13:55 2:24 43:57 17 1:45 33:51 10:54 1:35:51
246 1:36:03 Dumars Eric 29   17:04 3:51 44:40 16.7 1:13 29:17 9:26 1:36:03
247 1:36:09 Sonderman Kurt 41   17:37 3:51 41:47 17.8 2:32 30:23 9:47 1:36:09
248 1:36:15 Messick Scott 29   18:16 2:13 42:08 17.7 1:46 31:53 10:16 1:36:15
249 1:36:19 Mendoza David 39   19:47 2:40 44:06 16.9 2:05 27:42 8:55 1:36:19
250 1:36:26 Whitford Don 63   17:00 6:29 44:06 16.9 1:32 27:20 8:48 1:36:26
251 1:36:28 Nickel David 40   20:26 3:23 43:30 17.1 1:30 27:40 8:55 1:36:28
252 1:36:40 Towbin Michael 35   17:24 2:52 43:44 17 2:09 30:33 9:50 1:36:40
253 1:36:48 Olson Scot 45   18:58 3:10 41:34 17.9 2:00 31:08 10:02 1:36:48
254 1:37:08 McNany Scott 28   20:14 4:01 47:51 15.6 1:09 23:55 7:42 1:37:08
255 1:37:21 Nelson Tom 49   15:00 2:10 45:52 16.3 1:40 32:40 10:31 1:37:21
256 1:37:48 Wick Barry 55   15:00 3:21 44:50 16.6 2:28 32:10 10:22 1:37:48
257 1:37:57 Nicholson James 37   22:28 4:18 41:32 18 1:45 27:55 9:00 1:37:57
258 1:38:28 Zavala Phil 31   18:40 3:10 45:29 16.4 1:55 29:16 9:26 1:38:28
259 1:38:30 Hein Ed 31   18:01 3:20 44:34 16.7 1:14 31:23 10:07 1:38:30
260 1:38:42 Allen Dave 33   15:16 2:54 49:43 15 1:15 29:36 9:32 1:38:42
261 1:38:48 Flint Scott 32   16:40 4:09 45:46 16.3 0:54 31:20 10:06 1:38:48
  1:39:33 Carlson Timothy 52 X 19:10 3:09 46:19 16.1 2:31 28:26 9:09 1:39:33
262 1:39:45 Willis Caleb 26   19:13 3:02 47:06 15.8 1:42 28:44 9:15 1:39:45
263 1:39:58 Gaffney Clint 44   21:25 3:04 43:50 17 1:27 30:15 9:44 1:39:58
264 1:40:02 Franchi Gary 52   14:56 4:04 47:30 15.7 3:44 29:50 9:36 1:40:02
265 1:40:02 Sturtevant John 67   18:13 2:41 46:46 15.9 1:44 30:39 9:52 1:40:02
266 1:40:06 Cosgrove Tim 30   18:35 2:40 48:48 15.3 2:08 27:57 9:00 1:40:06
