Male Pro/Open                            
  AGE LAST NAME FIRST NAME DQ DIV SWIM TRANS1 BIKE MPH TRANS2 RUN PACE GUNTIME PNALTY TOTAL
1 25 Kemper Hunter   Pro/Open 8:55 0:36 30:51 24.2 0:34 17:11 5:32 58:05   58:05
2 27 Smedley Michael   Pro/Open 8:49 0:37 31:00 24.1 0:34 17:49 5:44 58:46   58:46
3 24 Perdrizet Brent   Pro/Open 9:38 0:49 30:46 24.2 0:36 17:11 5:32 58:58   58:58
4 20 Mackie Rory   Pro/Open 9:40 0:36 31:00 24.1 0:35 18:09 5:51 59:59   59:59
5 32 Llerandi Nate   Pro/Open 9:03 0:51 31:35 23.6 0:37 18:03 5:49 1:00:07   1:00:07
6 23 Fleishmann Brian   Pro/Open 9:26 0:54 30:55 24.1 0:43 18:43 6:02 1:00:40   1:00:40
7 23 Cady Nicholas   Pro/Open 10:40 0:38 31:59 23.3 0:35 17:59 5:48 1:01:48   1:01:48
8 30 Rosenkranz Ric   Pro/Open 10:21 0:46 32:05 23.2 0:39 18:00 5:48 1:01:51   1:01:51
9 30 Johnson Andy   Pro/Open 9:30 0:43 33:26 22.3 0:33 18:23 5:55 1:02:33   1:02:33
10 25 Sacco Nic   Pro/Open 10:43 0:44 31:51 23.4 0:33 18:49 6:04 1:02:38   1:02:38
11 25 Ray Ian   Pro/Open 9:01 0:38 33:50 22 0:36 19:08 6:10 1:03:11   1:03:11
12 32 Lepers Romuald   Pro/Open 10:21 1:10 32:06 23.2 0:48 19:08 6:10 1:03:31   1:03:31
13 34 Peeters Chris   Pro/Open 10:35 1:04 32:34 22.9 0:42 18:49 6:04 1:03:42   1:03:42
14 30 Fogarty Joseph   Pro/Open 10:14 1:15 32:50 22.7 0:53 18:40 6:01 1:03:50   1:03:50
15 26 Sneed Jeff   Pro/Open 9:32 0:43 34:31 21.6 0:32 19:12 6:11 1:04:28   1:04:28
16 25 Murphy Brendan   Pro/Open 9:36 1:03 34:23 21.7 0:40 18:53 6:05 1:04:34   1:04:34
17 23 Woods Greg   Pro/Open 10:20 0:52 32:59 22.6 0:42 20:09 6:29 1:04:59   1:04:59
18 28 Doherty Kevin   Pro/Open 8:47 0:41 35:53 20.8 0:37 19:28 6:16 1:05:25   1:05:25
19 28 Wynn Chris   Pro/Open 10:20 1:25 34:32 21.6 0:47 19:26 6:16 1:06:27   1:06:27
20 24 Feeney Andrew   Pro/Open 9:36 0:48 34:37 21.5 0:44 21:06 6:48 1:06:49   1:06:49
21 25 Billings James   Pro/Open 9:54 1:00 35:07 21.2 0:36 21:00 6:46 1:07:36   1:07:36
22 19 Seymour Chad   Pro/Open 9:26 0:50 36:19 20.5 0:52 20:38 6:39 1:08:04   1:08:04
23 30 Durst Alexander   Pro/Open 10:43 0:56 35:36 20.9 0:39 20:31 6:37 1:08:23   1:08:23
24 24 McDonald Jason   Pro/Open 11:28 1:08 35:03 21.3 0:47 20:48 6:42 1:09:13   1:09:13
  Male 19 & Under                            
  AGE LAST NAME FIRST NAME DQ DIV SWIM TRANS1 BIKE MPH TRANS2 RUN PACE GUNTIME PENALTY TOTAL
1 17 Seymour Matt   M0119 9:50 1:04 35:28 21 0:53 20:38 6:39 1:07:51   1:07:51
2 19 Wangerin Nathan   M0119 10:51 0:58 38:21 19.4 0:41 21:02 6:47 1:11:51   1:11:51
3 17 Taylor Thomas   M0119 9:49 1:42 39:04 19.1 1:18 21:48 7:01 1:13:39   1:13:39
4 19 Drexel Matthew   M0119 12:40 1:45 41:43 17.9 1:09 23:47 7:40 1:21:03   1:21:03
5 16 Rael David   M0119 10:43 1:55 40:35 18.4 1:14 27:47 8:57 1:22:12   1:22:12
6 16 Cecil Andrew   M0119 10:55 1:06 43:06 17.3 0:48 28:45 9:15 1:24:38   1:24:38
7 16 Simpson Dustin   M0119 12:49 2:01 40:10 18.6 1:21 31:46 10:14 1:28:04   1:28:04
8 14 Wason Jonathan   M0119 18:54 3:29 1:03:25 11.8 1:06 52:48 17:00 2:19:40   2:19:40
  Male 20-24                            
  AGE LAST NAME FIRST NAME DQ DIV SWIM TRANS1 BIKE MPH TRANS2 RUN PACE GUNTIME PENALTY TOTAL
1 24 Taylor Bryan   M2024 14:21 1:28 36:05 20.7 0:48 18:16 5:53 1:10:56   1:10:56
2 23 Steen Shawn   M2024 10:34 1:41 35:56 20.8 0:51 22:32 7:15 1:11:31   1:11:31
3 24 Eagan Matthew   M2024 12:02 1:00 35:31 21 0:44 22:45 7:20 1:12:01   1:12:01
4 21 Cormack Jeff   M2024 12:54 1:22 36:45 20.3 0:40 22:37 7:17 1:14:16   1:14:16
5 23 Bohannon Chris   M2024 14:31 0:52 38:58 19.1 0:46 19:54 6:25 1:15:00   1:15:00
6 23 Roy Timothy   M2024 12:44 1:49 36:57 20.2 1:04 23:29 7:34 1:16:02   1:16:02
7 22 Wagner Tom   M2024 13:14 1:37 39:15 19 1:25 22:34 7:16 1:18:04   1:18:04
8 24 Schutt Kerry   M2024 14:52 2:09 39:48 18.7 1:00 20:19 6:33 1:18:06   1:18:06
9 24 Smith Matt   M2024 11:03 1:33 42:48 17.4 1:14 22:30 7:15 1:19:06   1:19:06
10 20 Romero Ted   M2024 10:45 1:51 41:39 17.9 0:59 24:27 7:53 1:19:40   1:19:40
11 24 Sical Julio   M2024 14:23 1:22 39:15 19 1:08 23:56 7:43 1:20:01   1:20:01
12 20 Melzer Doug   M2024 17:29 2:31 37:31 19.9 1:14 21:35 6:57 1:20:18   1:20:18
13 21 Frank Nathan   M2024 16:09       1:41 21:11 6:50 1:21:02 1:00 1:22:02
14 24 Hutchens Chad   M2024 14:17 1:53 36:32 20.4 1:11 28:12 9:05 1:22:04   1:22:04
15 23 Ward Matthew   M2024 10:47 1:14 35:16 21.1 0:51 35:03 11:17 1:23:10   1:23:10
16 21 Weitz Jon   M2024 16:38 3:17 40:46 18.3 1:00 24:26 7:52 1:26:05   1:26:05
  22 Drake Christopher   M2024 15:54                  
  Male 25-29                            
  AGE LAST NAME FIRST NAME DQ DIV SWIM TRANS1 BIKE MPH TRANS2 RUN PACE GUNTIME PENALTY TOTAL
1 29 Frydenlund Jeffrey   M2529 10:41 0:37 33:13 22.4 0:36 20:17 6:32 1:05:23   1:05:23
2 27 Garcia Cortino   M2529 11:20 1:02 33:52 22 0:52 20:53 6:44 1:07:58   1:07:58
3 25 Ianacone Garrett   M2529 11:16 1:30 34:40 21.5 0:47 21:34 6:57 1:09:46   1:09:46
4 25 Poston Scott   M2529 11:28 1:45 36:27 20.5 1:02 19:26 6:16 1:10:07   1:10:07
5 25 Corbett Philip   M2529 11:22 1:02 35:58 20.7 0:54 22:08 7:08 1:11:22   1:11:22
6 28 Holt Teddy   M2529 13:10 1:07 34:27 21.6 0:43 22:05 7:07 1:11:30   1:11:30
7 27 Swarts Todd   M2529 9:46 1:24 36:33 20.4 1:01 22:50 7:21 1:11:32   1:11:32
8 29 Geiser Gary   M2529 14:01 1:24 33:57 22 0:57 22:53 7:22 1:13:10   1:13:10
9 29 Werner Greg   M2529 13:45 1:19 35:55 20.8 1:01 21:41 6:59 1:13:39   1:13:39
10 29 McDill Mickey   M2529 10:02 1:51 36:28 20.4 1:04 25:24 8:11 1:14:47   1:14:47
11 28 Gambescia Joseph   M2529 12:25 1:30 37:11 20.1 0:55 23:10 7:28 1:15:09   1:15:09
12 28 Bierhaus Edward   M2529 12:47 1:10 37:23 19.9 0:48 23:12 7:28 1:15:17   1:15:17
13 29 Elmendorf Chad   M2529 10:55 1:44 36:39 20.3 1:25 25:04 8:05 1:15:45   1:15:45
14 26 Taylor Tyson   M2529 11:36 1:10 37:50 19.7 1:16 24:03 7:45 1:15:53   1:15:53
15 27 Houghton Kevin   M2529 11:56 1:22 37:00 20.2 0:56 24:43 7:58 1:15:56   1:15:56
16 26 Strecker Peter   M2529 15:15 1:40 36:29 20.4 1:40 21:27 6:54 1:16:29   1:16:29
17 28 Buswell Justin   M2529 14:54 1:17 35:28 21 0:57 24:05 7:46 1:16:40   1:16:40
18 28 Heisel John   M2529 13:48 2:12 35:26 21 1:15 24:14 7:48 1:16:53   1:16:53
19 27 Rodriguez Jorge   M2529 16:40 1:54 35:37 20.9 1:24 21:57 7:04 1:17:31 3:00 1:20:31
20 27 Khatib Nader   M2529 13:25 1:14 38:14 19.5 0:57 24:40 7:57 1:18:28   1:18:28
21 26 Smith Neil   M2529 16:09 2:03 36:02 20.7 1:53 22:42 7:19 1:18:47   1:18:47
22 26 McGee Jarrod   M2529 16:01 1:50 37:24 19.9 1:01 22:38 7:17 1:18:52   1:18:52
23 29 Walker Gray   M2529 15:23 2:03 36:38 20.4 1:23 23:51 7:41 1:19:16   1:19:16
24 28 Miller Jamie   M2529 18:44 1:34 37:25 19.9 1:33 20:58 6:45 1:20:11   1:20:11
25 28 Mellish Daniel   M2529 15:02 2:42 36:16 20.6 1:29 25:11 8:07 1:20:38   1:20:38
26 28 Moran Todd   M2529 16:29 1:37 36:48 20.3 1:25 24:41 7:57 1:20:58   1:20:58
27 28 Magoffin Matt   M2529 12:58 2:27 40:47 18.3 1:11 23:45 7:39 1:21:07   1:21:07
28 28 Roberts Matt   M2529 14:05 2:36 39:23 18.9 1:10 25:12 8:07 1:22:25   1:22:25
29 29 Clark Jayson   M2529 12:21 1:33 40:30 18.4 0:55 28:16 9:06 1:23:34   1:23:34
30 28 Crewes Eric   M2529 11:34 2:08 40:37 18.4 1:20 28:54 9:19 1:24:32   1:24:32
31 28 Dinneen Chris   M2529 19:13 2:36 36:15 20.6 1:58 24:44 7:58 1:24:44   1:24:44
32 28 Keeley Travis   M2529 15:47 2:34 38:48 19.2 2:09 26:07 8:25 1:25:22   1:25:22
33 28 Newell Scott Lee   M2529 11:28 2:38 41:23 18 2:00 28:47 9:16 1:26:14   1:26:14
34 28 Cummins Adam   M2529 14:15 2:58 41:54 17.8 1:41 25:43 8:17 1:26:28   1:26:28
35 26 Bixby Devin   M2529 19:35 2:55 38:50 19.2 1:25 23:52 7:41 1:26:36   1:26:36
36 28 Billock Nick   M2529 17:08 2:36 40:34 18.4 1:05 25:29 8:13 1:26:50   1:26:50
37 27 Barber Kris   M2529 18:22 1:58 40:23 18.5 1:16 25:09 8:06 1:27:06   1:27:06
38 29 Stoppenhagen Daniel   M2529 10:29 2:38 44:49 16.6 2:49 26:43 8:36 1:27:27   1:27:27
39 27 Hogan Richard   M2529 21:05 2:51 39:08 19.1 1:04 23:56 7:43 1:28:03   1:28:03
40 25 Overholt Jeremy   M2529 18:07 2:23 42:00 17.8 1:55 24:06 7:46 1:28:28   1:28:28
41 28 Gutknecht Eric   M2529 18:05 2:23 42:33 17.5 1:13 25:27 8:12 1:29:39   1:29:39
42 26 Spalding Aaron   M2529 13:31 1:41 42:58 17.4 1:28 31:50 10:15 1:31:26   1:31:26
43 27 Moody Robert   M2529 17:47 3:03 43:49 17 1:52 25:03 8:04 1:31:32   1:31:32
44 27 Kao Tim   M2529 17:12 2:42 50:54 14.6 0:54 22:45 7:20 1:34:25   1:34:25
45 25 Naughton Joseph   M2529 15:00 2:05 44:55 16.6 2:27 30:26 9:48 1:34:51   1:34:51
46 29 Dumars Eric   M2529 17:04 3:51 44:40 16.7 1:13 29:17 9:26 1:36:03   1:36:03
47 29 Messick Scott   M2529 18:16 2:13 42:08 17.7 1:46 31:53 10:16 1:36:15   1:36:15
48 28 McNany Scott   M2529 20:14 4:01 47:51 15.6 1:09 23:55 7:42 1:37:08   1:37:08
49 26 Willis Caleb   M2529 19:13 3:02 47:06 15.8 1:42 28:44 9:15 1:39:45   1:39:45
50 27 Hiemstra Dave   M2529 17:48 2:53 46:35 16 1:30 31:53 10:16 1:40:38   1:40:38
51 25 Luensmann Shane   M2529 20:02 2:58 46:45 15.9 1:06 30:17 9:45 1:41:07   1:41:07
52 28 Harmon Heath   M2529 19:11 2:35 47:39 15.6 1:40 30:30 9:49 1:41:33   1:41:33
53 26 Robertson Paul   M2529 20:05 3:01 47:38 15.7 1:15 30:54 9:57 1:42:51   1:42:51
54 29 Steinberg Matthew   M2529 21:27 3:21 49:23 15.1 1:52 27:08 8:44 1:43:09   1:43:09
55 26 Pung Nathan   M2529 24:57 3:39 50:42 14.7 1:21 23:30 7:34 1:44:08   1:44:08
56 26 De La Cruz Carlos   M2529 10:45 10:32 52:40 14.2 2:49 29:16 9:26 1:46:00   1:46:00
57 28 Connell Jeff   M2529 22:18 2:32 48:31 15.4 1:05 32:01 10:19 1:46:25   1:46:25
58 27 Sperling Phil   M2529 23:27 2:58 50:57 14.6 2:25 29:38 9:33 1:49:24   1:49:24
59 29 Bonato Rob   M2529 17:55 3:57 52:06 14.3 1:59 34:48 11:12 1:50:42   1:50:42
60 29 Grooms Shane   M2529 18:52 3:55 52:01 14.3 1:17 34:46 11:12 1:50:48   1:50:48
61 28 Lutes Steve   M2529 23:15 2:52 56:42 13.2 1:48 28:13 9:05 1:52:47   1:52:47
62 29 Malone Ron   M2529 22:00 3:38 55:36 13.4 2:50 41:51 13:29 2:05:53   2:05:53
63 26 Lalone Eric   M2529 27:05 4:59 55:17 13.5 3:18 40:17 12:58 2:10:54   2:10:54
64 29 Morrill Matt   M2529 33:39 5:32 1:05:53 11.3 1:39 30:26 9:48 2:17:07   2:17:07
  25 Alden Jeremy   M2529 10:10 1:10 35:40 20.9 1:06          
  26 Adelman Steven   M2529 11:24 1:22 39:30 18.9 1:15          
  26 Schmidt Jason   M2529 11:48 1:31 39:02 19.1 0:55          
  Male 30-34                            
  AGE LAST NAME FIRST NAME DQ DIV SWIM TRANS1 BIKE MPH TRANS2 RUN PACE GUNTIME PENALTY TOTAL
1 31 Chesney Curt   M3034 11:06 1:34 31:21 23.8 0:59 20:39 6:39 1:05:37   1:05:37
2 32 Ruterbories Kenneth   M3034 11:26 1:12 33:00 22.6 0:48 19:50 6:23 1:06:14   1:06:14
3 30 Holt J.D.   M3034 11:26 1:00 34:23 21.7 0:43 20:31 6:36 1:08:00   1:08:00
4 31 Wood Robert   M3034 11:34 1:08 34:45 21.5 0:47 20:25 6:35 1:08:37   1:08:37
5 33 Wilson Brett   M3034 13:10 1:40 34:16 21.8 1:12 19:57 6:26 1:10:13   1:10:13
6 34 Wendt Sean   M3034 9:40 1:43 36:19 20.5 0:53 22:43 7:19 1:11:18   1:11:18
7 33 Ricci Michael   M3034 11:50 1:16 35:57 20.7 0:47 21:51 7:02 1:11:39   1:11:39
8 33 Boschen Kyle   M3034 12:43 1:20 35:15 21.2 1:02 22:01 7:06 1:12:19   1:12:19
9 34 Sonnesyn Dan   M3034 12:55 1:53 35:12 21.2 1:15 21:25 6:54 1:12:39   1:12:39
10 31 Dizon Christopher   M3034 11:46 2:22 34:52 21.4 1:31 22:50 7:21 1:13:20   1:13:20
11 32 McQuillan Mark   M3034 12:51 1:39 35:42 20.9 1:22 21:50 7:02 1:13:22   1:13:22
12 34 Geffre Scott   M3034 12:47 1:18 36:05 20.7 0:52 23:03 7:26 1:14:03   1:14:03
13 31 Cleckler Jason   M3034 12:39 1:41 36:07 20.6 1:09 22:50 7:21 1:14:25   1:14:25
14 32 Owen Matt   M3034 12:39 1:33 37:44 19.8 0:31 22:13 7:09 1:14:38   1:14:38
15 30 Mellberg Jon   M3034 12:37 1:23 38:05 19.6 0:52 22:18 7:11 1:15:13   1:15:13
16 32 Oliver Edward   M3034 14:24 1:58 34:34 21.6 0:52 23:39 7:37 1:15:25   1:15:25
17 33 Causse Jd   M3034 14:25 1:18 35:40 20.9 1:05 23:17 7:30 1:15:43   1:15:43
18 30 Pappalardo Vinnie   M3034 13:54 2:28 36:56 20.2 1:08 21:35 6:57 1:15:59   1:15:59
19 34 Giesen Timothy   M3034 13:32 1:57 36:55 20.2 1:02 22:52 7:22 1:16:16   1:16:16
20 34 Knauss Daniel   M3034 14:01 1:46 36:59 20.2 1:27 22:20 7:12 1:16:32   1:16:32
21 33 Forsyth Robbin   M3034 14:39 2:03 35:39 20.9 1:23 23:05 7:26 1:16:47   1:16:47
22 33 Steele Joey   M3034 14:14 2:04 35:24 21.1 1:17 24:10 7:47 1:17:07   1:17:07
23 31 Mazza Philip   M3034 13:40 1:55 36:42 20.3 1:11 24:09 7:47 1:17:35   1:17:35
24 30 Rhodes Alec   M3034 15:15 2:24 35:46 20.8 1:05 23:13 7:29 1:17:41   1:17:41
25 30 Szabo Eric   M3034 13:54 2:48 35:52 20.8 1:48 24:00 7:44 1:18:20   1:18:20
26 34 Reinsch Kevin   M3034 14:23 1:30 37:19 20 1:03 24:44 7:58 1:18:57   1:18:57
27 30 Jones Justin   M3034 11:28 2:44 37:51 19.7 2:08 25:05 8:05 1:19:15   1:19:15
28 30 Visitacion Joshua   M3034 14:23 1:45 38:50 19.2 1:09 23:50 7:41 1:19:56   1:19:56
29 33 Marosi John   M3034 14:06 1:17 38:37 19.3 1:09 24:55 8:01 1:20:02   1:20:02
30 31 Kiser Nathaniel   M3034 15:34 3:13 36:56 20.2 1:51 22:44 7:19 1:20:16   1:20:16
31 33 Armstrong Glenn   M3034 15:52 2:28 37:16 20 1:32 23:37 7:36 1:20:43   1:20:43
32 34 Copeland Michael   M3034 15:24 2:35 39:06 19.1 1:55 22:00 7:05 1:20:57   1:20:57
33 31 Dantzler Samuel   M3034 12:37 2:56 39:49 18.7 1:01 25:04 8:04 1:21:25   1:21:25
34 31 Sharpe Steve   M3034 16:37 2:34 36:30 20.4 1:33 24:38 7:56 1:21:50   1:21:50
35 31 Kirk Ben   M3034 17:04 2:07 36:54 20.2 1:27 24:54 8:01 1:22:24   1:22:24
36 30 Prete Tony   M3034 15:32 2:36 36:59 20.2 1:33 25:58 8:22 1:22:35   1:22:35
37 32 Covert John   M3034 11:04 2:09 40:04 18.6 1:43 27:56 9:00 1:22:54   1:22:54
38 31 Montagu Nevada   M3034 17:22 2:14 40:08 18.6 1:10 22:31 7:15 1:23:24   1:23:24
39 33 Domanski Tom   M3034 16:29 4:26 35:34 21 1:58 25:00 8:03 1:23:26   1:23:26
40 31 Sanderson Matt   M3034 13:56 2:04 42:21 17.6 1:18 24:46 7:59 1:24:23   1:24:23
41 32 Malmquist Michael   M3034 16:55 3:47 39:42 18.8 1:22 23:45 7:39 1:25:30   1:25:30
42 33 Scherzinger John   M3034 21:06 2:46 37:03 20.1 1:32 25:12 8:07 1:27:37   1:27:37
43 33 Moon David   M3034 21:35 3:02 36:22 20.5 1:53 25:13 8:07 1:28:03   1:28:03
44 32 O'Neill Thomas   M3034 12:09 1:43 45:53 16.3 1:09 27:14 8:46 1:28:06   1:28:06
45 34 Cefus Eric   M3034 17:18 2:11 40:04 18.6 2:02 26:42 8:36 1:28:14   1:28:14
46 34 Black Scott   M3034 14:08 2:48 43:00 17.3 1:43 26:46 8:37 1:28:23   1:28:23
47 33 Kessler Brett   M3034 15:38 2:51 40:45 18.3 1:59 27:29 8:51 1:28:40   1:28:40
48 30 Colarco Peter   M3034 16:26 3:26 41:29 18 2:14 25:50 8:19 1:29:23   1:29:23
49 31 Condit Tim   M3034 16:51 1:37 43:28 17.2 1:03 26:39 8:35 1:29:37   1:29:37
50 32 Strandell Joseph   M3034 13:38 2:07 39:43 18.8 1:53 32:53 10:35 1:30:12   1:30:12
51 30 Taragano Evan   M3034 13:08 3:00 43:24 17.2 1:31 29:34 9:31 1:30:36   1:30:36
52 34 Meltzer Carl   M3034 17:00 3:00 41:33 17.9 2:47 27:12 8:46 1:31:31   1:31:31
53 31 Guyton Timothy   M3034 15:14 2:11 44:47 16.7 1:58 27:24 8:50 1:31:32   1:31:32
54 32 Moore Jim   M3034 19:14 1:55 41:28 18 1:50 27:14 8:46 1:31:40   1:31:40
55 34 Bates Ryan   M3034 21:29 2:48 40:14 18.5 2:27 25:15 8:08 1:32:12   1:32:12
56 33 Conlon Sean   M3034 16:37 3:41 43:24 17.2 2:08 26:26 8:31 1:32:14   1:32:14
57 34 Melmed Ari   M3034 13:28 2:44 43:38 17.1 1:20 31:11 10:03 1:32:19   1:32:19
58 31 Agresti Dan   M3034 15:44 2:51 42:53 17.4 2:00 29:03 9:21 1:32:30   1:32:30
59 32 Staples Steven   M3034 17:34 3:06 46:33 16 0:54 24:41 7:57 1:32:45   1:32:45
60 30 Leget Jeff   M3034 19:00 3:13 45:29 16.4 1:04 24:18 7:50 1:33:03   1:33:03
61 32 Benson Gary   M3034 14:47 2:58 41:28 18 1:43 32:32 10:29 1:33:26   1:33:26
62 31 Skach Paul   M3034 15:04 3:24 44:00 16.9 2:30 28:38 9:13 1:33:34   1:33:34
63 30 Collins James   M3034 16:23 4:15 43:47 17 1:31 27:59 9:01 1:33:54   1:33:54
64 32 Easter Phil   M3034 16:57 3:05 42:13 17.7 2:05 30:19 9:46 1:34:37   1:34:37
65 34 King Chris   M3034 23:39 3:23 41:09 18.1 1:56 24:34 7:55 1:34:39   1:34:39
66 30 Krajcovic Joseph   M3034 17:34 4:08 39:45 18.8 2:12 31:36 10:11 1:35:13   1:35:13
67 31 Zavala Phil   M3034 18:40 3:10 45:29 16.4 1:55 29:16 9:26 1:38:28   1:38:28
68 31 Hein Ed   M3034 18:01 3:20 44:34 16.7 1:14 31:23 10:07 1:38:30   1:38:30
69 33 Allen Dave   M3034 15:16 2:54 49:43 15 1:15 29:36 9:32 1:38:42   1:38:42
70 32 Flint Scott   M3034 16:40 4:09 45:46 16.3 0:54 31:20 10:06 1:38:48   1:38:48
71 30 Cosgrove Tim   M3034 18:35 2:40 48:48 15.3 2:08 27:57 9:00 1:40:06   1:40:06
72 32 Borg Brian   M3034 24:22 2:28 42:02 17.7 1:26 31:29 10:08 1:41:47   1:41:47
73 30 Kjellson Jason   M3034 24:50 3:42 46:48 15.9 2:30 26:40 8:35 1:44:28   1:44:28
74 34 Anderson Erick   M3034 19:45 4:34 53:14 14 1:59 26:45 8:37 1:46:15   1:46:15
75 31 Vosseller Michael   M3034 18:37 3:53 48:08 15.5 2:34 34:17 11:02 1:47:26   1:47:26
76 32 Gates Mark   M3034 18:48 3:08 53:13 14 0:57 32:37 10:30 1:48:41   1:48:41
77 32 Bouziane Tariq   M3034 24:17 3:33 53:08 14 1:42 27:59 9:01 1:50:37   1:50:37
78 30 Rupert Michael   M3034 21:02 2:34 1:00:09 12.4 1:33 27:57 9:00 1:53:14   1:53:14
79 33 McConnel Mike   M3034 22:05 3:35 52:40 14.2 1:11 35:46 11:31 1:55:15   1:55:15
80 30 Koontz Eric   M3034 17:38 4:02 57:51 12.9 1:41 38:02 12:15 1:59:13   1:59:13
81 30 Murchison Rob   M3034 23:27 6:44 55:43 13.4 3:00 42:24 13:39 2:11:16   2:11:16
  34 Blankenship Scott X M3034 17:32 1:16                
  Male 35-39                            
  AGE LAST NAME FIRST NAME DQ DIV SWIM TRANS1 BIKE MPH TRANS2 RUN PACE GUNTIME PENALTY TOTAL
1 39 Selkirk Gordon   M3539 11:01 1:56 34:21 21.7 1:12 20:29 6:36 1:08:57   1:08:57
2 35 Dunn Paul   M3539 13:08 2:19 32:47 22.7 1:11 19:47 6:22 1:09:10   1:09:10
3 36 Sandell Tim   M3539 10:53 1:10 36:14 20.6 0:55 20:18 6:32 1:09:28   1:09:28
4 36 Travers Michael J   M3539 11:24 1:39 33:50 22 0:53 21:53 7:03 1:09:38   1:09:38
5 38 Frease Dean   M3539 12:28 1:08 35:25 21.1 0:37 21:08 6:48 1:10:43   1:10:43
6 37 Seidman Larry   M3539 11:58 1:52 36:55 20.2 1:07 20:04 6:28 1:11:55   1:11:55
7 35 Caruso Scott   M3539 13:51 1:23 35:32 21 0:48 20:49 6:42 1:12:23   1:12:23
8 35 Baker William   M3539 12:06 1:52 35:03 21.3 1:14 22:38 7:18 1:12:52   1:12:52
9 39 Miller Bruce   M3539 12:35 1:47 36:10 20.6 1:03 22:17 7:11 1:13:51   1:13:51
10 37 Babbitt Guy   M3539 14:21 1:35 36:01 20.7 1:20 22:59 7:24 1:16:14   1:16:14
11 36 Sells Timothy   M3539 12:55 1:23 35:10 21.2 0:56 26:41 8:36 1:17:03   1:17:03
12 35 Mooney Tim   M3539 12:57 1:30 37:28 19.9 1:21 24:02 7:45 1:17:17   1:17:17
13 38 Srodulski Eric   M3539 13:42 1:45 35:19 21.1 1:30 25:15 8:08 1:17:29   1:17:29
14 38 Hopp David   M3539 15:05 2:16 38:07 19.6 1:19 22:22 7:12 1:19:07   1:19:07
15 38 Jones Robert   M3539 13:04 1:20 39:13 19 1:26 24:25 7:52 1:19:27   1:19:27
16 37 Bergmann Jon   M3539 12:03 1:45 38:54 19.2 1:13 25:37 8:15 1:19:31   1:19:31
17 39 Wason David   M3539 12:47 1:14 41:17 18.1 1:04 23:45 7:39 1:20:04   1:20:04
18 39 Stevens Chris   M3539 13:09 1:26 40:03 18.6 0:59 25:48 8:19 1:21:22   1:21:22
19 39 Bradley Max   M3539 15:12 2:38 38:07 19.6 1:07 24:26 7:52 1:21:28   1:21:28
20 35 Choate Paul   M3539 14:17 2:28 38:14 19.5 1:27 26:12 8:26 1:22:36   1:22:36
21 36 White Charlie   M3539 13:01 2:09 40:01 18.6 1:30 26:34 8:33 1:23:12   1:23:12
22 35 Young Steve   M3539 12:35 2:31 41:03 18.2 2:03 25:44 8:17 1:23:54   1:23:54
23 37 Koron Mike   M3539 16:15 2:03 39:11 19 1:17 25:59 8:22 1:24:43   1:24:43
24 37 Nagle Patrick J   M3539 14:10 2:52 42:22 17.6 1:48 24:20 7:50 1:25:30   1:25:30
25 38 Bullock Daniel   M3539 15:34 1:45 41:15 18.1 1:00 26:40 8:35 1:26:12   1:26:12
26 38 Suda Tony   M3539 18:28 1:58 39:47 18.7 1:23 25:27 8:12 1:27:02   1:27:02
27 39 Akerson David   M3539 18:29 3:41 43:28 17.2 2:22 23:15 7:29 1:31:13   1:31:13
28 37 Fomenko Alex   M3539 12:35 3:06 44:08 16.9 1:29 30:33 9:50 1:31:49   1:31:49
29 37 Wassmuth Rick   M3539 17:14 3:06 41:54 17.8 1:46 28:14 9:06 1:32:12   1:32:12
30 37 Findley Alan   M3539 20:08 2:46 41:54 17.8 1:45 25:41 8:16 1:32:14   1:32:14
31 39 Heavens Christian   M3539 20:29 2:44 42:53 17.4 0:46 25:41 8:16 1:32:31 1:00 1:33:31
32 36 Roemer Tom   M3539 25:41 3:21 39:35 18.8 1:59 22:49 7:21 1:33:23   1:33:23
33 37 Ragland Marsh   M3539 13:26 3:10 45:59 16.2 1:39 29:13 9:25 1:33:25   1:33:25
34 36 Clester Clayton   M3539 15:09 3:07 42:21 17.6 2:01 31:18 10:05 1:33:54   1:33:54
35 35 Cole Darrin   M3539 14:49 3:06 43:40 17.1 1:44 31:23 10:07 1:34:40   1:34:40
36 39 Mendoza David   M3539 19:47 2:40 44:06 16.9 2:05 27:42 8:55 1:36:19   1:36:19
37 35 Towbin Michael   M3539 17:24 2:52 43:44 17 2:09 30:33 9:50 1:36:40   1:36:40
38 37 Nicholson James   M3539 22:28 4:18 41:32 18 1:45 27:55 9:00 1:37:57   1:37:57
39 38 Grupenhagen Steve   M3539 18:15 5:08 48:26 15.4 2:39 29:36 9:32 1:44:02   1:44:02
40 35 Edwards Jason   M3539     44:10 16.9 3:18 32:01 10:19 1:45:09   1:45:09
41 35 Bailes Alex   M3539 18:27 6:04 46:43 16 4:17 32:51 10:35 1:48:20   1:48:20
42 37 Swanson Peter   M3539 19:03 6:00 45:22 16.4 2:12 38:48 12:30 1:51:23   1:51:23
43 35 Miller Eric   M3539 18:57 4:59 51:31 14.5 2:02 42:47 13:46 2:00:14   2:00:14
  38 Lee Randall y M3539 16:27 3:23 37:31 19.9 2:07 15:40 5:03 1:15:06   1:15:06
  38 Sattler Michael   M3539 21:08 4:35 49:04 15.2 1:14          
  Male 40-44                            
