Female Pro/Open                            
TIME PLACE LAST NAME FIRST NAME AGE DQ DIV SWIM TRANS1 BIKE MPH TRANS2 RUN PACE GUNTIME PENALTY TOTAL
1:07:27 1 Duthie Teri 24     9:56 1:06 35:01 21.3 0:42 20:44 6:41 1:07:27   1:07:27
1:07:56 2 Williams Susan 32     9:31 0:54 34:53 21.4 0:47 21:54 7:03 1:07:56   1:07:56
1:11:41 3 Rosenkranz Sara 31     10:55 1:16 36:32 20.4 1:02 21:58 7:05 1:11:41   1:11:41
1:13:32 4 Turtle Carolanne 27     9:54 1:26 37:21 20 1:10 23:43 7:38 1:13:32   1:13:32
1:13:55 5 Chaney Carriee 25     9:48 1:37 38:06 19.6 1:10 23:15 7:29 1:13:55   1:13:55
1:14:36 6 Lantz Ann 38     13:28 1:18 36:47 20.3 0:51 22:15 7:10 1:14:36   1:14:36
    Female 19&Under                            
TOTAL   LAST NAME FIRST NAME AGE DQ DIV SWIM TRANS1 BIKE MPH TRANS2 RUN PACE GUNTIME PENALTY TOTAL
1:27:29 1 Twark Claire 15   F1519 16:31 1:21 43:34 17.1 1:08 24:57 8:02 1:27:29   1:27:29
1:28:54 2 Simpson Darcy 15   F1519 11:10 2:13 43:49 17 1:21 30:22 9:47 1:28:54   1:28:54
1:39:28 3 Rippy Brandy 19   F1519 13:49 3:04 50:28 14.8 1:07 31:01 9:59 1:39:28   1:39:28
1:42:24 4 Bell Andrea 19   F1519 12:41 2:13 51:07 14.6 2:20 34:05 10:59 1:42:24   1:42:24
1:53:17 5 Hardy Abbey 19   F1519 15:40 3:23 53:41 13.9 3:38 36:58 11:54 1:53:17   1:53:17
    Female 20-24                            
TOTAL   LAST NAME FIRST NAME AGE DQ DIV SWIM TRANS1 BIKE MPH TRANS2 RUN PACE GUNTIME PENALTY TOTAL
1:10:52 1 Tarkington Sara 20   F2024 11:56 1:08 36:33 20.4 0:42 20:34 6:38 1:10:52   1:10:52
1:13:31 2 Nell Miller 23   F2024 10:23 1:33 38:31 19.4 1:01 22:04 7:07 1:13:31   1:13:31
1:16:11 3 Turtle Sara 24   F2024 11:09 2:26 38:44 19.3 1:19 22:34 7:16 1:16:11   1:16:11
1:16:49 4 Nickerson Molly 21   F2024 13:06 1:30 37:27 19.9 1:01 23:48 7:40 1:16:49   1:16:49
1:22:27 5 Oceanak Anya 21   F2024 15:06 2:15 42:49 17.4 0:53 21:26 6:54 1:22:27   1:22:27
1:23:52 6 Chamberlin Piper 21   F2024 10:59 2:40 42:16 17.6 0:58 27:00 8:42 1:23:52   1:23:52
1:25:37 7 Welch Pamela 24   F2024 13:51 1:35 42:52 17.4 1:04 26:16 8:28 1:25:37   1:25:37
1:26:44 8 Collins Amity 23   F2024 10:47 1:59 45:58 16.2 1:19 26:44 8:37 1:26:44   1:26:44
1:27:17 9 Tracy Pamela 20   F2024 12:45 1:37 43:14 17.2 0:52 28:50 9:17 1:27:17   1:27:17
1:27:39 10 Von Engeln Lauren 23   F2024 14:09 2:27 40:31 18.4 1:32 29:02 9:21 1:27:39   1:27:39
1:28:14 11 Stewart Tavia 20   F2024 14:01 2:26 44:55 16.6 1:22 25:31 8:13 1:28:14   1:28:14
1:28:36 12 Tammela Helen 24   F2024 16:33 1:45 44:02 16.9 1:25 24:54 8:01 1:28:36   1:28:36
1:29:41 13 Dolce Nicole 23   F2024 16:15 1:48 42:17 17.6 1:28 27:54 8:59 1:29:41   1:29:41
1:29:41 14 Haruff Hilary 24   F2024 11:48 2:22 45:08 16.5 1:27 28:57 9:19 1:29:41   1:29:41
1:29:57 15 Janik Tracey 22   F2024 11:26 2:18 48:12 15.5 0:53 27:10 8:45 1:29:57   1:29:57
1:31:47 16 Berscheid Gina 23   F2024 15:25 2:09 42:27 17.6 1:14 30:32 9:50 1:31:47   1:31:47
1:31:56 17 Orendorff Patricia 20   F2024 14:23 2:12 43:14 17.2 1:23 30:46 9:55 1:31:56   1:31:56
1:34:47 18 Banes Kelly 23   F2024 18:19 2:47 48:05 15.5 1:06 24:31 7:54 1:34:47   1:34:47
1:35:35 19 Bradshaw Erica 24   F2024 15:40 2:10 43:34 17.1 2:04 32:09 10:21 1:35:35   1:35:35
1:36:23 20 Sandner Leanna 20   F2024 19:02 2:27 46:28 16 1:26 27:01 8:42 1:36:23   1:36:23
1:38:36 21 Boddy Colleen 23   F2024 19:37 3:16 48:04 15.5 0:46 26:55 8:40 1:38:36   1:38:36
1:39:37 22 Ross Elizabeth 24   F2024 23:15 3:11 43:16 17.2 2:12 27:44 8:56 1:39:37   1:39:37
1:40:19 23 McGovern Marcy 24   F2024 17:40 3:37 48:21 15.4 1:52 28:52 9:18 1:40:19   1:40:19
1:40:32 24 Folkert Libby 23   F2024 15:37 2:50 49:22 15.1 1:24 31:19 10:05 1:40:32   1:40:32
1:42:28 25 Wicks Karen 23   F2024 17:02 5:31 47:37 15.7 1:08 31:11 10:03 1:42:28   1:42:28
1:44:08 26 Tomlinson Renee 24   F2024 13:51 3:30 52:45 14.1 1:50 32:14 10:23 1:44:08   1:44:08
1:44:57 27 Kuharski Kym 24   F2024 16:46 2:09 48:49 15.3 1:48 35:28 11:25 1:44:57   1:44:57
1:45:32 28 Wyer Jeannine 24   F2024 18:44 3:49 49:11 15.2 1:45 32:04 10:20 1:45:32   1:45:32
1:53:53 29 Fusco Nicki 22   F2024 18:39 4:54 55:04 13.5 2:38 32:40 10:31 1:53:53   1:53:53
1:54:40 30 Ahnen Gina 23   F2024 21:57 3:25 59:56 12.4 1:07 28:16 9:06 1:54:40   1:54:40
2:00:52 31 Kirby Lauren 24   F2024 17:55 3:37 57:03 13.1 1:03 41:16 13:17 2:00:52   2:00:52
2:03:04 32 Willard Krista 24   F2024 21:29 3:40 1:03:30 11.7 1:32 32:56 10:36 2:03:04   2:03:04
2:03:34 33 Stone Micha 24   F2024 32:01 2:42 46:34 16 1:56 40:22 13:00 2:03:34   2:03:34
    Goldfine Sarah 22 X F2024 17:28 2:07                
    Swenson Jennifer 23   F2024 12:37 1:41 40:02 18.6 1:29          
    Female 25-29                            
TOTAL   LAST NAME FIRST NAME AGE DQ DIV SWIM TRANS1 BIKE MPH TRANS2 RUN PACE GUNTIME PENALTY TOTAL
1:15:11 1 Wlad Kerrie 29   F2529 14:16 1:04 38:02 19.6 1:06 20:45 6:41 1:15:11   1:15:11
1:15:33 2 Bretz Heather 29   F2529 13:25 1:13 36:31 20.4 0:56 23:30 7:34 1:15:33   1:15:33
1:17:34 3 Pape Andrea 27   F2529 12:39 1:45 38:33 19.3 1:06 23:33 7:35 1:17:34   1:17:34
1:18:51 4 Baker Katie 25   F2529 13:12 2:01 37:41 19.8 1:38 24:21 7:51 1:18:51   1:18:51
1:19:25 5 Luellen Katie 28   F2529   1:59 45:25 16.4 1:52 33:09 10:41 1:19:25   1:19:25
1:20:37 6 Johnson Frances 27   F2529 14:47 2:22 39:41 18.8 1:10 22:39 7:18 1:20:37   1:20:37
1:20:59 7 Atkinson Jennifer 29   F2529 11:44 1:18 41:28 18 0:47 25:44 8:17 1:20:59   1:20:59
1:21:40 8 Feinsinger Amy 25   F2529 15:43 2:23 38:30 19.4 1:40 23:25 7:33 1:21:40   1:21:40
1:22:43 9 Ready Shannon 26   F2529 13:42 2:17 39:47 18.7 1:01 25:58 8:22 1:22:43   1:22:43
1:23:37 10 Brandsma Allison 26   F2529 15:47 1:59 40:53 18.2 0:51 24:09 7:47 1:23:37   1:23:37
1:24:19 11 Stettler Julie 25   F2529 14:01 2:00 41:16 18.1 1:34 25:31 8:13 1:24:19   1:24:19
1:24:27 12 Sedbrook Wendy 26   F2529 14:35 1:22 40:56 18.2 0:59 26:37 8:35 1:24:27   1:24:27
1:24:39 13 Eberly Mollie 27   F2529 16:15 1:38 41:07 18.1 0:54 24:47 7:59 1:24:39   1:24:39
1:24:44 14 Walsweer Hope 29   F2529 12:45 1:47 41:24 18 1:40 27:11 8:45 1:24:44   1:24:44
1:25:16 15 Vottero Nadia 25   F2529 13:49 1:53 42:40 17.5 0:55 26:01 8:23 1:25:16   1:25:16
1:25:42 16 Chudy Jennifer 26   F2529 14:50 1:37 39:33 18.9 1:45 26:58 8:41 1:24:42 1:00 1:25:42
1:25:42 17 Keller Jenny 26   F2529 14:21 2:11 40:09 18.6 1:12 27:51 8:58 1:25:42   1:25:42
1:25:51 18 Thelen Traci 28   F2529 15:43 1:53 39:35 18.8 1:43 26:59 8:41 1:25:51   1:25:51
1:26:29 19 Schmidt Amy 28   F2529 15:00 1:33 40:27 18.4 1:19 28:11 9:05 1:26:29   1:26:29
1:26:51 20 Zidel Eve 26   F2529 13:41 1:32 42:44 17.4 1:24 27:32 8:52 1:26:51   1:26:51
1:29:17 21 Gramann Alicia 25   F2529 14:27 2:03 45:31 16.4 1:52 25:27 8:12 1:29:17   1:29:17
1:30:59 22 Reistad Kacey 29   F2529 15:47 1:34 44:45 16.7 1:38 27:17 8:47 1:30:59   1:30:59
1:31:03 23 Swift Lisa 26   F2529 17:15 1:56 44:13 16.9 1:32 26:10 8:26 1:31:03   1:31:03
1:31:05 24 Miller Elisa 26   F2529 15:18 4:04 45:54 16.2 1:44 24:06 7:46 1:31:05   1:31:05
1:31:42 25 Kenny Stefanie 27   F2529 17:52 3:27 42:17 17.6 2:40 25:28 8:12 1:31:42   1:31:42
1:32:45 26 Spencer Heather 29   F2529 14:51 2:20 44:03 16.9 1:11 30:23 9:47 1:32:45   1:32:45
1:32:53 27 Beals Rebecca 25   F2529 17:10 2:22 43:52 17 1:51 27:40 8:55 1:32:53   1:32:53
1:35:14 28 Brown Heather 26   F2529 12:46 2:29       27:19 8:48 1:35:14   1:35:14
1:35:32 29 Koerner Kalli 26   F2529 16:29 2:22 41:55 17.8 0:49 33:59 10:57 1:35:32   1:35:32
1:36:05 30 Pohlidal Kristi 25   F2529 14:42 3:36 47:22 15.7 1:10 29:17 9:26 1:36:05   1:36:05
1:37:51 31 Dvorachek Lisa 29   F2529 18:31 3:11 44:27 16.8 1:53 29:51 9:37 1:37:51   1:37:51
1:38:05 32 Needham Stephenie 26   F2529 18:48 2:49 45:44 16.3 1:29 29:16 9:26 1:38:05   1:38:05
1:38:42 33 Kozaczynski Natasza 25   F2529 13:20 2:15 46:19 16.1 1:33 35:17 11:22 1:38:42   1:38:42
1:39:10 34 Parker Janine 29   F2529 16:18 4:54 48:05 15.5 1:26 28:27 9:10 1:39:10   1:39:10
1:39:17 35 Aragon Vanessa 27   F2529 19:33 2:24 45:16 16.5 1:40 29:25 9:28 1:38:17 1:00 1:39:17
1:40:46 36 McCurdy Danielle 26   F2529 15:30 2:44 51:48 14.4 1:47 28:59 9:20 1:40:46   1:40:46
1:40:48 37 Miller Amy C. 27   F2529 17:30 2:32 46:44 16 1:16 32:48 10:34 1:40:48   1:40:48
1:41:25 38 Heater Amy 29   F2529 14:44 2:11 47:39 15.6 1:50 35:03 11:17 1:41:25   1:41:25
1:42:06 39 Sargeant Kim 29   F2529 13:26 3:53 51:16 14.5 1:36 31:56 10:17 1:42:06   1:42:06
1:42:14 40 Fylpaa Jenna 27   F2529 17:32 3:14 50:19 14.8 1:26 29:45 9:35 1:42:14   1:42:14
1:42:16 41 Robertson Valerie 26   F2529 16:21 4:35 49:59 14.9 1:12 30:11 9:43 1:42:16   1:42:16
1:42:46 42 Hilarion Sandrine 26   F2529 17:20 4:24 48:14 15.5 2:26 30:23 9:47 1:42:46   1:42:46
1:42:57 43 Abramson Hilary 25   F2529 12:54 5:18 52:44 14.1 2:47 29:17 9:26 1:42:57   1:42:57
1:43:49 44 Weitz Tamara 25   F2529 20:47 4:03 47:46 15.6 1:02 30:11 9:43 1:43:49   1:43:49
1:44:19 45 Freedman Jamee 29   F2529 17:30 3:19 48:47 15.3 1:26 33:19 10:44 1:44:19   1:44:19
1:44:20 46 Jasper Kelly 26   F2529 19:14 5:13 47:15 15.8 2:21 30:19 9:46 1:44:20   1:44:20
1:44:30 47 Hays Nina 28   F2529 15:53 2:53 56:37 13.2 2:33 26:35 8:34 1:44:30   1:44:30
1:44:32 48 Debardelaben Marcy 28   F2529 19:55 3:51 47:54 15.6 1:01 31:52 10:16 1:44:32   1:44:32
1:44:45 49 Gates Amelia 26   F2529 18:35 4:53 47:54 15.6 3:01 30:25 9:48 1:44:45   1:44:45
1:45:08 50 Haska Michelle 29   F2529 15:29 2:45 49:14 15.1 2:16 35:26 11:25 1:45:08   1:45:08
1:45:34 51 Mamos April 28   F2529 17:18 3:29 49:53 14.9 1:45 33:12 10:41 1:45:34   1:45:34
1:47:28 52 Vottero Paola 29   F2529 17:55 2:15 53:18 14 1:37 32:25 10:26 1:47:28   1:47:28
1:47:32 53 Mitchell Maureen 27   F2529 14:54 4:06 53:37 13.9 1:42 33:14 10:42 1:47:32   1:47:32
1:48:07 54 Mahoney Bergen 26   F2529 17:53 3:23 51:22 14.5 2:24 33:07 10:40 1:48:07   1:48:07
1:48:44 55 Agresti Elizabeth 26   F2529 15:22 3:43 47:53 15.6 2:32 39:17 12:39 1:48:44   1:48:44
1:48:54 56 Stewart Tracy 26   F2529 20:15 5:03 49:09 15.2 1:29 33:00 10:38 1:48:54   1:48:54
1:50:30 57 Davis Susan 26   F2529 24:52 3:17 49:50 15 1:47 30:46 9:54 1:50:30   1:50:30
1:52:03 58 Hill Courtney 26   F2529 21:25 3:20 46:26 16.1 1:35 39:19 12:40 1:52:03   1:52:03
1:53:13 59 Scigliano Joanne 25   F2529 18:48 6:40 55:02 13.5 2:47 29:57 9:39 1:53:13   1:53:13
1:55:44 60 Lundquist Julie 27   F2529 19:14 5:43 53:40 13.9 1:48 35:21 11:23 1:55:44   1:55:44
1:56:29 61 Simmerman Kim 29   F2529 24:26 4:53 52:47 14.1 0:56 33:29 10:47 1:56:29   1:56:29
1:59:49 62 Speer Pilar 26   F2529 17:16 8:00 47:01 15.9 5:01 42:32 13:42 1:59:49   1:59:49
1:59:49 63 Childs Callan 28   F2529 19:32 5:42 47:30 15.7 4:34 42:32 13:42 1:59:49   1:59:49
2:01:55 64 Bradley Amber 27   F2529 18:25 3:34 1:07:47 11 1:48 30:23 9:47 2:01:55   2:01:55
2:04:26 65 Knoop Brenda 27   F2529 17:32 3:53 1:02:06 12 1:51 39:06 12:36 2:04:26   2:04:26
2:04:55 66 Rhoads Jennifer 28   F2529 20:38 4:54 1:01:11 12.2 1:55 36:19 11:42 2:04:55   2:04:55
2:18:36 67 Alterman Deb 29   F2529 20:03 5:49 1:01:49 12.1 2:43 48:15 15:32 2:18:36   2:18:36
2:19:50 68 Genth Erin 26   F2529 30:31 5:37 1:05:56 11.3 1:36 36:11 11:39 2:19:50   2:19:50
1:14:13   Rosenberg Cindy 26 Y F2529 15:12 3:17 42:06 17.7 1:21 12:19 3:58 1:14:13   1:14:13
1:15:31   Olson Ali 28 y F2529 13:37 1:48 42:39 17.5 1:37 15:52 5:07 1:15:31   1:15:31
1:32:16   Elmore Kendra 26 y F2529 17:20 5:33 50:08 14.9 2:42 16:35 5:21 1:32:16   1:32:16
    Humphrey Elizabeth 28   F2529 18:11 4:18                
    Daniels Susie 29   F2529 17:20 2:24 1:19:00 9.4            
    Female 30-34                            
TOTAL   LAST NAME FIRST NAME AGE DQ DIV SWIM TRANS1 BIKE MPH TRANS2 RUN PACE GUNTIME PENALTY TOTAL
1:15:00 1 Prince Shannon 33   F3034 11:42 1:26       24:53 8:01 1:15:00   1:15:00
1:15:26 2 McKenna Heidi 34   F3034 13:03 1:37 37:33 19.9 1:03 22:11 7:09 1:15:26   1:15:26
1:17:02 3 Woodcock Charlie 31   F3034 12:18 1:13 39:44 18.8 0:48 22:59 7:24 1:17:02   1:17:02
1:17:35 4 Thayer Michelle 31   F3034 13:32 1:39 37:50 19.7 0:55 23:41 7:38 1:17:35   1:17:35
1:17:57 5 Popelar Steph 33   F3034 14:57 1:54 37:02 20.1 0:59 23:06 7:26 1:17:57   1:17:57
1:19:54 6 Millhauser Ingrid 34   F3034 12:16 1:32 38:28 19.4 1:13 26:28 8:31 1:19:54   1:19:54
1:22:00 7 Gonci Abigail 30   F3034 11:35 1:47 40:35 18.4 1:22 26:43 8:36 1:22:00   1:22:00
1:22:02 8 Case Traci 32   F3034 13:07 1:53 40:09 18.6 1:13 25:43 8:17 1:22:02   1:22:02
1:23:28 9 Jones Jennifer 33   F3034 14:40 1:25 39:53 18.7 1:09 26:24 8:30 1:23:28   1:23:28
1:23:36 10 Polzin Joanna 32   F3034 14:55 1:55 40:21 18.5 1:24 25:02 8:04 1:23:36   1:23:36
1:23:48 11 Reader Emily 30   F3034 14:22 3:08 42:05 17.7 1:29 22:46 7:20 1:23:48   1:23:48
1:24:51 12 Murray Patricia 31   F3034 15:09 2:43 40:28 18.4 1:25 25:07 8:06 1:24:51   1:24:51
1:25:03 13 Donnelly Laurie 31   F3034 13:15 1:34 41:56 17.8 1:04 27:15 8:46 1:25:03   1:25:03
1:25:44 14 Jakobi Jennifer 30   F3034 15:13 2:22 42:39 17.5 1:43 23:48 7:40 1:25:44   1:25:44
1:26:56 15 Sclar Carrie 34   F3034 13:58 2:39 40:41 18.3 1:45 27:56 9:00 1:26:56   1:26:56
1:29:57 16 Oehmen Amy 30   F3034 12:57 3:30 42:06 17.7 2:18 29:09 9:23 1:29:57   1:29:57
1:30:18 17 Flowers Kimberly 32   F3034 19:32 1:57 43:38 17.1 1:19 23:54 7:42 1:30:18   1:30:18
1:31:00 18 McLachlan Leslie 30   F3034 13:17 4:54 44:01 16.9 2:34 26:16 8:28 1:31:00   1:31:00
1:31:45 19 Boudreau Charlene 30   F3034 22:25 3:35 38:29 19.4 1:34 25:45 8:17 1:31:45   1:31:45
1:32:07 20 Boschen Mary 30   F3034 17:47 2:45 42:39 17.5 1:17 27:40 8:55 1:32:07   1:32:07
1:32:14 21 Dube Jocelyn 34   F3034 16:02 2:01 43:17 17.2 1:44 29:12 9:24 1:32:14   1:32:14
1:32:42 22 Cawley Michelle 32   F3034 16:25 1:51 41:46 17.9 1:31 31:11 10:02 1:32:42   1:32:42
1:33:09 23 Mondrow Cassandra 31   F3034 15:11 2:30 46:31 16 1:46 27:13 8:46 1:33:09   1:33:09
1:33:20 24 Mayer Ann 32   F3034 14:52 2:03 44:34 16.7 1:47 30:07 9:42 1:33:20   1:33:20
1:33:46 25 Carlson Amanda 32   F3034 12:59 2:24 47:02 15.9 2:07 29:16 9:25 1:33:46   1:33:46
1:35:38 26 Finley Lynda 32   F3034 16:04 2:20 44:17 16.8 1:37 31:21 10:06 1:35:38   1:35:38
1:36:12 27 Coates Melissa 32   F3034 19:38 3:39 45:00 16.6 1:24 26:32 8:33 1:36:12   1:36:12
1:36:25 28 Cefus Kathleen 30   F3034 15:23 3:27 44:43 16.7 2:08 30:46 9:55 1:36:25   1:36:25
1:40:05 29 Mann B. Brooke 30   F3034 16:49 4:10 48:17 15.4 1:42 29:08 9:23 1:40:05   1:40:05
1:40:28 30 Keaten Heather 31   F3034 14:14 2:15 52:26 14.2 0:56 30:39 9:52 1:40:28   1:40:28
1:40:49 31 McBroom Elizabeth 32   F3034 21:18 2:14 44:27 16.8 1:13 31:38 10:11 1:40:49   1:40:49
1:40:58 32 Brady Christine 30   F3034 15:31 2:19 48:26 15.4 1:44 33:00 10:38 1:40:58   1:40:58
1:42:12 33 Routh Lisa 32   F3034 22:35 4:00 51:28 14.5 1:47 22:23 7:13 1:42:12   1:42:12
1:42:36 34 Semmens Christina 33   F3034 20:37 3:01 45:46 16.3 0:57 32:16 10:24 1:42:36   1:42:36
1:42:53 35 Troemel Sarah 32   F3034 21:20 2:18 45:32 16.4 1:33 32:12 10:22 1:42:53   1:42:53
1:43:15 36 Athey Nikki 33   F3034 21:04 4:36 45:48 16.3 2:11 29:38 9:32 1:43:15   1:43:15
1:43:27 37 Matti Kristin 32   F3034 19:01 3:21 44:50 16.6 2:30 33:46 10:53 1:43:27   1:43:27
1:43:48 38 Davis Karen 33   F3034 13:48 2:54 50:55 14.6 2:51 33:22 10:45 1:43:48   1:43:48
1:47:30 39 Fryman Lisa 34   F3034 20:45 2:57 50:17 14.8 2:26 31:07 10:01 1:47:30   1:47:30
1:47:40 40 Garden Terri 34   F3034 21:04 2:07 48:55 15.2 0:48 34:48 11:12 1:47:40   1:47:40
1:48:45 41 Werner Glenn 30   F3034 18:06 2:11 48:32 15.4 1:32 38:26 12:22 1:48:45   1:48:45
1:50:27 42 Bixby Jill 31   F3034 23:22 5:06 48:16 15.4 1:51 31:54 10:16 1:50:27   1:50:27
1:50:47 43 Edwards Amy 33   F3034 19:30 3:29 47:00 15.9 3:26 37:23 12:02 1:50:47   1:50:47
1:53:04 44 Margolin Ginger 32   F3034 16:31 3:40 54:33 13.7 1:48 36:34 11:47 1:53:04   1:53:04
1:58:53 45 Mikita Kathryn 31   F3034 13:39 3:41 54:17 13.7 1:34 45:43 14:43 1:58:53   1:58:53
2:01:52 46 Young Elizabeth 32   F3034 22:05 3:26 54:19 13.7 1:26 40:37 13:05 2:01:52   2:01:52
2:03:17 47 Grotpeter Jennifer 31   F3034 22:19 3:45 55:44 13.4 2:31 39:00 12:33 2:03:17   2:03:17
2:04:07 48 Amrine Shelley 30   F3034 18:06 4:01 1:02:29 11.9 1:58 37:36 12:07 2:04:07   2:04:07
2:21:40 49 Brown Shelley 33   F3034 20:41 4:40 1:00:49 12.3 3:05 52:28 16:54 2:21:40   2:21:40
    McCullough-Dal Susan 33   F3034                    
    Female 35-39                            
TOTAL   LAST NAME FIRST NAME AGE DQ DIV SWIM TRANS1 BIKE MPH TRANS2 RUN PACE GUNTIME PENALTY TOTAL
1:13:44 1 Grabau Karen 36   F3539 13:11 1:59 37:50 19.7 0:59 19:47 6:22 1:13:44   1:13:44
1:15:55 2 Heisdorffer Trish 37   F3539 10:55 1:34 36:20 20.5 1:08 26:00 8:22 1:15:55   1:15:55
1:19:11 3 Yoder Rebecca 36   F3539 13:43 1:17 37:16 20 0:47 26:10 8:26 1:19:11   1:19:11
1:21:19 4 Marian Michelle 35   F3539 12:16 2:01 40:06 18.6 1:16 25:42 8:17 1:21:19   1:21:19
1:23:06 5 Shampain Ellen 35   F3539 13:56 1:25       28:01 9:02 1:23:06   1:23:06
1:23:13 6 Texter Diane 38   F3539 14:08 1:51 40:45 18.3 0:57 25:32 8:14 1:23:13   1:23:13
1:23:38 7 Coykendall Susan 37   F3539 12:14 2:12 40:51 18.3 1:47 26:35 8:34 1:23:38   1:23:38
1:24:04 8 Hagadorn Heather 36   F3539 10:23 1:46 40:02 18.6 1:12 30:43 9:53 1:24:04   1:24:04
1:24:27 9 Kehoe Carla 37   F3539 15:07 1:47 40:39 18.3 1:24 25:32 8:14 1:24:27   1:24:27
1:26:06 10 Hopp Maria 37   F3539 17:34 2:26 41:34 17.9 1:09 23:25 7:33 1:26:06   1:26:06
1:26:21 11 Lanker Stephanie 36   F3539 15:23 2:39 42:32 17.5 1:10 24:40 7:57 1:26:21   1:26:21
1:28:27 12 McDonnell Amy 39   F3539 16:31 1:51 40:22 18.5 1:32 28:12 9:05 1:28:27   1:28:27
1:29:01 13 Stavrakas Lisa 36   F3539 14:18 2:06 43:34 17.1 1:47 27:17 8:47 1:29:01   1:29:01
1:31:53 14 Wasson Susie 35   F3539 13:07 2:28 46:53 15.9 1:57 27:30 8:52 1:31:53   1:31:53
1:33:11 15 Newsome Linda-Ann 36   F3539 19:18 1:37 43:17 17.2 1:19 27:42 8:55 1:33:11   1:33:11
1:34:14 16 Savarese Gina 35   F3539 17:09 2:50 43:36 17.1 1:33 29:08 9:23 1:34:14   1:34:14
1:34:53 17 Wellborn Doreen Bell 35   F3539 16:57 2:42 43:47 17 1:35 29:54 9:38 1:34:53   1:34:53
1:37:18 18 Cameron Suzanne 37   F3539 17:11 4:50 42:04 17.7 2:32 30:44 9:54 1:37:18   1:37:18
1:39:22 19 MacDonald Beth 35   F3539 18:30 3:11 46:36 16 2:06 29:00 9:20 1:39:22   1:39:22
1:40:11 20 Herdelin-Doher Lisa 35   F3539 17:03 2:39 46:25 16.1 1:52 32:15 10:23 1:40:11   1:40:11
1:40:42 21 Donahue Jean 36   F3539 15:38 2:13 48:13 15.5 1:23 33:17 10:43 1:40:42   1:40:42
1:40:56 22 Berry Lisa 38   F3539 16:45 3:53 45:31 16.4 3:02 31:47 10:14 1:40:56   1:40:56
1:41:04 23 Anderson Janie 37   F3539 17:46 5:29 46:17 16.1 1:06 30:28 9:49 1:41:04   1:41:04
1:41:30 24 Benner Paula 37   F3539 18:12 3:53 44:38 16.7 2:22 32:26 10:27 1:41:30   1:41:30
1:42:03 25 Seidman Kathy 37   F3539 13:39 3:03 46:28 16 1:46 37:09 11:58 1:42:03   1:42:03
1:42:48 26 West Christine 35   F3539 17:13 2:49 47:40 15.6 1:44 33:23 10:45 1:42:48   1:42:48
1:44:32 27 Bonato Leslie 37   F3539 15:50 3:41 48:51 15.3 1:45 34:26 11:05 1:44:32   1:44:32
1:45:31 28 Birnbaum Lisa 39   F3539 16:14 4:34 53:16 14 1:02 30:27 9:48 1:45:31   1:45:31
1:46:51 29 McClure Heidi 39   F3539 15:38 3:55 48:51 15.3 2:00 36:28 11:45 1:46:51   1:46:51
1:46:53 30 Luciani Diane 36   F3539 25:53 2:30 47:04 15.8 1:48 29:40 9:33 1:46:53   1:46:53
1:47:30 31 Weiss Terri 35   F3539 20:47 3:07 50:08 14.9 2:23 31:06 10:01 1:47:30   1:47:30
1:52:38 32 Esses Barbara 39   F3539 18:06 4:40 52:11 14.3 1:34 36:09 11:39 1:52:38   1:52:38
1:53:11 33 Reda Dee 38   F3539 17:13 2:52 49:37 15 2:42 40:50 13:09 1:53:11   1:53:11
1:54:20 34 Subjack Dorane 38   F3539 18:49 5:39 55:20 13.5 3:16 31:19 10:05 1:54:20   1:54:20
1:54:40 35 Kauffman Elizabeth 35   F3539 22:15 4:55 50:01 14.9 1:54 35:37 11:28 1:54:40   1:54:40
1:54:42 36 Lamay Diane 38   F3539 21:18 4:28 51:30 14.5 1:52 35:37 11:28 1:54:42   1:54:42
1:56:36 37 Aydelott Jonna 35   F3539 25:19 2:28 51:31 14.5 2:37 34:42 11:10 1:56:36   1:56:36
1:56:37 38 Trombitas Kellie 37   F3539 18:35 3:03 58:57 12.6 1:37 34:26 11:05 1:56:37   1:56:37
2:01:04 39 Pires Christine 37   F3539 19:13 2:14 1:04:32 11.6 1:09 33:59 10:57 2:01:04   2:01:04
  40 Prock Stephanie 36   F3539 30:33 4:16 1:00:35 12.3            
    Female 40-44                            
TOTAL   LAST NAME FIRST NAME AGE DQ DIV SWIM TRANS1 BIKE MPH TRANS2 RUN PACE GUNTIME PENALTY TOTAL
1:17:35 1 Smith Caroline 42   F4044 13:27 1:08 38:08 19.6 0:48 24:07 7:46 1:17:35   1:17:35
1:17:53 2 Cummings Judyann 41   F4044 12:21 1:41 39:47 18.7 1:07 22:59 7:24 1:17:53   1:17:53
1:25:15 3 Nelson Dayna 40   F4044 14:11 1:52 42:15 17.6 1:31 25:28 8:12 1:25:15   1:25:15
1:25:16 4 Childers Alice 42   F4044 13:06 1:45 41:15 18.1 1:42 27:31 8:52 1:25:16   1:25:16
1:26:29 5 Puzak Marleen 42   F4044 13:53 1:43 40:59 18.2 1:17 28:40 9:14 1:26:29   1:26:29
1:27:42 6 Sundland Mary 43   F4044 17:37 2:07 39:54 18.7 1:34 26:32 8:33 1:27:42   1:27:42
1:29:04 7 Gannon Carol 44   F4044 16:18 1:37 43:47 17 1:33 25:50 8:19 1:29:04   1:29:04
1:39:24 8 Gruber Loraine 42   F4044 15:47 1:56 43:29 17.1 1:37 35:37 11:28 1:38:24 1:00 1:39:24
