2000 CHEYENNE MOUNTAIN SPRINT TRIATHLON
COUNTRY CLUB OF COLORADO - JUNE 18, 2000
FULL OVERALL INDIVIDUAL RESULTS
PLACE NAME                      TOTL TIME  SWIM    BIKE   MPH     RUN  PACE	
	1 JILL NEWMAN               1:09:03.3 10:36   38:00  19.9   20:29  6:36
    2 SUSAN BARTHOLOMEW         1:09:17.6  9:46   38:35  19.6   20:58  6:45	
    3 CAROLANNE TURTLE          1:11:39.3  9:56   40:46  18.6   20:59  6:45
    4 SUSAN GRIFFIN-KAKLIKIAN   1:13:36.7 12:39   38:56  19.4   22:03  7:06
    5 RORY GEITNER              1:13:50.1 10:54   40:59  18.5   21:59  7:05
    6 SARA TURTLE               1:15:57.3 11:47   42:52  17.6   21:20  6:52
    7 LORI DEACON               1:16:32.6 10:39   42:59  17.6   22:56  7:23
    8 TERRI WALTERS             1:17:05.6 10:36   43:58  17.2   22:33  7:16
    9 KAREN GRABAU              1:17:19.3 13:02   43:50  17.3   20:29  6:36
   10 LISA WITT                 1:17:59.5 14:04   43:05  17.6   20:52  6:43
   11 KRISTIN PETERSEN          1:18:09.9 14:45   42:15  17.9   21:11  6:50
   12 LARA MAAS                 1:18:13.8 12:24   42:54  17.6   22:57  7:24
   13 BETH FISK                 1:18:35.8 11:54   42:22  17.9   24:21  7:51
   14 MICHELLE THAYER           1:18:49.5 14:33   41:27  18.2   22:51  7:22
   15 KATIE BAKER               1:19:38.7 13:16   42:57  17.6   23:27  7:33
   16 CAROLINE SMITH            1:19:39.6 14:56   41:17  18.3   23:28  7:34
   17 JENNIFER ATKINSON         1:19:47.3 11:54   44:07  17.1   23:48  7:40
   18 ABIGAIL WEBBT             1:20:10.6 11:51   44:17  17.1   24:04  7:45
   19 INGRID MILLHAUSER         1:21:01.0 12:43   42:55  17.6   25:24  8:11
   20 REBECCA YODER             1:21:17.3 14:25   42:25  17.8   24:29  7:53
   21 SUSIE WASSON              1:21:18.9                       22:32  7:16
   22 KRIS SKILES               1:21:25.9 11:49   44:27  17.0   25:10  8:06
   23 STEPH POPELAR             1:22:04.5 18:03   43:06  17.5   20:57  6:45
   24 SUSAN DALLAM              1:22:24.6 14:32   44:27  17.0   23:27  7:33
   25 JUDY LANEY                1:22:30.3 12:57   44:12  17.1   25:23  8:10
   26 SUZY COYKENDALL           1:22:48.1 12:05   45:46  16.5   24:59  8:03
   27 DARCY SIMPSON             1:23:16.7 11:45   44:51  16.9   26:42  8:36
   28 KRISTYN BORGER            1:23:17.8 13:26
   29 WENDY SEDBROOK            1:23:34.3 13:27   43:47  17.3   26:22  8:29
   30 KIMBER OLIVER             1:23:35.5 15:44   43:58  17.2   23:55  7:42
   31 ALICE CHILDERS            1:23:50.3 13:11   46:02  16.4   24:39  7:56
   32 PAMELA TRACY              1:23:52.0 11:56
   33 CARLA DAVIS               1:23:58.2 16:13   43:01  17.6   24:46  7:59
   34 ABIGAIL BLOOM             1:24:01.1                       25:34  8:14
   35 JENNIFER BETTRIDGE        1:24:01.5 12:46   48:16  15.7   23:01  7:25
   36 JENNA DORSEY-SPITZ        1:24:24.5 14:06   47:56  15.8   22:24  7:13
   37 JENNIFER EPPINGA          1:24:35.6 12:59   48:01  15.8   23:37  7:36
   38 GARY FITTS                1:24:42.6 16:38   46:12  16.4   21:54  7:03
   39 KRISTEN PETERSON          1:25:13.4 13:14   48:48  15.5   23:13  7:29
   40 CARLA DEVAUGHN            1:25:28.4 15:39   44:29  17.0   25:22  8:10
   41 DIANE CRIDENNDA           1:25:52.7 14:56   45:36  16.6   25:22  8:10
   42 ANDREA DUBAY              1:26:04.4 15:00   44:22  17.0   26:44  8:37
   43 BRENDA SCHRANK            1:26:27.8 21:24   42:22  17.9   22:43  7:19
   44 ALISON KASUBOSKE          1:26:31.5 11:42   48:59  15.4   25:52  8:20
   45 HOPE WALSWEER             1:26:52.1 14:14   47:07  16.1   25:33  8:14
   46 JOANNA WOLSFELD           1:26:55.5 15:42   47:37  15.9   23:38  7:37
   47 EVE ZIDEL                 1:26:57.1 15:21   45:17  16.7   26:21  8:29
   48 MARYANN FEFFER            1:26:58.5 14:16   48:41  15.5   24:03  7:45
   49 HOLLY BEGGS               1:27:05.7 12:39   49:49  15.2   24:39  7:56
   50 CARRIE SCLAR              1:27:46.4 14:26   47:55  15.8   25:27  8:12
   51 ELDA MORALES              1:28:44.9 14:30   48:40  15.5   25:36  8:15
   52 MEGAN GILLESPIE           1:29:40.7 17:48   47:41  15.9   24:13  7:48
   53 KARA SOLLOD               1:29:47.4 13:12   48:20  15.6   28:17  9:07
   54 PAIGE HOLMT               1:29:49.9 15:48   44:53  16.8   29:10  9:24
   55 ORLA BANNAN               1:30:08.1 18:35   46:38  16.2   24:57  8:02
   56 TERESA WILSON             1:30:15.1 14:57   48:25  15.6   26:55  8:40
   57 DAWN OBRECHT              1:30:16.2 12:46   48:49  15.5   28:43  9:15
   58 JILL REDDING              1:30:24.3 17:47   48:59  15.4   23:40  7:37
   59 PAULA BARNABY             1:30:38.0 16:12   47:38  15.9   26:49  8:38
   60 SUSAN GOLBRANSON          1:30:59.0 17:42   48:47  15.5   24:31  7:54
   61 CAROL GANNON              1:31:03.5 16:09   50:10  15.1   24:46  7:59
   62 AMANDA BURTT              1:33:02.3 18:11   48:09  15.7   26:44  8:37
   63 LISA SICONOLFI            1:33:23.4 15:01   50:42  14.9   27:42  8:55
   64 SHANNON LEIGH             1:33:29.1 10:07   59:10  12.8   24:14  7:48
   65 BARBARA HEWITT            1:33:30.8 18:28   47:03  16.1   28:00  9:01
   66 DARLENE ROARK             1:33:41.2 22:55   45:05  16.8   25:43  8:17
   67 MICHELLE MARIAN           1:34:26.3 14:01   53:15  14.2   27:12  8:46
   68 JANE DOUGHERTY            1:35:31.9 13:40   52:19  14.5   29:34  9:31
   69 KRISTAL TUCKER            1:35:39.6 20:37
   70 KRISTI MASTERSON          1:35:44.9 21:26   48:56  15.5   25:24  8:11
   71 REBECCA ZURAWSKI          1:35:51.4 16:29   50:37  14.9   28:47  9:16
   72 LYNNE MCATEE              1:36:28.6 15:45   51:25  14.7   29:20  9:27
   73 AMY CASSIDY               1:37:01.3 15:04   52:49  14.3   29:10  9:24
   74 ELIZABETH MARCON          1:37:11.1 16:06   52:56  14.3   28:11  9:04
   75 CELESTE JACROUX           1:37:21.4 10:25   51:41  14.6   35:17 11:22
   76 LORAINE GRUBER            1:37:27.2 17:12   49:21  15.3   30:56  9:58
   77 AMY OEHMEN                1:37:34.6 14:52   55:29  13.6   27:15  8:47
   78 WENDY FRIMET              1:37:35.5 13:44   54:28  13.9   29:25  9:28
   79 LIZ BAILEY                1:38:24.9 16:08   53:33  14.1   28:45  9:16
   80 BRANDY RIPPY              1:38:27.6 13:06   58:03  13.0   27:20  8:48
   81 BETSY LINDALL             1:38:46.6 14:22   56:26  13.4   28:00  9:01
   82 JULIE TANK-WILLIAMS       1:39:08.4 14:21   57:34  13.1   27:15  8:47
   83 LAUREN WORLEY             1:39:13.9 18:44   54:33  13.9   25:58  8:22
   84 KATHY SEIDMAN             1:39:47.3 14:24   53:02  14.3   32:23 10:26
   85 TRACY BEHRT               1:39:50.0 20:00   52:42  14.3   27:09  8:45
   86 KAREN FADYT               1:39:56.8 16:50   55:46  13.6   27:22  8:49
   87 JULIE DAUGHERTY           1:39:59.5 15:34   54:39  13.8   29:48  9:36
   88 TRACY ANDERSEN            1:40:01.3                       29:15  9:25
   89 CAROLYN GARNETT           1:40:04.6 16:28   57:11  13.2   26:27  8:31
   90 PAULA BENNER              1:40:39.6 16:36   55:47  13.6   28:18  9:07
   91 ANDREA MARTIN             1:40:42.2                       28:26  9:09
   92 MELINDA CUSHING           1:40:46.3 18:26   56:25  13.4   25:57  8:21
   93 NANCY KERNT               1:41:00.7 19:33   52:01  14.5   29:28  9:29
   94 MARILYN BAGLEY            1:41:19.1 17:50 1:00:42  12.5   22:49  7:21
   95 GWEN ERFFMEYER            1:41:26.9 23:28   55:12  13.7   22:48  7:21
   96 DEB HYATT                 1:41:29.9 17:13   55:32  13.6   28:46  9:16
   97 PATTI LYNCH               1:41:39.2 18:50   52:57  14.3   29:53  9:37
   98 DEBORAH ADAMS             1:42:00.9 22:58   54:21  13.9   24:43  7:58
   99 AMY HULTIN                1:42:18.0 17:36   55:43  13.6   29:00  9:21
  100 CLAIRE TWARK              1:42:54.1 20:21
  101 STACEY COULTER            1:43:27.5 21:05   57:12  13.2   25:12  8:07
  102 STEPHANIE YUKAWA          1:43:37.6 17:06   58:47  12.9   27:46  8:57
  103 KAREN SCHWARTZ            1:44:00.6 16:33   54:13  13.9   33:16 10:43
  104 MARY BOSCHEN              1:44:01.2 19:14   56:10  13.5   28:39  9:14
  105 ANN VITTT                 1:44:33.0 16:35   57:45  13.1   30:14  9:44
  106 BRIE SOLLOD               1:44:51.5 17:58   56:37  13.4   30:18  9:45
  107 JUDITH CALHOUN            1:44:55.2 16:20   56:47  13.3   31:50 10:15
  108 KATHY SUMMERVILLE         1:45:02.9 12:57 1:04:59  11.6   27:08  8:44
  109 CARMA LOONTJER            1:45:05.1 19:32   55:42  13.6   29:53  9:37
  110 RORY HACKBARTH            1:45:07.0 17:23   57:44  13.1   30:01  9:40
  111 GINA CASANOVA             1:45:07.0 18:12   57:46  13.1   29:10  9:24
  112 KATHRYN SLIGH             1:45:17.4 19:01   55:23  13.7   30:55  9:57
  113 DEBBIE SEIDMAN            1:45:21.6 14:22   59:18  12.8   31:43 10:13
  114 RHONDA ROEDER             1:46:21.2 16:30   57:55  13.1   31:58 10:18
  115 LISA BODEN                1:46:51.1 26:47   53:40  14.1   26:26  8:31
  116 KIMBERLY ANDERSON         1:47:09.9 19:13 1:00:56  12.4   27:02  8:43
  117 S GULBRANSON              1:47:27.0 22:13   56:25  13.4   28:50  9:17
  118 CAREY HUFFINE             1:48:11.7 19:05 1:01:02  12.4   28:06  9:03
  119 LISA HERDELIN-DOHERTY     1:49:00.0 21:07   56:46  13.3   31:08 10:02
  120 SUSAN FALSEY              1:49:13.9 18:35 1:03:12  12.0   27:28  8:51
  121 GINNY GARMYN              1:49:14.9 22:04   58:14  13.0   28:58  9:20
  122 JULIE LINDSAY             1:49:46.3 22:02   58:49  12.9   28:57  9:19
  123 VERONICA OSWALD           1:50:46.9                       30:37  9:52
  124 KASSIE MCCLINTOCK         1:50:56.6 18:11 1:00:08  12.6   32:39 10:31
  125 MARY GRAYT                1:50:57.4 20:05   59:54  12.6   31:00  9:59
  126 SARA LIVINGSTON           1:51:22.4 18:54   58:39  12.9   33:51 10:54
  127 JENNIFER BAILEY           1:51:47.2 19:43 1:03:57  11.8   28:09  9:04
  128 JULIE SANDBERG            1:51:58.5 21:22 1:05:56  11.5   24:42  7:57
  129 ANN HAZUKA                1:52:23.1 21:56   55:13  13.7   35:16 11:21
  130 PATRICIA SLACK            1:53:15.7 19:58 1:01:59  12.2   31:20 10:06
  131 KAREN SPORY               1:53:41.6 15:13 1:12:20  10.5   26:09  8:25
  132 WENDY SWEET               1:54:23.0 19:57
  133 BETH MACDONALD            1:54:31.5 25:00 1:00:47  12.4   28:46  9:16
  134 SUSAN BOWLES              1:55:22.0                       33:27 10:46
  135 RACHELLE CROUSE           1:55:27.4 21:08 1:04:08  11.8   30:13  9:44
  136 CINDY MCKNIGHT            1:56:13.6 20:22 1:10:37  10.7   25:16  8:08
  137 TANYA GOULD               1:56:35.2 21:58   57:38  13.1   37:01 11:55
  138 GINGER MARGOLIN           1:57:04.1 16:29 1:01:31  12.3   39:06 12:35
  139 BERGEN MAHONEY            1:57:15.2 19:07 1:06:00  11.5   32:10 10:21
  140 JENNIFER KEPPEL           1:57:49.3 23:20 1:00:38  12.5   33:53 10:55
  141 DEBRA POWELL              1:59:28.5 15:33 1:01:53  12.2   42:04 13:33
  142 MELISSA PAPPAS            1:59:47.5 17:07   58:45  12.9   43:57 14:09
  143 LEEANN SMITH              2:00:37.5 23:45 1:03:25  11.9   33:29 10:47
  144 LAUREL PAULUS             2:00:47.6 18:57
  145 DIANE BRASCH              2:01:10.9 19:40 1:10:00  10.8   31:32 10:09
  146 GENE STORTZ               2:02:31.7 19:58 1:04:00  11.8   38:35 12:26
  147 RITA PLUCIENKOWSKI        2:02:47.8 17:53
  148 LISA ROUTH                2:03:53.6 23:03 1:09:38  10.9   31:14 10:04
  149 KAREN MCCARDLE            2:05:49.2                       34:40 11:10
  150 LOREN JINKINS             2:08:04.8 21:39 1:11:14  10.6   35:13 11:21
  151 DIANNE RISSMAN            2:13:59.0 25:19 1:07:26  11.2   41:15 13:17
  152 SARA LAUMANN              2:24:15.7 21:48 1:19:43   9.5   42:46 13:46
  153 JANET SACKS               2:30:04.1 24:32
  154 THERESE-MARIE O'SULLIVAN  2:30:46.8 23:52 1:08:24  11.1   58:32 18:51
  155 GLYNN ROSST               DNF
  156 LINDSAY JINKINS           DNF       24:40 1:17:22   9.8
  157 ALI OLSEN                 DNF       11:39
  158 SARAH STEPHENSON          DNF       13:57