2000 CHEYENNE MOUNTAIN SPRINT TRIATHLON
COUNTRY CLUB OF COLORADO - JUNE 18, 2000
COMPLETE AGE GROUP RESULTS

 

F0119 AGE GROUP:                TOTL TIME  SWIM   BIKE   MPH    RUN    PACE
    1 DARCY SIMPSON             1:23:16.7 11:45   44:51  26.8   26:42  8:36
    2 PAMELA TRACY              1:23:52.0 11:56
    3 JENNA DORSEY-SPITZ        1:24:24.5 14:06   47:56  25.0   22:24  7:13
    4 ELDA MORALES              1:28:44.9 14:30   48:40  24.7   25:36  8:15
    5 SHANNON LEIGH             1:33:29.1 10:07   59:10  20.3   24:14  7:48
    6 BRANDY RIPPY              1:38:27.6 13:06   58:03  20.7   27:20  8:48
    7 CLAIRE TWARK              1:42:54.1 20:21
    8 MELISSA PAPPAS            1:59:47.5 17:07   58:45  20.4   43:57 14:09
    9 LINDSAY JINKINS           DNF       24:40 1:17:22  15.5

 

M0119 AGE GROUP:                TOTL TIME  SWIM   BIKE   MPH    RUN    PACE
    1 BUCKY SCHAFER             1:11:46.6 12:21   40:37  29.6   18:50  6:04
    2 BOBBY KYSELA              1:15:26.8  9:56   42:03  28.5   23:29  7:34
    3 CHRISTOPHER PEOPLES       1:16:13.6 11:22   44:07  27.2   20:46  6:41
    4 MATT DREXEL               1:17:43.7 10:33   44:41  26.9   22:31  7:15
    5 DUSTIN SIMPSON            1:22:22.6 11:50   43:30  27.6   27:04  8:43
    6 RYAN BORGER               1:29:57.1 14:54   52:59  22.7   22:06  7:07
    7 TERRY MILLER              1:33:30.3 22:46   52:11  23.0   18:35  5:59
    8 KAI SEGLEM                1:34:47.6 12:10   52:13  23.0   30:26  9:48
    9 JOSH TOLLE                1:51:03.5                       26:28  8:31
   10 SCOTT BORGER              DNF       15:23

 

F2024 AGE GROUP:                TOTL TIME  SWIM   BIKE   MPH    RUN    PACE
    1 SARA TURTLE               1:15:57.3 11:47   42:52  28.0   21:20  6:52
    2 KATIE BAKER               1:19:38.7 13:16   42:57  28.0   23:27  7:33
    3 ABIGAIL WEBBT             1:20:10.6 11:51   44:17  27.1   24:04  7:45
    4 KRISTYN BORGER            1:23:17.8 13:26
    5 ALISON KASUBOSKE          1:26:31.5 11:42   48:59  24.5   25:52  8:20
    6 KARA SOLLOD               1:29:47.4 13:12   48:20  24.8   28:17  9:07
    7 TERESA WILSON             1:30:15.1 14:57   48:25  24.8   26:55  8:40
    8 REBECCA ZURAWSKI          1:35:51.4 16:29   50:37  23.7   28:47  9:16
    9 ELIZABETH MARCON          1:37:11.1 16:06   52:56  22.7   28:11  9:04
   10 CAROLYN GARNETT           1:40:04.6 16:28   57:11  21.0   26:27  8:31
   11 MELINDA CUSHING           1:40:46.3 18:26   56:25  21.3   25:57  8:21
   12 MARILYN BAGLEY            1:41:19.1 17:50 1:00:42  19.8   22:49  7:21
   13 AMY HULTIN                1:42:18.0 17:36   55:43  21.5   29:00  9:21
   14 BRIE SOLLOD               1:44:51.5 17:58   56:37  21.2   30:18  9:45
   15 KATHY SUMMERVILLE         1:45:02.9 12:57 1:04:59  18.5   27:08  8:44
   16 CAREY HUFFINE             1:48:11.7 19:05 1:01:02  19.7   28:06  9:03
   17 PATRICIA SLACK            1:53:15.7 19:58 1:01:59  19.4   31:20 10:06
   18 RACHELLE CROUSE           1:55:27.4 21:08 1:04:08  18.7   30:13  9:44

 

M2024 AGE GROUP:                TOTL TIME  SWIM   BIKE   MPH    RUN    PACE
    1 GREG WOODS                1:06:10.2 10:34   35:53  33.5   19:45  6:22
    2 JERRY LEENT               1:10:34.8 10:58   38:33  31.1   21:05  6:48
    3 JASON MCDONALD            1:11:46.0 11:08   38:11  31.4   22:28  7:14
    4 JEREMY ALDEN              1:12:32.2 10:30   39:04  30.7   23:00  7:24
    5 JIM HALLBERG              1:13:23.9 13:46
    6 CONNOR SHANNON            1:15:10.8 13:04   40:13  29.9   21:55  7:04
    7 TRAVIS MOULTON            1:16:11.2 14:43   41:38  28.8   19:52  6:24
    8 TIM MINEO                 1:16:20.5 13:22   39:02  30.8   23:58  7:43
    9 KERRY SCHUTT              1:18:31.3 15:27   43:53  27.4   19:13  6:11
   10 PATRICK HOGAN             1:22:36.1 11:54   45:59  26.1   24:45  7:58
   11 TIM KRANTZ                1:24:01.7 16:24   43:58  27.3   23:41  7:38
   12 JESS MURPHY               1:24:09.6 16:08   47:25  25.3   20:38  6:39
   13 ARI CHANEY                1:25:18.3 14:06   44:59  26.7   26:15  8:27
   14 TODD LANDIN               1:28:21.6 12:30   52:52  22.7   23:01  7:25
   15 AARON ZIMENOFF            1:46:37.4 21:03 1:00:38  19.8   24:58  8:02
   16 DAVID DOUGLASS            DNF       16:14

 

F2529 AGE GROUP:                TOTL TIME  SWIM   BIKE   MPH    RUN    PACE
    1 CAROLANNE TURTLE          1:11:39.3  9:56   40:46  29.4   20:59  6:45
    2 RORY GEITNER              1:13:50.1 10:54   40:59  29.3   21:59  7:05
    3 LORI DEACON               1:16:32.6 10:39   42:59  27.9   22:56  7:23
    4 LISA WITTT                1:17:59.5 14:04   43:05  27.9   20:52  6:43
    5 KRISTIN PETERSEN          1:18:09.9 14:45   42:15  28.4   21:11  6:50
    6 BETH FISKT                1:18:35.8 11:54   42:22  28.3   24:21  7:51
    7 JENNIFER ATKINSON         1:19:47.3 11:54   44:07  27.2   23:48  7:40
    8 WENDY SEDBROOK            1:23:34.3 13:27   43:47  27.4   26:22  8:29
    9 KIMBER OLIVER             1:23:35.5 15:44   43:58  27.3   23:55  7:42
   10 ABIGAIL BLOOM             1:24:01.1                       25:34  8:14
   11 JENNIFER EPPINGA          1:24:35.6 12:59   48:01  25.0   23:37  7:36
   12 GARY FITTS                1:24:42.6 16:38   46:12  26.0   21:54  7:03
   13 ANDREA DUBAY              1:26:04.4 15:00   44:22  27.1   26:44  8:37
   14 BRENDA SCHRANK            1:26:27.8 21:24   42:22  28.3   22:43  7:19
   15 HOPE WALSWEER             1:26:52.1 14:14   47:07  25.5   25:33  8:14
   16 EVE ZIDEL                 1:26:57.1 15:21   45:17  26.5   26:21  8:29
   17 MEGAN GILLESPIE           1:29:40.7 17:48   47:41  25.2   24:13  7:48
   18 PAIGE HOLMT               1:29:49.9 15:48   44:53  26.7   29:10  9:24
   19 ORLA BANNAN               1:30:08.1 18:35   46:38  25.7   24:57  8:02
   20 AMANDA BURTT              1:33:02.3 18:11   48:09  24.9   26:44  8:37
   21 LISA SICONOLFI            1:33:23.4 15:01   50:42  23.7   27:42  8:55
   22 KRISTAL TUCKER            1:35:39.6 20:37
   23 KRISTI MASTERSON          1:35:44.9 21:26   48:56  24.5   25:24  8:11
   24 CELESTE JACROUX           1:37:21.4 10:25   51:41  23.2   35:17 11:22
   25 AMY OEHMEN                1:37:34.6 14:52   55:29  21.6   27:15  8:47
   26 WENDY FRIMET              1:37:35.5 13:44   54:28  22.0   29:25  9:28
   27 BETSY LINDALL             1:38:46.6 14:22   56:26  21.3   28:00  9:01
   28 GWEN ERFFMEYER            1:41:26.9 23:28   55:12  21.7   22:48  7:21
   29 MARY BOSCHEN              1:44:01.2 19:14   56:10  21.4   28:39  9:14
   30 CARMA LOONTJER            1:45:05.1 19:32   55:42  21.6   29:53  9:37
   31 RORY HACKBARTH            1:45:07.0 17:23   57:44  20.8   30:01  9:40
   32 KATHRYN SLIGH             1:45:17.4 19:01   55:23  21.7   30:55  9:57
   33 RHONDA ROEDER             1:46:21.2 16:30   57:55  20.7   31:58 10:18
   34 LISA BODEN                1:46:51.1 26:47   53:40  22.4   26:26  8:31
   35 KIMBERLY ANDERSON         1:47:09.9 19:13 1:00:56  19.7   27:02  8:43
   36 JENNIFER BAILEY           1:51:47.2 19:43 1:03:57  18.8   28:09  9:04
   37 JULIE SANDBERG            1:51:58.5 21:22 1:05:56  18.2   24:42  7:57
   38 WENDY SWEET               1:54:23.0 19:57
   39 TANYA GOULD               1:56:35.2 21:58   57:38  20.8   37:01 11:55
   40 BERGEN MAHONEY            1:57:15.2 19:07 1:06:00  18.2   32:10 10:21
   41 LAUREL PAULUS             2:00:47.6 18:57
   42 DIANE BRASCH              2:01:10.9 19:40 1:10:00  17.1   31:32 10:09
   43 RITA PLUCIENKOWSKI        2:02:47.8 17:53
   44 ALI OLSEN                 DNF       11:39
   45 SARAH STEPHENSON          DNF       13:57

 

M2529 AGE GROUP:                TOTL TIME  SWIM   BIKE   MPH    RUN    PACE
    1 MARC LEES                 0:59:06.5  8:44   33:11  36.2   17:13  5:33
    2 ANDY JOHNSON              1:01:34.6                       17:23  5:36
    3 MICHAEL SMEDLEY           1:02:13.9  9:02
    4 JOSEPH FOGARTY            1:04:21.2 10:52   35:50  33.5   17:41  5:42
    5 KEVIN DOHERTY             1:04:42.0  9:33   35:33  33.8   19:37  6:19
    6 MIKE SOODER               1:06:05.5 10:54   36:58  32.5   18:14  5:52
    7 ALEXANDER DURST           1:06:17.2 10:47   35:47  33.6   19:45  6:22
    8 GRANT HOLICKY             1:09:40.0 10:08   37:23  32.1   22:10  7:09
    9 BOB SEEBOHAR              1:12:35.2 13:28   39:14  30.6   19:55  6:25
   10 BEAU BIERHAUS             1:12:42.2 12:05   40:08  29.9   20:31  6:36
   11 EDWARD HOLTT              1:13:27.9 12:38   39:33  30.4   21:18  6:52
   12 WILLIAM RUSHING           1:14:25.1 12:26   41:25  29.0   20:36  6:38
   13 GERALD ROMERO             1:15:04.2 14:08   42:55  28.0   18:03  5:49
   14 CORY HALLT                1:15:17.9 14:11   40:37  29.6   20:31  6:37
   15 TODD SWARTS               1:15:25.6 10:04   44:03  27.3   21:20  6:52
   16 JON MELLBERG              1:16:29.5 12:22   42:59  27.9   21:10  6:49
   17 JAMIE MILLER              1:17:43.2 15:49   42:12  28.4   19:44  6:21
   18 SCOTT HOFTIEZER           1:19:08.2 10:20   45:15  26.5   23:35  7:36
   19 TYSON TAYLOR              1:19:21.6 12:16
   20 JOSEPH GAMBESCIA III      1:19:28.9 13:54   43:19  27.7   22:17  7:11
   21 VAUGHN MCWILLIAMS         1:20:13.6 11:02   45:55  26.1   23:18  7:30
   22 EDGAR PEREZ               1:20:16.2 18:47   42:13  28.4   19:18  6:13
   23 GARY GEISER               1:20:30.6 16:17   41:02  29.2   23:12  7:28
   24 TODD MORAN                1:21:48.4 15:26   44:30  27.0   21:54  7:03
   25 MICHAEL KATONA            1:21:55.9 16:35   39:57  30.1   25:25  8:11
   26 JEFFREY BEUCHE            1:22:21.7                       22:38  7:17
   27 PAUL GELLATLY             1:22:34.7 14:35   45:02  26.7   22:59  7:24
   28 ROGER BONHAM              1:22:52.6 17:38   43:01  27.9   22:15  7:10
   29 CHRIS STACEY              1:23:27.4 15:33   43:23  27.7   24:33  7:54
   30 STEVE ROGERS              1:23:50.0 14:14   43:19  27.7   26:18  8:28
   31 SCOTT NEWELL              1:24:05.7 13:10
   32 MATTHEW LARSEN            1:24:50.1 21:06   41:25  29.0   22:21  7:12
   33 KEVIN BERNARD             1:25:36.9 15:08   44:49  26.8   25:41  8:16
   34 RYAN OYERT                1:25:57.2 16:16   47:58  25.0   21:45  7:00
   35 SKY FOSTER                1:26:34.0 19:13   44:26  27.0   22:56  7:23
   36 CHAD DUTHIE               1:26:41.7 13:21
   37 AARON SPALDING            1:26:49.6 13:59   44:56  26.7   27:56  9:00
   38 MIKE WEIZT                1:28:17.4 19:25   46:25  25.9   22:29  7:14
   39 SCOTT ANDERSON            1:29:30.2 17:44   47:52  25.1   23:56  7:42
   40 JOSEPH SMITH              1:30:45.5 19:04   45:39  26.3   26:04  8:24
   41 J???? WERM?????           1:31:15.2 13:25   50:05  24.0   27:46  8:56
   42 KEVIN HEGARTY             1:31:17.5 21:02   48:36  24.7   21:41  6:59
   43 JARROD MCGEE              1:31:22.2 22:36   46:57  25.6   21:51  7:02
   44 KEVIN PETRIE              1:35:15.0 17:53   52:34  22.8   24:49  8:00
   45 CHRIS SEARS               1:35:27.5 14:44   52:53  22.7   27:52  8:58
   46 PAUL CLARK                1:41:33.0 21:27   53:06  22.6   27:01  8:42
   47 DAVID DOUGLAS             1:42:08.8 22:21   52:23  22.9   27:26  8:50
   48 MICHAEL MULLANE           1:42:19.6 17:47   53:23  22.5   31:11 10:03
   49 KEITH ERFFMEYER           1:42:26.8 21:30   53:15  22.5   27:43  8:56
   50 ALEX LERNER               1:43:41.9                       26:21  8:29
   51 TODD STUPNIK              1:46:40.3 24:05   55:05  21.8   27:32  8:52
   52 MICHAEL LENZT             1:47:48.1  9:43 1:04:47  18.5   33:20 10:44
   53 JIM SAMPSON               1:50:18.3 24:21   58:04  20.7   27:55  8:59
   54 ERIC LALONE               2:15:13.2                       30:27  9:48
   55 MIGUEL RAIMAO             DNF       19:42
   56 ERIC HAUPERT              DNF       27:20

 

F3034 AGE GROUP:                TOTL TIME  SWIM   BIKE   MPH    RUN    PACE
    1 JILL NEWMAN               1:09:03.3 10:36   38:00  31.6   20:29  6:36
    2 SUSAN BARTHOLOMEW         1:09:17.6  9:46   38:35  31.1   20:58  6:45
    3 TERRI WALTERS             1:17:05.6 10:36   43:58  27.3   22:33  7:16
    4 LARA MAAST                1:18:13.8 12:24   42:54  28.0   22:57  7:24
    5 MICHELLE THAYER           1:18:49.5 14:33   41:27  29.0   22:51  7:22
    6 INGRID MILLHAUSER         1:21:01.0 12:43   42:55  28.0   25:24  8:11
    7 SUSIE WASSON              1:21:18.9                       22:32  7:16
    8 STEPH POPELAR             1:22:04.5 18:03   43:06  27.9   20:57  6:45
    9 SUSAN DALLAM              1:22:24.6 14:32   44:27  27.0   23:27  7:33
   10 CARLA DAVIS               1:23:58.2 16:13   43:01  27.9   24:46  7:59
   11 JENNIFER BETTRIDGE        1:24:01.5 12:46   48:16  24.9   23:01  7:25
   12 JOANNA WOLSFELD           1:26:55.5 15:42   47:37  25.2   23:38  7:37
   13 HOLLY BEGGS               1:27:05.7 12:39   49:49  24.1   24:39  7:56
   14 CARRIE SCLAR              1:27:46.4 14:26   47:55  25.1   25:27  8:12
   15 JILL REDDING              1:30:24.3 17:47   48:59  24.5   23:40  7:37
   16 SUSAN GOLBRANSON          1:30:59.0 17:42   48:47  24.6   24:31  7:54
   17 DARLENE ROARK             1:33:41.2 22:55   45:05  26.6   25:43  8:17
   18 MICHELLE MARIAN           1:34:26.3 14:01   53:15  22.5   27:12  8:46
   19 JANE DOUGHERTY            1:35:31.9 13:40   52:19  22.9   29:34  9:31
   20 TRACY BEHRT               1:39:50.0 20:00   52:42  22.8   27:09  8:45
   21 JULIE DAUGHERTY           1:39:59.5 15:34   54:39  22.0   29:48  9:36
   22 ANDREA MARTIN             1:40:42.2                       28:26  9:09
   23 DEB HYATT                 1:41:29.9 17:13   55:32  21.6   28:46  9:16
   24 STACEY COULTER            1:43:27.5 21:05   57:12  21.0   25:12  8:07
   25 S GULBRANSON              1:47:27.0 22:13   56:25  21.3   28:50  9:17
   26 LISA HERDELIN-DOHERTY     1:49:00.0 21:07   56:46  21.1   31:08 10:02
   27 VERONICA OSWALD           1:50:46.9                       30:37  9:52
   28 KAREN SPORY               1:53:41.6 15:13 1:12:20  16.6   26:09  8:25
   29 BETH MACDONALD            1:54:31.5 25:00 1:00:47  19.7   28:46  9:16
   30 GINGER MARGOLIN           1:57:04.1 16:29 1:01:31  19.5   39:06 12:35
   31 JENNIFER KEPPEL           1:57:49.3 23:20 1:00:38  19.8   33:53 10:55
   32 DEBRA POWELL              1:59:28.5 15:33 1:01:53  19.4   42:04 13:33
   33 LISA ROUTH                2:03:53.6 23:03 1:09:38  17.2   31:14 10:04
   34 GLYNN ROSST               DNF

 

M3034 AGE GROUP:                TOTL TIME  SWIM   BIKE   MPH    RUN    PACE
    1 ANDREW HALPERIN           1:07:18.1 11:06   35:14  34.1   21:00  6:46
    2 KENNETH RUTERBORIES       1:08:21.1 10:51   37:47  31.8   19:45  6:22
    3 ROBERT WOOD               1:09:27.2 11:15   38:34  31.1   19:40  6:20
    4 NEAL OSELAND              1:11:49.1 13:51   38:28  31.2   19:32  6:17
    5 GREGOR TANNER             1:12:25.6 10:27   40:26  29.7   21:34  6:57
    6 STEVE KANDRACH            1:13:11.8 12:17   40:40  29.5   20:16  6:32
    7 BRETT WILSON              1:13:37.8 13:41
    8 MICHAEL RICCI             1:13:50.6
    9 JOHN GARRITY              1:14:24.7 10:09   43:19  27.7   20:57  6:45
   10 ERIC BUXMAN               1:14:39.7 13:24   39:47  30.2   21:30  6:56
   11 JASON CLECKLER            1:14:45.8 12:24   40:34  29.6   21:49  7:02
   12 THOMAS O'NEIL             1:15:47.6 11:49   41:29  28.9   22:31  7:15
   13 DAVE WOLCOTT              1:16:25.9 13:00   42:00  28.6   21:27  6:55
   14 NEIL KRAUSS               1:17:25.7 12:49   43:40  27.5   20:58  6:45
   15 JOHN MAROSI               1:17:55.1 13:32   41:00  29.3   23:25  7:32
   16 STEVEN WEISER             1:18:13.5 12:51   43:12  27.8   22:12  7:09
   17 PHILIP MAZZA              1:18:18.1 13:08   42:24  28.3   22:48  7:21
   18 KYLE BOSCHEN              1:18:36.9 14:34   41:18  29.1   22:46  7:20
   19 PAUL GRIMM                1:20:30.2 15:47   43:28  27.6   21:17  6:51
   20 LON THURMAN               1:22:16.1 17:52   43:42  27.5   20:44  6:41
   21 DAVID CHIPCHASE           1:22:26.2 15:23   44:18  27.1   22:47  7:20
   22 JERRY GEENT               1:25:26.6                       26:16  8:28
   23 SCOTT CARUSO              1:25:29.1 17:35   45:05  26.6   22:51  7:21
   24 MATT SANDERSON            1:25:37.9 22:13   39:34  30.3   23:52  7:41
   25 ROB STROUD                1:25:44.0 15:52   45:35  26.3   24:18  7:50
   26 JOHN COVERT               1:27:38.1 12:37   45:38  26.3   29:25  9:28
   27 ERIC CEFUS                1:31:11.9 16:40   49:24  24.3   25:09  8:06
   28 MICHAEL VENERI            1:32:37.6 22:26   47:40  25.2   22:33  7:16
   29 JOHN HOFFSTETTER          1:32:56.5 18:52   49:03  24.5   25:03  8:04
   30 DAVID KIRKT               1:33:07.8 24:12   46:12  26.0   22:45  7:20
   31 CARL BONIT                1:33:23.3 22:31   45:20  26.5   25:34  8:14
   32 WILLIAM WATTS             1:35:07.4 22:34   49:33  24.2   23:02  7:25
   33 BRETT KESSLER             1:35:30.9 17:12   49:57  24.0   28:23  9:09
   34 ARI MELMED                1:36:48.3 16:47   50:20  23.8   29:43  9:34
   35 BRIAN MCCARRIE            1:37:10.0 16:44   54:10  22.2   26:17  8:28
   36 JEFFREY EMMELUTH          1:38:51.2                       26:48  8:38
   37 MICHAEL DINNEEN           1:38:59.0 20:23   54:06  22.2   24:31  7:54
   38 BRIAN VOIGT               1:41:36.9 15:00   56:39  21.2   29:59  9:39
   39 KENNETH STADING           1:42:04.6 14:17 1:01:33  19.5   26:16  8:28
   40 RAD GOEKE                 1:42:12.5 18:15   55:46  21.5   28:13  9:05
   41 DAVID POENT               1:46:38.9 20:19 1:02:06  19.3   24:15  7:49
   42 JAY MORSE                 1:46:44.7 19:54   56:15  21.3   30:37  9:52
   43 STOSH KOWALSKI            1:47:11.3 19:17   56:39  21.2   31:17 10:04
   44 RICHARD MAYER             1:53:04.4                       36:49 11:51
   45 MICHAEL ELLIOTT           1:53:39.5 16:13   59:04  20.3   38:24 12:22
   46 DAVE HILDEMAN             1:56:04.9 22:35 1:07:20  17.8   26:11  8:26
   47 ERIC MILLER               2:19:30.3 21:54 1:27:05  13.8   30:33  9:50

 

F3539 AGE GROUP:                TOTL TIME  SWIM   BIKE   MPH    RUN    PACE
    1 KAREN GRABAU              1:17:19.3 13:02   43:50  27.4   20:29  6:36
    2 REBECCA YODER             1:21:17.3 14:25   42:25  28.3   24:29  7:53
    3 SUZY COYKENDALL           1:22:48.1 12:05   45:46  26.2   24:59  8:03
    4 KRISTEN PETERSON          1:25:13.4 13:14   48:48  24.6   23:13  7:29
    5 AMY CASSIDY               1:37:01.3 15:04   52:49  22.7   29:10  9:24
    6 LIZ BAILEY                1:38:24.9 16:08   53:33  22.4   28:45  9:16
    7 JULIE TANK-WILLIAMS       1:39:08.4 14:21   57:34  20.9   27:15  8:47
    8 KATHY SEIDMAN             1:39:47.3 14:24   53:02  22.6   32:23 10:26
    9 TRACY ANDERSEN            1:40:01.3                       29:15  9:25
   10 PAULA BENNER              1:40:39.6 16:36   55:47  21.5   28:18  9:07
   11 JUDITH CALHOUN            1:44:55.2 16:20   56:47  21.1   31:50 10:15
   12 DEBBIE SEIDMAN            1:45:21.6 14:22   59:18  20.2   31:43 10:13
   13 GINNY GARMYN              1:49:14.9 22:04   58:14  20.6   28:58  9:20
   14 KASSIE MCCLINTOCK         1:50:56.6 18:11 1:00:08  20.0   32:39 10:31
   15 LEEANN SMITH              2:00:37.5 23:45 1:03:25  18.9   33:29 10:47

 

M3539 AGE GROUP:                TOTL TIME  SWIM   BIKE   MPH    RUN    PACE
    1 TIM WILLIAMS              1:07:44.4 19:01   29:07  41.2   19:38  6:19
    2 DEAN FREASE               1:09:35.5 12:12   37:49  31.7   19:36  6:19
    3 THOMAS BEALT              1:11:08.7 11:33   39:50  30.1   19:47  6:22
    4 DUPLICATE CHIP MORRISON   1:12:48.3 12:29   41:08  29.2   19:13  6:11
    5 LARRY SEIDMAN             1:13:10.7 12:05   41:14  29.1   19:53  6:24
    6 MICHAEL TRAVERS           1:13:23.7 11:55   40:02  30.0   21:28  6:55
    7 BOB HAMMOND               1:13:30.5                       21:13  6:50
    8 BRUCE MILLER              1:14:15.0 12:25   40:35  29.6   21:16  6:51
    9 DAVID WASON               1:15:01.9 12:35   40:53  29.4   21:35  6:57
   10 THOMAS BETHKE             1:16:47.6 13:43   43:05  27.9   20:01  6:27
   11 SCOTT BARNES              1:19:40.9 12:39   42:59  27.9   24:04  7:45
   12 DAVE ELMBLAD              1:19:49.4 13:52   44:04  27.2   21:55  7:04
   13 BOB SZTUKOWSKI            1:21:14.8 14:49   41:58  28.6   24:29  7:53
   14 CHRIS STEVENS             1:21:32.0 13:21   42:55  28.0   25:17  8:09
   15 PETER TOZER               1:23:16.7 12:44   44:59  26.7   25:35  8:14
   16 ERIC ZAPALA               1:23:51.0 12:26   47:11  25.4   24:15  7:49
   17 ROBERT JONES              1:24:01.9 12:54   47:40  25.2   23:29  7:34
   18 PAUL WILLIAMS             1:24:05.4 13:11   49:49  24.1   21:07  6:48
   19 GLENN STREBE              1:24:08.0 15:40   45:31  26.4   22:58  7:24
   20 DAVID BULLARD             1:24:14.1 15:53   46:58  25.6   21:25  6:54
   21 KENNETH BURHAM            1:24:52.1 18:29
   22 DUPLICATE CHIP MORRISON   1:27:55.1 16:52   43:30  27.6   27:35  8:53
   23 CLAYTON CLESTER           1:28:34.7 13:28   47:58  25.0   27:10  8:45
   24 PAUL KARLSSON             1:31:20.6 14:37   49:05  24.5   27:40  8:55
   25 MARK JARMAN               1:31:52.2 17:09   46:50  25.6   27:55  8:59
   26 GREG KILKENNY             1:32:57.7 20:12   50:13  23.9   22:34  7:16
   27 KEITH GARMYN              1:34:19.8 15:00   52:02  23.1   27:19  8:48
   28 JEFF ESSES                1:34:58.4 16:05   52:45  22.8   26:10  8:26
   29 ROBERT WASILOWSKI         1:37:29.4 16:49   50:48  23.6   29:54  9:38
   30 JOHN MCCORMICK            1:41:15.0 19:25   55:30  21.6   26:21  8:29
   31 MICHAEL LUXNT             1:42:58.3 20:49   54:11  22.2   28:00  9:01
   32 STEVEN GRUPENHAGEN        1:43:05.8 19:12   56:42  21.2   27:13  8:46
   33 ANDY SNOWT                1:46:56.4 23:44   53:20  22.5   29:54  9:38
   34 JEFFREY BROUK             1:48:15.8 13:09 1:03:41  18.8   31:27 10:08
   35 MICHAEL THOMPSON          1:48:43.0 21:51   56:26  21.3   30:26  9:48
   36 JONATHAN BERGMANN         2:01:00.5 12:02 1:22:23  14.6   26:37  8:34
   37 MARVIN DAVIS              2:04:04.1 21:42 1:04:48  18.5   37:36 12:06
   38 KEVIN MCHUGH              2:05:49.2 16:00 1:12:37  16.5   37:14 11:59

 

F4044 AGE GROUP:                TOTL TIME  SWIM   BIKE   MPH    RUN    PACE
    1 CAROLINE SMITH            1:19:39.6 14:56   41:17  29.1   23:28  7:34
    2 ALICE CHILDERS            1:23:50.3 13:11   46:02  26.1   24:39  7:56
    3 MARYANN FEFFER            1:26:58.5 14:16   48:41  24.7   24:03  7:45
    4 CAROL GANNON              1:31:03.5 16:09   50:10  23.9   24:46  7:59
    5 BARBARA HEWITT            1:33:30.8 18:28   47:03  25.5   28:00  9:01
    6 LYNNE MCATEE              1:36:28.6 15:45   51:25  23.3   29:20  9:27
    7 LORAINE GRUBER            1:37:27.2 17:12   49:21  24.3   30:56  9:58
    8 LAUREN WORLEY             1:39:13.9 18:44   54:33  22.0   25:58  8:22
    9 PATTI LYNCH               1:41:39.2 18:50   52:57  22.7   29:53  9:37
   10 GINA CASANOVA             1:45:07.0 18:12   57:46  20.8   29:10  9:24
   11 SARA LIVINGSTON           1:51:22.4 18:54   58:39  20.5   33:51 10:54
   12 ANN HAZUKA                1:52:23.1 21:56   55:13  21.7   35:16 11:21
   13 KAREN MCCARDLE            2:05:49.2                       34:40 11:10
   14 LOREN JINKINS             2:08:04.8 21:39 1:11:14  16.8   35:13 11:21
   15 SARA LAUMANN              2:24:15.7 21:48 1:19:43  15.1   42:46 13:46

 

M4044 AGE GROUP:                TOTL TIME  SWIM   BIKE   MPH    RUN    PACE
    1 WOODY NOLEEN              1:09:14.2 10:57   38:28  31.2   19:51  6:24
    2 BOB OLIVER                1:11:03.6 10:13   39:43  30.2   21:09  6:49
    3 TIMOTHY CROSSEN           1:11:11.2 12:58   36:45  32.7   21:30  6:55
    4 JEREMY HAEFNER            1:11:32.4 11:50   40:00  30.0   19:44  6:21
    5 BOB BROWN                 1:11:37.4 11:16   39:51  30.1   20:32  6:37
    6 NEAL MCLAUGHLIN           1:12:30.7 12:30   39:42  30.2   20:20  6:33
    7 BRYAN HELSTAD             1:14:50.1 12:51   40:48  29.4   21:13  6:50
    8 RIC STREETER              1:15:04.2 13:50   39:55  30.1   21:21  6:53
    9 MIKE ELLIS                1:17:17.7 11:20   42:20  28.4   23:39  7:37
   10 BOB VANDERVLIET           1:19:32.0 14:17   41:47  28.7   23:29  7:34
   11 BOB COTTRELL              1:21:03.0 15:29   43:58  27.3   21:37  6:58
   12 GUY SIGLEY                1:21:36.8 13:49   42:01  28.6   25:48  8:19
   13 OLIVER BRADFORD III       1:21:40.2 13:31   45:53  26.2   22:18  7:11
   14 WILLIAM BIRNBAUM          1:21:43.5 14:42   45:06  26.6   21:57  7:04
   15 PHILLIP RIEGEL            1:22:01.8 15:08   44:20  27.1   22:35  7:17
   16 GENE STEWART              1:22:41.2 14:45   44:54  26.7   23:04  7:26
   17 DEAN MARUNA               1:22:45.7 16:34   43:51  27.4   22:22  7:12
   18 BILL BANOWSKY             1:23:08.1 14:38   43:08  27.8   25:24  8:11
   19 KEITH STUBBENDICK         1:23:09.0 12:01   48:15  24.9   22:54  7:23
   20 MARK SMITH                1:27:22.5 14:44   49:28  24.3   23:12  7:28
   21 WILL FRYNT                1:30:04.5 12:37   48:07  24.9   29:22  9:27
   22 ALAN BARNHART             1:36:07.6 10:37 1:00:12  19.9   25:20  8:10
   23 JAY TOUJILLO              1:38:10.5 23:04   51:55  23.1   23:13  7:29
   24 ERIC ZINNT                1:39:51.4 15:58   58:13  20.6   25:42  8:17
   25 BENJAMIN JONES            1:46:20.9 17:08   56:52  21.1   32:22 10:26
   26 RICH MCARDLE              1:59:14.8 23:14 1:09:55  17.2   26:07  8:25
   27 WARREN SCHUCKIES          DNS
   28 MICHAEL HOULIHAN          DNF       16:55

 

